4/1-2/2017 -- Bethel Spring Invite

North Newton, Kan.
Hesston GC • Par 71, 6731 Yards
Sand Creek GC • Par 72, 6785 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dakota Wesleyan (S.D.)   301  293  594   +22
2  Hastings (Neb.)   306  292  598   +26
3  Morningside (Iowa)   303  296  599   +27
4  Bethel (Kan.)   303  299  602   +30
5  Kansas City Kansas CC   301  302  603   +31
6  Midland (Neb.)   304  300  604   +32
7  Baker (Kan.)   306  299  605   +33
8  Mid-America Christian (Kan.)   302  304  606   +34
9  Kansas Wesleyan   304  308  612   +40
10  Hannibal-LaGrange (Mo.)   312  304  616   +44
11  Doane (Neb.)   310  307  617   +45
12  Baker (Kan.) "B"   320  318  638   +66
13  Hesston (Kan.)   317  338  655   +83
14  Haskell Indian Nation (Kan.)   345  334  679   +107
15  Hastings (Neb.) "B"   334  346  680   +108
16  Bethel (Kan.) "B"   331  350  681   +109


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Brian Krehbiel  Bethel (Kan.)   69  74  143   E
t 1  Collin Tedesco  Hastings (Neb.)   72  71  143   E
t 3  Conor Brady  Hannibal-LaGrange (Mo.)   73  71  144   +1
t 3  Jeremy Dunham  Kansas City Kansas CC   72  72  144   +1
t 3  Troy Watson  Kansas Wesleyan   73  71  144   +1
6  Tom Hogg  Dakota Wesleyan (S.D.)   74  71  145   +2
7  Riley Kemmer  Baker (Kan.)   73  73  146   +3
8  Caleb Conn  Mid-America Christian (Kan.)   73  74  147   +4
t 9  Ferran Cortilla  Morningside (Iowa)   76  72  148   +5
t 9  Joe Vest  Midland (Neb.)   74  74  148   +5
t 11  Elliott Banks  Dakota Wesleyan (S.D.)   74  75  149   +6
t 11  Corey Matthey  Morningside (Iowa)   75  74  149   +6
t 11  Micah Morris  Kansas City Kansas CC   72  77  149   +6
t 11  Evan Shartzer  Kansas City Kansas CC   73  76  149   +6
15  Russell Pick  Dakota Wesleyan (S.D.)   74  76  150   +7
t 16  Kyle Barbee  Baker (Kan.)   78  73  151   +8
t 16  Garrett Giesselmann  Midland (Neb.)   77  74  151   +8
t 16  Jaden Schmidt  Bethel (Kan.)   76  75  151   +8
t 19  Juan Gallegos  Hastings (Neb.)   80  72  152   +9
t 19  Juan Hurtado  Hannibal-LaGrange (Mo.)   79  73  152   +9
t 19  Connor Mickens  Bethel (Kan.)   80  72  152   +9
t 19  Ben Peterson  Morningside (Iowa)   77  75  152   +9
t 19  Wilson Prada  Mid-America Christian (Kan.)   78  74  152   +9
t 19  Tyler Price  Mid-America Christian (Kan.)   72  80  152   +9
t 19  Roger Sack  Doane (Neb.)   75  77  152   +9
t 19  Matt Thayne  Kansas City Kansas CC   77  75  152   +9
t 19  Asier Undabetia  Hastings (Neb.)   75  77  152   +9
t 19  Nick Wagner  Kansas City Kansas CC   78  74  152   +9
t 19  Michael Whitney  Dakota Wesleyan (S.D.)   79  73  152   +9
t 30  Mack Alspaugh  Doane (Neb.)   80  73  153   +10
t 30  Sean Backer  Hastings (Neb.)   79  74  153   +10
t 30  Christian Bickley  Baker (Kan.)   78  75  153   +10
t 30  Preston Walford  Midland (Neb.)   74  79  153   +10
t 34  Parker Grass  Midland (Neb.)   79  75  154   +11
t 34  Coleman Houk  Kansas Wesleyan   75  79  154   +11
t 34  Taylor Juroe  Midland (Neb.)   73  81  154   +11
t 37  Cameron Bargell  Hastings (Neb.)   80  75  155   +12
t 37  Nathan Chadd  Mid-America Christian (Kan.)   79  76  155   +12
t 37  Dawson Dykes  Baker (Kan.) "B"   75  80  155   +12
t 37  Skyler Good  Hastings (Neb.) "B"   78  77  155   +12
t 37  Cody Holck  Morningside (Iowa)   75  80  155   +12
t 37  Alec Wuellner  Baker (Kan.)   77  78  155   +12
t 43  Parker Austin  Bethel (Kan.)   78  78  156   +13
t 43  Howard Mahan  Kansas Wesleyan   82  74  156   +13
t 43  Payton Ruder  Baker (Kan.)   78  78  156   +13
t 46  Hunter Giesselmann  Midland (Neb.)   80  77  157   +14
t 46  Dan Mastrobuono  Hastings (Neb.) "B"   78  79  157   +14
t 46  Berkeley Meppem  Doane (Neb.)   79  78  157   +14
t 46  Connor Preston  Dakota Wesleyan (S.D.)   83  74  157   +14
t 50  Calvin Anthenat  Hannibal-LaGrange (Mo.)   80  78  158   +15
t 50  Bobby Armstrong  Kansas City Kansas CC   79  79  158   +15
t 50  Tanner Jones  Kansas Wesleyan   80  78  158   +15
t 50  JR Kanemura  Doane (Neb.)   80  78  158   +15
t 50  Matt McGhee  Morningside (Iowa)   83  75  158   +15
t 55  Aaron Brooks  Baker (Kan.) "B"   81  78  159   +16
t 55  Zach Flodman  Doane (Neb.)   80  79  159   +16
t 55  Trevor Grace  Doane (Neb.)   81  78  159   +16
t 55  Ryan Vernon  Hesston (Kan.)   79  80  159   +16
t 55  Colin Wright  Midland (Neb.)   80  79  159   +16
t 60  Kaden Shada  Doane (Neb.)   75  85  160   +17
t 60  Sam Sowers  Hesston (Kan.)   79  81  160   +17
t 62  Nathan Gamache  Bethel (Kan.) "B"   83  78  161   +18
t 62  Johnny Wright  Haskell Indian Nation (Kan.)   80  81  161   +18
t 64  Nick Delaquila  Baker (Kan.) "B"   83  79  162   +19
t 64  Sam Flinn  Kansas Wesleyan   76  86  162   +19
t 66  Jayden Engels  Dakota Wesleyan (S.D.)   86  78  164   +21
t 66  Luke Janning  Midland (Neb.)   74  90  164   +21
t 66  Kale Johnson  Bethel (Kan.) "B"   80  84  164   +21
t 66  Jason Vander Kooi  Morningside (Iowa)   90  74  164   +21
t 70  Marc McClain  Kansas City Kansas CC   85  80  165   +22
t 70  Chad Phillips  Baker (Kan.) "B"   81  84  165   +22
t 72  Tyler Danke  Morningside (Iowa)   84  82  166   +23
t 72  Logan Lashbrook  Baker (Kan.) "B"   85  81  166   +23
t 72  Chandler Roberts  Hesston (Kan.)   82  84  166   +23
t 72  Henry Stratton  Hannibal-LaGrange (Mo.)   80  86  166   +23
t 72  David Wilson  Mid-America Christian (Kan.)   81  85  166   +23
77  Weston Noyes  Hannibal-LaGrange (Mo.)   87  82  169   +26
78  Corey Chalups  Hesston (Kan.)   77  93  170   +27
t 79  Gordon Cobb  Kansas Wesleyan   91  80  171   +28
t 79  Brandon Thompson  Haskell Indian Nation (Kan.)   88  83  171   +28
t 81  Sam Bertholf  Bethel (Kan.)   90  83  173   +30
t 81  Vance Tewawina  Haskell Indian Nation (Kan.)   91  82  173   +30
t 81  Cal Wiese  Dakota Wesleyan (S.D.)   85  88  173   +30
t 84  Taylor Hageman  Bethel (Kan.) "B"   81  93  174   +31
t 84  Nicholas John  Haskell Indian Nation (Kan.)   86  88  174   +31
86  DJ Maar  Hastings (Neb.) "B"   86  92  178   +35
87  Drew Trollope  Bethel (Kan.) "B"   89  93  182   +39
88  Kyle Regier  Bethel (Kan.) "B"   94  95  189   +46
89  Grant Jerabek  Hastings (Neb.) "B"   92  98  190   +47
 Chase Sparks  Bethel (Kan.) "B"   87  wd DNF
 Keith Manning  Kansas Wesleyan   104  wd DNF



 Team-by-Team Results
 

4/1-2/2017 -- Bethel Spring Invite
Hesston GC -- North Newton, Kan.
Par 71, 6731 yards -- 16 teams, 91 players

 

Baker (Kan.)   306 299   605    +33   7th
Riley Kemmer   73 73   146    +3   7th
Kyle Barbee   78 73   151    +8   t-16th
Christian Bickley   78 75   153    +10   t-30th
Alec Wuellner   77 78   155    +12   t-37th
Payton Ruder   78 78   156    +13   t-43rd

 

Baker (Kan.) "B"   320 318   638    +66   12th
Dawson Dykes   75 80   155    +12   t-37th
Aaron Brooks   81 78   159    +16   t-55th
Nick Delaquila   83 79   162    +19   t-64th
Chad Phillips   81 84   165    +22   t-70th
Logan Lashbrook   85 81   166    +23   t-72nd

 

Bethel (Kan.)   303 299   602    +30   4th
Brian Krehbiel   69 74   143   E   t-1st
Jaden Schmidt   76 75   151    +8   t-16th
Connor Mickens   80 72   152    +9   t-19th
Parker Austin   78 78   156    +13   t-43rd
Sam Bertholf   90 83   173    +30   t-81st

 

Bethel (Kan.) "B"   331 350   681    +109   16th
Nathan Gamache   83 78   161    +18   t-62nd
Kale Johnson   80 84   164    +21   t-66th
Taylor Hageman   81 93   174    +31   t-84th
Drew Trollope#   89 93   182    +39   87th
Kyle Regier   94 95   189    +46   88th
Chase Sparks   87 wd   87

 

Dakota Wesleyan (S.D.)   301 293   594    +22   1st
Tom Hogg   74 71   145    +2   6th
Elliott Banks   74 75   149    +6   t-11th
Russell Pick   74 76   150    +7   15th
Michael Whitney   79 73   152    +9   t-19th
Connor Preston   83 74   157    +14   t-46th
Jayden Engels#   86 78   164    +21   t-66th
Cal Wiese#   85 88   173    +30   t-81st

 

Doane (Neb.)   310 307   617    +45   11th
Roger Sack   75 77   152    +9   t-19th
Mack Alspaugh   80 73   153    +10   t-30th
Berkeley Meppem#   79 78   157    +14   t-46th
JR Kanemura   80 78   158    +15   t-50th
Zach Flodman   80 79   159    +16   t-55th
Trevor Grace#   81 78   159    +16   t-55th
Kaden Shada   75 85   160    +17   t-60th

 

Hannibal-LaGrange (Mo.)   312 304   616    +44   10th
Conor Brady   73 71   144    +1   t-3rd
Juan Hurtado   79 73   152    +9   t-19th
Calvin Anthenat   80 78   158    +15   t-50th
Henry Stratton   80 86   166    +23   t-72nd
Weston Noyes   87 82   169    +26   77th

 

Haskell Indian Nation (Kan.)   345 334   679    +107   14th
Johnny Wright   80 81   161    +18   t-62nd
Brandon Thompson   88 83   171    +28   t-79th
Vance Tewawina   91 82   173    +30   t-81st
Nicholas John   86 88   174    +31   t-84th

 

Hastings (Neb.)   306 292   598    +26   2nd
Collin Tedesco   72 71   143   E   t-1st
Juan Gallegos   80 72   152    +9   t-19th
Asier Undabetia   75 77   152    +9   t-19th
Sean Backer   79 74   153    +10   t-30th
Cameron Bargell   80 75   155    +12   t-37th

 

Hastings (Neb.) "B"   334 346   680    +108   15th
Skyler Good   78 77   155    +12   t-37th
Dan Mastrobuono   78 79   157    +14   t-46th
DJ Maar   86 92   178    +35   86th
Grant Jerabek   92 98   190    +47   89th

 

Hesston (Kan.)   317 338   655    +83   13th
Ryan Vernon   79 80   159    +16   t-55th
Sam Sowers   79 81   160    +17   t-60th
Chandler Roberts   82 84   166    +23   t-72nd
Corey Chalups   77 93   170    +27   78th

 

Kansas City Kansas CC   301 302   603    +31   5th
Jeremy Dunham   72 72   144    +1   t-3rd
Micah Morris   72 77   149    +6   t-11th
Evan Shartzer#   73 76   149    +6   t-11th
Matt Thayne#   77 75   152    +9   t-19th
Nick Wagner   78 74   152    +9   t-19th
Bobby Armstrong   79 79   158    +15   t-50th
Marc McClain   85 80   165    +22   t-70th

 

Kansas Wesleyan   304 308   612    +40   9th
Troy Watson   73 71   144    +1   t-3rd
Coleman Houk   75 79   154    +11   t-34th
Howard Mahan#   82 74   156    +13   t-43rd
Tanner Jones   80 78   158    +15   t-50th
Sam Flinn   76 86   162    +19   t-64th
Gordon Cobb   91 80   171    +28   t-79th
Keith Manning#   104 wd   104

 

Mid-America Christian (Kan.)   302 304   606    +34   8th
Caleb Conn   73 74   147    +4   8th
Wilson Prada   78 74   152    +9   t-19th
Tyler Price   72 80   152    +9   t-19th
Nathan Chadd   79 76   155    +12   t-37th
David Wilson   81 85   166    +23   t-72nd

 

Midland (Neb.)   304 300   604    +32   6th
Joe Vest   74 74   148    +5   t-9th
Garrett Giesselmann   77 74   151    +8   t-16th
Preston Walford   74 79   153    +10   t-30th
Parker Grass   79 75   154    +11   t-34th
Taylor Juroe#   73 81   154    +11   t-34th
Hunter Giesselmann   80 77   157    +14   t-46th
Colin Wright#   80 79   159    +16   t-55th
Luke Janning#   74 90   164    +21   t-66th

 

Morningside (Iowa)   303 296   599    +27   3rd
Ferran Cortilla   76 72   148    +5   t-9th
Corey Matthey   75 74   149    +6   t-11th
Ben Peterson   77 75   152    +9   t-19th
Cody Holck   75 80   155    +12   t-37th
Matt McGhee   83 75   158    +15   t-50th
Jason Vander Kooi#   90 74   164    +21   t-66th
Tyler Danke#   84 82   166    +23   t-72nd

# Indicates individual player



 AP-Style Tournament Results
 
Bethel Spring Invite
Hesston GC
North Newton, Kan.
Dates: 4/1-2/2017
Par:     71   72
Yards: 6731 6785

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dakota Wesleyan (S.D.).........  301  293    594    +22
   2  Hastings (Neb.)................  306  292    598    +26
   3  Morningside (Iowa).............  303  296    599    +27
   4  Bethel (Kan.)..................  303  299    602    +30
   5  Kansas City Kansas CC..........  301  302    603    +31
   6  Midland (Neb.).................  304  300    604    +32
   7  Baker (Kan.)...................  306  299    605    +33
   8  Mid-America Christian (Kan.)...  302  304    606    +34
   9  Kansas Wesleyan................  304  308    612    +40
  10  Hannibal-LaGrange (Mo.)........  312  304    616    +44
  11  Doane (Neb.)...................  310  307    617    +45
  12  Baker (Kan.) "B"...............  320  318    638    +66
  13  Hesston (Kan.).................  317  338    655    +83
  14  Haskell Indian Nation (Kan.)...  345  334    679   +107
  15  Hastings (Neb.) "B"............  334  346    680   +108
  16  Bethel (Kan.) "B"..............  331  350    681   +109


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Brian Krehbiel....... Bethel (Kan.)..................   69   74    143      E
t  1  Collin Tedesco....... Hastings (Neb.)................   72   71    143      E
t  3  Conor Brady.......... Hannibal-LaGrange (Mo.)........   73   71    144     +1
t  3  Jeremy Dunham........ Kansas City Kansas CC..........   72   72    144     +1
t  3  Troy Watson.......... Kansas Wesleyan................   73   71    144     +1
   6  Tom Hogg............. Dakota Wesleyan (S.D.).........   74   71    145     +2
   7  Riley Kemmer......... Baker (Kan.)...................   73   73    146     +3
   8  Caleb Conn........... Mid-America Christian (Kan.)...   73   74    147     +4
t  9  Ferran Cortilla...... Morningside (Iowa).............   76   72    148     +5
t  9  Joe Vest............. Midland (Neb.).................   74   74    148     +5
t 11  Elliott Banks........ Dakota Wesleyan (S.D.).........   74   75    149     +6
t 11  Corey Matthey........ Morningside (Iowa).............   75   74    149     +6
t 11  Micah Morris......... Kansas City Kansas CC..........   72   77    149     +6
t 11  Evan Shartzer........ Kansas City Kansas CC..........   73   76    149     +6
  15  Russell Pick......... Dakota Wesleyan (S.D.).........   74   76    150     +7
t 16  Kyle Barbee.......... Baker (Kan.)...................   78   73    151     +8
t 16  Garrett Giesselmann.. Midland (Neb.).................   77   74    151     +8
t 16  Jaden Schmidt........ Bethel (Kan.)..................   76   75    151     +8
t 19  Juan Gallegos........ Hastings (Neb.)................   80   72    152     +9
t 19  Juan Hurtado......... Hannibal-LaGrange (Mo.)........   79   73    152     +9
t 19  Connor Mickens....... Bethel (Kan.)..................   80   72    152     +9
t 19  Ben Peterson......... Morningside (Iowa).............   77   75    152     +9
t 19  Wilson Prada......... Mid-America Christian (Kan.)...   78   74    152     +9
t 19  Tyler Price.......... Mid-America Christian (Kan.)...   72   80    152     +9
t 19  Roger Sack........... Doane (Neb.)...................   75   77    152     +9
t 19  Matt Thayne.......... Kansas City Kansas CC..........   77   75    152     +9
t 19  Asier Undabetia...... Hastings (Neb.)................   75   77    152     +9
t 19  Nick Wagner.......... Kansas City Kansas CC..........   78   74    152     +9
t 19  Michael Whitney...... Dakota Wesleyan (S.D.).........   79   73    152     +9