9/20/2016 -- Blue River Classic
Highlands GC Par 72, 7021 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Southeast Community College | 297 | 286 | 583 | +11 | |
| 2 | Concordia University | 305 | 288 | 593 | +21 | |
| 3 | Morningside College | 303 | 298 | 601 | +29 | |
| 4 | Midland University | 301 | 306 | 607 | +35 | |
| 5 | Doane (Neb.) | 306 | 307 | 613 | +41 | |
| 6 | Dakota Wesleyan University | 313 | 301 | 614 | +42 | |
| 7 | Dordt College | 314 | 302 | 616 | +44 | |
| 8 | Mount Marty College | 323 | 322 | 645 | +73 | |
| 9 | Doane (Neb.) "B" | 331 | 318 | 649 | +77 | |
| 10 | Northeast Community College | 339 | 317 | 656 | +84 | |
| 11 | Concordia "B" | 346 | 311 | 657 | +85 | |
| 12 | Northeast Community College "B | 337 | 323 | 660 | +88 | |
| t | 13 | Briar Cliff University | 333 | 329 | 662 | +90 |
| t | 13 | York College | 339 | 323 | 662 | +90 |
| 15 | Doane (Neb.) "C" | 335 | 347 | 682 | +110 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Noah Hoffman | Southeast Community College | 73 | 70 | 143 | E | |
| 2 | Zikas, Nolan | Concordia University | 73 | 71 | 144 | +1 | |
| 3 | Dom Vartuli | Southeast Community College | 73 | 72 | 145 | +2 | |
| 4 | Matt Moen | Dordt College | 74 | 72 | 146 | +3 | |
| t | 5 | Zach Ward | Morningside College | 72 | 75 | 147 | +4 |
| t | 5 | Wiebe, Reid | Concordia University | 79 | 68 | 147 | +4 |
| 7 | Kyle Murray | Southeast Community College | 79 | 69 | 148 | +5 | |
| t | 8 | Garret Giesselmann | Midland University | 74 | 75 | 149 | +6 |
| t | 8 | Tom Hogg | Dakota Wesleyan University | 76 | 73 | 149 | +6 |
| t | 8 | Cody Holck | Morningside College | 77 | 72 | 149 | +6 |
| t | 8 | Samek, Tylar | Concordia University | 74 | 75 | 149 | +6 |
| t | 12 | Jake Gannon | Doane (Neb.) "B" | 78 | 72 | 150 | +7 |
| t | 12 | Hunter Giesselmann | Midland University | 79 | 71 | 150 | +7 |
| t | 12 | Kean Kontor | Southeast Community College | 72 | 78 | 150 | +7 |
| t | 12 | Jay Timmer | Dordt College | 76 | 74 | 150 | +7 |
| t | 12 | Joe Vest | Midland University | 74 | 76 | 150 | +7 |
| t | 17 | Ferran Cortilla | Morningside College | 77 | 74 | 151 | +8 |
| t | 17 | Zach Flodman | Doane (Neb.) | 76 | 75 | 151 | +8 |
| t | 17 | Jo Truax | Midland University | 75 | 76 | 151 | +8 |
| 20 | Preston Walford | Midland University | 73 | 79 | 152 | +9 | |
| 21 | Joe Brinkman | Mount Marty College | 76 | 77 | 153 | +10 | |
| t | 22 | Bradly Fairclough | Southeast Community College | 84 | 70 | 154 | +11 |
| t | 22 | Roger Sack | Doane (Neb.) | 75 | 79 | 154 | +11 |
| t | 24 | Mack Alspaugh | Doane (Neb.) | 76 | 79 | 155 | +12 |
| t | 24 | Kaden Shada | Doane (Neb.) | 81 | 74 | 155 | +12 |
| t | 24 | Braden Wheeler | Southeast Community College | 80 | 75 | 155 | +12 |
| t | 27 | Tony Kallevig | Dordt College | 78 | 78 | 156 | +13 |
| t | 27 | Connor Preston | Dakota Wesleyan University | 81 | 75 | 156 | +13 |
| t | 29 | Coleman Caldwell | Dakota Wesleyan University | 84 | 73 | 157 | +14 |
| t | 29 | Tyler Lewis | Northeast Community College "B | 77 | 80 | 157 | +14 |
| t | 29 | Robbie Neswick | Mount Marty College | 77 | 80 | 157 | +14 |
| t | 29 | Russell Pick | Dakota Wesleyan University | 77 | 80 | 157 | +14 |
| t | 33 | Tyler Danke | Morningside College | 78 | 80 | 158 | +15 |
| t | 33 | Chandler Duncan | Doane (Neb.) | 79 | 79 | 158 | +15 |
| t | 33 | Erik Ingenluijff | Briar Cliff University | 82 | 76 | 158 | +15 |
| t | 33 | Luke Janning | Midland University | 76 | 82 | 158 | +15 |
| t | 33 | Knoepfel, Jared | Concordia University | 79 | 79 | 158 | +15 |
| t | 33 | Colin Wright | Midland University | 80 | 78 | 158 | +15 |
| t | 39 | Jaxon Clouse | York College | 79 | 80 | 159 | +16 |
| t | 39 | Ehresman, Tyler | Concordia "B" | 84 | 75 | 159 | +16 |
| t | 39 | J.R. Kanemura | Doane (Neb.) "B" | 82 | 77 | 159 | +16 |
| t | 39 | Matt Ti McGhee | Morningside College | 82 | 77 | 159 | +16 |
| t | 39 | Otten, Russell | Concordia University | 85 | 74 | 159 | +16 |
| t | 44 | Hanson, Alec | Concordia "B" | 86 | 74 | 160 | +17 |
| t | 44 | Michael Whitney | Dakota Wesleyan University | 80 | 80 | 160 | +17 |
| t | 44 | Cal Wise | Dakota Wesleyan University | 79 | 81 | 160 | +17 |
| t | 47 | Dylan Brende | Mount Marty College | 81 | 80 | 161 | +18 |
| t | 47 | Huntur Schlueter | Northeast Community College "B | 83 | 78 | 161 | +18 |
| t | 47 | Cody Steuter | Northeast Community College | 85 | 76 | 161 | +18 |
| 50 | Brooks Coleman | Northeast Community College | 83 | 79 | 162 | +19 | |
| t | 51 | Jacob Horstman | Doane (Neb.) "C" | 83 | 80 | 163 | +20 |
| t | 51 | Brook Klinetobe | Northeast Community College | 84 | 79 | 163 | +20 |
| t | 51 | Ben Peterson | Morningside College | 83 | 80 | 163 | +20 |
| t | 54 | Brady Dunagan | York College | 85 | 79 | 164 | +21 |
| t | 54 | Luke Koster | Briar Cliff University | 79 | 85 | 164 | +21 |
| t | 54 | Aaron Vaughan | Southeast Community College | 84 | 80 | 164 | +21 |
| t | 57 | Kyle Colyn | Dordt College | 87 | 78 | 165 | +22 |
| t | 57 | Will Schiltz | Nebraska Wesleyan University | 79 | 86 | 165 | +22 |
| t | 59 | Craghan, Court | Concordia "B" | 89 | 77 | 166 | +23 |
| t | 59 | Jason Palmer | Northeast Community College "B | 87 | 79 | 166 | +23 |
| 61 | Cody Pitman | York College | 82 | 85 | 167 | +24 | |
| 62 | Raul Perez | Briar Cliff University | 84 | 84 | 168 | +25 | |
| 63 | Gabe Kirksen | Dakota Wesleyan University | 82 | 87 | 169 | +26 | |
| t | 64 | Cameron Bancroft | Northeast Community College | 87 | 83 | 170 | +27 |
| t | 64 | Cooper Herrell | York College | 89 | 81 | 170 | +27 |
| t | 64 | Berkeley Meppem | Doane (Neb.) "B" | 84 | 86 | 170 | +27 |
| t | 64 | Sam Pollock | Southeast Community College | 86 | 84 | 170 | +27 |
| t | 64 | Garrett Walvoord | Nebraska Wesleyan University | 84 | 86 | 170 | +27 |
| t | 64 | Jared Williamson | Doane (Neb.) "C" | 79 | 91 | 170 | +27 |
| 70 | Jamy McCoy | Northeast Community College | 88 | 83 | 171 | +28 | |
| t | 71 | Knoepfel, Tyler | Concordia "B" | 87 | 85 | 172 | +29 |
| t | 71 | Jarod Mau | Briar Cliff University | 88 | 84 | 172 | +29 |
| t | 73 | Brady Hartsell | York College | 90 | 83 | 173 | +30 |
| t | 73 | Trenton Ribbens | Dordt College | 86 | 87 | 173 | +30 |
| t | 75 | Keenan Kelly | York College | 86 | 88 | 174 | +31 |
| t | 75 | Ty Kinneberg | Mount Marty College | 89 | 85 | 174 | +31 |
| t | 75 | Collin Matthews | Mount Marty College | 89 | 85 | 174 | +31 |
| t | 75 | Trey Shoemake | Doane (Neb.) "B" | 87 | 87 | 174 | +31 |
| 79 | Nick Christiansen | Doane (Neb.) "B" | 92 | 83 | 175 | +32 | |
| 80 | Jacob Wright | Northeast Community College "B | 90 | 86 | 176 | +33 | |
| 81 | Blake McClure | Nebraska Wesleyan University | 100 | 79 | 179 | +36 | |
| t | 82 | Eric Charbonneau | Doane (Neb.) "C" | 91 | 90 | 181 | +38 |
| t | 82 | Mat Jensen | Mount Marty College | 95 | 86 | 181 | +38 |
| 84 | Austin Bartlett | Doane (Neb.) "C" | 98 | 86 | 184 | +41 | |
| 85 | Devon Halliwell | Northeast Community College "B | 102 | 89 | 191 | +48 | |
| 86 | Austin Schweers | Mount Marty College | 104 | 88 | 192 | +49 | |
| 87 | Micah Copeland | York College | 101 | 94 | 195 | +52 | |
| 88 | Sully Lewis | Mount Marty College | 100 | 98 | 198 | +55 | |
| 89 | Suchanek, Grant | Concordia "B" | 102 | 99 | 201 | +58 | |
| 90 | Taylor Patterson | Doane (Neb.) "C" | 104 | 102 | 206 | +63 | |
| Parker Grass | Midland University | wd | 77 | DNF | |||
| Corey Matthey | Morningside College | 77 | wd | DNF | |||
| Trey Denno | Doane (Neb.) "C" | 82 | wd | DNF | |||
| Andy Huntington | Briar Cliff University | wd | wd | DNF | |||
| Rohlfing, Noah | Concordia "B" | wd | wd | DNF | |||
|
Team-by-Team Results |
9/20/2016 -- Blue River Classic
Wilderness Ridge -- Lincoln, Neb.
Par 71, 7107 yards -- 15 teams, 95 players
| Briar Cliff University | 333 | 329 | 662 | +90 | t-13th |
| Erik Ingenluijff | 82 | 76 | 158 | +15 | t-33rd |
| Luke Koster | 79 | 85 | 164 | +21 | t-54th |
| Raul Perez | 84 | 84 | 168 | +25 | 62nd |
| Jarod Mau | 88 | 84 | 172 | +29 | t-71st |
| Andy Huntington |
| Concordia "B" | 346 | 311 | 657 | +85 | 11th |
| Ehresman, Tyler | 84 | 75 | 159 | +16 | t-39th |
| Hanson, Alec | 86 | 74 | 160 | +17 | t-44th |
| Craghan, Court | 89 | 77 | 166 | +23 | t-59th |
| Knoepfel, Tyler | 87 | 85 | 172 | +29 | t-71st |
| Suchanek, Grant# | 102 | 99 | 201 | +58 | 89th |
| Rohlfing, Noah |
| Concordia University | 305 | 288 | 593 | +21 | 2nd |
| Zikas, Nolan | 73 | 71 | 144 | +1 | 2nd |
| Wiebe, Reid | 79 | 68 | 147 | +4 | t-5th |
| Samek, Tylar | 74 | 75 | 149 | +6 | t-8th |
| Knoepfel, Jared | 79 | 79 | 158 | +15 | t-33rd |
| Otten, Russell | 85 | 74 | 159 | +16 | t-39th |
| Dakota Wesleyan University | 313 | 301 | 614 | +42 | 6th |
| Tom Hogg | 76 | 73 | 149 | +6 | t-8th |
| Connor Preston | 81 | 75 | 156 | +13 | t-27th |
| Coleman Caldwell | 84 | 73 | 157 | +14 | t-29th |
| Russell Pick | 77 | 80 | 157 | +14 | t-29th |
| Michael Whitney# | 80 | 80 | 160 | +17 | t-44th |
| Cal Wise | 79 | 81 | 160 | +17 | t-44th |
| Gabe Kirksen# | 82 | 87 | 169 | +26 | 63rd |
| Doane (Neb.) | 306 | 307 | 613 | +41 | 5th |
| Zach Flodman | 76 | 75 | 151 | +8 | t-17th |
| Roger Sack | 75 | 79 | 154 | +11 | t-22nd |
| Mack Alspaugh | 76 | 79 | 155 | +12 | t-24th |
| Kaden Shada | 81 | 74 | 155 | +12 | t-24th |
| Chandler Duncan | 79 | 79 | 158 | +15 | t-33rd |
| Doane (Neb.) "B" | 331 | 318 | 649 | +77 | 9th |
| Jake Gannon | 78 | 72 | 150 | +7 | t-12th |
| J.R. Kanemura | 82 | 77 | 159 | +16 | t-39th |
| Berkeley Meppem | 84 | 86 | 170 | +27 | t-64th |
| Trey Shoemake | 87 | 87 | 174 | +31 | t-75th |
| Nick Christiansen | 92 | 83 | 175 | +32 | 79th |
| Doane (Neb.) "C" | 335 | 347 | 682 | +110 | 15th |
| Jacob Horstman | 83 | 80 | 163 | +20 | t-51st |
| Jared Williamson | 79 | 91 | 170 | +27 | t-64th |
| Eric Charbonneau | 91 | 90 | 181 | +38 | t-82nd |
| Austin Bartlett | 98 | 86 | 184 | +41 | 84th |
| Taylor Patterson# | 104 | 102 | 206 | +63 | 90th |
| Trey Denno | 82 | wd | 82 |
| Dordt College | 314 | 302 | 616 | +44 | 7th |
| Matt Moen | 74 | 72 | 146 | +3 | 4th |
| Jay Timmer | 76 | 74 | 150 | +7 | t-12th |
| Tony Kallevig | 78 | 78 | 156 | +13 | t-27th |
| Kyle Colyn | 87 | 78 | 165 | +22 | t-57th |
| Trenton Ribbens | 86 | 87 | 173 | +30 | t-73rd |
| Midland University | 301 | 306 | 607 | +35 | 4th |
| Garret Giesselmann | 74 | 75 | 149 | +6 | t-8th |
| Hunter Giesselmann# | 79 | 71 | 150 | +7 | t-12th |
| Joe Vest | 74 | 76 | 150 | +7 | t-12th |
| Jo Truax# | 75 | 76 | 151 | +8 | t-17th |
| Preston Walford | 73 | 79 | 152 | +9 | 20th |
| Luke Janning# | 76 | 82 | 158 | +15 | t-33rd |
| Colin Wright | 80 | 78 | 158 | +15 | t-33rd |
| Parker Grass | wd | 77 | 77 |
| Morningside College | 303 | 298 | 601 | +29 | 3rd |
| Zach Ward | 72 | 75 | 147 | +4 | t-5th |
| Cody Holck | 77 | 72 | 149 | +6 | t-8th |
| Ferran Cortilla | 77 | 74 | 151 | +8 | t-17th |
| Tyler Danke# | 78 | 80 | 158 | +15 | t-33rd |
| Matt Ti McGhee | 82 | 77 | 159 | +16 | t-39th |
| Ben Peterson# | 83 | 80 | 163 | +20 | t-51st |
| Corey Matthey | 77 | wd | 77 |
| Mount Marty College | 323 | 322 | 645 | +73 | 8th |
| Joe Brinkman | 76 | 77 | 153 | +10 | 21st |
| Robbie Neswick | 77 | 80 | 157 | +14 | t-29th |
| Dylan Brende | 81 | 80 | 161 | +18 | t-47th |
| Ty Kinneberg# | 89 | 85 | 174 | +31 | t-75th |
| Collin Matthews | 89 | 85 | 174 | +31 | t-75th |
| Mat Jensen | 95 | 86 | 181 | +38 | t-82nd |
| Austin Schweers# | 104 | 88 | 192 | +49 | 86th |
| Sully Lewis# | 100 | 98 | 198 | +55 | 88th |
| Nebraska Wesleyan University | |||||
| Will Schiltz# | 79 | 86 | 165 | +22 | t-57th |
| Garrett Walvoord# | 84 | 86 | 170 | +27 | t-64th |
| Blake McClure# | 100 | 79 | 179 | +36 | 81st |
| Northeast Community College | 339 | 317 | 656 | +84 | 10th |
| Cody Steuter | 85 | 76 | 161 | +18 | t-47th |
| Brooks Coleman | 83 | 79 | 162 | +19 | 50th |
| Brook Klinetobe | 84 | 79 | 163 | +20 | t-51st |
| Cameron Bancroft | 87 | 83 | 170 | +27 | t-64th |
| Jamy McCoy | 88 | 83 | 171 | +28 | 70th |
| Northeast Community College "B | 337 | 323 | 660 | +88 | 12th |
| Tyler Lewis | 77 | 80 | 157 | +14 | t-29th |
| Huntur Schlueter | 83 | 78 | 161 | +18 | t-47th |
| Jason Palmer | 87 | 79 | 166 | +23 | t-59th |
| Jacob Wright | 90 | 86 | 176 | +33 | 80th |
| Devon Halliwell | 102 | 89 | 191 | +48 | 85th |
| Southeast Community College | 297 | 286 | 583 | +11 | 1st |
| Noah Hoffman | 73 | 70 | 143 | E | 1st |
| Dom Vartuli | 73 | 72 | 145 | +2 | 3rd |
| Kyle Murray | 79 | 69 | 148 | +5 | 7th |
| Kean Kontor | 72 | 78 | 150 | +7 | t-12th |
| Bradly Fairclough# | 84 | 70 | 154 | +11 | t-22nd |
| Braden Wheeler | 80 | 75 | 155 | +12 | t-24th |
| Aaron Vaughan# | 84 | 80 | 164 | +21 | t-54th |
| Sam Pollock# | 86 | 84 | 170 | +27 | t-64th |
| York College | 339 | 323 | 662 | +90 | t-13th |
| Jaxon Clouse | 79 | 80 | 159 | +16 | t-39th |
| Brady Dunagan | 85 | 79 | 164 | +21 | t-54th |
| Cody Pitman# | 82 | 85 | 167 | +24 | 61st |
| Cooper Herrell | 89 | 81 | 170 | +27 | t-64th |
| Brady Hartsell | 90 | 83 | 173 | +30 | t-73rd |
| Keenan Kelly | 86 | 88 | 174 | +31 | t-75th |
| Micah Copeland# | 101 | 94 | 195 | +52 | 87th |
# Indicates individual player
|
AP-Style Tournament Results |
Blue River Classic Wilderness Ridge Lincoln, Neb. Dates: 9/20/2016 Par: 71 72 Yards: 7107 7021 Fin. Top 20 teams Scores Total Par 1 Southeast Community College.... 297 286 583 +11 2 Concordia University........... 305 288 593 +21 3 Morningside College............ 303 298 601 +29 4 Midland University............. 301 306 607 +35 5 Doane (Neb.)................... 306 307 613 +41 6 Dakota Wesleyan University..... 313 301 614 +42 7 Dordt College.................. 314 302 616 +44 8 Mount Marty College............ 323 322 645 +73 9 Doane (Neb.) "B"............... 331 318 649 +77 10 Northeast Community College.... 339 317 656 +84 11 Concordia "B".................. 346 311 657 +85 12 Northeast Community College "B. 337 323 660 +88 t 13 Briar Cliff University......... 333 329 662 +90 t 13 York College................... 339 323 662 +90 15 Doane (Neb.) "C"............... 335 347 682 +110 Fin. Top 20 Players Team Scores Total Par 1 Noah Hoffman......... Southeast Community College.... 73 70 143 E 2 Zikas, Nolan......... Concordia University........... 73 71 144 +1 3 Dom Vartuli.......... Southeast Community College.... 73 72 145 +2 4 Matt Moen............ Dordt College.................. 74 72 146 +3 t 5 Zach Ward............ Morningside College............ 72 75 147 +4 t 5 Wiebe, Reid.......... Concordia University........... 79 68 147 +4 7 Kyle Murray.......... Southeast Community College.... 79 69 148 +5 t 8 Garret Giesselmann... Midland University............. 74 75 149 +6 t 8 Tom Hogg............. Dakota Wesleyan University..... 76 73 149 +6 t 8 Cody Holck........... Morningside College............ 77 72 149 +6 t 8 Samek, Tylar......... Concordia University........... 74 75 149 +6 t 12 Jake Gannon.......... Doane (Neb.) "B"............... 78 72 150 +7 t 12 Hunter Giesselmann... Midland University............. 79 71 150 +7 t 12 Kean Kontor.......... Southeast Community College.... 72 78 150 +7 t 12 Jay Timmer........... Dordt College.................. 76 74 150 +7 t 12 Joe Vest............. Midland University............. 74 76 150 +7 t 17 Ferran Cortilla...... Morningside College............ 77 74 151 +8 t 17 Zach Flodman......... Doane (Neb.)................... 76 75 151 +8 t 17 Jo Truax............. Midland University............. 75 76 151 +8 20 Preston Walford...... Midland University............. 73 79 152 +9