10/3, 4/24, 4/25 -- GPAC Men's Championship
Woodland Hills Par 71, 6549 Yards
Woodland Hills Par 71, 6549 Yards
Woodland Hills Par 71, 6617 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Northwestern (Iowa) | 297 | 312 | 309 | 309 | 1227 | +91 | |
| 2 | Morningside (Iowa) | 293 | 327 | 309 | 307 | 1236 | +100 | |
| 3 | Dakota Wesleyan (S.D.) | 306 | 313 | 311 | 310 | 1240 | +104 | |
| 4 | Midland (Neb.) | 312 | 323 | 300 | 308 | 1243 | +107 | |
| 5 | Doane (Neb.) | 310 | 320 | 317 | 318 | 1265 | +129 | |
| 6 | Hastings (Neb.) | 308 | 318 | 328 | 314 | 1268 | +132 | |
| 7 | Concordia (Neb.) | 300 | 343 | 324 | 314 | 1281 | +145 | |
| 8 | Dordt (Iowa) | 319 | 350 | 325 | 320 | 1314 | +178 | |
| 9 | Briar Cliff (Iowa) | 323 | 338 | 327 | 338 | 1326 | +190 | |
| 10 | Mount Marty (S.D.) | 327 | 341 | 342 | 334 | 1344 | +208 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Corey Matthey | Morningside (Iowa) | 71 | 79 | 77 | 75 | 302 | +18 | |
| t | 2 | Tom Hogg | Dakota Wesleyan (S.D.) | 78 | 76 | 77 | 74 | 305 | +21 |
| t | 2 | Joe Vest | Midland (Neb.) | 81 | 80 | 73 | 71 | 305 | +21 |
| 4 | Ferran Cortilla | Morningside (Iowa) | 71 | 87 | 72 | 76 | 306 | +22 | |
| t | 5 | Justin Kraft | Northwestern (Iowa) | 79 | 75 | 75 | 78 | 307 | +23 |
| t | 5 | Collin Tedesco | Hastings (Neb.) | 67 | 75 | 82 | 83 | 307 | +23 |
| t | 7 | Roger Sack | Doane (Neb.) | 75 | 77 | 78 | 79 | 309 | +25 |
| t | 7 | Evan Schuler | Northwestern (Iowa) | 75 | 77 | 76 | 81 | 309 | +25 |
| 9 | Garrett Giesselmann | Midland (Neb.) | 79 | 78 | 76 | 78 | 311 | +27 | |
| t | 10 | Joe Brinkman | Mount Marty (S.D.) | 73 | 80 | 84 | 75 | 312 | +28 |
| t | 10 | Austin Reitz | Northwestern (Iowa) | 69 | 82 | 83 | 78 | 312 | +28 |
| t | 10 | Preston Walford | Midland (Neb.) | 78 | 80 | 73 | 81 | 312 | +28 |
| t | 13 | Cody Holck | Morningside (Iowa) | 76 | 80 | 81 | 77 | 314 | +30 |
| t | 13 | Connor Preston | Dakota Wesleyan (S.D.) | 77 | 81 | 77 | 79 | 314 | +30 |
| t | 13 | Kaden Shada | Doane (Neb.) | 78 | 77 | 80 | 79 | 314 | +30 |
| 16 | Michael Whitney | Dakota Wesleyan (S.D.) | 73 | 78 | 83 | 81 | 315 | +31 | |
| t | 17 | Mack Alspaugh | Doane (Neb.) | 76 | 83 | 79 | 81 | 319 | +35 |
| t | 17 | Will Mulder | Dordt (Iowa) | 78 | 85 | 77 | 79 | 319 | +35 |
| t | 17 | Russell Pick | Dakota Wesleyan (S.D.) | 84 | 79 | 80 | 76 | 319 | +35 |
| t | 20 | Hunter Giesselmann | Midland (Neb.) | 79 | 85 | 78 | 78 | 320 | +36 |
| t | 20 | Zach Riddle | Northwestern (Iowa) | 74 | 85 | 82 | 79 | 320 | +36 |
| t | 22 | Tylar Samek | Concordia (Neb.) | 73 | 83 | 79 | 86 | 321 | +37 |
| t | 22 | Asier Undabetia | Hastings (Neb.) | 81 | 83 | 81 | 76 | 321 | +37 |
| 24 | Nolan Zikas | Concordia (Neb.) | 76 | 91 | 79 | 77 | 323 | +39 | |
| 25 | Robbie Neswick | Mount Marty (S.D.) | 74 | 84 | 81 | 86 | 325 | +41 | |
| 26 | Jared Knoepfel | Concordia (Neb.) | 84 | 82 | 85 | 75 | 326 | +42 | |
| 27 | Juan Gallegos | Hastings (Neb.) | 79 | 85 | 82 | 81 | 327 | +43 | |
| 28 | Cameron Bargell | Hastings (Neb.) | 89 | 81 | 83 | 75 | 328 | +44 | |
| t | 29 | Erik Ingenluijff | Briar Cliff (Iowa) | 80 | 82 | 81 | 87 | 330 | +46 |
| t | 29 | Tony Kallevig | Dordt (Iowa) | 81 | 89 | 81 | 79 | 330 | +46 |
| t | 29 | Jarod Mau | Briar Cliff (Iowa) | 84 | 84 | 83 | 79 | 330 | +46 |
| 32 | Raul Perez | Briar Cliff (Iowa) | 82 | 88 | 80 | 81 | 331 | +47 | |
| 33 | Russell Otten | Concordia (Neb.) | 77 | 92 | 85 | 79 | 333 | +49 | |
| 34 | Andy Huntington | Briar Cliff (Iowa) | 77 | 85 | 83 | 91 | 336 | +52 | |
| 35 | Matthew Moen | Dordt (Iowa) | 78 | 92 | 83 | 85 | 338 | +54 | |
| 36 | Jay Timmer | Dordt (Iowa) | 82 | 86 | 84 | 89 | 341 | +57 | |
| 37 | Kyle Colyn | Dordt (Iowa) | 85 | 90 | 91 | 77 | 343 | +59 | |
| 38 | Tavian Banks | Briar Cliff (Iowa) | 87 | 87 | 93 | 92 | 359 | +75 | |
| 39 | Ben Jensen | Mount Marty (S.D.) | 99 | 91 | 91 | 93 | 374 | +90 | |
| 40 | Dylan Brende | Mount Marty (S.D.) | 88 | 96 | 105 | 88 | 377 | +93 | |
| Colton Kooima | Northwestern (Iowa) | dnc | 78 | 76 | 74 | DNF | |||
| Ben Peterson | Morningside (Iowa) | dnc | 81 | 79 | 79 | DNF | |||
| Cal Weise | Dakota Wesleyan (S.D.) | dnc | 80 | 77 | 88 | DNF | |||
| Zach Flodman | Doane (Neb.) | 81 | 87 | dnc | 79 | DNF | |||
| Sean Backer | Hastings (Neb.) | dnc | 79 | 87 | 82 | DNF | |||
| Trevor Grace | Doane (Neb.) | dnc | 83 | 83 | 83 | DNF | |||
| Tyler Ehresman | Concordia (Neb.) | dnc | 87 | 81 | 83 | DNF | |||
| Matt McGhee | Morningside (Iowa) | 81 | 88 | dnc | 82 | DNF | |||
| Ty Kinneberg | Mount Marty (S.D.) | 92 | 86 | 86 | dnc | DNF | |||
| Reid Wiebe | Concordia (Neb.) | 74 | dnc | dnc | dnc | DNF | |||
| Zach Ward | Morningside (Iowa) | 75 | dnc | dnc | dnc | DNF | |||
| JD Traux | Midland (Neb.) | 76 | dnc | dnc | dnc | DNF | |||
| Coleman Caldwell | Dakota Wesleyan (S.D.) | 78 | dnc | dnc | dnc | DNF | |||
| Ryan Christy | Northwestern (Iowa) | 79 | dnc | dnc | dnc | DNF | |||
| JR Kanemura | Doane (Neb.) | dnc | dnc | 80 | dnc | DNF | |||
| Matt Rees | Hastings (Neb.) | 81 | dnc | dnc | dnc | DNF | |||
| Jake Gannon | Doane (Neb.) | 82 | dnc | dnc | dnc | DNF | |||
| Parker Grass | Midland (Neb.) | dnc | dnc | dnc | 83 | DNF | |||
| Collin Matthews | Mount Marty (S.D.) | dnc | dnc | dnc | 85 | DNF | |||
| Taylor Juroe | Midland (Neb.) | dnc | 90 | wd | dnc | DNF | |||
| Tyler Danke | Morningside (Iowa) | dnc | dnc | 91 | dnc | DNF | |||
|
Team-by-Team Results |
10/3, 4/24, 4/25 -- GPAC Men's Championship
Willow Run -- Sioux Falls, SD & Eagle, NE
Par 71, 6617 yards -- 10 teams, 61 players
| Briar Cliff (Iowa) | 323 | 338 | 327 | 338 | 1326 | +190 | 9th |
| Erik Ingenluijff | 80 | 82 | 81 | 87 | 330 | +46 | t-29th |
| Jarod Mau | 84 | 84 | 83 | 79 | 330 | +46 | t-29th |
| Raul Perez | 82 | 88 | 80 | 81 | 331 | +47 | 32nd |
| Andy Huntington | 77 | 85 | 83 | 91 | 336 | +52 | 34th |
| Tavian Banks | 87 | 87 | 93 | 92 | 359 | +75 | 38th |
| Concordia (Neb.) | 300 | 343 | 324 | 314 | 1281 | +145 | 7th |
| Tylar Samek | 73 | 83 | 79 | 86 | 321 | +37 | t-22nd |
| Nolan Zikas | 76 | 91 | 79 | 77 | 323 | +39 | 24th |
| Jared Knoepfel | 84 | 82 | 85 | 75 | 326 | +42 | 26th |
| Russell Otten | 77 | 92 | 85 | 79 | 333 | +49 | 33rd |
| Tyler Ehresman | dnc | 87 | 81 | 83 | 251 | ||
| Reid Wiebe | 74 | dnc | dnc | dnc | 74 |
| Dakota Wesleyan (S.D.) | 306 | 313 | 311 | 310 | 1240 | +104 | 3rd |
| Tom Hogg | 78 | 76 | 77 | 74 | 305 | +21 | t-2nd |
| Connor Preston | 77 | 81 | 77 | 79 | 314 | +30 | t-13th |
| Michael Whitney | 73 | 78 | 83 | 81 | 315 | +31 | 16th |
| Russell Pick | 84 | 79 | 80 | 76 | 319 | +35 | t-17th |
| Cal Weise | dnc | 80 | 77 | 88 | 245 | ||
| Coleman Caldwell | 78 | dnc | dnc | dnc | 78 |
| Doane (Neb.) | 310 | 320 | 317 | 318 | 1265 | +129 | 5th |
| Roger Sack | 75 | 77 | 78 | 79 | 309 | +25 | t-7th |
| Kaden Shada | 78 | 77 | 80 | 79 | 314 | +30 | t-13th |
| Mack Alspaugh | 76 | 83 | 79 | 81 | 319 | +35 | t-17th |
| Zach Flodman | 81 | 87 | dnc | 79 | 247 | ||
| Trevor Grace | dnc | 83 | 83 | 83 | 249 | ||
| JR Kanemura | dnc | dnc | 80 | dnc | 80 | ||
| Jake Gannon | 82 | dnc | dnc | dnc | 82 |
| Dordt (Iowa) | 319 | 350 | 325 | 320 | 1314 | +178 | 8th |
| Will Mulder | 78 | 85 | 77 | 79 | 319 | +35 | t-17th |
| Tony Kallevig | 81 | 89 | 81 | 79 | 330 | +46 | t-29th |
| Matthew Moen | 78 | 92 | 83 | 85 | 338 | +54 | 35th |
| Jay Timmer | 82 | 86 | 84 | 89 | 341 | +57 | 36th |
| Kyle Colyn | 85 | 90 | 91 | 77 | 343 | +59 | 37th |
| Hastings (Neb.) | 308 | 318 | 328 | 314 | 1268 | +132 | 6th |
| Collin Tedesco | 67 | 75 | 82 | 83 | 307 | +23 | t-5th |
| Asier Undabetia | 81 | 83 | 81 | 76 | 321 | +37 | t-22nd |
| Juan Gallegos | 79 | 85 | 82 | 81 | 327 | +43 | 27th |
| Cameron Bargell | 89 | 81 | 83 | 75 | 328 | +44 | 28th |
| Sean Backer | dnc | 79 | 87 | 82 | 248 | ||
| Matt Rees | 81 | dnc | dnc | dnc | 81 |
| Midland (Neb.) | 312 | 323 | 300 | 308 | 1243 | +107 | 4th |
| Joe Vest | 81 | 80 | 73 | 71 | 305 | +21 | t-2nd |
| Garrett Giesselmann | 79 | 78 | 76 | 78 | 311 | +27 | 9th |
| Preston Walford | 78 | 80 | 73 | 81 | 312 | +28 | t-10th |
| Hunter Giesselmann | 79 | 85 | 78 | 78 | 320 | +36 | t-20th |
| JD Traux | 76 | dnc | dnc | dnc | 76 | ||
| Parker Grass | dnc | dnc | dnc | 83 | 83 | ||
| Taylor Juroe | dnc | 90 | wd | dnc | 90 |
| Morningside (Iowa) | 293 | 327 | 309 | 307 | 1236 | +100 | 2nd |
| Corey Matthey | 71 | 79 | 77 | 75 | 302 | +18 | 1st |
| Ferran Cortilla | 71 | 87 | 72 | 76 | 306 | +22 | 4th |
| Cody Holck | 76 | 80 | 81 | 77 | 314 | +30 | t-13th |
| Ben Peterson | dnc | 81 | 79 | 79 | 239 | ||
| Matt McGhee | 81 | 88 | dnc | 82 | 251 | ||
| Zach Ward | 75 | dnc | dnc | dnc | 75 | ||
| Tyler Danke | dnc | dnc | 91 | dnc | 91 |
| Mount Marty (S.D.) | 327 | 341 | 342 | 334 | 1344 | +208 | 10th |
| Joe Brinkman | 73 | 80 | 84 | 75 | 312 | +28 | t-10th |
| Robbie Neswick | 74 | 84 | 81 | 86 | 325 | +41 | 25th |
| Ben Jensen | 99 | 91 | 91 | 93 | 374 | +90 | 39th |
| Dylan Brende | 88 | 96 | 105 | 88 | 377 | +93 | 40th |
| Ty Kinneberg | 92 | 86 | 86 | dnc | 264 | ||
| Collin Matthews | dnc | dnc | dnc | 85 | 85 |
| Northwestern (Iowa) | 297 | 312 | 309 | 309 | 1227 | +91 | 1st |
| Justin Kraft | 79 | 75 | 75 | 78 | 307 | +23 | t-5th |
| Evan Schuler | 75 | 77 | 76 | 81 | 309 | +25 | t-7th |
| Austin Reitz | 69 | 82 | 83 | 78 | 312 | +28 | t-10th |
| Zach Riddle | 74 | 85 | 82 | 79 | 320 | +36 | t-20th |
| Colton Kooima | dnc | 78 | 76 | 74 | 228 | ||
| Ryan Christy | 79 | dnc | dnc | dnc | 79 |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Men's Championship Willow Run Sioux Falls, SD & Eagle, NE Dates: 10/3, 4/24, 4/25 Par: 71 71 71 71 Yards: 6617 6549 6549 6617 Fin. Top 20 teams Scores Total Par 1 Northwestern (Iowa)............ 297 312 309 309 1227 +91 2 Morningside (Iowa)............. 293 327 309 307 1236 +100 3 Dakota Wesleyan (S.D.)......... 306 313 311 310 1240 +104 4 Midland (Neb.)................. 312 323 300 308 1243 +107 5 Doane (Neb.)................... 310 320 317 318 1265 +129 6 Hastings (Neb.)................ 308 318 328 314 1268 +132 7 Concordia (Neb.)............... 300 343 324 314 1281 +145 8 Dordt (Iowa)................... 319 350 325 320 1314 +178 9 Briar Cliff (Iowa)............. 323 338 327 338 1326 +190 10 Mount Marty (S.D.)............. 327 341 342 334 1344 +208 Fin. Top 20 Players Team Scores Total Par 1 Corey Matthey........ Morningside (Iowa)............. 71 79 77 75 302 +18 t 2 Tom Hogg............. Dakota Wesleyan (S.D.)......... 78 76 77 74 305 +21 t 2 Joe Vest............. Midland (Neb.)................. 81 80 73 71 305 +21 4 Ferran Cortilla...... Morningside (Iowa)............. 71 87 72 76 306 +22 t 5 Justin Kraft......... Northwestern (Iowa)............ 79 75 75 78 307 +23 t 5 Collin Tedesco....... Hastings (Neb.)................ 67 75 82 83 307 +23 t 7 Roger Sack........... Doane (Neb.)................... 75 77 78 79 309 +25 t 7 Evan Schuler......... Northwestern (Iowa)............ 75 77 76 81 309 +25 9 Garrett Giesselmann.. Midland (Neb.)................. 79 78 76 78 311 +27 t 10 Joe Brinkman......... Mount Marty (S.D.)............. 73 80 84 75 312 +28 t 10 Austin Reitz......... Northwestern (Iowa)............ 69 82 83 78 312 +28 t 10 Preston Walford...... Midland (Neb.)................. 78 80 73 81 312 +28 t 13 Cody Holck........... Morningside (Iowa)............. 76 80 81 77 314 +30 t 13 Connor Preston....... Dakota Wesleyan (S.D.)......... 77 81 77 79 314 +30 t 13 Kaden Shada.......... Doane (Neb.)................... 78 77 80 79 314 +30 16 Michael Whitney...... Dakota Wesleyan (S.D.)......... 73 78 83 81 315 +31 t 17 Mack Alspaugh........ Doane (Neb.)................... 76 83 79 81 319 +35 t 17 Will Mulder.......... Dordt (Iowa)................... 78 85 77 79 319 +35 t 17 Russell Pick......... Dakota Wesleyan (S.D.)......... 84 79 80 76 319 +35 t 20 Hunter Giesselmann... Midland (Neb.)................. 79 85 78 78 320 +36 t 20 Zach Riddle.......... Northwestern (Iowa)............ 74 85 82 79 320 +36