10/7-8/2016 -- Nebraska Intercollegiate

Norfolk CC
Norfolk, Neb.
Dates: 10/7-8/2016
Par 72, 6735 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bellevue   299  295  594   +18
2  Midland (Neb.)   305  294  599   +23
3  Southeast CC   296  305  601   +25
4  Nebraska-Kearney   315  292  607   +31
5  Doane (Neb.)   309  301  610   +34
6  Hastings (Neb.)   314  304  618   +42
7  Midland "B"   313  311  624   +48
8  Concordia (Neb.)   307  319  626   +50
9  Nebraska Wesleyan   317  310  627   +51
10  Northeast CC   324  321  645   +69
11  Concordia "B"   334  316  650   +74
12  McCook CC   335  335  670   +94
t 13  Central CC   334  338  672   +96
t 13  York College   335  337  672   +96
15  Northeast CC "B"   348  341  689   +113


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Fernando Arzate  Bellevue   73  70  143   -1
2  Joe Vest  Midland (Neb.)   74  70  144   E
3  Diego Gudino  Bellevue   75  72  147   +3
4  Collin Tedesco  Hastings (Neb.)   72  76  148   +4
t 5  Mack Alspaugh  Doane (Neb.)   77  72  149   +5
t 5  Cameron Bargell  Hastings (Neb.)   80  69  149   +5
t 5  Jay Cottam  Nebraska-Kearney   77  72  149   +5
t 5  Brad Hill  Nebraska-Kearney   74  75  149   +5
t 5  Noah Hoffman  Southeast CC   76  73  149   +5
t 5  Kaden Shada  Doane (Neb.)   76  73  149   +5
t 11  Nicolas Handel  Bellevue   72  78  150   +6
t 11  Kyle Murray  Southeast CC   71  79  150   +6
t 11  Matt Unruh  Nebraska Wesleyan   77  73  150   +6
t 14  Dom Vertuli  Southeast CC   76  75  151   +7
t 14  Preston Walford  Midland (Neb.)   80  71  151   +7
16  Luke Janning  Midland "B"   77  75  152   +8
t 17  Hunter Giesselmann  Midland (Neb.)   75  78  153   +9
t 17  Colin Wright  Midland "B"   78  75  153   +9
t 19  Inaki Aldao  Bellevue   78  76  154   +10
t 19  Kean Kontor  Southeast CC   76  78  154   +10
t 19  Preston Peters  Nebraska-Kearney   82  72  154   +10
t 19  Asier Undabetia  Hastings (Neb.)   80  74  154   +10
t 19  Wiebe, Reid  Concordia (Neb.)   72  82  154   +10
t 24  Croghan, Court  Concordia "B"   77  78  155   +11
t 24  Juan Gomez  Bellevue   79  76  155   +11
t 24  Ryan Milks  Nebraska-Kearney   82  73  155   +11
t 24  Bridger Ryan  Nebraska-Kearney   80  75  155   +11
t 28  Garrett Giesselmann  Midland (Neb.)   76  80  156   +12
t 28  Zikas, Nolan  Concordia (Neb.)   78  78  156   +12
t 30  Brendan Johnsen  Hastings (Neb.)   81  76  157   +13
t 30  Josh Nunnally  Nebraska Wesleyan   80  77  157   +13
t 30  Roger Sack  Doane (Neb.)   82  75  157   +13
t 30  Braden Wheeler  Southeast CC   73  84  157   +13
34  Lautaro Marzillio  Bellevue   81  77  158   +14
t 35  Sean Backer  Hastings (Neb.)   81  78  159   +15
t 35  JD Traux  Midland (Neb.)   84  75  159   +15
t 37  Parker Grass  Midland "B"   81  79  160   +16
t 37  JR Kanemura  Doane (Neb.)   79  81  160   +16
t 37  Chase Keitges  Nebraska Wesleyan   79  81  160   +16
t 37  Tyler Lewis  Northeast CC   79  81  160   +16
t 37  Otten, Russell  Concordia (Neb.)   83  77  160   +16
t 37  Cody Troudt  Nebraska-Kearney   82  78  160   +16
t 43  Cameron Bancroft  Northeast CC   82  79  161   +17
t 43  Tyler Dowling  Nebraska-Kearney   78  83  161   +17
t 43  Jake Gannon  Doane (Neb.)   77  84  161   +17
t 43  Garrett Josten  Midland "B"   79  82  161   +17
t 43  Knoepfel, Jared  Concordia (Neb.)   78  83  161   +17
t 43  Samek, Tylar  Concordia (Neb.)   79  82  161   +17
t 49  Connor McCrae  McCook CC   85  77  162   +18
t 49  John Opela  Central CC   82  80  162   +18
t 49  Cody Steuter  Northeast CC   79  83  162   +18
t 52  Juan Gallegos  Hastings (Neb.)   82  81  163   +19
t 52  Jamy McCoy  Northeast CC   84  79  163   +19
t 52  Jacob Wright  Northeast CC "B"   84  79  163   +19
t 55  Dylan Burenheide  Midland "B"   79  85  164   +20
t 55  Skyler Good  Hastings (Neb.)   90  74  164   +20
t 55  Matt Hansen  Central CC   80  84  164   +20
t 55  Hanson, Alec  Concordia "B"   85  79  164   +20
t 55  Will Schiltz  Nebraska Wesleyan   85  79  164   +20
t 55  Ryan THompson  Midland "B"   80  84  164   +20
61  Knoepfel, Tyler  Concordia "B"   88  77  165   +21
t 62  Brady Dunagan  York College   83  83  166   +22
t 62  Ehresman, Tyler  Concordia "B"   84  82  166   +22
t 62  Taylor Juroe  Midland "B"   86  80  166   +22
t 65  Brooks Coleman  Northeast CC   85  82  167   +23
t 65  Cooper Herrell  York College   83  84  167   +23
t 65  Keenan Kelly  York College   81  86  167   +23
t 65  Jason Palmer  Northeast CC "B"   87  80  167   +23
t 69  Brady Rodgers  McCook CC   86  82  168   +24
t 69  Myles Shonsey  Midland "B"   84  84  168   +24
t 71  Riley Loop  McCook CC   84  86  170   +26
t 71  Jeff Paschal  Nebraska Wesleyan   81  89  170   +26
t 71  Colton Zulkoski  McCook CC   80  90  170   +26
74  Zach Tuttle  Nebraska Wesleyan   80  92  172   +28
t 75  Jaxon Clouse  York College   88  85  173   +29
t 75  Logan Fleming  Central CC   84  89  173   +29
t 75  Ryan Stack  Central CC   88  85  173   +29
78  Blake McClure  Nebraska Wesleyan   85  89  174   +30
79  Huntur Schlueter  Northeast CC "B"   83  92  175   +31
80  Cody Pitman  York College   91  85  176   +32
81  DJ Maar  Hastings (Neb.)   86  91  177   +33
82  Rohlfing, Noah  Concordia "B"   90  93  183   +39
t 83  Christian Stallbaum  Northeast CC "B"   94  92  186   +42
t 83  Kaleb Wonderly  McCook CC   94  92  186   +42
85  Jon Luckey  Central CC   93  95  188   +44
86  Devon Halliwell  Northeast CC "B"   99  90  189   +45
 Marc Juggins  Bellevue   0  0 DNF
 Garrett Walvoord  Nebraska Wesleyan   0  0 DNF



 Team-by-Team Results
 

10/7-8/2016 -- Nebraska Intercollegiate
Norfolk CC -- Norfolk, Neb.
Par 72, 6735 yards -- 15 teams, 88 players

 

Bellevue   299 295   594    +18   1st
Fernando Arzate   73 70   143    -1   1st
Diego Gudino   75 72   147    +3   3rd
Nicolas Handel   72 78   150    +6   t-11th
Inaki Aldao#   78 76   154    +10   t-19th
Juan Gomez   79 76   155    +11   t-24th
Lautaro Marzillio   81 77   158    +14   34th
Marc Juggins#  

 

Central CC   334 338   672    +96   t-13th
John Opela   82 80   162    +18   t-49th
Matt Hansen   80 84   164    +20   t-55th
Logan Fleming   84 89   173    +29   t-75th
Ryan Stack   88 85   173    +29   t-75th
Jon Luckey   93 95   188    +44   85th

 

Concordia "B"   334 316   650    +74   11th
Croghan, Court   77 78   155    +11   t-24th
Hanson, Alec   85 79   164    +20   t-55th
Knoepfel, Tyler   88 77   165    +21   61st
Ehresman, Tyler   84 82   166    +22   t-62nd
Rohlfing, Noah   90 93   183    +39   82nd

 

Concordia (Neb.)   307 319   626    +50   8th
Wiebe, Reid   72 82   154    +10   t-19th
Zikas, Nolan   78 78   156    +12   t-28th
Otten, Russell   83 77   160    +16   t-37th
Knoepfel, Jared   78 83   161    +17   t-43rd
Samek, Tylar   79 82   161    +17   t-43rd

 

Doane (Neb.)   309 301   610    +34   5th
Mack Alspaugh   77 72   149    +5   t-5th
Kaden Shada   76 73   149    +5   t-5th
Roger Sack   82 75   157    +13   t-30th
JR Kanemura   79 81   160    +16   t-37th
Jake Gannon   77 84   161    +17   t-43rd

 

Hastings (Neb.)   314 304   618    +42   6th
Collin Tedesco   72 76   148    +4   4th
Cameron Bargell#   80 69   149    +5   t-5th
Asier Undabetia   80 74   154    +10   t-19th
Brendan Johnsen   81 76   157    +13   t-30th
Sean Backer   81 78   159    +15   t-35th
Juan Gallegos   82 81   163    +19   t-52nd
Skyler Good#   90 74   164    +20   t-55th
DJ Maar#   86 91   177    +33   81st

 

McCook CC   335 335   670    +94   12th
Connor McCrae   85 77   162    +18   t-49th
Brady Rodgers   86 82   168    +24   t-69th
Riley Loop   84 86   170    +26   t-71st
Colton Zulkoski   80 90   170    +26   t-71st
Kaleb Wonderly   94 92   186    +42   t-83rd

 

Midland "B"   313 311   624    +48   7th
Luke Janning   77 75   152    +8   16th
Colin Wright   78 75   153    +9   t-17th
Parker Grass   81 79   160    +16   t-37th
Garrett Josten   79 82   161    +17   t-43rd
Dylan Burenheide   79 85   164    +20   t-55th
Ryan THompson#   80 84   164    +20   t-55th
Taylor Juroe#   86 80   166    +22   t-62nd
Myles Shonsey#   84 84   168    +24   t-69th

 

Midland (Neb.)   305 294   599    +23   2nd
Joe Vest   74 70   144   E   2nd
Preston Walford   80 71   151    +7   t-14th
Hunter Giesselmann   75 78   153    +9   t-17th
Garrett Giesselmann   76 80   156    +12   t-28th
JD Traux   84 75   159    +15   t-35th

 

Nebraska Wesleyan   317 310   627    +51   9th
Matt Unruh   77 73   150    +6   t-11th
Josh Nunnally   80 77   157    +13   t-30th
Chase Keitges   79 81   160    +16   t-37th
Will Schiltz   85 79   164    +20   t-55th
Jeff Paschal   81 89   170    +26   t-71st
Zach Tuttle#   80 92   172    +28   74th
Blake McClure#   85 89   174    +30   78th
Garrett Walvoord#  

 

Nebraska-Kearney   315 292   607    +31   4th
Jay Cottam   77 72   149    +5   t-5th
Brad Hill   74 75   149    +5   t-5th
Preston Peters   82 72   154    +10   t-19th
Ryan Milks   82 73   155    +11   t-24th
Bridger Ryan#   80 75   155    +11   t-24th
Cody Troudt   82 78   160    +16   t-37th
Tyler Dowling#   78 83   161    +17   t-43rd

 

Northeast CC   324 321   645    +69   10th
Tyler Lewis   79 81   160    +16   t-37th
Cameron Bancroft   82 79   161    +17   t-43rd
Cody Steuter   79 83   162    +18   t-49th
Jamy McCoy   84 79   163    +19   t-52nd
Brooks Coleman   85 82   167    +23   t-65th

 

Northeast CC "B"   348 341   689    +113   15th
Jacob Wright   84 79   163    +19   t-52nd
Jason Palmer   87 80   167    +23   t-65th
Huntur Schlueter   83 92   175    +31   79th
Christian Stallbaum   94 92   186    +42   t-83rd
Devon Halliwell   99 90   189    +45   86th

 

Southeast CC   296 305   601    +25   3rd
Noah Hoffman   76 73   149    +5   t-5th
Kyle Murray   71 79   150    +6   t-11th
Dom Vertuli   76 75   151    +7   t-14th
Kean Kontor   76 78   154    +10   t-19th
Braden Wheeler   73 84   157    +13   t-30th

 

York College   335 337   672    +96   t-13th
Brady Dunagan   83 83   166    +22   t-62nd
Cooper Herrell   83 84   167    +23   t-65th
Keenan Kelly   81 86   167    +23   t-65th
Jaxon Clouse   88 85   173    +29   t-75th
Cody Pitman   91 85   176    +32   80th

# Indicates individual player



 AP-Style Tournament Results
 
Nebraska Intercollegiate
Norfolk CC
Norfolk, Neb.
Dates: 10/7-8/2016
Par 72, 6735 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bellevue.......................  299  295    594    +18
   2  Midland (Neb.).................  305  294    599    +23
   3  Southeast CC...................  296  305    601    +25
   4  Nebraska-Kearney...............  315  292    607    +31
   5  Doane (Neb.)...................  309  301    610    +34
   6  Hastings (Neb.)................  314  304    618    +42
   7  Midland "B"....................  313  311    624    +48
   8  Concordia (Neb.)...............  307  319    626    +50
   9  Nebraska Wesleyan..............  317  310    627    +51
  10  Northeast CC...................  324  321    645    +69
  11  Concordia "B"..................  334  316    650    +74
  12  McCook CC......................  335  335    670    +94
t 13  Central CC.....................  334  338    672    +96
t 13  York College...................  335  337    672    +96
  15  Northeast CC "B"...............  348  341    689   +113


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Fernando Arzate...... Bellevue.......................   73   70    143     -1
   2  Joe Vest............. Midland (Neb.).................   74   70    144      E
   3  Diego Gudino......... Bellevue.......................   75   72    147     +3
   4  Collin Tedesco....... Hastings (Neb.)................   72   76    148     +4
t  5  Mack Alspaugh........ Doane (Neb.)...................   77   72    149     +5
t  5  Cameron Bargell...... Hastings (Neb.)................   80   69    149     +5
t  5  Jay Cottam........... Nebraska-Kearney...............   77   72    149     +5
t  5  Brad Hill............ Nebraska-Kearney...............   74   75    149     +5
t  5  Noah Hoffman......... Southeast CC...................   76   73    149     +5
t  5  Kaden Shada.......... Doane (Neb.)...................   76   73    149     +5
t 11  Nicolas Handel....... Bellevue.......................   72   78    150     +6
t 11  Kyle Murray.......... Southeast CC...................   71   79    150     +6
t 11  Matt Unruh........... Nebraska Wesleyan..............   77   73    150     +6
t 14  Dom Vertuli.......... Southeast CC...................   76   75    151     +7
t 14  Preston Walford...... Midland (Neb.).................   80   71    151     +7
  16  Luke Janning......... Midland "B"....................   77   75    152     +8
t 17  Hunter Giesselmann... Midland (Neb.).................   75   78    153     +9
t 17  Colin Wright......... Midland "B"....................   78   75    153     +9
t 19  Inaki Aldao.......... Bellevue.......................   78   76    154    +10
t 19  Kean Kontor.......... Southeast CC...................   76   78    154    +10
t 19  Preston Peters....... Nebraska-Kearney...............   82   72    154    +10
t 19  Asier Undabetia...... Hastings (Neb.)................   80   74    154    +10
t 19  Wiebe, Reid.......... Concordia (Neb.)...............   72   82    154    +10