3/9-10/2017 -- Spring Break Invitational
Opelika, Ala.
Dates: 3/9-10/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | William Woods (Mo.) | 293 | 291 | 584 | +8 | |
| 2 | Cumblerlands (Ky.) | 295 | 305 | 600 | +24 | |
| 3 | William Penn (Iowa) | 300 | 305 | 605 | +29 | |
| 4 | Martin Methodist (Tenn.) | 311 | 299 | 610 | +34 | |
| 5 | Lawrence Tech (Mich.) | 313 | 299 | 612 | +36 | |
| 6 | Grace (Ind.) | 318 | 296 | 614 | +38 | |
| 7 | Culver-Stockton (Mo.) | 308 | 312 | 620 | +44 | |
| 8 | Morningside (Iowa) | 314 | 310 | 624 | +48 | |
| 9 | Dordt (Iowa) | 317 | 316 | 633 | +57 | |
| 10 | Doane (Neb.) | 321 | 314 | 635 | +59 | |
| 11 | Jackson State (Miss.) | 321 | 329 | 650 | +74 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Ben Kendrick | Cumblerlands (Ky.) | 66 | 74 | 140 | -4 |
| t | 1 | Billy McKenzie | William Woods (Mo.) | 68 | 72 | 140 | -4 |
| 3 | Jack Clarkson | William Woods (Mo.) | 72 | 72 | 144 | E | |
| 4 | Ross Perry | Cumblerlands (Ky.) | 76 | 69 | 145 | +1 | |
| 5 | Josh Dirlam | Lawrence Tech (Mich.) | 74 | 72 | 146 | +2 | |
| t | 6 | Walker Gordon | Martin Methodist (Tenn.) | 75 | 72 | 147 | +3 |
| t | 6 | David Houlding | William Woods (Mo.) | 75 | 72 | 147 | +3 |
| t | 6 | Sebastian Rulis | William Penn (Iowa) | 73 | 74 | 147 | +3 |
| t | 9 | Corey Matthey | Morningside (Iowa) | 74 | 74 | 148 | +4 |
| t | 9 | Tristan Nienhuis | Grace (Ind.) | 77 | 71 | 148 | +4 |
| 11 | Frederik Lundsgaard | William Penn (Iowa) | 75 | 74 | 149 | +5 | |
| 12 | Kirk Markowski | Lawrence Tech (Mich.) | 74 | 76 | 150 | +6 | |
| t | 13 | Ferran Cortilla | Morningside (Iowa) | 76 | 75 | 151 | +7 |
| t | 13 | Arrek Douglas | Jackson State (Miss.) | 70 | 81 | 151 | +7 |
| t | 13 | Aaron Rhaney | Jackson State (Miss.) | 77 | 74 | 151 | +7 |
| t | 13 | Jon Roberson | Culver-Stockton (Mo.) | 77 | 74 | 151 | +7 |
| t | 17 | Peter Frederiksen | William Penn (Iowa) | 76 | 76 | 152 | +8 |
| t | 17 | Tyler Ham | Grace (Ind.) | 76 | 76 | 152 | +8 |
| t | 17 | Ryan Keller | Culver-Stockton (Mo.) | 77 | 75 | 152 | +8 |
| t | 17 | Miguel Sanchez | Lawrence Tech (Mich.) | 75 | 77 | 152 | +8 |
| t | 21 | Mark Martin | William Woods (Mo.) | 78 | 75 | 153 | +9 |
| t | 21 | Jon Schram | Grace (Ind.) | 83 | 70 | 153 | +9 |
| t | 23 | Will Datuin | Martin Methodist (Tenn.) | 80 | 74 | 154 | +10 |
| t | 23 | James Rogers | William Woods (Mo.) | 78 | 76 | 154 | +10 |
| t | 23 | Kaden Shada | Doane (Neb.) | 81 | 73 | 154 | +10 |
| t | 23 | Tyler Turpin | Martin Methodist (Tenn.) | 79 | 75 | 154 | +10 |
| t | 27 | Brad Kane | William Woods (Mo.) | 77 | 79 | 156 | +12 |
| t | 27 | Tate Lowery | Martin Methodist (Tenn.) | 78 | 78 | 156 | +12 |
| t | 27 | Michael Murphy | Cumblerlands (Ky.) | 77 | 79 | 156 | +12 |
| t | 27 | Will Rushworth | William Woods (Mo.) | 79 | 77 | 156 | +12 |
| t | 31 | Kevin Campion | Lawrence Tech (Mich.) | 83 | 74 | 157 | +13 |
| t | 31 | Will Mulder | Dordt (Iowa) | 80 | 77 | 157 | +13 |
| t | 31 | Roger Sack | Doane (Neb.) | 76 | 81 | 157 | +13 |
| t | 31 | Trent Slone | Martin Methodist (Tenn.) | 79 | 78 | 157 | +13 |
| t | 35 | Hunter Baggett | Culver-Stockton (Mo.) | 77 | 81 | 158 | +14 |
| t | 35 | Kyle Colyn | Dordt (Iowa) | 78 | 80 | 158 | +14 |
| t | 35 | Tony Kallevig | Dordt (Iowa) | 79 | 79 | 158 | +14 |
| t | 35 | Ben Peterson | Morningside (Iowa) | 77 | 81 | 158 | +14 |
| t | 39 | Cody Ellis | Cumblerlands (Ky.) | 76 | 83 | 159 | +15 |
| t | 39 | Zach Farrer | Lawrence Tech (Mich.) | 82 | 77 | 159 | +15 |
| t | 41 | Brock Hirn | Culver-Stockton (Mo.) | 82 | 78 | 160 | +16 |
| t | 41 | Matthew Moen | Dordt (Iowa) | 80 | 80 | 160 | +16 |
| t | 41 | Jamie Wilson | Culver-Stockton (Mo.) | 77 | 83 | 160 | +16 |
| t | 44 | Zachary Chegmidden | William Penn (Iowa) | 76 | 85 | 161 | +17 |
| t | 44 | Zach Kuhlman-Pfeiffe | Culver-Stockton (Mo.) | 79 | 82 | 161 | +17 |
| t | 46 | Brandon Dizon | William Penn (Iowa) | 81 | 81 | 162 | +18 |
| t | 46 | Cody Holck | Morningside (Iowa) | 83 | 79 | 162 | +18 |
| t | 48 | Cameron Bates | Grace (Ind.) | 84 | 79 | 163 | +19 |
| t | 48 | Zach Flodman | Doane (Neb.) | 83 | 80 | 163 | +19 |
| t | 48 | JR Kanemura | Doane (Neb.) | 81 | 82 | 163 | +19 |
| t | 48 | Chad Spencer | Grace (Ind.) | 82 | 81 | 163 | +19 |
| t | 52 | Mack Alspaugh | Doane (Neb.) | 84 | 80 | 164 | +20 |
| t | 52 | Matt McGhee | Morningside (Iowa) | 82 | 82 | 164 | +20 |
| 54 | Tyler Danke | Morningside (Iowa) | 82 | 83 | 165 | +21 | |
| 55 | Marcus Wynn | Jackson State (Miss.) | 83 | 83 | 166 | +22 | |
| 56 | Kevin McCracken | Cumblerlands (Ky.) | 77 | 90 | 167 | +23 | |
| 57 | Jacob Kennedy | Grace (Ind.) | 82 | 91 | 173 | +29 | |
| 58 | Jason Mathus | Jackson State (Miss.) | 91 | 91 | 182 | +38 | |
| 59 | Jay Timmer | Dordt (Iowa) | 102 | 86 | 188 | +44 | |
| Josh Wilson | Lawrence Tech (Mich.) | wd | 78 | DNF | |||
|
Team-by-Team Results |
3/9-10/2017 -- Spring Break Invitational
Grand National Lake Course -- Opelika, Ala.
Par 72, 6671 yards -- 0 teams, 0 players
| Culver-Stockton (Mo.) | 308 | 312 | 620 | +44 | 7th |
| Jon Roberson | 77 | 74 | 151 | +7 | t-13th |
| Ryan Keller | 77 | 75 | 152 | +8 | t-17th |
| Hunter Baggett | 77 | 81 | 158 | +14 | t-35th |
| Brock Hirn# | 82 | 78 | 160 | +16 | t-41st |
| Jamie Wilson | 77 | 83 | 160 | +16 | t-41st |
| Zach Kuhlman-Pfeiffe | 79 | 82 | 161 | +17 | t-44th |
| Cumblerlands (Ky.) | 295 | 305 | 600 | +24 | 2nd |
| Ben Kendrick | 66 | 74 | 140 | -4 | t-1st |
| Ross Perry | 76 | 69 | 145 | +1 | 4th |
| Michael Murphy | 77 | 79 | 156 | +12 | t-27th |
| Cody Ellis | 76 | 83 | 159 | +15 | t-39th |
| Kevin McCracken | 77 | 90 | 167 | +23 | 56th |
| Doane (Neb.) | 321 | 314 | 635 | +59 | 10th |
| Kaden Shada | 81 | 73 | 154 | +10 | t-23rd |
| Roger Sack | 76 | 81 | 157 | +13 | t-31st |
| Zach Flodman | 83 | 80 | 163 | +19 | t-48th |
| JR Kanemura | 81 | 82 | 163 | +19 | t-48th |
| Mack Alspaugh | 84 | 80 | 164 | +20 | t-52nd |
| Dordt (Iowa) | 317 | 316 | 633 | +57 | 9th |
| Will Mulder | 80 | 77 | 157 | +13 | t-31st |
| Kyle Colyn | 78 | 80 | 158 | +14 | t-35th |
| Tony Kallevig | 79 | 79 | 158 | +14 | t-35th |
| Matthew Moen | 80 | 80 | 160 | +16 | t-41st |
| Jay Timmer | 102 | 86 | 188 | +44 | 59th |
| Grace (Ind.) | 318 | 296 | 614 | +38 | 6th |
| Tristan Nienhuis | 77 | 71 | 148 | +4 | t-9th |
| Tyler Ham | 76 | 76 | 152 | +8 | t-17th |
| Jon Schram | 83 | 70 | 153 | +9 | t-21st |
| Cameron Bates | 84 | 79 | 163 | +19 | t-48th |
| Chad Spencer | 82 | 81 | 163 | +19 | t-48th |
| Jacob Kennedy# | 82 | 91 | 173 | +29 | 57th |
| Jackson State (Miss.) | 321 | 329 | 650 | +74 | 11th |
| Arrek Douglas | 70 | 81 | 151 | +7 | t-13th |
| Aaron Rhaney | 77 | 74 | 151 | +7 | t-13th |
| Marcus Wynn | 83 | 83 | 166 | +22 | 55th |
| Jason Mathus | 91 | 91 | 182 | +38 | 58th |
| Lawrence Tech (Mich.) | 313 | 299 | 612 | +36 | 5th |
| Josh Dirlam | 74 | 72 | 146 | +2 | 5th |
| Kirk Markowski | 74 | 76 | 150 | +6 | 12th |
| Miguel Sanchez# | 75 | 77 | 152 | +8 | t-17th |
| Kevin Campion | 83 | 74 | 157 | +13 | t-31st |
| Zach Farrer | 82 | 77 | 159 | +15 | t-39th |
| Josh Wilson | wd | 78 | 78 |
| Martin Methodist (Tenn.) | 311 | 299 | 610 | +34 | 4th |
| Walker Gordon | 75 | 72 | 147 | +3 | t-6th |
| Will Datuin | 80 | 74 | 154 | +10 | t-23rd |
| Tyler Turpin | 79 | 75 | 154 | +10 | t-23rd |
| Tate Lowery | 78 | 78 | 156 | +12 | t-27th |
| Trent Slone | 79 | 78 | 157 | +13 | t-31st |
| Morningside (Iowa) | 314 | 310 | 624 | +48 | 8th |
| Corey Matthey | 74 | 74 | 148 | +4 | t-9th |
| Ferran Cortilla | 76 | 75 | 151 | +7 | t-13th |
| Ben Peterson# | 77 | 81 | 158 | +14 | t-35th |
| Cody Holck | 83 | 79 | 162 | +18 | t-46th |
| Matt McGhee | 82 | 82 | 164 | +20 | t-52nd |
| Tyler Danke | 82 | 83 | 165 | +21 | 54th |
| William Penn (Iowa) | 300 | 305 | 605 | +29 | 3rd |
| Sebastian Rulis | 73 | 74 | 147 | +3 | t-6th |
| Frederik Lundsgaard | 75 | 74 | 149 | +5 | 11th |
| Peter Frederiksen | 76 | 76 | 152 | +8 | t-17th |
| Zachary Chegmidden | 76 | 85 | 161 | +17 | t-44th |
| Brandon Dizon | 81 | 81 | 162 | +18 | t-46th |
| William Woods (Mo.) | 293 | 291 | 584 | +8 | 1st |
| Billy McKenzie | 68 | 72 | 140 | -4 | t-1st |
| Jack Clarkson | 72 | 72 | 144 | E | 3rd |
| David Houlding | 75 | 72 | 147 | +3 | t-6th |
| Mark Martin | 78 | 75 | 153 | +9 | t-21st |
| James Rogers | 78 | 76 | 154 | +10 | t-23rd |
| Brad Kane# | 77 | 79 | 156 | +12 | t-27th |
| Will Rushworth# | 79 | 77 | 156 | +12 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
Spring Break Invitational Grand National Lake Course Opelika, Ala. Dates: 3/9-10/2017 Par 72, 6671 yards Fin. Top 20 teams Scores Total Par 1 William Woods (Mo.)............ 293 291 584 +8 2 Cumblerlands (Ky.)............. 295 305 600 +24 3 William Penn (Iowa)............ 300 305 605 +29 4 Martin Methodist (Tenn.)....... 311 299 610 +34 5 Lawrence Tech (Mich.).......... 313 299 612 +36 6 Grace (Ind.)................... 318 296 614 +38 7 Culver-Stockton (Mo.).......... 308 312 620 +44 8 Morningside (Iowa)............. 314 310 624 +48 9 Dordt (Iowa)................... 317 316 633 +57 10 Doane (Neb.)................... 321 314 635 +59 11 Jackson State (Miss.).......... 321 329 650 +74 Fin. Top 20 Players Team Scores Total Par t 1 Ben Kendrick......... Cumblerlands (Ky.)............. 66 74 140 -4 t 1 Billy McKenzie....... William Woods (Mo.)............ 68 72 140 -4 3 Jack Clarkson........ William Woods (Mo.)............ 72 72 144 E 4 Ross Perry........... Cumblerlands (Ky.)............. 76 69 145 +1 5 Josh Dirlam.......... Lawrence Tech (Mich.).......... 74 72 146 +2 t 6 Walker Gordon........ Martin Methodist (Tenn.)....... 75 72 147 +3 t 6 David Houlding....... William Woods (Mo.)............ 75 72 147 +3 t 6 Sebastian Rulis...... William Penn (Iowa)............ 73 74 147 +3 t 9 Corey Matthey........ Morningside (Iowa)............. 74 74 148 +4 t 9 Tristan Nienhuis..... Grace (Ind.)................... 77 71 148 +4 11 Frederik Lundsgaard.. William Penn (Iowa)............ 75 74 149 +5 12 Kirk Markowski....... Lawrence Tech (Mich.).......... 74 76 150 +6 t 13 Ferran Cortilla...... Morningside (Iowa)............. 76 75 151 +7 t 13 Arrek Douglas........ Jackson State (Miss.).......... 70 81 151 +7 t 13 Aaron Rhaney......... Jackson State (Miss.).......... 77 74 151 +7 t 13 Jon Roberson......... Culver-Stockton (Mo.).......... 77 74 151 +7 t 17 Peter Frederiksen.... William Penn (Iowa)............ 76 76 152 +8 t 17 Tyler Ham............ Grace (Ind.)................... 76 76 152 +8 t 17 Ryan Keller.......... Culver-Stockton (Mo.).......... 77 75 152 +8 t 17 Miguel Sanchez....... Lawrence Tech (Mich.).......... 75 77 152 +8