Individual Results
|
Mack Alspaugh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 77 | +6 | t-5th/0 |
| Doane-SECC Dual | 9/15/2016 | 1 | 84 | +14 | 14th/18 |
| Blue River Classic | 9/20/2016 | 2 | 76-79=155 | +12 | t-24th/95 |
| GPAC Men's Championship | 10/3, 4/24, 4/25 | 4 | 76-83-79-81=319 | +35 | t-17th/61 |
| Nebraska Intercollegiate | 10/7-8/2016 | 2 | 77-72=149 | +5 | t-5th/88 |
| Spring Break Invitational | 3/9-10/2017 | 2 | 84-80=164 | +20 | t-52nd/0 |
| Bethel Spring Invite | 4/1-2/2017 | 2 | 80-73=153 | +10 | t-30th/91 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 80-72=152 | +9 | 13th/78 |
| Doane/Southeast CC Dual | 4/22/2017 | 1 | 81 | +10 | 10th/12 |
| SEASON TOTALS | 17 | 1334 Avg. 78.47 | +7 | - | |
|
Austin Bartlett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/20/2016 | 2 | 98-86=184 | +41 | 84th/95 |
| Doane-Central Dual | 9/29/2016 | 1 | 93 | +21 | 15th/17 |
| SEASON TOTALS | 3 | 277 Avg. 92.33 | +21 | - | |
|
Eric Charbonneau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/20/2016 | 2 | 91-90=181 | +38 | t-82nd/95 |
| Doane-Central Dual | 9/29/2016 | 1 | 85 | +13 | t-8th/17 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 96-87=183 | +40 | 62nd/78 |
| Union Spring Invite | 4/14/2017 | 1 | 86 | +14 | |
| SEASON TOTALS | 6 | 535 Avg. 89.17 | +18 | - | |
|
Nick Christiansen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 85 | +14 | 18th/0 |
| Blue River Classic | 9/20/2016 | 2 | 92-83=175 | +32 | 79th/95 |
| Doane-Central Dual | 9/29/2016 | 1 | 84 | +12 | t-6th/17 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 97-84=181 | +38 | t-58th/78 |
| Union Spring Invite | 4/14/2017 | 1 | 85 | +13 | |
| SEASON TOTALS | 7 | 610 Avg. 87.14 | +16 | - | |
|
Trey Denno |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/20/2016 | 2 | 82--4=82 | +11 | |
| Doane-Central Dual | 9/29/2016 | 1 | 85 | +13 | t-8th/17 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 82-81=163 | +20 | t-38th/78 |
| SEASON TOTALS | 4 | 330 Avg. 82.50 | +11 | - | |
|
Chandler Duncan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 89 | +18 | 22nd/0 |
| Doane-SECC Dual | 9/15/2016 | 1 | 85 | +15 | 15th/18 |
| Blue River Classic | 9/20/2016 | 2 | 79-79=158 | +15 | t-33rd/95 |
| SEASON TOTALS | 4 | 332 Avg. 83.00 | +12 | - | |
|
Zach Flodman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 78 | +7 | 7th/0 |
| Doane-SECC Dual | 9/15/2016 | 1 | 77 | +7 | t-4th/18 |
| Blue River Classic | 9/20/2016 | 2 | 76-75=151 | +8 | t-17th/95 |
| GPAC Men's Championship | 10/3, 4/24, 4/25 | 4 | 81-87--2-79=247 | +34 | |
| Spring Break Invitational | 3/9-10/2017 | 2 | 83-80=163 | +19 | t-48th/0 |
| Bethel Spring Invite | 4/1-2/2017 | 2 | 80-79=159 | +16 | t-55th/91 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 93-77=170 | +27 | t-51st/78 |
| Doane/Southeast CC Dual | 4/22/2017 | 1 | 80 | +9 | t-8th/12 |
| SEASON TOTALS | 14 | 1125 Avg. 80.36 | +9 | - | |
|
Jake Gannon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 83 | +12 | t-13th/0 |
| Doane-SECC Dual | 9/15/2016 | 1 | 79 | +9 | 7th/18 |
| Blue River Classic | 9/20/2016 | 2 | 78-72=150 | +7 | t-12th/95 |
| GPAC Men's Championship | 10/3, 4/24, 4/25 | 4 | 82--2--2--2=82 | +11 | |
| Nebraska Intercollegiate | 10/7-8/2016 | 2 | 77-84=161 | +17 | t-43rd/88 |
| SEASON TOTALS | 7 | 555 Avg. 79.29 | +8 | - | |
|
Trevor Grace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 83 | +12 | t-13th/0 |
| Doane-SECC Dual | 9/15/2016 | 1 | 87 | +17 | 16th/18 |
| GPAC Men's Championship | 10/3, 4/24, 4/25 | 4 | -2-83-83-83=249 | +36 | |
| Bethel Spring Invite | 4/1-2/2017 | 2 | 81-78=159 | +16 | t-55th/91 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 84-73=157 | +14 | t-21st/78 |
| Doane/Southeast CC Dual | 4/22/2017 | 1 | 78 | +7 | 7th/12 |
| SEASON TOTALS | 10 | 813 Avg. 81.30 | +10 | - | |
|
Jacob Horstman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/20/2016 | 2 | 83-80=163 | +20 | t-51st/95 |
| Doane-Central Dual | 9/29/2016 | 1 | 85 | +13 | t-8th/17 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 80-81=161 | +18 | t-31st/78 |
| Union Spring Invite | 4/14/2017 | 1 | 83 | +11 | |
| SEASON TOTALS | 6 | 492 Avg. 82.00 | +10 | - | |
|
JR Kanemura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 75 | +4 | t-2nd/0 |
| Doane-SECC Dual | 9/15/2016 | 1 | 83 | +13 | 13th/18 |
| Blue River Classic | 9/20/2016 | 2 | 82-77=159 | +16 | t-39th/95 |
| GPAC Men's Championship | 10/3, 4/24, 4/25 | 4 | -2--2-80--2=80 | +9 | |
| Nebraska Intercollegiate | 10/7-8/2016 | 2 | 79-81=160 | +16 | t-37th/88 |
| Spring Break Invitational | 3/9-10/2017 | 2 | 81-82=163 | +19 | t-48th/0 |
| Bethel Spring Invite | 4/1-2/2017 | 2 | 80-78=158 | +15 | t-50th/91 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 82-79=161 | +18 | t-31st/78 |
| Union Spring Invite | 4/14/2017 | 1 | 78 | +6 | 1st/0 |
| Doane/Southeast CC Dual | 4/22/2017 | 1 | 85 | +14 | t-11th/12 |
| SEASON TOTALS | 15 | 1202 Avg. 80.13 | +9 | - | |
|
Berkeley Meppem |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 80 | +9 | t-9th/0 |
| Doane-SECC Dual | 9/15/2016 | 1 | 82 | +12 | t-11th/18 |
| Blue River Classic | 9/20/2016 | 2 | 84-86=170 | +27 | t-64th/95 |
| Doane-Central Dual | 9/29/2016 | 1 | 90 | +18 | t-13th/17 |
| Bethel Spring Invite | 4/1-2/2017 | 2 | 79-78=157 | +14 | t-46th/91 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 85-75=160 | +17 | t-27th/78 |
| SEASON TOTALS | 9 | 739 Avg. 82.11 | +11 | - | |
|
Taylor Patterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/20/2016 | 2 | 104-102=206 | +63 | 90th/95 |
| Doane-Central Dual | 9/29/2016 | 1 | 100 | +28 | 16th/17 |
| Union Spring Invite | 4/14/2017 | 1 | 93 | +21 | |
| SEASON TOTALS | 4 | 399 Avg. 99.75 | +28 | - | |
|
Roger Sack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 76 | +5 | 4th/0 |
| Doane-SECC Dual | 9/15/2016 | 1 | 77 | +7 | t-4th/18 |
| Blue River Classic | 9/20/2016 | 2 | 75-79=154 | +11 | t-22nd/95 |
| GPAC Men's Championship | 10/3, 4/24, 4/25 | 4 | 75-77-78-79=309 | +25 | t-7th/61 |
| Nebraska Intercollegiate | 10/7-8/2016 | 2 | 82-75=157 | +13 | t-30th/88 |
| Spring Break Invitational | 3/9-10/2017 | 2 | 76-81=157 | +13 | t-31st/0 |
| Bethel Spring Invite | 4/1-2/2017 | 2 | 75-77=152 | +9 | t-19th/91 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 75-73=148 | +5 | t-5th/78 |
| Doane/Southeast CC Dual | 4/22/2017 | 1 | 68 | -3 | 1st/12 |
| SEASON TOTALS | 17 | 1298 Avg. 76.35 | +5 | - | |
|
Kaden Shada |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 77 | +6 | t-5th/0 |
| Doane-SECC Dual | 9/15/2016 | 1 | 76 | +6 | t-2nd/18 |
| Blue River Classic | 9/20/2016 | 2 | 81-74=155 | +12 | t-24th/95 |
| GPAC Men's Championship | 10/3, 4/24, 4/25 | 4 | 78-77-80-79=314 | +30 | t-13th/61 |
| Nebraska Intercollegiate | 10/7-8/2016 | 2 | 76-73=149 | +5 | t-5th/88 |
| Spring Break Invitational | 3/9-10/2017 | 2 | 81-73=154 | +10 | t-23rd/0 |
| Bethel Spring Invite | 4/1-2/2017 | 2 | 75-85=160 | +17 | t-60th/91 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 90-71=161 | +18 | t-31st/78 |
| Doane/Southeast CC Dual | 4/22/2017 | 1 | 80 | +9 | t-8th/12 |
| SEASON TOTALS | 17 | 1326 Avg. 78.00 | +7 | - | |
|
Trey Shoemake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 80 | +9 | t-9th/0 |
| Doane-SECC Dual | 9/15/2016 | 1 | 88 | +18 | t-17th/18 |
| Blue River Classic | 9/20/2016 | 2 | 87-87=174 | +31 | t-75th/95 |
| Doane-Central Dual | 9/29/2016 | 1 | 84 | +12 | t-6th/17 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 84-80=164 | +21 | t-41st/78 |
| Union Spring Invite | 4/14/2017 | 1 | 79 | +7 | 2nd/0 |
| SEASON TOTALS | 8 | 669 Avg. 83.63 | +12 | - | |
|
Cody Starman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Spring Invite | 4/7-8/2017 | 2 | 92-77=169 | +26 | t-48th/78 |
| Union Spring Invite | 4/14/2017 | 1 | 83 | +11 | 5th/0 |
| SEASON TOTALS | 3 | 252 Avg. 84.00 | +12 | - | |
|
Jared Williamson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane vs. Midland Dual | 9/14/2016 | 1 | 90 | +19 | t-23rd/0 |
| Blue River Classic | 9/20/2016 | 2 | 79-91=170 | +27 | t-64th/95 |
| Doane Spring Invite | 4/7-8/2017 | 2 | 98-84=182 | +39 | t-60th/78 |
| Union Spring Invite | 4/14/2017 | 1 | 93 | +21 | |
| SEASON TOTALS | 6 | 535 Avg. 89.17 | +18 | - | |