9/19-20/2017 -- Blue River Classic

Lincoln, Neb.
Wilderness Ridge GC • Par 71, 7109 Yards
Highlands GC • Par 72, 7021 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa Western CC   297  286  583   +11
2  Northwestern (Iowa)   313  282  595   +23
3  Morningside (Iowa)   310  290  600   +28
4  Doane (Neb.)   312  293  605   +33
5  Dordt (Iowa)   322  291  613   +41
t 6  Dakota Wesleyan (S.D.)   324  294  618   +46
t 6  Hastings (Neb.)   329  289  618   +46
8  Concordia (Neb.)   335  295  630   +58
t 9  Central "B" (Iowa)   321  310  631   +59
t 9  Iowa Lakes CC   330  301  631   +59
11  Briar Cliff (Iowa)   324  308  632   +60
12  Doane "B" (Neb.)   333  302  635   +63
13  Nebraska Wesleyan "B"   327  314  641   +69
14  Central CC (Neb.)   344  319  663   +91
15  Doane "C" (Neb.)   342  326  668   +96
16  Mount Marty (S.D.)   351  320  671   +99
17  Northeast CC (Neb.)   354  322  676   +104


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joel Durnford  Iowa Western CC   71  71  142   -1
2  Albert Nilsson  Iowa Western CC   77  66  143   E
3  Corey Matthey  Morningside (Iowa)   74  70  144   +1
4  Austin Reitz  Northwestern (Iowa)   75  70  145   +2
5  Asier Undabetia  Hastings (Neb.)   79  67  146   +3
t 6  Justin Kraft  Northwestern (Iowa)   78  70  148   +5
t 6  Roger Sack  Doane (Neb.)   78  70  148   +5
t 8  Mack Alspaugh  Doane (Neb.)   77  72  149   +6
t 8  Joe Brinkman  Mount Marty (S.D.)   81  68  149   +6
t 8  Parker McEachern  Iowa Western CC   74  75  149   +6
t 8  AJ Nolin  Iowa Western CC   75  74  149   +6
t 8  Nolan Zikas  Concordia (Neb.)   81  68  149   +6
13  Matt McGhee  Morningside (Iowa)   77  73  150   +7
t 14  Ferran Cortilla  Morningside (Iowa)   78  73  151   +8
t 14  Jacob Horstman  Doane "C" (Neb.)   77  74  151   +8
t 14  Brandt Radloff  Iowa Western CC   78  73  151   +8
t 14  Matt Rees  Hastings (Neb.)   80  71  151   +8
t 18  Tony Kallevig  Dordt (Iowa)   78  74  152   +9
t 18  Isaac Knock  Northwestern (Iowa)   81  71  152   +9
t 18  Alex Kubik  Nebraska Wesleyan "B"   76  76  152   +9
t 21  Ryan Feauto  Dordt (Iowa)   83  70  153   +10
t 21  Alec Johnson  Dakota Wesleyan (S.D.)   81  72  153   +10
t 21  Will Mulder  Dordt (Iowa)   81  72  153   +10
t 21  Raul Perez  Briar Cliff (Iowa)   78  75  153   +10
t 21  Connor Preston  Dakota Wesleyan (S.D.)   83  70  153   +10
t 21  Kaden Shada  Doane (Neb.)   81  72  153   +10
t 27  Aaron James  Iowa Lakes CC   81  73  154   +11
t 27  Jace Peterson  Doane "B" (Neb.)   82  72  154   +11
t 27  Russell Pick  Dakota Wesleyan (S.D.)   81  73  154   +11
t 30  Jonathan Douglas  Morningside (Iowa)   81  74  155   +12
t 30  Berkeley Meppem  Doane "B" (Neb.)   82  73  155   +12
t 30  Evan Schuler  Northwestern (Iowa)   84  71  155   +12
t 30  Tom Westernberger  Iowa Western CC   79  76  155   +12
t 34  JR Kanemura  Doane (Neb.)   76  80  156   +13
t 34  Jake Olsen  Northwestern (Iowa)   79  77  156   +13
t 36  Trenton Sann  Central "B" (Iowa)   77  80  157   +14
t 36  Jay Timmer  Dordt (Iowa)   82  75  157   +14
t 38  Cade Carpenter  Dakota Wesleyan (S.D.)   79  79  158   +15
t 38  Kyle Colyn  Dordt (Iowa)   81  77  158   +15
t 38  Erik Jan Ingenluijff  Briar Cliff (Iowa)   80  78  158   +15
t 38  Jaden Kallhoff  Iowa Lakes CC   84  74  158   +15
t 38  Tylar Samek  Concordia (Neb.)   82  76  158   +15
t 43  Sterling McIlravy  Iowa Lakes CC   82  77  159   +16
t 43  Ben Peterson  Morningside (Iowa)   83  76  159   +16
t 43  Brandon Schwade  Briar Cliff (Iowa)   84  75  159   +16
t 43  Nick Walker  Central "B" (Iowa)   83  76  159   +16
t 47  Tyler Danke  Morningside (Iowa)   85  75  160   +17
t 47  Dan Mastrobuono  Hastings (Neb.)   85  75  160   +17
t 47  Colten Remm  Central CC (Neb.)   86  74  160   +17
t 47  Will Schiltz  Nebraska Wesleyan "B"   81  79  160   +17
t 47  Kyle Somers  Doane "B" (Neb.)   83  77  160   +17
t 52  Dan Bone  Morningside (Iowa)   85  76  161   +18
t 52  Morgan Edwards  Iowa Lakes CC   84  77  161   +18
t 52  Kyle Fite  Central "B" (Iowa)   77  84  161   +18
t 52  Nate Grosswicklaus  Central CC (Neb.)   81  80  161   +18
t 52  Russell Otten  Concordia (Neb.)   87  74  161   +18
t 52  Connor Pirtle  Iowa Lakes CC   88  73  161   +18
t 58  Andy Huntington  Briar Cliff (Iowa)   82  80  162   +19
t 58  Carlton Rahn  Iowa Lakes CC   83  79  162   +19
t 58  Kort Steele  Concordia (Neb.)   85  77  162   +19
t 58  Shane Tilger  Hastings (Neb.)   86  76  162   +19
t 62  Cabe DeBower  Northeast CC (Neb.)   86  77  163   +20
t 62  Ryker Kreulzfeldt  Dakota Wesleyan (S.D.)   84  79  163   +20
t 62  Parker Shamburg  Iowa Western CC   90  73  163   +20
t 65  Skyler Good  Hastings (Neb.)   85  79  164   +21
t 65  Grant Maser  Nebraska Wesleyan "B"   82  82  164   +21
t 65  Blake McClure  Nebraska Wesleyan "B"   90  74  164   +21
t 65  Dillon Peters  Central "B" (Iowa)   84  80  164   +21
t 69  Russell Langley  Nebraska Wesleyan "B"   88  77  165   +22
t 69  Takuma Yamashita  Doane (Neb.)   86  79  165   +22
71  Cody Starman  Doane "B" (Neb.)   86  80  166   +23
72  Drew Mendoza  Central "B" (Iowa)   93  74  167   +24
t 73  Federico Acosta  Briar Cliff (Iowa)   84  84  168   +25
t 73  Tyler Ehresman  Concordia (Neb.)   88  80  168   +25
t 75  Jack Schoenborn  Doane "C" (Neb.)   87  82  169   +26
t 75  Mason Stubbs  Northeast CC (Neb.)   91  78  169   +26
t 77  Jayden Engels  Dakota Wesleyan (S.D.)   91  79  170   +27
t 77  Jayden Neal  Concordia (Neb.)   87  83  170   +27
t 77  Connor Paulsen  Briar Cliff (Iowa)   86  84  170   +27
t 80  Marshall Dreifurst  Central CC (Neb.)   87  84  171   +28
t 80  Hayden Fry  Doane "B" (Neb.)   89  82  171   +28
t 80  Harrison Helmer  Concordia (Neb.)   87  84  171   +28
t 80  Brook Klinetobe  Northeast CC (Neb.)   87  84  171   +28
t 80  Caden Remm  Central CC (Neb.)   90  81  171   +28
t 85  Nick Christiansen  Doane "C" (Neb.)   88  84  172   +29
t 85  Linc Kleager  Doane "C" (Neb.)   87  85  172   +29
87  AJ Fernandez  Mount Marty (S.D.)   91  82  173   +30
88  Collin Matthews  Mount Marty (S.D.)   93  81  174   +31
t 89  Sam Cole  Nebraska Wesleyan "B"   90  85  175   +32
t 89  Mat Jensen  Mount Marty (S.D.)   86  89  175   +32
t 91  Eric Charbonneau  Doane "C" (Neb.)   90  86  176   +33
t 91  Dylan Lilienthal  Northeast CC (Neb.)   97  79  176   +33
t 91  Andrew Schnoor  Northeast CC (Neb.)   90  86  176   +33
t 94  Tyler Drey  Briar Cliff (Iowa)   97  80  177   +34
t 94  Grant Suchanek  Concordia (Neb.)   94  83  177   +34
96  Jarod Mau  Briar Cliff (Iowa)   91  88  179   +36
97  Capp Bengston  Northeast CC (Neb.)   98  83  181   +38
t 98  Austin Bartlett  Doane "C" (Neb.)   102  81  183   +40
t 98  Pat Mulvaney  Mount Marty (S.D.)   94  89  183   +40
100  Josh Petrich  Iowa Lakes CC   98  87  185   +42
t 101  Dillon Gillming  Central CC (Neb.)   100  86  186   +43
t 101  Taylor Patterson  Doane "C" (Neb.)   102  84  186   +43
103  Sully Lewis  Mount Marty (S.D.)   97  95  192   +49
104  Zack Mauch  Mount Marty (S.D.)   102  92  194   +51
105  Kelby Schommer  Northeast CC (Neb.)   98  101  199   +56
106  Cordell Walker  Northeast CC (Neb.)   113  94  207   +64
 Jared Williamson  Doane "C" (Neb.)   90  wd DNF
 Adam Roskam  Mount Marty (S.D.)   wd  0 DNF



 Team-by-Team Results
 

9/19-20/2017 -- Blue River Classic
Wilderness Ridge GC -- Lincoln, Neb.
Par 71, 7109 yards -- 17 teams, 108 players

 

Iowa Western CC   297 286   583    +11   1st
Joel Durnford   71 71   142    -1   1st
Albert Nilsson   77 66   143   E   2nd
Parker McEachern   74 75   149    +6   t-8th
AJ Nolin   75 74   149    +6   t-8th
Brandt Radloff#   78 73   151    +8   t-14th
Tom Westernberger   79 76   155    +12   t-30th
Parker Shamburg#   90 73   163    +20   t-62nd

 

Northwestern (Iowa)   313 282   595    +23   2nd
Austin Reitz   75 70   145    +2   4th
Justin Kraft   78 70   148    +5   t-6th
Isaac Knock   81 71   152    +9   t-18th
Evan Schuler   84 71   155    +12   t-30th
Jake Olsen   79 77   156    +13   t-34th

 

Morningside (Iowa)   310 290   600    +28   3rd
Corey Matthey   74 70   144    +1   3rd
Matt McGhee   77 73   150    +7   13th
Ferran Cortilla   78 73   151    +8   t-14th
Jonathan Douglas   81 74   155    +12   t-30th
Ben Peterson#   83 76   159    +16   t-43rd
Tyler Danke#   85 75   160    +17   t-47th
Dan Bone   85 76   161    +18   t-52nd

 

Doane (Neb.)   312 293   605    +33   4th
Roger Sack   78 70   148    +5   t-6th
Mack Alspaugh   77 72   149    +6   t-8th
Kaden Shada   81 72   153    +10   t-21st
JR Kanemura   76 80   156    +13   t-34th
Takuma Yamashita   86 79   165    +22   t-69th

 

Dordt (Iowa)   322 291   613    +41   5th
Tony Kallevig   78 74   152    +9   t-18th
Ryan Feauto   83 70   153    +10   t-21st
Will Mulder   81 72   153    +10   t-21st
Jay Timmer   82 75   157    +14   t-36th
Kyle Colyn   81 77   158    +15   t-38th

 

Dakota Wesleyan (S.D.)   324 294   618    +46   t-6th
Alec Johnson   81 72   153    +10   t-21st
Connor Preston   83 70   153    +10   t-21st
Russell Pick   81 73   154    +11   t-27th
Cade Carpenter   79 79   158    +15   t-38th
Ryker Kreulzfeldt#   84 79   163    +20   t-62nd
Jayden Engels   91 79   170    +27   t-77th

 

Hastings (Neb.)   329 289   618    +46   t-6th
Asier Undabetia   79 67   146    +3   5th
Matt Rees   80 71   151    +8   t-14th
Dan Mastrobuono   85 75   160    +17   t-47th
Shane Tilger   86 76   162    +19   t-58th
Skyler Good   85 79   164    +21   t-65th

 

Concordia (Neb.)   335 295   630    +58   8th
Nolan Zikas   81 68   149    +6   t-8th
Tylar Samek   82 76   158    +15   t-38th
Russell Otten   87 74   161    +18   t-52nd
Kort Steele   85 77   162    +19   t-58th
Tyler Ehresman   88 80   168    +25   t-73rd
Jayden Neal#   87 83   170    +27   t-77th
Harrison Helmer#   87 84   171    +28   t-80th
Grant Suchanek#   94 83   177    +34   t-94th

 

Central "B" (Iowa)   321 310   631    +59   t-9th
Trenton Sann   77 80   157    +14   t-36th
Nick Walker   83 76   159    +16   t-43rd
Kyle Fite   77 84   161    +18   t-52nd
Dillon Peters   84 80   164    +21   t-65th
Drew Mendoza   93 74   167    +24   72nd

 

Iowa Lakes CC   330 301   631    +59   t-9th
Aaron James   81 73   154    +11   t-27th
Jaden Kallhoff   84 74   158    +15   t-38th
Sterling McIlravy   82 77   159    +16   t-43rd
Morgan Edwards   84 77   161    +18   t-52nd
Connor Pirtle#   88 73   161    +18   t-52nd
Carlton Rahn   83 79   162    +19   t-58th
Josh Petrich#   98 87   185    +42   100th

 

Briar Cliff (Iowa)   324 308   632    +60   11th
Raul Perez   78 75   153    +10   t-21st
Erik Jan Ingenluijff   80 78   158    +15   t-38th
Brandon Schwade   84 75   159    +16   t-43rd
Andy Huntington   82 80   162    +19   t-58th
Federico Acosta#   84 84   168    +25   t-73rd
Connor Paulsen#   86 84   170    +27   t-77th
Tyler Drey#   97 80   177    +34   t-94th
Jarod Mau   91 88   179    +36   96th

 

Doane "B" (Neb.)   333 302   635    +63   12th
Jace Peterson   82 72   154    +11   t-27th
Berkeley Meppem   82 73   155    +12   t-30th
Kyle Somers   83 77   160    +17   t-47th
Cody Starman   86 80   166    +23   71st
Hayden Fry   89 82   171    +28   t-80th

 

Nebraska Wesleyan "B"   327 314   641    +69   13th
Alex Kubik   76 76   152    +9   t-18th
Will Schiltz   81 79   160    +17   t-47th
Grant Maser   82 82   164    +21   t-65th
Blake McClure#   90 74   164    +21   t-65th
Russell Langley   88 77   165    +22   t-69th
Sam Cole   90 85   175    +32   t-89th

 

Central CC (Neb.)   344 319   663    +91   14th
Colten Remm   86 74   160    +17   t-47th
Nate Grosswicklaus   81 80   161    +18   t-52nd
Marshall Dreifurst   87 84   171    +28   t-80th
Caden Remm   90 81   171    +28   t-80th
Dillon Gillming   100 86   186    +43   t-101st

 

Doane "C" (Neb.)   342 326   668    +96   15th
Jacob Horstman   77 74   151    +8   t-14th
Jack Schoenborn   87 82   169    +26   t-75th
Nick Christiansen   88 84   172    +29   t-85th
Linc Kleager#   87 85   172    +29   t-85th
Eric Charbonneau   90 86   176    +33   t-91st
Austin Bartlett#   102 81   183    +40   t-98th
Taylor Patterson#   102 84   186    +43   t-101st
Jared Williamson   90 wd   90

 

Mount Marty (S.D.)   351 320   671    +99   16th
Joe Brinkman   81 68   149    +6   t-8th
AJ Fernandez   91 82   173    +30   87th
Collin Matthews   93 81   174    +31   88th
Mat Jensen   86 89   175    +32   t-89th
Pat Mulvaney#   94 89   183    +40   t-98th
Sully Lewis#   97 95   192    +49   103rd
Zack Mauch#   102 92   194    +51   104th
Adam Roskam  

 

Northeast CC (Neb.)   354 322   676    +104   17th
Cabe DeBower   86 77   163    +20   t-62nd
Mason Stubbs   91 78   169    +26   t-75th
Brook Klinetobe   87 84   171    +28   t-80th
Dylan Lilienthal#   97 79   176    +33   t-91st
Andrew Schnoor   90 86   176    +33   t-91st
Capp Bengston   98 83   181    +38   97th
Kelby Schommer#   98 101   199    +56   105th
Cordell Walker#   113 94   207    +64   106th

# Indicates individual player



 AP-Style Tournament Results
 
Blue River Classic
Wilderness Ridge GC
Lincoln, Neb.
Dates: 9/19-20/2017
Par:     71   72
Yards: 7109 7021

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Iowa Western CC................  297  286    583    +11
   2  Northwestern (Iowa)............  313  282    595    +23
   3  Morningside (Iowa).............  310  290    600    +28
   4  Doane (Neb.)...................  312  293    605    +33
   5  Dordt (Iowa)...................  322  291    613    +41
t  6  Dakota Wesleyan (S.D.).........  324  294    618    +46
t  6  Hastings (Neb.)................  329  289    618    +46
   8  Concordia (Neb.)...............  335  295    630    +58
t  9  Central "B" (Iowa).............  321  310    631    +59
t  9  Iowa Lakes CC..................  330  301    631    +59
  11  Briar Cliff (Iowa).............  324  308    632    +60
  12  Doane "B" (Neb.)...............  333  302    635    +63
  13  Nebraska Wesleyan "B"..........  327  314    641    +69
  14  Central CC (Neb.)..............  344  319    663    +91
  15  Doane "C" (Neb.)...............  342  326    668    +96
  16  Mount Marty (S.D.).............  351  320    671    +99
  17  Northeast CC (Neb.)............  354  322    676   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Joel Durnford........ Iowa Western CC................   71   71    142     -1
   2  Albert Nilsson....... Iowa Western CC................   77   66    143      E
   3  Corey Matthey........ Morningside (Iowa).............   74   70    144     +1
   4  Austin Reitz......... Northwestern (Iowa)............   75   70    145     +2
   5  Asier Undabetia...... Hastings (Neb.)................   79   67    146     +3
t  6  Justin Kraft......... Northwestern (Iowa)............   78   70    148     +5
t  6  Roger Sack........... Doane (Neb.)...................   78   70    148     +5
t  8  Mack Alspaugh........ Doane (Neb.)...................   77   72    149     +6
t  8  Joe Brinkman......... Mount Marty (S.D.).............   81   68    149     +6
t  8  Parker McEachern..... Iowa Western CC................   74   75    149     +6
t  8  AJ Nolin............. Iowa Western CC................   75   74    149     +6
t  8  Nolan Zikas.......... Concordia (Neb.)...............   81   68    149     +6
  13  Matt McGhee.......... Morningside (Iowa).............   77   73    150     +7
t 14  Ferran Cortilla...... Morningside (Iowa).............   78   73    151     +8
t 14  Jacob Horstman....... Doane "C" (Neb.)...............   77   74    151     +8
t 14  Brandt Radloff....... Iowa Western CC................   78   73    151     +8
t 14  Matt Rees............ Hastings (Neb.)................   80   71    151     +8
t 18  Tony Kallevig........ Dordt (Iowa)...................   78   74    152     +9
t 18  Isaac Knock.......... Northwestern (Iowa)............   81   71    152     +9
t 18  Alex Kubik........... Nebraska Wesleyan "B"..........   76   76    152     +9