9/12/2017 -- Central CC Triangular
Columbus, Neb.
Dates: 9/12/2017
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Southeast CC (Neb.) | 291 | +3 | |
| 2 | Central CC (Neb.) | 321 | +33 | |
| 3 | Doane "B" (Neb.) | 334 | +46 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kean Kontor | Southeast CC (Neb.) | 68 | -4 | |
| 2 | Tyler Schafer | Southeast CC (Neb.) | 71 | -1 | |
| 3 | Braden Wheeler | Southeast CC (Neb.) | 75 | +3 | |
| t | 4 | Jordan Greenwood | Southeast CC (Neb.) | 77 | +5 |
| t | 4 | Caden Remm | Central CC (Neb.) | 77 | +5 |
| 6 | Colten Remm | Central CC (Neb.) | 79 | +7 | |
| 7 | Noah Hofman | Southeast CC (Neb.) | 80 | +8 | |
| 8 | Nick Christiansen | Doane "B" (Neb.) | 81 | +9 | |
| 9 | Marshall Dreifurst | Central CC (Neb.) | 82 | +10 | |
| t | 10 | Nate Grosswicklaus | Central CC (Neb.) | 83 | +11 |
| t | 10 | Jacob Horstman | Doane "B" (Neb.) | 83 | +11 |
| 12 | Trey Denno | Doane "B" (Neb.) | 84 | +12 | |
| 13 | Jon Luckey | Central CC (Neb.) | 85 | +13 | |
| t | 14 | Eric Charbonneau | Doane "B" (Neb.) | 86 | +14 |
| t | 14 | Dillon Gillming | Central CC (Neb.) | 86 | +14 |
| t | 14 | Jack Schoenborn | Doane "B" (Neb.) | 86 | +14 |
| 17 | R. Jurgensen | Central CC (Neb.) | 87 | +15 | |
| 18 | Taylor Patterson | Doane "B" (Neb.) | 90 | +18 | |
| t | 19 | Linc Kleager | Doane "B" (Neb.) | 93 | +21 |
| t | 19 | Jared Williamson | Doane "B" (Neb.) | 93 | +21 |
| 21 | Kaleb Lusche | Central CC (Neb.) | 94 | +22 | |
| 22 | Austin Bartlett | Doane "B" (Neb.) | 97 | +25 | |
|
Team-by-Team Results |
9/12/2017 -- Central CC Triangular
Elks GC -- Columbus, Neb.
Par 72, 6600 yards -- 3 teams, 22 players
| Southeast CC (Neb.) | 291 | +3 | 1st |
| Kean Kontor | 68 | -4 | 1st |
| Tyler Schafer | 71 | -1 | 2nd |
| Braden Wheeler | 75 | +3 | 3rd |
| Jordan Greenwood | 77 | +5 | t-4th |
| Noah Hofman | 80 | +8 | 7th |
| Central CC (Neb.) | 321 | +33 | 2nd |
| Caden Remm | 77 | +5 | t-4th |
| Colten Remm | 79 | +7 | 6th |
| Marshall Dreifurst | 82 | +10 | 9th |
| Nate Grosswicklaus | 83 | +11 | t-10th |
| Jon Luckey# | 85 | +13 | 13th |
| Dillon Gillming | 86 | +14 | t-14th |
| R. Jurgensen# | 87 | +15 | 17th |
| Kaleb Lusche# | 94 | +22 | 21st |
| Doane "B" (Neb.) | 334 | +46 | 3rd |
| Nick Christiansen | 81 | +9 | 8th |
| Jacob Horstman | 83 | +11 | t-10th |
| Trey Denno | 84 | +12 | 12th |
| Eric Charbonneau | 86 | +14 | t-14th |
| Jack Schoenborn | 86 | +14 | t-14th |
| Taylor Patterson# | 90 | +18 | 18th |
| Linc Kleager# | 93 | +21 | t-19th |
| Jared Williamson# | 93 | +21 | t-19th |
| Austin Bartlett# | 97 | +25 | 22nd |
| Doane (Neb.) |
# Indicates individual player
|
AP-Style Tournament Results |
Central CC Triangular Elks GC Columbus, Neb. Dates: 9/12/2017 Par 72, 6600 yards Fin. Top 20 teams Total Par 1 Southeast CC (Neb.)............ 291 +3 2 Central CC (Neb.).............. 321 +33 3 Doane "B" (Neb.)............... 334 +46 Fin. Top 20 Players Team Total Par 1 Kean Kontor.......... Southeast CC (Neb.)............ 68 -4 2 Tyler Schafer........ Southeast CC (Neb.)............ 71 -1 3 Braden Wheeler....... Southeast CC (Neb.)............ 75 +3 t 4 Jordan Greenwood..... Southeast CC (Neb.)............ 77 +5 t 4 Caden Remm........... Central CC (Neb.).............. 77 +5 6 Colten Remm.......... Central CC (Neb.).............. 79 +7 7 Noah Hofman.......... Southeast CC (Neb.)............ 80 +8 8 Nick Christiansen.... Doane "B" (Neb.)............... 81 +9 9 Marshall Dreifurst... Central CC (Neb.).............. 82 +10 t 10 Nate Grosswicklaus... Central CC (Neb.).............. 83 +11 t 10 Jacob Horstman....... Doane "B" (Neb.)............... 83 +11 12 Trey Denno........... Doane "B" (Neb.)............... 84 +12 13 Jon Luckey........... Central CC (Neb.).............. 85 +13 t 14 Eric Charbonneau..... Doane "B" (Neb.)............... 86 +14 t 14 Dillon Gillming...... Central CC (Neb.).............. 86 +14 t 14 Jack Schoenborn...... Doane "B" (Neb.)............... 86 +14 17 R. Jurgensen......... Central CC (Neb.).............. 87 +15 18 Taylor Patterson..... Doane "B" (Neb.)............... 90 +18 t 19 Linc Kleager......... Doane "B" (Neb.)............... 93 +21 t 19 Jared Williamson..... Doane "B" (Neb.)............... 93 +21