10/2-10/3/17 -- GPAC Men's Championships

Sioux Falls, SD/Eagle, NE
Willow Run • Par 71, 6575 Yards
• Par 71, 6575 Yards
Woodland Hills • Par 71, 6605 Yards
Woodland Hills • Par 71, 6605 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern   286  291  286  289  1152   +16
2  Morningside   286  283  295  297  1161   +25
3  Doane   283  296  298  297  1174   +38
4  Midland   295  301  286  301  1183   +47
5  Concordia   288  295  311  308  1202   +66
t 6  Dordt   297  298  309  299  1203   +67
t 6  Hastings   296  303  311  293  1203   +67
8  Dakota Wesleyan   302  311  310  297  1220   +84
9  Briar Cliff   305  314  313  311  1243   +107
10  Mount Marty   301  318  317  319  1255   +119


 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Justin Kraft  Northwestern   68  72  71  71  282   -2
2  Cody Holck  Morningside   70  69  71  76  286   +2
3  Joe Vest  Midland   67  77  69  74  287   +3
4  Mack Alspaugh  Doane   70  73  76  71  290   +6
t 5  Joe Brinkman  Mount Marty   75  71  74  71  291   +7
t 5  Russel Pick  Dakota Wesleyan   73  72  73  73  291   +7
t 5  Evan Schuler  Northwestern   71  71  69  80  291   +7
t 8  Corey Matthey  Morningside   71  70  76  75  292   +8
t 8  Asier Undabeitia  Hastings   71  73  77  71  292   +8
10  Jonny Douglas  Morningside   78  72  71  73  294   +10
t 11  Tony Kallevig  Dordt   71  72  77  76  296   +12
t 11  JR Kanemura  Doane   72  72  76  76  296   +12
t 11  Roger Sack  Doane   69  76  75  76  296   +12
t 14  Ryan Feauto  Dordt   74  73  78  73  298   +14
t 14  Hunter Giesselmann  Midland   75  75  75  73  298   +14
16  Nolan Zikas  Concordia   70  73  76  80  299   +15
t 17  Isaac Knock  Northwestern   75  73  77  76  301   +17
t 17  Connor Preston  Dakota Wesleyan   74  78  77  72  301   +17
19  Kort Steele  Concordia   79  71  76  76  302   +18
t 20  Kyle Colyn  Dordt   78  75  75  75  303   +19
t 20  Austin Reitz  Northwestern   72  75  82  74  303   +19
22  Shane Tilger  Hastings   74  76  81  73  304   +20
t 23  Erik Ingenluijff  Briar Cliff   76  75  79  75  305   +21
t 23  Matt Rees  Hastings   75  79  78  73  305   +21
t 25  Garret Giesselmann  Midland   80  76  71  79  306   +22
t 25  Dan Mastrobuono  Hastings   76  76  78  76  306   +22
t 25  Russel Otten  Concordia   77  70  80  79  306   +22
t 28  Tyler Ehresman  Concordia   70  82  79  76  307   +23
t 28  Garrett Josten  Midland   77  73  82  75  307   +23
30  Jay Timmer  Dordt   74  81  79  75  309   +25
31  Raul Perez  Briar Cliff   78  81  75  77  311   +27
t 32  Skyler Good  Hastings   78  78  78  79  313   +29
t 32  Tylar Samek  Concordia   71  81  84  77  313   +29
34  Colin Matthews  Mount Marty   75  79  78  82  314   +30
35  Cade Carpenter  Dakota Wesleyan   72  81  87  76  316   +32
36  Will Mulder  Dordt   81  78  79  79  317   +33
37  Alec Johnson  Dakota Wesleyan   84  80  78  76  318   +34
38  Justice Morrison  Dakota Wesleyan   83  84  82  79  328   +44
39  Adam Roskam  Mount Marty   76  87  81  86  330   +46
40  Ty Kinneberg  Mount Marty   82  81  92  83  338   +54
 Colton Kooima  Northwestern   dnc  dnc  69  68 DNF
 Matt McGhee  Morningside   71  72  dnc  dnc DNF
 Kaden Shada  Doane   72  75  dnc  dnc DNF
 Luke Janning  Midland   dnc  dnc  71  79 DNF
 Xan Milligan  Morningside   dnc  dnc  77  73 DNF
 Takuma Yamashita  Doane   76  76  dnc  dnc DNF
 Andy Huntington  Briar Cliff   74  79  dnc  dnc DNF
 Jace Peterson  Doane   dnc  dnc  71  83 DNF
 Ferran Cortilla  Morningside   74  82  dnc  dnc DNF
 Berkeley Meppem  Doane   dnc  dnc  82  74 DNF
 Ryan Thompson  Midland   76  80  dnc  dnc DNF
 Dan Bone  Morningside   dnc  dnc  78  80 DNF
 Jarod Mau  Briar Cliff   77  81  dnc  dnc DNF
 Jake Olsen  Northwestern   78  80  dnc  dnc DNF
 Brandon Schwade  Briar Cliff   79  79  dnc  dnc DNF
 Jerry Colon  Briar Cliff   dnc  dnc  81  78 DNF
 Luke Koster  Briar Cliff   dnc  dnc  78  83 DNF
 Tavian Banks  Briar Cliff   dnc  dnc  82  81 DNF
 Pat Mulvaney  Mount Marty   dnc  dnc  84  83 DNF
 AJ Fernandez  Mount Marty   75  94  dnc  dnc DNF



 Team-by-Team Results
 

10/2-10/3/17 -- GPAC Men's Championships
Willow Run -- Sioux Falls, SD/Eagle, NE
Par 71, 6575 yards -- 10 teams, 60 players

 

Northwestern   286 291 286 289   1152    +16   1st
Justin Kraft   68 72 71 71   282    -2   1st
Evan Schuler   71 71 69 80   291    +7   t-5th
Isaac Knock   75 73 77 76   301    +17   t-17th
Austin Reitz   72 75 82 74   303    +19   t-20th
Colton Kooima   dnc dnc 69 68   137
Jake Olsen   78 80 dnc dnc   158

 

Morningside   286 283 295 297   1161    +25   2nd
Cody Holck   70 69 71 76   286    +2   2nd
Corey Matthey   71 70 76 75   292    +8   t-8th
Jonny Douglas   78 72 71 73   294    +10   10th
Matt McGhee   71 72 dnc dnc   143
Xan Milligan   dnc dnc 77 73   150
Ferran Cortilla   74 82 dnc dnc   156
Dan Bone   dnc dnc 78 80   158

 

Doane   283 296 298 297   1174    +38   3rd
Mack Alspaugh   70 73 76 71   290    +6   4th
JR Kanemura   72 72 76 76   296    +12   t-11th
Roger Sack   69 76 75 76   296    +12   t-11th
Kaden Shada   72 75 dnc dnc   147
Takuma Yamashita   76 76 dnc dnc   152
Jace Peterson   dnc dnc 71 83   154
Berkeley Meppem   dnc dnc 82 74   156

 

Midland   295 301 286 301   1183    +47   4th
Joe Vest   67 77 69 74   287    +3   3rd
Hunter Giesselmann   75 75 75 73   298    +14   t-14th
Garret Giesselmann   80 76 71 79   306    +22   t-25th
Garrett Josten   77 73 82 75   307    +23   t-28th
Luke Janning   dnc dnc 71 79   150
Ryan Thompson   76 80 dnc dnc   156

 

Concordia   288 295 311 308   1202    +66   5th
Nolan Zikas   70 73 76 80   299    +15   16th
Kort Steele   79 71 76 76   302    +18   19th
Russel Otten   77 70 80 79   306    +22   t-25th
Tyler Ehresman   70 82 79 76   307    +23   t-28th
Tylar Samek   71 81 84 77   313    +29   t-32nd

 

Dordt   297 298 309 299   1203    +67   t-6th
Tony Kallevig   71 72 77 76   296    +12   t-11th
Ryan Feauto   74 73 78 73   298    +14   t-14th
Kyle Colyn   78 75 75 75   303    +19   t-20th
Jay Timmer   74 81 79 75   309    +25   30th
Will Mulder   81 78 79 79   317    +33   36th

 

Hastings   296 303 311 293   1203    +67   t-6th
Asier Undabeitia   71 73 77 71   292    +8   t-8th
Shane Tilger   74 76 81 73   304    +20   22nd
Matt Rees   75 79 78 73   305    +21   t-23rd
Dan Mastrobuono   76 76 78 76   306    +22   t-25th
Skyler Good   78 78 78 79   313    +29   t-32nd

 

Dakota Wesleyan   302 311 310 297   1220    +84   8th
Russel Pick   73 72 73 73   291    +7   t-5th
Connor Preston   74 78 77 72   301    +17   t-17th
Cade Carpenter   72 81 87 76   316    +32   35th
Alec Johnson   84 80 78 76   318    +34   37th
Justice Morrison   83 84 82 79   328    +44   38th

 

Briar Cliff   305 314 313 311   1243    +107   9th
Erik Ingenluijff   76 75 79 75   305    +21   t-23rd
Raul Perez   78 81 75 77   311    +27   31st
Andy Huntington   74 79 dnc dnc   153
Jarod Mau   77 81 dnc dnc   158
Brandon Schwade   79 79 dnc dnc   158
Jerry Colon   dnc dnc 81 78   159
Luke Koster   dnc dnc 78 83   161
Tavian Banks   dnc dnc 82 81   163

 

Mount Marty   301 318 317 319   1255    +119   10th
Joe Brinkman   75 71 74 71   291    +7   t-5th
Colin Matthews   75 79 78 82   314    +30   34th
Adam Roskam   76 87 81 86   330    +46   39th
Ty Kinneberg   82 81 92 83   338    +54   40th
Pat Mulvaney   dnc dnc 84 83   167
AJ Fernandez   75 94 dnc dnc   169

# Indicates individual player



 AP-Style Tournament Results
 
GPAC Men's Championships
Willow Run
Sioux Falls, SD/Eagle, NE
Dates: 10/2-10/3/17
Par:     71   71   71   71
Yards: 6575 6575 6605 6605

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Northwestern...................  286  291  286  289   1152    +16
   2  Morningside....................  286  283  295  297   1161    +25
   3  Doane..........................  283  296  298  297   1174    +38
   4  Midland........................  295  301  286  301   1183    +47
   5  Concordia......................  288  295  311  308   1202    +66
t  6  Dordt..........................  297  298  309  299   1203    +67
t  6  Hastings.......................  296  303  311  293   1203    +67
   8  Dakota Wesleyan................  302  311  310  297   1220    +84
   9  Briar Cliff....................  305  314  313  311   1243   +107
  10  Mount Marty....................  301  318  317  319   1255   +119


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Justin Kraft......... Northwestern...................   68   72   71   71    282     -2
   2  Cody Holck........... Morningside....................   70   69   71   76    286     +2
   3  Joe Vest............. Midland........................   67   77   69   74    287     +3
   4  Mack Alspaugh........ Doane..........................   70   73   76   71    290     +6
t  5  Joe Brinkman......... Mount Marty....................   75   71   74   71    291     +7
t  5  Russel Pick.......... Dakota Wesleyan................   73   72   73   73    291     +7
t  5  Evan Schuler......... Northwestern...................   71   71   69   80    291     +7
t  8  Corey Matthey........ Morningside....................   71   70   76   75    292     +8
t  8  Asier Undabeitia..... Hastings.......................   71   73   77   71    292     +8
  10  Jonny Douglas........ Morningside....................   78   72   71   73    294    +10
t 11  Tony Kallevig........ Dordt..........................   71   72   77   76    296    +12
t 11  JR Kanemura.......... Doane..........................   72   72   76   76    296    +12
t 11  Roger Sack........... Doane..........................   69   76   75   76    296    +12
t 14  Ryan Feauto.......... Dordt..........................   74   73   78   73    298    +14
t 14  Hunter Giesselmann... Midland........................   75   75   75   73    298    +14
  16  Nolan Zikas.......... Concordia......................   70   73   76   80    299    +15
t 17  Isaac Knock.......... Northwestern...................   75   73   77   76    301    +17
t 17  Connor Preston....... Dakota Wesleyan................   74   78   77   72    301    +17
  19  Kort Steele.......... Concordia......................   79   71   76   76    302    +18
t 20  Kyle Colyn........... Dordt..........................   78   75   75   75    303    +19
t 20  Austin Reitz......... Northwestern...................   72   75   82   74    303    +19