4/11-12/2018 -- GPAC Spring Preview

Woodland Hills GC
Eagle, Neb.
Dates: 4/11-12/2018
Par 71, 6549 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Doane "B" (Neb.)   326  dnc  326   -171
 Dakota Wesleyan "B" (S.D.)   387  dnc  387   -110
 Midland "D" (Neb.)   380  dnc  380   -46
1  Northwestern (Iowa)   305  295  600   +32
2  Morningside (Iowa)   305  296  601   +33
3  Midland (Neb.)   299  303  602   +34
4  Doane (Neb.)   300  308  608   +40
5  Concordia (Neb.)   297  318  615   +47
6  Dordt (Iowa)   306  317  623   +55
t 7  Morningside "B" (Iowa)   315  312  627   +59
t 7  Northwestern "B" (Iowa)   320  307  627   +59
9  Briar Cliff (Iowa)   312  316  628   +60
10  Dakota Wesleyan (S.D.)   319  311  630   +62
11  Midland "B" (Neb.)   323  311  634   +66
12  Midland "C" (Neb.)   328  319  647   +79


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Russell Pick  Dakota Wesleyan (S.D.)   74  68  142   E
t 2  Raul Perez  Briar Cliff (Iowa)   72  73  145   +3
t 2  Zach Riddle  Northwestern "B" (Iowa)   75  70  145   +3
t 2  Nolan Zikas  Concordia (Neb.)   70  75  145   +3
5  Jonathan Douglas  Morningside (Iowa)   75  71  146   +4
6  Austin Reitz  Northwestern (Iowa)   75  72  147   +5
t 7  Tony Kallevig  Dordt (Iowa)   72  76  148   +6
t 7  Justin Kraft  Northwestern (Iowa)   78  70  148   +6
t 7  Corey Matthey  Morningside (Iowa)   78  70  148   +6
t 10  Luke Janning  Midland (Neb.)   76  73  149   +7
t 10  Garrett Josten  Midland (Neb.)   75  74  149   +7
t 12  Hunter Giesselmann  Midland (Neb.)   72  78  150   +8
t 12  Cody Holck  Morningside (Iowa)   72  78  150   +8
t 12  Jace Peterson  Doane (Neb.)   75  75  150   +8
15  Jake Olsen  Northwestern "B" (Iowa)   73  78  151   +9
t 16  Erik Jan Ingenluijff  Briar Cliff (Iowa)   75  77  152   +10
t 16  Colton Kooima  Northwestern (Iowa)   77  75  152   +10
t 16  Roger Sack  Doane (Neb.)   74  78  152   +10
t 16  Jack Schoenborn  Doane "B" (Neb.)   79  73  152   +10
t 20  Mack Alspaugh  Doane (Neb.)   74  79  153   +11
t 20  Lucas Koster  Briar Cliff (Iowa)   77  76  153   +11
t 20  Berkeley Meppem  Doane (Neb.)   77  76  153   +11
t 23  Kyle Colyn  Dordt (Iowa)   80  74  154   +12
t 23  Connor Preston  Dakota Wesleyan (S.D.)   80  74  154   +12
t 23  Evan Schuler  Northwestern (Iowa)   75  79  154   +12
t 23  Joe Vest  Midland (Neb.)   76  78  154   +12
t 27  Garrett Giesselmann  Midland (Neb.)   77  78  155   +13
t 27  Ross Johnson  Midland "C" (Neb.)   74  81  155   +13
t 27  Russell Otten  Concordia (Neb.)   73  82  155   +13
t 27  Ryan Thompson  Midland "B" (Neb.)   80  75  155   +13
t 31  Xan Milligan  Morningside "B" (Iowa)   83  73  156   +14
t 31  Ben Peterson  Morningside "B" (Iowa)   81  75  156   +14
33  Tyler Danke  Morningside "B" (Iowa)   76  81  157   +15
t 34  Dan Bone  Morningside (Iowa)   80  78  158   +16
t 34  Tyler Ehresman  Concordia (Neb.)   78  80  158   +16
t 34  Will Mulder  Dordt (Iowa)   75  83  158   +16
37  Matt McGhee  Morningside (Iowa)   82  77  159   +17
38  Kort Steele  Concordia (Neb.)   76  84  160   +18
t 39  Tyler Stedman  Midland "B" (Neb.)   83  78  161   +19
t 39  Colin Wright  Midland "B" (Neb.)   80  81  161   +19
t 41  Cade Carpenter  Dakota Wesleyan (S.D.)   82  80  162   +20
t 41  Tanner Haeberle  Morningside "B" (Iowa)   79  83  162   +20
t 41  JR Kanemura  Doane (Neb.)   80  82  162   +20
t 41  Isaac Knock  Northwestern (Iowa)   84  78  162   +20
t 41  Joey McGlaughlin  Midland "C" (Neb.)   84  78  162   +20
t 41  Tylar Samek  Concordia (Neb.)   81  81  162   +20
t 41  Takuma Yamashita  Doane "B" (Neb.)   79  83  162   +20
t 48  Ryan Feauto  Dordt (Iowa)   79  84  163   +21
t 48  Connor Prescott  Morningside "B" (Iowa)   79  84  163   +21
t 48  Myles Shonsey  Midland "B" (Neb.)   80  83  163   +21
51  Andy Huntington  Briar Cliff (Iowa)   84  80  164   +22
t 52  Steven Martin  Midland "B" (Neb.)   88  77  165   +23
t 52  Dan Van Ostrand  Northwestern "B" (Iowa)   84  81  165   +23
54  Ryan Vaden  Northwestern "B" (Iowa)   88  78  166   +24
55  Cody Starman  Doane "B" (Neb.)   85  82  167   +25
t 56  Brandt Andress  Midland "C" (Neb.)   82  86  168   +26
t 56  Tavian Banks  Briar Cliff (Iowa)   81  87  168   +26
t 56  Gerardo Colon  Briar Cliff (Iowa)   89  79  168   +26
t 56  Jayden Neal  Concordia (Neb.)   82  86  168   +26
t 56  James Reynolds  Midland "C" (Neb.)   90  78  168   +26
t 56  Bradee Thompson  Midland "D" (Neb.)   88  80  168   +26
t 62  Jake Butler  Midland "C" (Neb.)   88  82  170   +28
t 62  Connor Paulsen  Briar Cliff (Iowa)   87  83  170   +28
64  Harrison Helmer  Concordia (Neb.)   88  83  171   +29
t 65  Brock De Boer  Northwestern "B" (Iowa)   91  82  173   +31
t 65  Justice Morrison  Dakota Wesleyan (S.D.)   83  90  173   +31
t 67  Jarod Mau  Briar Cliff (Iowa)   84  92  176   +34
t 67  Rylan Rudd  Midland "D" (Neb.)   87  89  176   +34
t 69  Nate Hohn  Dakota Wesleyan "B" (S.D.)   92  85  177   +35
t 69  Grant Suchanek  Concordia (Neb.)   87  90  177   +35
t 69  Jay Timmer  Dordt (Iowa)   90  87  177   +35
72  Jayden Engels  Dakota Wesleyan (S.D.)   89  89  178   +36
73  Jamie McGowan  Dakota Wesleyan "B" (S.D.)   92  92  184   +42
74  Wyatt Voelker  Dakota Wesleyan "B" (S.D.)   100  93  193   +51
 Trey Denno  Doane "B" (Neb.)   83  wd DNF
 Jake Reynolds  Midland "D" (Neb.)   96  wd DNF
 Ryker Kreutzfeldt  Dakota Wesleyan "B" (S.D.)   103  wd DNF
 Jayson Heck  Midland "D" (Neb.)   109  wd DNF



 Team-by-Team Results
 

4/11-12/2018 -- GPAC Spring Preview
Woodland Hills GC -- Eagle, Neb.
Par 71, 6549 yards -- 15 teams, 78 players

 

Northwestern (Iowa)   305 295   600    +32   1st
Austin Reitz   75 72   147    +5   6th
Justin Kraft   78 70   148    +6   t-7th
Colton Kooima   77 75   152    +10   t-16th
Evan Schuler   75 79   154    +12   t-23rd
Isaac Knock   84 78   162    +20   t-41st

 

Morningside (Iowa)   305 296   601    +33   2nd
Jonathan Douglas   75 71   146    +4   5th
Corey Matthey   78 70   148    +6   t-7th
Cody Holck   72 78   150    +8   t-12th
Dan Bone   80 78   158    +16   t-34th
Matt McGhee   82 77   159    +17   37th

 

Midland (Neb.)   299 303   602    +34   3rd
Luke Janning   76 73   149    +7   t-10th
Garrett Josten   75 74   149    +7   t-10th
Hunter Giesselmann   72 78   150    +8   t-12th
Joe Vest   76 78   154    +12   t-23rd
Garrett Giesselmann   77 78   155    +13   t-27th

 

Doane (Neb.)   300 308   608    +40   4th
Jace Peterson   75 75   150    +8   t-12th
Roger Sack   74 78   152    +10   t-16th
Mack Alspaugh   74 79   153    +11   t-20th
Berkeley Meppem   77 76   153    +11   t-20th
JR Kanemura   80 82   162    +20   t-41st

 

Concordia (Neb.)   297 318   615    +47   5th
Nolan Zikas   70 75   145    +3   t-2nd
Russell Otten   73 82   155    +13   t-27th
Tyler Ehresman   78 80   158    +16   t-34th
Kort Steele   76 84   160    +18   38th
Tylar Samek   81 81   162    +20   t-41st
Jayden Neal#   82 86   168    +26   t-56th
Harrison Helmer#   88 83   171    +29   64th
Grant Suchanek#   87 90   177    +35   t-69th

 

Dordt (Iowa)   306 317   623    +55   6th
Tony Kallevig   72 76   148    +6   t-7th
Kyle Colyn   80 74   154    +12   t-23rd
Will Mulder   75 83   158    +16   t-34th
Ryan Feauto   79 84   163    +21   t-48th
Jay Timmer   90 87   177    +35   t-69th

 

Morningside "B" (Iowa)   315 312   627    +59   t-7th
Xan Milligan   83 73   156    +14   t-31st
Ben Peterson   81 75   156    +14   t-31st
Tyler Danke   76 81   157    +15   33rd
Tanner Haeberle   79 83   162    +20   t-41st
Connor Prescott   79 84   163    +21   t-48th

 

Northwestern "B" (Iowa)   320 307   627    +59   t-7th
Zach Riddle   75 70   145    +3   t-2nd
Jake Olsen   73 78   151    +9   15th
Dan Van Ostrand   84 81   165    +23   t-52nd
Ryan Vaden   88 78   166    +24   54th
Brock De Boer   91 82   173    +31   t-65th

 

Briar Cliff (Iowa)   312 316   628    +60   9th
Raul Perez   72 73   145    +3   t-2nd
Erik Jan Ingenluijff   75 77   152    +10   t-16th
Lucas Koster#   77 76   153    +11   t-20th
Andy Huntington#   84 80   164    +22   51st
Tavian Banks   81 87   168    +26   t-56th
Gerardo Colon   89 79   168    +26   t-56th
Connor Paulsen#   87 83   170    +28   t-62nd
Jarod Mau   84 92   176    +34   t-67th

 

Dakota Wesleyan (S.D.)   319 311   630    +62   10th
Russell Pick   74 68   142   E   1st
Connor Preston   80 74   154    +12   t-23rd
Cade Carpenter   82 80   162    +20   t-41st
Justice Morrison   83 90   173    +31   t-65th
Jayden Engels   89 89   178    +36   72nd

 

Midland "B" (Neb.)   323 311   634    +66   11th
Ryan Thompson   80 75   155    +13   t-27th
Tyler Stedman   83 78   161    +19   t-39th
Colin Wright   80 81   161    +19   t-39th
Myles Shonsey   80 83   163    +21   t-48th
Steven Martin   88 77   165    +23   t-52nd

 

Midland "C" (Neb.)   328 319   647    +79   12th
Ross Johnson   74 81   155    +13   t-27th
Joey McGlaughlin   84 78   162    +20   t-41st
Brandt Andress   82 86   168    +26   t-56th
James Reynolds   90 78   168    +26   t-56th
Jake Butler   88 82   170    +28   t-62nd

 

Doane "B" (Neb.)   326 dnc   326
Jack Schoenborn   79 73   152    +10   t-16th
Takuma Yamashita   79 83   162    +20   t-41st
Cody Starman   85 82   167    +25   55th
Trey Denno   83 wd   83

 

Midland "D" (Neb.)   380 dnc   380
Bradee Thompson   88 80   168    +26   t-56th
Rylan Rudd   87 89   176    +34   t-67th
Jake Reynolds   96 wd   96
Jayson Heck   109 wd   109

 

Dakota Wesleyan "B" (S.D.)   387 dnc   387
Nate Hohn   92 85   177    +35   t-69th
Jamie McGowan   92 92   184    +42   73rd
Wyatt Voelker   100 93   193    +51   74th
Ryker Kreutzfeldt   103 wd   103

# Indicates individual player



 AP-Style Tournament Results
 
GPAC Spring Preview
Woodland Hills GC
Eagle, Neb.
Dates: 4/11-12/2018
Par 71, 6549 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northwestern (Iowa)............  305  295    600    +32
   2  Morningside (Iowa).............  305  296    601    +33
   3  Midland (Neb.).................  299  303    602    +34
   4  Doane (Neb.)...................  300  308    608    +40
   5  Concordia (Neb.)...............  297  318    615    +47
   6  Dordt (Iowa)...................  306  317    623    +55
t  7  Morningside "B" (Iowa).........  315  312    627    +59
t  7  Northwestern "B" (Iowa)........  320  307    627    +59
   9  Briar Cliff (Iowa).............  312  316    628    +60
  10  Dakota Wesleyan (S.D.).........  319  311    630    +62
  11  Midland "B" (Neb.).............  323  311    634    +66
  12  Midland "C" (Neb.).............  328  319    647    +79
      Doane "B" (Neb.)...............  326  dnc    326   -171
      Midland "D" (Neb.).............  380  dnc    380    -46
      Dakota Wesleyan "B" (S.D.).....  387  dnc    387   -110


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Russell Pick......... Dakota Wesleyan (S.D.).........   74   68    142      E
t  2  Raul Perez........... Briar Cliff (Iowa).............   72   73    145     +3
t  2  Zach Riddle.......... Northwestern "B" (Iowa)........   75   70    145     +3
t  2  Nolan Zikas.......... Concordia (Neb.)...............   70   75    145     +3
   5  Jonathan Douglas..... Morningside (Iowa).............   75   71    146     +4
   6  Austin Reitz......... Northwestern (Iowa)............   75   72    147     +5
t  7  Tony Kallevig........ Dordt (Iowa)...................   72   76    148     +6
t  7  Justin Kraft......... Northwestern (Iowa)............   78   70    148     +6
t  7  Corey Matthey........ Morningside (Iowa).............   78   70    148     +6
t 10  Luke Janning......... Midland (Neb.).................   76   73    149     +7
t 10  Garrett Josten....... Midland (Neb.).................   75   74    149     +7
t 12  Hunter Giesselmann... Midland (Neb.).................   72   78    150     +8
t 12  Cody Holck........... Morningside (Iowa).............   72   78    150     +8
t 12  Jace Peterson........ Doane (Neb.)...................   75   75    150     +8
  15  Jake Olsen........... Northwestern "B" (Iowa)........   73   78    151     +9
t 16  Erik Jan Ingenluijff. Briar Cliff (Iowa).............   75   77    152    +10
t 16  Colton Kooima........ Northwestern (Iowa)............   77   75    152    +10
t 16  Roger Sack........... Doane (Neb.)...................   74   78    152    +10
t 16  Jack Schoenborn...... Doane "B" (Neb.)...............   79   73    152    +10
t 20  Mack Alspaugh........ Doane (Neb.)...................   74   79    153    +11
t 20  Lucas Koster......... Briar Cliff (Iowa).............   77   76    153    +11
t 20  Berkeley Meppem...... Doane (Neb.)...................   77   76    153    +11