9/1-2/2017 -- Midland Fall Invite

Oakland GC
Oakland, Neb.
Dates: 9/1-2/2017
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Iowa Western CC   301  285  586   +10
 Northwestern   304  287  591   +15
 Midland University   300  297  597   +21
 Dordt College   311  300  611   +35
 Concordia University   314  300  614   +38
 Doane (Neb.)   314  300  614   +38
 Northwestern College "B"   309  310  619   +43
 Hastings College   306  316  622   +46
 Morningside College   320  302  622   +46
 Midland University "B"   310  313  623   +47
 Midland University "C"   317  310  627   +51
 Dakota Wesleyan University   317  311  628   +52
 Northeast Community College   320  310  630   +54
 Doane (Neb.) "B"   326  322  648   +72
 Iowa Western CC "B"   330  328  658   +82


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Hunter Giesselmann  Midland University   67  72  139   -5
 Austin Reitz  Northwestern   72  69  141   -3
 Joel Durnford  Iowa Western CC   74  68  142   -2
 Tom Westenberger  Iowa Western CC   71  74  145   +1
 Evan Schuler  Northwestern College "B"   72  74  146   +2
 Joe Vest  Midland University   74  72  146   +2
 Tony Kallevig  Dordt College   74  73  147   +3
 Connor Preston  Dakota Wesleyan University   73  75  148   +4
 Brandt Radloff  Iowa Western CC "B"   75  73  148   +4
 Will Mulder  Dordt College   78  71  149   +5
 AJ Nolin  Iowa Western CC   76  73  149   +5
 Roger Sack  Doane (Neb.)   71  78  149   +5
 Asier Undabetia  Hastings College   73  76  149   +5
 Justin Kraft  Northwestern   79  71  150   +6
 Albert Nilsson  Iowa Western CC   80  70  150   +6
 Nolan Zikas  Concordia University   76  74  150   +6
 Mack Alspaugh  Doane (Neb.) "B"   80  72  152   +8
 Jace Peterson  Doane (Neb.)   78  74  152   +8
 Dylan Burenheide  Midland University "B"   73  80  153   +9
 Garrett Josten  Midland University "B"   78  75  153   +9
 Brook Klinetobe  Northeast Community College   78  75  153   +9
 Jake Olsen  Northwestern   82  71  153   +9
 Russell Otten  Concordia University   77  76  153   +9
 Tyler Stedman  Midland University "C"   80  73  153   +9
 Dana Van Ostrand  Northwestern College "B"   80  74  154   +10
 Dan Bone  Morningside College   80  75  155   +11
 Isaac Knock  Northwestern   79  76  155   +11
 Matt McGhee  Morningside College   81  74  155   +11
 Ben Peterson  Morningside College   81  74  155   +11
 Zach Riddle  Northwestern   74  81  155   +11
 Capp Bengston  Northeast Community College   82  74  156   +12
 Brock De Boer  Northwestern College "B"   74  82  156   +12
 Garret Giesselmann  Midland University   79  77  156   +12
 Parker McEachern  Iowa Western CC   81  75  156   +12
 Myles Shonsey  Midland University "C"   79  77  156   +12
 Mason Stubbs  Northeast Community College   79  77  156   +12
 Ryan Thompson  Midland University   80  76  156   +12
 Kaden Shada  Doane (Neb.)   83  74  157   +13
 Colin Wright  Midland University "B"   80  77  157   +13
 Takuma Yamashita  Doane (Neb.)   82  75  157   +13
 Cade Carpenter  Dakota Wesleyan University   82  76  158   +14
 Luke Janning  Midland University   81  77  158   +14
 Dan Mastrobuono  Hastings College   79  79  158   +14
 Matt Rees  Hastings College   73  85  158   +14
 Tyler Samek  Concordia University   84  74  158   +14
 Kort Steele  Concordia University   82  76  158   +14
 Jay Timmer  Dordt College   79  79  158   +14
 Kyle Colyn  Dordt College   80  79  159   +15
 Connor Prescott  Morningside College   78  81  159   +15
 Shane Tilger  Hastings College   81  78  159   +15
 Kyle Somers  Doane (Neb.) "B"   80  80  160   +16
 Joseph Truax  Midland University "B"   79  81  160   +16
 Russell Pick  Dakota Wesleyan University   83  78  161   +17
 Jake Butler  Midland University "C"   81  81  162   +18
 Jayson Heck  Midland University "C"   77  85  162   +18
 Ross Johnson  Midland University "C"   83  79  162   +18
 Alec Johnson  Dakota Wesleyan University   80  83  163   +19
 Berkeley Meppem  Doane (Neb.)   86  77  163   +19
 Trenton Ribbens  Dordt College   86  77  163   +19
 Justice Morrison  Dakota Wesleyan University   82  82  164   +20
 Tyler Danke  Morningside College   86  79  165   +21
 Skyler Good  Hastings College   82  83  165   +21
 Dominic Seivert  Northwestern College "B"   83  82  165   +21
 Parker Shamburg  Iowa Western CC "B"   86  79  165   +21
 Steven Martin  Midland University "B"   82  84  166   +22
 Cabe DeBower  Northeast Community College   83  84  167   +23
 Tyler Ehresman  Concordia University   79  88  167   +23
 Connor Fink  Iowa Western CC "B"   82  85  167   +23
 Hayden Fry  Doane (Neb.) "B"   82  85  167   +23
 Andrew Schnoor  Northeast Community College   81  87  168   +24
 Grant Suchanek  Concordia University   87  81  168   +24
 Ryan Vaden  Northwestern College "B"   88  80  168   +24
 Kyle Emery  Morningside College   89  80  169   +25
 Tanner Haeberle  Morningside College   84  85  169   +25
 Cody Starman  Doane (Neb.) "B"   84  85  169   +25
 Harrison Helmer  Concordia University   89  82  171   +27
 Brandt Andress  Midland University "C"   87  86  173   +29
 Jayden Neal  Concordia University   87  86  173   +29
 Jack Schoenborn  Doane (Neb.) "B"   87  86  173   +29
 Zach Murray  Iowa Western CC "B"   87  91  178   +34
 Rylan Rudd  Midland University "C"   92  89  181   +37
 Dylan Lilienthal  Northeast Community College   94  88  182   +38
 Kelby Schommer  Northeast Community College   95  88  183   +39
 Riley Beller  Northeast Community College   95  99  194   +50



 Team-by-Team Results
 

9/1-2/2017 -- Midland Fall Invite
Oakland GC -- Oakland, Neb.
Par 72 -- 15 teams, 84 players

 

Iowa Western CC   301 285   586    +10
Joel Durnford   74 68   142    -2
Tom Westenberger   71 74   145    +1
AJ Nolin   76 73   149    +5
Albert Nilsson   80 70   150    +6
Parker McEachern   81 75   156    +12

 

Northwestern   304 287   591    +15
Austin Reitz   72 69   141    -3
Justin Kraft   79 71   150    +6
Jake Olsen   82 71   153    +9
Isaac Knock   79 76   155    +11
Zach Riddle   74 81   155    +11

 

Midland University   300 297   597    +21
Hunter Giesselmann   67 72   139    -5
Joe Vest   74 72   146    +2
Garret Giesselmann   79 77   156    +12
Ryan Thompson   80 76   156    +12
Luke Janning   81 77   158    +14

 

Dordt College   311 300   611    +35
Tony Kallevig   74 73   147    +3
Will Mulder   78 71   149    +5
Jay Timmer   79 79   158    +14
Kyle Colyn   80 79   159    +15
Trenton Ribbens   86 77   163    +19

 

Concordia University   314 300   614    +38
Nolan Zikas   76 74   150    +6
Russell Otten   77 76   153    +9
Tyler Samek   84 74   158    +14
Kort Steele   82 76   158    +14
Tyler Ehresman   79 88   167    +23
Grant Suchanek#   87 81   168    +24
Harrison Helmer#   89 82   171    +27
Jayden Neal#   87 86   173    +29

 

Doane (Neb.)   314 300   614    +38
Roger Sack   71 78   149    +5
Jace Peterson   78 74   152    +8
Kaden Shada   83 74   157    +13
Takuma Yamashita   82 75   157    +13
Berkeley Meppem   86 77   163    +19

 

Northwestern College "B"   309 310   619    +43
Evan Schuler   72 74   146    +2
Dana Van Ostrand   80 74   154    +10
Brock De Boer   74 82   156    +12
Dominic Seivert   83 82   165    +21
Ryan Vaden   88 80   168    +24

 

Hastings College   306 316   622    +46
Asier Undabetia   73 76   149    +5
Dan Mastrobuono   79 79   158    +14
Matt Rees   73 85   158    +14
Shane Tilger   81 78   159    +15
Skyler Good   82 83   165    +21

 

Morningside College   320 302   622    +46
Dan Bone   80 75   155    +11
Matt McGhee   81 74   155    +11
Ben Peterson   81 74   155    +11
Connor Prescott   78 81   159    +15
Tyler Danke   86 79   165    +21
Kyle Emery#   89 80   169    +25
Tanner Haeberle#   84 85   169    +25

 

Midland University "B"   310 313   623    +47
Dylan Burenheide   73 80   153    +9
Garrett Josten   78 75   153    +9
Colin Wright   80 77   157    +13
Joseph Truax   79 81   160    +16
Steven Martin   82 84   166    +22

 

Midland University "C"   317 310   627    +51
Tyler Stedman   80 73   153    +9
Myles Shonsey   79 77   156    +12
Jake Butler   81 81   162    +18
Jayson Heck   77 85   162    +18
Ross Johnson   83 79   162    +18
Brandt Andress#   87 86   173    +29
Rylan Rudd#   92 89   181    +37

 

Dakota Wesleyan University   317 311   628    +52
Connor Preston   73 75   148    +4
Cade Carpenter   82 76   158    +14
Russell Pick   83 78   161    +17
Alec Johnson   80 83   163    +19
Justice Morrison   82 82   164    +20

 

Northeast Community College   320 310   630    +54
Brook Klinetobe   78 75   153    +9
Capp Bengston   82 74   156    +12
Mason Stubbs   79 77   156    +12
Cabe DeBower   83 84   167    +23
Andrew Schnoor   81 87   168    +24
Dylan Lilienthal#   94 88   182    +38
Kelby Schommer#   95 88   183    +39
Riley Beller#   95 99   194    +50

 

Doane (Neb.) "B"   326 322   648    +72
Mack Alspaugh   80 72   152    +8
Kyle Somers   80 80   160    +16
Hayden Fry   82 85   167    +23
Cody Starman   84 85   169    +25
Jack Schoenborn   87 86   173    +29

 

Iowa Western CC "B"   330 328   658    +82
Brandt Radloff   75 73   148    +4
Parker Shamburg   86 79   165    +21
Connor Fink   82 85   167    +23
Zach Murray   87 91   178    +34

# Indicates individual player



 AP-Style Tournament Results
 
Midland Fall Invite
Oakland GC
Oakland, Neb.
Dates: 9/1-2/2017
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
      Iowa Western CC................  301  285    586    +10
      Northwestern...................  304  287    591    +15
      Midland University.............  300  297    597    +21
      Dordt College..................  311  300    611    +35
      Concordia University...........  314  300    614    +38
      Doane (Neb.)...................  314  300    614    +38
      Northwestern College "B".......  309  310    619    +43
      Hastings College...............  306  316    622    +46
      Morningside College............  320  302    622    +46
      Midland University "B".........  310  313    623    +47
      Midland University "C".........  317  310    627    +51
      Dakota Wesleyan University.....  317  311    628    +52
      Northeast Community College....  320  310    630    +54
      Doane (Neb.) "B"...............  326  322    648    +72
      Iowa Western CC "B"............  330  328    658    +82


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Hunter Giesselmann... Midland University.............   67   72    139     -5
      Austin Reitz......... Northwestern...................   72   69    141     -3
      Joel Durnford........ Iowa Western CC................   74   68    142     -2
      Tom Westenberger..... Iowa Western CC................   71   74    145     +1
      Evan Schuler......... Northwestern College "B".......   72   74    146     +2
      Joe Vest............. Midland University.............   74   72    146     +2
      Tony Kallevig........ Dordt College..................   74   73    147     +3
      Connor Preston....... Dakota Wesleyan University.....   73   75    148     +4
      Brandt Radloff....... Iowa Western CC "B"............   75   73    148     +4
      Will Mulder.......... Dordt College..................   78   71    149     +5
      AJ Nolin............. Iowa Western CC................   76   73    149     +5
      Roger Sack........... Doane (Neb.)...................   71   78    149     +5
      Asier Undabetia...... Hastings College...............   73   76    149     +5
      Justin Kraft......... Northwestern...................   79   71    150     +6
      Albert Nilsson....... Iowa Western CC................   80   70    150     +6
      Nolan Zikas.......... Concordia University...........   76   74    150     +6
      Mack Alspaugh........ Doane (Neb.) "B"...............   80   72    152     +8
      Jace Peterson........ Doane (Neb.)...................   78   74    152     +8
      Dylan Burenheide..... Midland University "B".........   73   80    153     +9
      Garrett Josten....... Midland University "B".........   78   75    153     +9
      Brook Klinetobe...... Northeast Community College....   78   75    153     +9
      Jake Olsen........... Northwestern...................   82   71    153     +9
      Russell Otten........ Concordia University...........   77   76    153     +9
      Tyler Stedman........ Midland University "C".........   80   73    153     +9
      Dana Van Ostrand..... Northwestern College "B".......   80   74    154    +10
      Dan Bone............. Morningside College............   80   75    155    +11
      Isaac Knock.......... Northwestern...................   79   76    155    +11
      Matt McGhee.......... Morningside College............   81   74    155    +11
      Ben Peterson......... Morningside College............   81   74    155    +11
      Zach Riddle.......... Northwestern...................   74   81    155    +11
      Capp Bengston........ Northeast Community College....   82   74    156    +12
      Brock De Boer........ Northwestern College "B".......   74   82    156    +12
      Garret Giesselmann... Midland University.............   79   77    156    +12
      Parker McEachern..... Iowa Western CC................   81   75    156    +12

Midland Fall Invite
Oakland GC
Oakland, Neb.
Dates: 9/1-2/2017
Par 72

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Myles Shonsey........ Midland University "C".........   79   77    156    +12
      Mason Stubbs......... Northeast Community College....   79   77    156    +12
      Ryan Thompson........ Midland University.............   80   76    156    +12
      Kaden Shada.......... Doane (Neb.)...................   83   74    157    +13
      Colin Wright......... Midland University "B".........   80   77    157    +13
      Takuma Yamashita..... Doane (Neb.)...................   82   75    157    +13
      Cade Carpenter....... Dakota Wesleyan University.....   82   76    158    +14
      Luke Janning......... Midland University.............   81   77    158    +14
      Dan Mastrobuono...... Hastings College...............   79   79    158    +14
      Matt Rees............ Hastings College...............   73   85    158    +14
      Tyler Samek.......... Concordia University...........   84   74    158    +14
      Kort Steele.......... Concordia University...........   82   76    158    +14
      Jay Timmer........... Dordt College..................   79   79    158    +14
      Kyle Colyn........... Dordt College..................   80   79    159    +15
      Connor Prescott...... Morningside College............   78   81    159    +15
      Shane Tilger......... Hastings College...............   81   78    159    +15
      Kyle Somers.......... Doane (Neb.) "B"...............   80   80    160    +16
      Joseph Truax......... Midland University "B".........   79   81    160    +16
      Russell Pick......... Dakota Wesleyan University.....   83   78    161    +17
      Jake Butler.......... Midland University "C".........   81   81    162    +18
      Jayson Heck.......... Midland University "C".........   77   85    162    +18
      Ross Johnson......... Midland University "C".........   83   79    162    +18
      Alec Johnson......... Dakota Wesleyan University.....   80   83    163    +19
      Berkeley Meppem...... Doane (Neb.)...................   86   77    163    +19
      Trenton Ribbens...... Dordt College..................   86   77    163    +19
      Justice Morrison..... Dakota Wesleyan University.....   82   82    164    +20
      Tyler Danke.......... Morningside College............   86   79    165    +21
      Skyler Good.......... Hastings College...............   82   83    165    +21
      Dominic Seivert...... Northwestern College "B".......   83   82    165    +21
      Parker Shamburg...... Iowa Western CC "B"............   86   79    165    +21
      Steven Martin........ Midland University "B".........   82   84    166    +22
      Cabe DeBower......... Northeast Community College....   83   84    167    +23
      Tyler Ehresman....... Concordia University...........   79   88    167    +23
      Connor Fink.......... Iowa Western CC "B"............   82   85    167    +23
      Hayden Fry........... Doane (Neb.) "B"...............   82   85    167    +23
      Andrew Schnoor....... Northeast Community College....   81   87    168    +24
      Grant Suchanek....... Concordia University...........   87   81    168    +24
      Ryan Vaden........... Northwestern College "B".......   88   80    168    +24
      Kyle Emery........... Morningside College............   89   80    169    +25
      Tanner Haeberle...... Morningside College............   84   85    169    +25
      Cody Starman......... Doane (Neb.) "B"...............   84   85    169    +25
      Harrison Helmer...... Concordia University...........   89   82    171    +27
      Brandt Andress....... Midland University "C".........   87   86    173    +29
      Jayden Neal.......... Concordia University...........   87   86    173    +29
      Jack Schoenborn...... Doane (Neb.) "B"...............   87   86    173    +29
      Zach Murray.......... Iowa Western CC "B"............   87   91    178    +34
      Rylan Rudd........... Midland University "C".........   92   89    181    +37
      Dylan Lilienthal..... Northeast Community College....   94   88    182    +38
      Kelby Schommer....... Northeast Community College....   95   88    183    +39
      Riley Beller......... Northeast Community College....   95   99    194    +50