9/16/2017 -- Midland Open
Blair, Neb.
Dates: 9/16/2017
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Midland (Neb.) | 302 | +14 | |
| t | 2 | Doane (Neb.) | 306 | +18 |
| t | 2 | Midland "B" (Neb.) | 306 | +18 |
| 4 | Morningside (Iowa) | 315 | +27 | |
| 5 | Doane "B" (Neb.) | 321 | +33 | |
| 6 | Midland "C" (Neb.) | 326 | +38 | |
| 7 | Midland "D" (Neb.) | 327 | +39 | |
| 8 | Dordt (Iowa) | 341 | +53 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Myles Shonsey | Midland "B" (Neb.) | 70 | -2 | |
| 2 | Hunter Giesselmann | Midland (Neb.) | 73 | +1 | |
| 3 | Mack Alspaugh | Doane (Neb.) | 74 | +2 | |
| t | 4 | Brandt Andress | Midland "D" (Neb.) | 76 | +4 |
| t | 4 | Garret Giesselmann | Midland (Neb.) | 76 | +4 |
| t | 4 | JR Kanemura | Doane "B" (Neb.) | 76 | +4 |
| t | 4 | Joseph Truax | Midland "C" (Neb.) | 76 | +4 |
| t | 4 | Joe Vest | Midland (Neb.) | 76 | +4 |
| t | 9 | Kyle Emery | Morningside (Iowa) | 77 | +5 |
| t | 9 | Roger Sack | Doane (Neb.) | 77 | +5 |
| t | 9 | Ryan Thompson | Midland (Neb.) | 77 | +5 |
| t | 9 | Takuma Yamashita | Doane (Neb.) | 77 | +5 |
| t | 13 | Graham Howerzyl | Dordt (Iowa) | 78 | +6 |
| t | 13 | Garrett Josten | Midland "B" (Neb.) | 78 | +6 |
| t | 13 | Koby Paulsen | Morningside (Iowa) | 78 | +6 |
| t | 13 | Kaden Shada | Doane (Neb.) | 78 | +6 |
| t | 13 | Kyle Somers | Doane "B" (Neb.) | 78 | +6 |
| t | 13 | Colin Wright | Midland "B" (Neb.) | 78 | +6 |
| t | 19 | Tanner Haeberle | Morningside (Iowa) | 79 | +7 |
| t | 19 | Luke Janning | Midland (Neb.) | 79 | +7 |
| t | 19 | Dominic Johnson | Morningside (Iowa) | 79 | +7 |
| 22 | Dylan Burenheide | Midland "B" (Neb.) | 80 | +8 | |
| 23 | Dustin Haas | Morningside (Iowa) | 81 | +9 | |
| t | 24 | Hayden Fry | Doane "B" (Neb.) | 82 | +10 |
| t | 24 | Taylor Henry | Midland "D" (Neb.) | 82 | +10 |
| t | 24 | Steven Martin | Midland "C" (Neb.) | 82 | +10 |
| t | 27 | Cade Broek | Dordt (Iowa) | 84 | +12 |
| t | 27 | Jayson Heck | Midland "C" (Neb.) | 84 | +12 |
| t | 27 | Ross Johnson | Midland "C" (Neb.) | 84 | +12 |
| t | 27 | Berkeley Meppem | Doane (Neb.) | 84 | +12 |
| t | 27 | Will Schmidt | Midland "D" (Neb.) | 84 | +12 |
| t | 32 | Rylan Rudd | Midland "D" (Neb.) | 85 | +13 |
| t | 32 | Cody Starman | Doane "B" (Neb.) | 85 | +13 |
| t | 32 | Tyler Stedman | Midland "B" (Neb.) | 85 | +13 |
| t | 35 | Jake Butler | Midland "C" (Neb.) | 86 | +14 |
| t | 35 | Trey Denno | Doane "B" (Neb.) | 86 | +14 |
| 37 | Scott Haney | Dordt (Iowa) | 88 | +16 | |
| t | 38 | Andrew Kaemingk | Dordt (Iowa) | 91 | +19 |
| t | 38 | Russell Postmas | Dordt (Iowa) | 91 | +19 |
| 40 | Jose Gaal | Morningside (Iowa) | 95 | +23 | |
| 41 | Seth Felts | Morningside (Iowa) | 99 | +27 | |
|
Team-by-Team Results |
9/16/2017 -- Midland Open
River Wilds GC -- Blair, Neb.
Par 72, 6347 yards -- 8 teams, 41 players
| Midland (Neb.) | 302 | +14 | 1st |
| Hunter Giesselmann | 73 | +1 | 2nd |
| Garret Giesselmann | 76 | +4 | t-4th |
| Joe Vest | 76 | +4 | t-4th |
| Ryan Thompson | 77 | +5 | t-9th |
| Luke Janning | 79 | +7 | t-19th |
| Doane (Neb.) | 306 | +18 | t-2nd |
| Mack Alspaugh | 74 | +2 | 3rd |
| Roger Sack | 77 | +5 | t-9th |
| Takuma Yamashita | 77 | +5 | t-9th |
| Kaden Shada | 78 | +6 | t-13th |
| Berkeley Meppem | 84 | +12 | t-27th |
| Midland "B" (Neb.) | 306 | +18 | t-2nd |
| Myles Shonsey | 70 | -2 | 1st |
| Garrett Josten | 78 | +6 | t-13th |
| Colin Wright | 78 | +6 | t-13th |
| Dylan Burenheide | 80 | +8 | 22nd |
| Tyler Stedman | 85 | +13 | t-32nd |
| Morningside (Iowa) | 315 | +27 | 4th |
| Kyle Emery | 77 | +5 | t-9th |
| Koby Paulsen | 78 | +6 | t-13th |
| Tanner Haeberle | 79 | +7 | t-19th |
| Dominic Johnson# | 79 | +7 | t-19th |
| Dustin Haas | 81 | +9 | 23rd |
| Jose Gaal | 95 | +23 | 40th |
| Seth Felts# | 99 | +27 | 41st |
| Doane "B" (Neb.) | 321 | +33 | 5th |
| JR Kanemura | 76 | +4 | t-4th |
| Kyle Somers | 78 | +6 | t-13th |
| Hayden Fry | 82 | +10 | t-24th |
| Cody Starman | 85 | +13 | t-32nd |
| Trey Denno | 86 | +14 | t-35th |
| Midland "C" (Neb.) | 326 | +38 | 6th |
| Joseph Truax | 76 | +4 | t-4th |
| Steven Martin | 82 | +10 | t-24th |
| Jayson Heck | 84 | +12 | t-27th |
| Ross Johnson | 84 | +12 | t-27th |
| Jake Butler | 86 | +14 | t-35th |
| Midland "D" (Neb.) | 327 | +39 | 7th |
| Brandt Andress | 76 | +4 | t-4th |
| Taylor Henry | 82 | +10 | t-24th |
| Will Schmidt | 84 | +12 | t-27th |
| Rylan Rudd | 85 | +13 | t-32nd |
| Dordt (Iowa) | 341 | +53 | 8th |
| Graham Howerzyl | 78 | +6 | t-13th |
| Cade Broek | 84 | +12 | t-27th |
| Scott Haney | 88 | +16 | 37th |
| Andrew Kaemingk | 91 | +19 | t-38th |
| Russell Postmas | 91 | +19 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
Midland Open River Wilds GC Blair, Neb. Dates: 9/16/2017 Par 72, 6347 yards Fin. Top 20 teams Total Par 1 Midland (Neb.)................. 302 +14 t 2 Doane (Neb.)................... 306 +18 t 2 Midland "B" (Neb.)............. 306 +18 4 Morningside (Iowa)............. 315 +27 5 Doane "B" (Neb.)............... 321 +33 6 Midland "C" (Neb.)............. 326 +38 7 Midland "D" (Neb.)............. 327 +39 8 Dordt (Iowa)................... 341 +53 Fin. Top 20 Players Team Total Par 1 Myles Shonsey........ Midland "B" (Neb.)............. 70 -2 2 Hunter Giesselmann... Midland (Neb.)................. 73 +1 3 Mack Alspaugh........ Doane (Neb.)................... 74 +2 t 4 Brandt Andress....... Midland "D" (Neb.)............. 76 +4 t 4 Garret Giesselmann... Midland (Neb.)................. 76 +4 t 4 JR Kanemura.......... Doane "B" (Neb.)............... 76 +4 t 4 Joseph Truax......... Midland "C" (Neb.)............. 76 +4 t 4 Joe Vest............. Midland (Neb.)................. 76 +4 t 9 Kyle Emery........... Morningside (Iowa)............. 77 +5 t 9 Roger Sack........... Doane (Neb.)................... 77 +5 t 9 Ryan Thompson........ Midland (Neb.)................. 77 +5 t 9 Takuma Yamashita..... Doane (Neb.)................... 77 +5 t 13 Graham Howerzyl...... Dordt (Iowa)................... 78 +6 t 13 Garrett Josten....... Midland "B" (Neb.)............. 78 +6 t 13 Koby Paulsen......... Morningside (Iowa)............. 78 +6 t 13 Kaden Shada.......... Doane (Neb.)................... 78 +6 t 13 Kyle Somers.......... Doane "B" (Neb.)............... 78 +6 t 13 Colin Wright......... Midland "B" (Neb.)............. 78 +6 t 19 Tanner Haeberle...... Morningside (Iowa)............. 79 +7 t 19 Luke Janning......... Midland (Neb.)................. 79 +7 t 19 Dominic Johnson...... Morningside (Iowa)............. 79 +7