Individual Results

Mack Alspaugh
Austin Bartlett
Eric Charbonneau
Nick Christiansen
Trey Denno
Hayden Fry
Jacob Horstman
JR Kanemura
Linc Kleager
Berkeley Meppem
Taylor Patterson
Jace Peterson
Roger Sack
Jack Schoenborn
Kaden Shada
Kyle Somers
Cody Starman
Jared Williamson
Takuma Yamashita

 


 Mack Alspaugh
 

Tournament Date(s) Rounds Scores Par Rank
Midland Fall Invite 9/1-2/2017 2 80-72=152   +8   
York Invite 9/14/2017 1 77   +7   t-9th/26
Midland Open 9/16/2017 1 74   +2   3rd/41
Blue River Classic 9/19-20/2017 2 77-72=149   +6   t-8th/108
GPAC Men's Championships 10/2-10/3/17 4 70-73-76-71=290   +6   4th/60
Doane Spring Invite 3/30-31/2018 2 69-78=147   +4   3rd/74
Bethel Spring Invite 4/7-8/2018 2 74-76=150   +7   t-12th/78
GPAC Spring Preview 4/11-12/2018 2 74-79=153   +11   t-20th/78
Midland Spring Inivte 4/17/2018 1 75   +3   t-8th/74
Union Spring Invite 4/19/2018 1 76   +4   t-6th/21
SEASON TOTALS 18 1343 Avg. 74.61 +3 -

 


 Austin Bartlett
 

Tournament Date(s) Rounds Scores Par Rank
Central CC Triangular 9/12/2017 1 97   +25   22nd/22
Blue River Classic 9/19-20/2017 2 102-81=183   +40   t-98th/108
Doane Spring Invite 3/30-31/2018 2 90-100=190   +47   64th/74
Doane-Midland JV Dual 4/20/2018 1 96   +26   15th/16
Central CC JV Invite 4/26/2018 1 104   +32   22nd/23
SEASON TOTALS 7 670 Avg. 95.71 +24 -

 


 Eric Charbonneau
 

Tournament Date(s) Rounds Scores Par Rank
Central CC Triangular 9/12/2017 1 86   +14   t-14th/22
Blue River Classic 9/19-20/2017 2 90-86=176   +33   t-91st/108
Doane Spring Invite 3/30-31/2018 2 90-84=174   +31   t-50th/74
Doane-Midland JV Dual 4/20/2018 1 82   +12   t-5th/16
Central CC JV Invite 4/26/2018 1 91   +19   t-16th/23
SEASON TOTALS 7 609 Avg. 87.00 +16 -

 


 Nick Christiansen
 

Tournament Date(s) Rounds Scores Par Rank
Central CC Triangular 9/12/2017 1 81   +9   8th/22
Blue River Classic 9/19-20/2017 2 88-84=172   +29   t-85th/108
Doane-Midland JV Dual 4/20/2018 1 83   +13   t-8th/16
Central CC JV Invite 4/26/2018 1 88   +16   13th/23
SEASON TOTALS 5 424 Avg. 84.80 +13 -

 


 Trey Denno
 

Tournament Date(s) Rounds Scores Par Rank
Central CC Triangular 9/12/2017 1 84   +12   12th/22
Midland Open 9/16/2017 1 86   +14   t-35th/41
Doane Spring Invite 3/30-31/2018 2 79-85=164   +21   t-30th/74
GPAC Spring Preview 4/11-12/2018 2 83--4=83   +12   
Midland Spring Inivte 4/17/2018 1 84   +12   t-57th/74
Union Spring Invite 4/19/2018 1 82   +10   t-13th/21
SEASON TOTALS 7 583 Avg. 83.29 +12 -

 


 Hayden Fry
 

Tournament Date(s) Rounds Scores Par Rank
Midland Fall Invite 9/1-2/2017 2 82-85=167   +23   
York Invite 9/14/2017 1 83   +13   t-20th/26
Midland Open 9/16/2017 1 82   +10   t-24th/41
Blue River Classic 9/19-20/2017 2 89-82=171   +28   t-80th/108
Doane Spring Invite 3/30-31/2018 2 80-94=174   +31   t-50th/74
Midland Spring Inivte 4/17/2018 1 93   +21   72nd/74
Union Spring Invite 4/19/2018 1 77   +5   9th/21
Central CC JV Invite 4/26/2018 1 80   +8   4th/23
SEASON TOTALS 11 927 Avg. 84.27 +13 -

 


 Jacob Horstman
 

Tournament Date(s) Rounds Scores Par Rank
Central CC Triangular 9/12/2017 1 83   +11   t-10th/22
Blue River Classic 9/19-20/2017 2 77-74=151   +8   t-14th/108
SEASON TOTALS 3 234 Avg. 78.00 +6 -

 


 JR Kanemura
 

Tournament Date(s) Rounds Scores Par Rank
York Invite 9/14/2017 1 74   +4   t-2nd/26
Midland Open 9/16/2017 1 76   +4   t-4th/41
Blue River Classic 9/19-20/2017 2 76-80=156   +13   t-34th/108
GPAC Men's Championships 10/2-10/3/17 4 72-72-76-76=296   +12   t-11th/60
Embry-Riddle Spring Invite 3/12-13/2018 2 76-73=149   +5   t-17th/35
Doane Spring Invite 3/30-31/2018 2 83-79=162   +19   t-22nd/74
Bethel Spring Invite 4/7-8/2018 2 81-78=159   +16   t-48th/78
GPAC Spring Preview 4/11-12/2018 2 80-82=162   +20   t-41st/78
Midland Spring Inivte 4/17/2018 1 76   +4   t-15th/74
Union Spring Invite 4/19/2018 1 76   +4   t-6th/21
SEASON TOTALS 18 1386 Avg. 77.00 +6 -

 


 Linc Kleager
 

Tournament Date(s) Rounds Scores Par Rank
Central CC Triangular 9/12/2017 1 93   +21   t-19th/22
Blue River Classic 9/19-20/2017 2 87-85=172   +29   t-85th/108
Doane Spring Invite 3/30-31/2018 2 93-93=186   +43   t-61st/74
Doane-Midland JV Dual 4/20/2018 1 81   +11   4th/16
Central CC JV Invite 4/26/2018 1 91   +19   t-16th/23
SEASON TOTALS 7 623 Avg. 89.00 +18 -

 


 Berkeley Meppem
 

Tournament Date(s) Rounds Scores Par Rank
Midland Fall Invite 9/1-2/2017 2 86-77=163   +19   
York Invite 9/14/2017 1 74   +4   t-2nd/26
Midland Open 9/16/2017 1 84   +12   t-27th/41
Blue River Classic 9/19-20/2017 2 82-73=155   +12   t-30th/108
GPAC Men's Championships 10/2-10/3/17 4 -2--2-82-74=156   +14   
Nebraska Intercollegiate 10/7/2017 1 83   +11   t-50th/71
Embry-Riddle Spring Invite 3/12-13/2018 2 75-73=148   +4   t-13th/35
Doane Spring Invite 3/30-31/2018 2 79-80=159   +16   t-16th/74
Bethel Spring Invite 4/7-8/2018 2 73-85=158   +15   t-42nd/78
GPAC Spring Preview 4/11-12/2018 2 77-76=153   +11   t-20th/78
Midland Spring Inivte 4/17/2018 1 79   +7   t-32nd/74
Union Spring Invite 4/19/2018 1 75   +3   t-3rd/21
SEASON TOTALS 19 1487 Avg. 78.26 +7 -

 


 Taylor Patterson
 

Tournament Date(s) Rounds Scores Par Rank
Central CC Triangular 9/12/2017 1 90   +18   18th/22
Blue River Classic 9/19-20/2017 2 102-84=186   +43   t-101st/108
Doane Spring Invite 3/30-31/2018 2 100-101=201   +58   68th/74
Doane-Midland JV Dual 4/20/2018 1 105   +35   16th/16
Central CC JV Invite 4/26/2018 1 94   +22   19th/23
SEASON TOTALS 7 676 Avg. 96.57 +25 -

 


 Jace Peterson
 

Tournament Date(s) Rounds Scores Par Rank
Midland Fall Invite 9/1-2/2017 2 78-74=152   +8   
York Invite 9/14/2017 1 86   +16   22nd/26
Blue River Classic 9/19-20/2017 2 82-72=154   +11   t-27th/108
GPAC Men's Championships 10/2-10/3/17 4 -2--2-71-83=154   +12   
Nebraska Intercollegiate 10/7/2017 1 72   E   t-6th/71
Embry-Riddle Spring Invite 3/12-13/2018 2 75-75=150   +6   t-21st/35
Doane Spring Invite 3/30-31/2018 2 83-77=160   +17   t-18th/74
Bethel Spring Invite 4/7-8/2018 2 77-81=158   +15   t-42nd/78
GPAC Spring Preview 4/11-12/2018 2 75-75=150   +8   t-12th/78
Midland Spring Inivte 4/17/2018 1 77   +5   t-21st/74
Union Spring Invite 4/19/2018 1 72   E   2nd/21
SEASON TOTALS 18 1385 Avg. 76.94 +5 -

 


 Roger Sack
 

Tournament Date(s) Rounds Scores Par Rank
Midland Fall Invite 9/1-2/2017 2 71-78=149   +5   
York Invite 9/14/2017 1 75   +5   t-6th/26
Midland Open 9/16/2017 1 77   +5   t-9th/41
Blue River Classic 9/19-20/2017 2 78-70=148   +5   t-6th/108
GPAC Men's Championships 10/2-10/3/17 4 69-76-75-76=296   +12   t-11th/60
Nebraska Intercollegiate 10/7/2017 1 73   +1   t-8th/71
Embry-Riddle Spring Invite 3/12-13/2018 2 72-77=149   +5   t-17th/35
Doane Spring Invite 3/30-31/2018 2 70-72=142   -1   1st/74
Bethel Spring Invite 4/7-8/2018 2 72-83=155   +12   t-30th/78
GPAC Spring Preview 4/11-12/2018 2 74-78=152   +10   t-16th/78
Midland Spring Inivte 4/17/2018 1 75   +3   t-8th/74
Union Spring Invite 4/19/2018 1 70   -2   1st/21
SEASON TOTALS 21 1561 Avg. 74.33 +3 -

 


 Jack Schoenborn
 

Tournament Date(s) Rounds Scores Par Rank
Midland Fall Invite 9/1-2/2017 2 87-86=173   +29   
Central CC Triangular 9/12/2017 1 86   +14   t-14th/22
Blue River Classic 9/19-20/2017 2 87-82=169   +26   t-75th/108
Doane Spring Invite 3/30-31/2018 2 78-84=162   +19   t-22nd/74
GPAC Spring Preview 4/11-12/2018 2 79-73=152   +10   t-16th/78
Midland Spring Inivte 4/17/2018 1 73   +1   t-4th/74
Union Spring Invite 4/19/2018 1 82   +10   t-13th/21
SEASON TOTALS 11 897 Avg. 81.55 +10 -

 


 Kaden Shada
 

Tournament Date(s) Rounds Scores Par Rank
Midland Fall Invite 9/1-2/2017 2 83-74=157   +13   
York Invite 9/14/2017 1 72   +2   1st/26
Midland Open 9/16/2017 1 78   +6   t-13th/41
Blue River Classic 9/19-20/2017 2 81-72=153   +10   t-21st/108
GPAC Men's Championships 10/2-10/3/17 4 72-75--2--2=147   +5   
Nebraska Intercollegiate 10/7/2017 1 81   +9   t-38th/71
SEASON TOTALS 9 688 Avg. 76.44 +5 -

 


 Kyle Somers
 

Tournament Date(s) Rounds Scores Par Rank
Midland Fall Invite 9/1-2/2017 2 80-80=160   +16   
York Invite 9/14/2017 1 81   +11   t-14th/26
Midland Open 9/16/2017 1 78   +6   t-13th/41
Blue River Classic 9/19-20/2017 2 83-77=160   +17   t-47th/108
Nebraska Intercollegiate 10/7/2017 1 82   +10   t-46th/71
SEASON TOTALS 7 561 Avg. 80.14 +9 -

 


 Cody Starman
 

Tournament Date(s) Rounds Scores Par Rank
Midland Fall Invite 9/1-2/2017 2 84-85=169   +25   
York Invite 9/14/2017 1 88   +18   23rd/26
Midland Open 9/16/2017 1 85   +13   t-32nd/41
Blue River Classic 9/19-20/2017 2 86-80=166   +23   71st/108
Doane Spring Invite 3/30-31/2018 2 81-81=162   +19   t-22nd/74
GPAC Spring Preview 4/11-12/2018 2 85-82=167   +25   55th/78
Midland Spring Inivte 4/17/2018 1 82   +10   t-47th/74
Union Spring Invite 4/19/2018 1 76   +4   t-6th/21
SEASON TOTALS 12 995 Avg. 82.92 +11 -

 


 Jared Williamson
 

Tournament Date(s) Rounds Scores Par Rank
Central CC Triangular 9/12/2017 1 93   +21   t-19th/22
Blue River Classic 9/19-20/2017 2 90--4=90   +19   
Doane Spring Invite 3/30-31/2018 2 78-89=167   +24   t-41st/74
Doane-Midland JV Dual 4/20/2018 1 77   +7   1st/16
SEASON TOTALS 5 427 Avg. 85.40 +14 -

 


 Takuma Yamashita
 

Tournament Date(s) Rounds Scores Par Rank
Midland Fall Invite 9/1-2/2017 2 82-75=157   +13   
York Invite 9/14/2017 1 78   +8   12th/26
Midland Open 9/16/2017 1 77   +5   t-9th/41
Blue River Classic 9/19-20/2017 2 86-79=165   +22   t-69th/108
GPAC Men's Championships 10/2-10/3/17 4 76-76--2--2=152   +10   
Embry-Riddle Spring Invite 3/12-13/2018 2 78-77=155   +11   t-27th/35
Doane Spring Invite 3/30-31/2018 2 83-81=164   +21   t-30th/74
GPAC Spring Preview 4/11-12/2018 2 79-83=162   +20   t-41st/78
Midland Spring Inivte 4/17/2018 1 78   +6   t-26th/74
Union Spring Invite 4/19/2018 1 79   +7   t-10th/21
SEASON TOTALS 16 1267 Avg. 79.19 +8 -