9/14/2017 -- York Invite
York, Neb.
Dates: 9/14/2017
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Southeast C.C. (Neb.) | 300 | +20 | |
| 2 | Doane (Neb.) | 302 | +22 | |
| 3 | Doane "B" (Neb.) | 312 | +32 | |
| 4 | York (Neb.) | 314 | +34 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kaden Shada | Doane (Neb.) | 72 | +2 | |
| t | 2 | Noah Hoffman | Southeast C.C. (Neb.) | 74 | +4 |
| t | 2 | JR Kanemura | Doane "B" (Neb.) | 74 | +4 |
| t | 2 | Berkeley Meppem | Doane "B" (Neb.) | 74 | +4 |
| t | 2 | Braden Wheeler | Southeast C.C. (Neb.) | 74 | +4 |
| t | 6 | Brady Dunagan | York (Neb.) | 75 | +5 |
| t | 6 | Jordan Greenwood | Southeast C.C. (Neb.) | 75 | +5 |
| t | 6 | Roger Sack | Doane (Neb.) | 75 | +5 |
| t | 9 | Mack Alspaugh | Doane (Neb.) | 77 | +7 |
| t | 9 | Kean Kontot | Southeast C.C. (Neb.) | 77 | +7 |
| t | 9 | Cody Pitman | York (Neb.) | 77 | +7 |
| 12 | Takuma Yamashita | Doane (Neb.) | 78 | +8 | |
| 13 | Graham Marks | York (Neb.) | 80 | +10 | |
| t | 14 | Tyler Shafer | Southeast C.C. (Neb.) | 81 | +11 |
| t | 14 | Kyle Somers | Doane "B" (Neb.) | 81 | +11 |
| t | 16 | Charles Bowman | York (Neb.) | 82 | +12 |
| t | 16 | Keenan Kelley | York (Neb.) | 82 | +12 |
| t | 16 | Trae Martinez | York (Neb.) | 82 | +12 |
| t | 16 | Justin McCarty | York (Neb.) | 82 | +12 |
| t | 20 | Hayden Fry | Doane "B" (Neb.) | 83 | +13 |
| t | 20 | Zane Pfau | York (Neb.) | 83 | +13 |
| 22 | Jace Peterson | Doane (Neb.) | 86 | +16 | |
| 23 | Cody Starman | Doane "B" (Neb.) | 88 | +18 | |
| 24 | William Bowman | York (Neb.) | 90 | +20 | |
| 25 | Cristian Hall | York (Neb.) | 91 | +21 | |
| 26 | Micah Copeland | York (Neb.) | 93 | +23 | |
|
Team-by-Team Results |
9/14/2017 -- York Invite
York C.C. -- York, Neb.
Par 70, 6070 yards -- 4 teams, 26 players
| Southeast C.C. (Neb.) | 300 | +20 | 1st |
| Noah Hoffman | 74 | +4 | t-2nd |
| Braden Wheeler | 74 | +4 | t-2nd |
| Jordan Greenwood | 75 | +5 | t-6th |
| Kean Kontot | 77 | +7 | t-9th |
| Tyler Shafer | 81 | +11 | t-14th |
| Doane (Neb.) | 302 | +22 | 2nd |
| Kaden Shada | 72 | +2 | 1st |
| Roger Sack | 75 | +5 | t-6th |
| Mack Alspaugh | 77 | +7 | t-9th |
| Takuma Yamashita | 78 | +8 | 12th |
| Jace Peterson | 86 | +16 | 22nd |
| Doane "B" (Neb.) | 312 | +32 | 3rd |
| JR Kanemura | 74 | +4 | t-2nd |
| Berkeley Meppem | 74 | +4 | t-2nd |
| Kyle Somers | 81 | +11 | t-14th |
| Hayden Fry | 83 | +13 | t-20th |
| Cody Starman | 88 | +18 | 23rd |
| York (Neb.) | 314 | +34 | 4th |
| Brady Dunagan | 75 | +5 | t-6th |
| Cody Pitman | 77 | +7 | t-9th |
| Graham Marks | 80 | +10 | 13th |
| Charles Bowman# | 82 | +12 | t-16th |
| Keenan Kelley | 82 | +12 | t-16th |
| Trae Martinez | 82 | +12 | t-16th |
| Justin McCarty# | 82 | +12 | t-16th |
| Zane Pfau# | 83 | +13 | t-20th |
| William Bowman# | 90 | +20 | 24th |
| Cristian Hall# | 91 | +21 | 25th |
| Micah Copeland# | 93 | +23 | 26th |
# Indicates individual player
|
AP-Style Tournament Results |
York Invite York C.C. York, Neb. Dates: 9/14/2017 Par 70, 6070 yards Fin. Top 20 teams Total Par 1 Southeast C.C. (Neb.).......... 300 +20 2 Doane (Neb.)................... 302 +22 3 Doane "B" (Neb.)............... 312 +32 4 York (Neb.).................... 314 +34 Fin. Top 20 Players Team Total Par 1 Kaden Shada.......... Doane (Neb.)................... 72 +2 t 2 Noah Hoffman......... Southeast C.C. (Neb.).......... 74 +4 t 2 JR Kanemura.......... Doane "B" (Neb.)............... 74 +4 t 2 Berkeley Meppem...... Doane "B" (Neb.)............... 74 +4 t 2 Braden Wheeler....... Southeast C.C. (Neb.).......... 74 +4 t 6 Brady Dunagan........ York (Neb.).................... 75 +5 t 6 Jordan Greenwood..... Southeast C.C. (Neb.).......... 75 +5 t 6 Roger Sack........... Doane (Neb.)................... 75 +5 t 9 Mack Alspaugh........ Doane (Neb.)................... 77 +7 t 9 Kean Kontot.......... Southeast C.C. (Neb.).......... 77 +7 t 9 Cody Pitman.......... York (Neb.).................... 77 +7 12 Takuma Yamashita..... Doane (Neb.)................... 78 +8 13 Graham Marks......... York (Neb.).................... 80 +10 t 14 Tyler Shafer......... Southeast C.C. (Neb.).......... 81 +11 t 14 Kyle Somers.......... Doane "B" (Neb.)............... 81 +11 t 16 Charles Bowman....... York (Neb.).................... 82 +12 t 16 Keenan Kelley........ York (Neb.).................... 82 +12 t 16 Trae Martinez........ York (Neb.).................... 82 +12 t 16 Justin McCarty....... York (Neb.).................... 82 +12 t 20 Hayden Fry........... Doane "B" (Neb.)............... 83 +13 t 20 Zane Pfau............ York (Neb.).................... 83 +13