9/10-11/2018 -- Central Kansas Classic
McPherson, Kan.
Dates: 9/10-11/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Dodge County CC (Kan.) | 278 | 277 | 288 | 843 | +3 | |
| 2 | Doane (Neb.) | 287 | 293 | 298 | 878 | +38 | |
| 3 | Hesston (Kan.) | 287 | 293 | 301 | 881 | +41 | |
| 4 | Barton County CC (Kan.) | 292 | 294 | 300 | 886 | +46 | |
| 5 | Bethany (Kan.) | 299 | 295 | 296 | 890 | +50 | |
| 6 | Central Christian (Kan.) | 292 | 306 | 325 | 923 | +83 | |
| 7 | Panhandle State (Okla.) | 329 | 324 | 335 | 988 | +148 | |
| 8 | Tabor (Kan.) | 345 | 320 | 336 | 1001 | +161 | |
| 9 | Coffeyville CC (Kan.) | 345 | 350 | 350 | 1045 | +205 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Saksit Jairak | Dodge County CC (Kan.) | 68 | 62 | 71 | 201 | -9 | |
| 2 | Birgir Magnusson | Bethany (Kan.) | 69 | 68 | 68 | 205 | -5 | |
| 3 | Logan Durst | Dodge County CC (Kan.) | 68 | 71 | 70 | 209 | -1 | |
| t | 4 | Jordan DellaGuistina | Bethany (Kan.) | 71 | 67 | 75 | 213 | +3 |
| t | 4 | Roger Sack | Doane (Neb.) | 69 | 71 | 73 | 213 | +3 |
| t | 6 | Renan Laveissiere | Barton County CC (Kan.) | 68 | 76 | 72 | 216 | +6 |
| t | 6 | Stanley Lewis | Dodge County CC (Kan.) | 72 | 71 | 73 | 216 | +6 |
| t | 6 | Dustin Nichols | Hesston (Kan.) | 65 | 73 | 78 | 216 | +6 |
| t | 6 | Garrett Roth | Hesston (Kan.) | 72 | 73 | 71 | 216 | +6 |
| 10 | Danny Taggart | Dodge County CC (Kan.) | 70 | 73 | 74 | 217 | +7 | |
| 11 | Collin Duckworth | Central Christian (Kan.) | 70 | 75 | 76 | 221 | +11 | |
| t | 12 | JD Cervantes | Hesston (Kan.) | 77 | 69 | 76 | 222 | +12 |
| t | 12 | Kelby Titus | Barton County CC (Kan.) | 78 | 69 | 75 | 222 | +12 |
| t | 12 | Ryohtaroh Tsuji | Barton County CC (Kan.) | 75 | 72 | 75 | 222 | +12 |
| t | 15 | Micah Ramirez | Doane (Neb.) | 74 | 72 | 77 | 223 | +13 |
| t | 15 | Lowell Stephens | Central Christian (Kan.) | 72 | 70 | 81 | 223 | +13 |
| t | 15 | Kyle Zimbelman | Doane (Neb.) | 69 | 77 | 77 | 223 | +13 |
| 18 | Ty Crandon | Doane (Neb.) | 75 | 73 | 76 | 224 | +14 | |
| 19 | Anupon Wandee | Dodge County CC (Kan.) | 75 | 74 | 76 | 225 | +15 | |
| 20 | Chris Rushton | Dodge County CC (Kan.) | 72 | 74 | 80 | 226 | +16 | |
| 21 | Matt Rettinger | Central Christian (Kan.) | 75 | 79 | 75 | 229 | +19 | |
| t | 22 | Dimit Giannakopoulos | Hesston (Kan.) | 73 | 75 | 82 | 230 | +20 |
| t | 22 | JR Kanemura | Doane (Neb.) | 81 | 77 | 72 | 230 | +20 |
| t | 22 | Christian Polk | Hesston (Kan.) | 76 | 78 | 76 | 230 | +20 |
| 25 | Gunnar Gunmundsson | Bethany (Kan.) | 80 | 77 | 75 | 232 | +22 | |
| 26 | Chandler Roberts | Hesston (Kan.) | 74 | 81 | 78 | 233 | +23 | |
| t | 27 | Takerngsak Chuaychoo | Barton County CC (Kan.) | 76 | 80 | 78 | 234 | +24 |
| t | 27 | Hayden Garcia | Dodge County CC (Kan.) | 75 | 82 | 77 | 234 | +24 |
| t | 27 | Brandon Garza | Bethany (Kan.) | 72 | 81 | 81 | 234 | +24 |
| t | 27 | Mark-David Ostruske | Central Christian (Kan.) | 79 | 77 | 78 | 234 | +24 |
| 31 | Adam Price | Barton County CC (Kan.) | 73 | 77 | 87 | 237 | +27 | |
| 32 | Logan Mathews | Tabor (Kan.) | 82 | 77 | 79 | 238 | +28 | |
| 33 | Nathan Segler | Central Christian (Kan.) | 76 | 81 | 82 | 239 | +29 | |
| t | 34 | Daniel Beck | Bethany (Kan.) | 80 | 74 | 86 | 240 | +30 |
| t | 34 | Chandler Evans | Panhandle State (Okla.) | 79 | 78 | 83 | 240 | +30 |
| t | 34 | Connor Lenhart | Bethany (Kan.) | 79 | 83 | 78 | 240 | +30 |
| t | 37 | Fisher Kautsch | Central Christian (Kan.) | 74 | 81 | 86 | 241 | +31 |
| t | 37 | Sergi Teller | Panhandle State (Okla.) | 78 | 84 | 79 | 241 | +31 |
| t | 37 | Ben Wolfman | Bethany (Kan.) | 86 | 75 | 80 | 241 | +31 |
| t | 40 | Blake Bales | Coffeyville CC (Kan.) | 81 | 77 | 84 | 242 | +32 |
| t | 40 | Conner Lies | Bethany (Kan.) | 82 | 79 | 81 | 242 | +32 |
| t | 40 | Trehern McGill | Central Christian (Kan.) | 76 | 80 | 86 | 242 | +32 |
| t | 43 | Doug Blanchard | Central Christian (Kan.) | 80 | 75 | 88 | 243 | +33 |
| t | 43 | Tyler Swanson | Central Christian (Kan.) | 77 | 81 | 85 | 243 | +33 |
| 45 | Lucas Heathington | Panhandle State (Okla.) | 85 | 77 | 83 | 245 | +35 | |
| t | 46 | Noah Birkeness | Tabor (Kan.) | 83 | 77 | 87 | 247 | +37 |
| t | 46 | Sean Kelly | Tabor (Kan.) | 90 | 75 | 82 | 247 | +37 |
| t | 48 | Keagan Larson | Bethany (Kan.) | 82 | 79 | 89 | 250 | +40 |
| t | 48 | Joep Mokkink | Bethany (Kan.) | 84 | 84 | 82 | 250 | +40 |
| 50 | Pablo Carrasco | Coffeyville CC (Kan.) | 82 | 81 | 90 | 253 | +43 | |
| t | 51 | Panupong Chuaychoo | Barton County CC (Kan.) | 83 | 86 | 85 | 254 | +44 |
| t | 51 | Ryan Pierce | Bethany (Kan.) | 88 | 83 | 83 | 254 | +44 |
| 53 | Sam Shryoc | Central Christian (Kan.) | 86 | 87 | 84 | 257 | +47 | |
| 54 | Karsten Harrison | Panhandle State (Okla.) | 87 | 85 | 90 | 262 | +52 | |
| 55 | Adam Lindstrom | Tabor (Kan.) | 90 | 91 | 88 | 269 | +59 | |
| 56 | Tyler Gordon | Coffeyville CC (Kan.) | 106 | 93 | 87 | 286 | +76 | |
| 57 | Caleb Duplechin | Coffeyville CC (Kan.) | 100 | 99 | 89 | 288 | +78 | |
| 58 | Daniel Rempel | Tabor (Kan.) | 95 | 101 | 93 | 289 | +79 | |
| Austin Hampton | Bethany (Kan.) | 82 | 86 | wd | DNF | |||
| Eric Nicholson | Coffeyville CC (Kan.) | 82 | wd | wd | DNF | |||
|
Team-by-Team Results |
9/10-11/2018 -- Central Kansas Classic
Turkey Creek GC -- McPherson, Kan.
Par 70, 6200 yards -- 9 teams, 60 players
| Dodge County CC (Kan.) | 278 | 277 | 288 | 843 | +3 | 1st |
| Saksit Jairak | 68 | 62 | 71 | 201 | -9 | 1st |
| Logan Durst | 68 | 71 | 70 | 209 | -1 | 3rd |
| Stanley Lewis | 72 | 71 | 73 | 216 | +6 | t-6th |
| Danny Taggart | 70 | 73 | 74 | 217 | +7 | 10th |
| Anupon Wandee# | 75 | 74 | 76 | 225 | +15 | 19th |
| Chris Rushton | 72 | 74 | 80 | 226 | +16 | 20th |
| Hayden Garcia# | 75 | 82 | 77 | 234 | +24 | t-27th |
| Doane (Neb.) | 287 | 293 | 298 | 878 | +38 | 2nd |
| Roger Sack | 69 | 71 | 73 | 213 | +3 | t-4th |
| Micah Ramirez | 74 | 72 | 77 | 223 | +13 | t-15th |
| Kyle Zimbelman | 69 | 77 | 77 | 223 | +13 | t-15th |
| Ty Crandon | 75 | 73 | 76 | 224 | +14 | 18th |
| JR Kanemura | 81 | 77 | 72 | 230 | +20 | t-22nd |
| Hesston (Kan.) | 287 | 293 | 301 | 881 | +41 | 3rd |
| Dustin Nichols | 65 | 73 | 78 | 216 | +6 | t-6th |
| Garrett Roth | 72 | 73 | 71 | 216 | +6 | t-6th |
| JD Cervantes | 77 | 69 | 76 | 222 | +12 | t-12th |
| Dimit Giannakopoulos# | 73 | 75 | 82 | 230 | +20 | t-22nd |
| Christian Polk | 76 | 78 | 76 | 230 | +20 | t-22nd |
| Chandler Roberts | 74 | 81 | 78 | 233 | +23 | 26th |
| Barton County CC (Kan.) | 292 | 294 | 300 | 886 | +46 | 4th |
| Renan Laveissiere | 68 | 76 | 72 | 216 | +6 | t-6th |
| Kelby Titus | 78 | 69 | 75 | 222 | +12 | t-12th |
| Ryohtaroh Tsuji | 75 | 72 | 75 | 222 | +12 | t-12th |
| Takerngsak Chuaychoo | 76 | 80 | 78 | 234 | +24 | t-27th |
| Adam Price | 73 | 77 | 87 | 237 | +27 | 31st |
| Panupong Chuaychoo# | 83 | 86 | 85 | 254 | +44 | t-51st |
| Bethany (Kan.) | 299 | 295 | 296 | 890 | +50 | 5th |
| Birgir Magnusson | 69 | 68 | 68 | 205 | -5 | 2nd |
| Jordan DellaGuistina | 71 | 67 | 75 | 213 | +3 | t-4th |
| Gunnar Gunmundsson | 80 | 77 | 75 | 232 | +22 | 25th |
| Brandon Garza# | 72 | 81 | 81 | 234 | +24 | t-27th |
| Daniel Beck# | 80 | 74 | 86 | 240 | +30 | t-34th |
| Connor Lenhart | 79 | 83 | 78 | 240 | +30 | t-34th |
| Ben Wolfman# | 86 | 75 | 80 | 241 | +31 | t-37th |
| Conner Lies# | 82 | 79 | 81 | 242 | +32 | t-40th |
| Keagan Larson# | 82 | 79 | 89 | 250 | +40 | t-48th |
| Joep Mokkink# | 84 | 84 | 82 | 250 | +40 | t-48th |
| Ryan Pierce# | 88 | 83 | 83 | 254 | +44 | t-51st |
| Austin Hampton | 82 | 86 | wd | 168 |
| Central Christian (Kan.) | 292 | 306 | 325 | 923 | +83 | 6th |
| Collin Duckworth | 70 | 75 | 76 | 221 | +11 | 11th |
| Lowell Stephens | 72 | 70 | 81 | 223 | +13 | t-15th |
| Matt Rettinger# | 75 | 79 | 75 | 229 | +19 | 21st |
| Mark-David Ostruske# | 79 | 77 | 78 | 234 | +24 | t-27th |
| Nathan Segler | 76 | 81 | 82 | 239 | +29 | 33rd |
| Fisher Kautsch | 74 | 81 | 86 | 241 | +31 | t-37th |
| Trehern McGill | 76 | 80 | 86 | 242 | +32 | t-40th |
| Doug Blanchard# | 80 | 75 | 88 | 243 | +33 | t-43rd |
| Tyler Swanson# | 77 | 81 | 85 | 243 | +33 | t-43rd |
| Sam Shryoc# | 86 | 87 | 84 | 257 | +47 | 53rd |
| Panhandle State (Okla.) | 329 | 324 | 335 | 988 | +148 | 7th |
| Chandler Evans | 79 | 78 | 83 | 240 | +30 | t-34th |
| Sergi Teller | 78 | 84 | 79 | 241 | +31 | t-37th |
| Lucas Heathington | 85 | 77 | 83 | 245 | +35 | 45th |
| Karsten Harrison | 87 | 85 | 90 | 262 | +52 | 54th |
| Tabor (Kan.) | 345 | 320 | 336 | 1001 | +161 | 8th |
| Logan Mathews | 82 | 77 | 79 | 238 | +28 | 32nd |
| Noah Birkeness | 83 | 77 | 87 | 247 | +37 | t-46th |
| Sean Kelly | 90 | 75 | 82 | 247 | +37 | t-46th |
| Adam Lindstrom | 90 | 91 | 88 | 269 | +59 | 55th |
| Daniel Rempel | 95 | 101 | 93 | 289 | +79 | 58th |
| Coffeyville CC (Kan.) | 345 | 350 | 350 | 1045 | +205 | 9th |
| Blake Bales | 81 | 77 | 84 | 242 | +32 | t-40th |
| Pablo Carrasco | 82 | 81 | 90 | 253 | +43 | 50th |
| Tyler Gordon | 106 | 93 | 87 | 286 | +76 | 56th |
| Caleb Duplechin | 100 | 99 | 89 | 288 | +78 | 57th |
| Eric Nicholson | 82 | wd | wd | 82 |
# Indicates individual player
|
AP-Style Tournament Results |
Central Kansas Classic Turkey Creek GC McPherson, Kan. Dates: 9/10-11/2018 Par 70, 6200 yards Fin. Top 20 teams Scores Total Par 1 Dodge County CC (Kan.)......... 278 277 288 843 +3 2 Doane (Neb.)................... 287 293 298 878 +38 3 Hesston (Kan.)................. 287 293 301 881 +41 4 Barton County CC (Kan.)........ 292 294 300 886 +46 5 Bethany (Kan.)................. 299 295 296 890 +50 6 Central Christian (Kan.)....... 292 306 325 923 +83 7 Panhandle State (Okla.)........ 329 324 335 988 +148 8 Tabor (Kan.)................... 345 320 336 1001 +161 9 Coffeyville CC (Kan.).......... 345 350 350 1045 +205 Fin. Top 20 Players Team Scores Total Par 1 Saksit Jairak........ Dodge County CC (Kan.)......... 68 62 71 201 -9 2 Birgir Magnusson..... Bethany (Kan.)................. 69 68 68 205 -5 3 Logan Durst.......... Dodge County CC (Kan.)......... 68 71 70 209 -1 t 4 Jordan DellaGuistina. Bethany (Kan.)................. 71 67 75 213 +3 t 4 Roger Sack........... Doane (Neb.)................... 69 71 73 213 +3 t 6 Renan Laveissiere.... Barton County CC (Kan.)........ 68 76 72 216 +6 t 6 Stanley Lewis........ Dodge County CC (Kan.)......... 72 71 73 216 +6 t 6 Dustin Nichols....... Hesston (Kan.)................. 65 73 78 216 +6 t 6 Garrett Roth......... Hesston (Kan.)................. 72 73 71 216 +6 10 Danny Taggart........ Dodge County CC (Kan.)......... 70 73 74 217 +7 11 Collin Duckworth..... Central Christian (Kan.)....... 70 75 76 221 +11 t 12 JD Cervantes......... Hesston (Kan.)................. 77 69 76 222 +12 t 12 Kelby Titus.......... Barton County CC (Kan.)........ 78 69 75 222 +12 t 12 Ryohtaroh Tsuji...... Barton County CC (Kan.)........ 75 72 75 222 +12 t 15 Micah Ramirez........ Doane (Neb.)................... 74 72 77 223 +13 t 15 Lowell Stephens...... Central Christian (Kan.)....... 72 70 81 223 +13 t 15 Kyle Zimbelman....... Doane (Neb.)................... 69 77 77 223 +13 18 Ty Crandon........... Doane (Neb.)................... 75 73 76 224 +14 19 Anupon Wandee........ Dodge County CC (Kan.)......... 75 74 76 225 +15 20 Chris Rushton........ Dodge County CC (Kan.)......... 72 74 80 226 +16