9/24-25, 4/23-24 -- GPAC Championships
Par 70, 6375 Yards
Dakota Dunes CC Par 72, 6758 Yards
Dakota Dunes CC Par 72, 6758 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Morningside (Iowa) | 296 | 278 | 300 | 289 | 1163 | +27 | |
| 2 | Northwestern (Iowa) | 280 | 288 | 307 | 304 | 1179 | +43 | |
| 3 | Midland (Neb.) | 284 | 299 | 303 | 295 | 1181 | +45 | |
| 4 | Jamestown (N.D.) | 304 | 289 | 308 | 295 | 1196 | +60 | |
| 5 | Doane (Neb.) | 300 | 296 | 294 | 310 | 1200 | +64 | |
| 6 | Briar Cliff (Iowa) | 315 | 308 | 306 | 309 | 1238 | +102 | |
| 7 | Dordt (Iowa) | 299 | 311 | 318 | 318 | 1246 | +110 | |
| 8 | Dakota Wesleyan (S.D.) | 321 | 309 | 306 | 314 | 1250 | +114 | |
| 9 | Concordia (Neb.) | 309 | 300 | 326 | 320 | 1255 | +119 | |
| 10 | Hastings (Neb.) | 316 | 305 | 336 | 333 | 1290 | +154 | |
| 11 | Mount Marty (S.D.) | 332 | 340 | 317 | 318 | 1307 | +171 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Caleb Badura | Northwestern (Iowa) | 69 | 69 | 69 | 75 | 282 | -2 | |
| 2 | Corey Matthey | Morningside (Iowa) | 76 | 70 | 70 | 71 | 287 | +3 | |
| 3 | Joe Brinkman | Mount Marty (S.D.) | 69 | 75 | 70 | 74 | 288 | +4 | |
| 4 | Sam Storey | Morningside (Iowa) | 71 | 70 | 77 | 71 | 289 | +5 | |
| 5 | Jacob Rice | Jamestown (N.D.) | 74 | 72 | 71 | 74 | 291 | +7 | |
| t | 6 | Cody Holck | Morningside (Iowa) | 77 | 66 | 76 | 73 | 292 | +8 |
| t | 6 | Roger Sack | Doane (Neb.) | 73 | 78 | 71 | 70 | 292 | +8 |
| 8 | Joe Vest | Midland (Neb.) | 71 | 78 | 74 | 70 | 293 | +9 | |
| 9 | Nolan Wiegel | Dakota Wesleyan (S.D.) | 70 | 71 | 69 | 85 | 295 | +11 | |
| t | 10 | Hudson Roling | Jamestown (N.D.) | 77 | 73 | 74 | 73 | 297 | +13 |
| t | 10 | Cody Troudt | Midland (Neb.) | 69 | 77 | 75 | 76 | 297 | +13 |
| 12 | Austin Reitz | Northwestern (Iowa) | 69 | 73 | 79 | 77 | 298 | +14 | |
| 13 | Erik Ingenluijff | Briar Cliff (Iowa) | 80 | 71 | 72 | 76 | 299 | +15 | |
| t | 14 | Isaac Knock | Northwestern (Iowa) | 73 | 73 | 77 | 78 | 301 | +17 |
| t | 14 | Austin Rene | Jamestown (N.D.) | 75 | 77 | 79 | 70 | 301 | +17 |
| t | 16 | Will Mulder | Dordt (Iowa) | 75 | 78 | 76 | 74 | 303 | +19 |
| t | 16 | Mike Myers | Midland (Neb.) | 72 | 76 | 80 | 75 | 303 | +19 |
| t | 18 | Kean Kontor | Midland (Neb.) | 72 | 73 | 79 | 80 | 304 | +20 |
| t | 18 | Nolan Zikas | Concordia (Neb.) | 76 | 74 | 74 | 80 | 304 | +20 |
| t | 20 | JR Kanemura | Doane (Neb.) | 75 | 73 | 79 | 80 | 307 | +23 |
| t | 20 | Micah Ramirez | Doane (Neb.) | 84 | 71 | 72 | 80 | 307 | +23 |
| t | 22 | Ryan Feauto | Dordt (Iowa) | 74 | 75 | 81 | 79 | 309 | +25 |
| t | 22 | Jake Olsen | Northwestern (Iowa) | 78 | 73 | 82 | 76 | 309 | +25 |
| 24 | Cade Carpenter | Dakota Wesleyan (S.D.) | 88 | 75 | 73 | 74 | 310 | +26 | |
| 25 | Kyle Colyn | Dordt (Iowa) | 74 | 78 | 76 | 83 | 311 | +27 | |
| t | 26 | Jonny Douglas | Morningside (Iowa) | 79 | 75 | 78 | 80 | 312 | +28 |
| t | 26 | Tate Olson | Jamestown (N.D.) | 79 | 71 | 84 | 78 | 312 | +28 |
| t | 26 | Tylar Samek | Concordia (Neb.) | 74 | 70 | 85 | 83 | 312 | +28 |
| 29 | Skyler Good | Hastings (Neb.) | 79 | 76 | 82 | 77 | 314 | +30 | |
| 30 | Raul Perez | Briar Cliff (Iowa) | 79 | 78 | 80 | 78 | 315 | +31 | |
| 31 | Gerardo Colon | Briar Cliff (Iowa) | 75 | 89 | 76 | 77 | 317 | +33 | |
| t | 32 | Ty Crandon | Doane (Neb.) | 78 | 83 | 72 | 86 | 319 | +35 |
| t | 32 | Elijah Lamoureux | Briar Cliff (Iowa) | 83 | 80 | 78 | 78 | 319 | +35 |
| 34 | Justice Morrison | Dakota Wesleyan (S.D.) | 82 | 81 | 87 | 76 | 326 | +42 | |
| 35 | Brandon VandeGriend | Dordt (Iowa) | 80 | 80 | 85 | 82 | 327 | +43 | |
| t | 36 | Dan Mastrobuono | Hastings (Neb.) | 83 | 72 | 86 | 87 | 328 | +44 |
| t | 36 | Jayden Neal | Concordia (Neb.) | 80 | 83 | 89 | 76 | 328 | +44 |
| 38 | Adam Roskam | Mount Marty (S.D.) | 91 | 89 | 76 | 76 | 332 | +48 | |
| 39 | Bennett Lundy | Dakota Wesleyan (S.D.) | 90 | 82 | 77 | 87 | 336 | +52 | |
| 40 | Ty Kinneberg | Mount Marty (S.D.) | 86 | 81 | 90 | 88 | 345 | +61 | |
| 41 | Zach Swanson | Hastings (Neb.) | 87 | 91 | 98 | 91 | 367 | +83 | |
| Ben Peterson | Morningside (Iowa) | 72 | 72 | dnc | dnc | DNF | |||
| Ryan Rogers | Midland (Neb.) | dnc | dnc | 75 | 74 | DNF | |||
| Xan Milligan | Morningside (Iowa) | dnc | dnc | 77 | 74 | DNF | |||
| Dana Van Ostrand | Northwestern (Iowa) | 69 | 78 | dnc | dnc | DNF | |||
| Kyle Zimbelman | Doane (Neb.) | 74 | 74 | dnc | dnc | DNF | |||
| Daniel Mahlke | Jamestown (N.D.) | 78 | 73 | dnc | dnc | DNF | |||
| Luke Janning | Midland (Neb.) | 79 | 73 | dnc | dnc | DNF | |||
| Matt Rees | Hastings (Neb.) | 75 | 77 | dnc | dnc | DNF | |||
| Josh Schaefer | Concordia (Neb.) | 79 | 77 | dnc | dnc | DNF | |||
| Lucas Koster | Briar Cliff (Iowa) | dnc | dnc | 81 | 80 | DNF | |||
| Bennett Harmelink | Dordt (Iowa) | 76 | 82 | dnc | dnc | DNF | |||
| Spencer Daake | Hastings (Neb.) | 79 | 80 | dnc | dnc | DNF | |||
| Chase Largen | Doane (Neb.) | dnc | dnc | 84 | 80 | DNF | |||
| Hugo Perez | Briar Cliff (Iowa) | 81 | 79 | dnc | dnc | DNF | |||
| Jack Williams | Concordia (Neb.) | dnc | dnc | 81 | 83 | DNF | |||
| Colton Zulkoski | Concordia (Neb.) | 81 | 79 | dnc | dnc | DNF | |||
| Tony Hayes | Dakota Wesleyan (S.D.) | dnc | dnc | 87 | 79 | DNF | |||
| Harrison Helmer | Concordia (Neb.) | dnc | dnc | 86 | 81 | DNF | |||
| Tito Alcorta | Hastings (Neb.) | dnc | dnc | 84 | 84 | DNF | |||
| Daniel Whitehall | Hastings (Neb.) | dnc | dnc | 84 | 85 | DNF | |||
| Jayden Engels | Dakota Wesleyan (S.D.) | 81 | 85 | dnc | dnc | DNF | |||
| Ryan Fedders | Dordt (Iowa) | dnc | dnc | 85 | 86 | DNF | |||
| Logan Fleming | Mount Marty (S.D.) | dnc | dnc | 81 | 91 | DNF | |||
| Treyton Forsman | Jamestown (N.D.) | dnc | dnc | 89 | 87 | DNF | |||
| Sully Lewis | Mount Marty (S.D.) | dnc | dnc | 100 | 80 | DNF | |||
| Mat Jensen | Mount Marty (S.D.) | 86 | 95 | dnc | dnc | DNF | |||
| Tyler Merley | Northwestern (Iowa) | dnc | dnc | dq | 76 | DNF | |||
|
Team-by-Team Results |
9/24-25, 4/23-24 -- GPAC Championships
Willow Run GC -- Sioux Falls, S.D.; N. Sioux City, S.D.
Par 70, 6375 yards -- 11 teams, 68 players
| Morningside (Iowa) | 296 | 278 | 300 | 289 | 1163 | +27 | 1st |
| Corey Matthey | 76 | 70 | 70 | 71 | 287 | +3 | 2nd |
| Sam Storey | 71 | 70 | 77 | 71 | 289 | +5 | 4th |
| Cody Holck | 77 | 66 | 76 | 73 | 292 | +8 | t-6th |
| Jonny Douglas | 79 | 75 | 78 | 80 | 312 | +28 | t-26th |
| Ben Peterson | 72 | 72 | dnc | dnc | 144 | ||
| Xan Milligan | dnc | dnc | 77 | 74 | 151 |
| Northwestern (Iowa) | 280 | 288 | 307 | 304 | 1179 | +43 | 2nd |
| Caleb Badura | 69 | 69 | 69 | 75 | 282 | -2 | 1st |
| Austin Reitz | 69 | 73 | 79 | 77 | 298 | +14 | 12th |
| Isaac Knock | 73 | 73 | 77 | 78 | 301 | +17 | t-14th |
| Jake Olsen | 78 | 73 | 82 | 76 | 309 | +25 | t-22nd |
| Dana Van Ostrand | 69 | 78 | dnc | dnc | 147 | ||
| Tyler Merley | dnc | dnc | dq | 76 | 76 |
| Midland (Neb.) | 284 | 299 | 303 | 295 | 1181 | +45 | 3rd |
| Joe Vest | 71 | 78 | 74 | 70 | 293 | +9 | 8th |
| Cody Troudt | 69 | 77 | 75 | 76 | 297 | +13 | t-10th |
| Mike Myers | 72 | 76 | 80 | 75 | 303 | +19 | t-16th |
| Kean Kontor | 72 | 73 | 79 | 80 | 304 | +20 | t-18th |
| Ryan Rogers | dnc | dnc | 75 | 74 | 149 | ||
| Luke Janning | 79 | 73 | dnc | dnc | 152 |
| Jamestown (N.D.) | 304 | 289 | 308 | 295 | 1196 | +60 | 4th |
| Jacob Rice | 74 | 72 | 71 | 74 | 291 | +7 | 5th |
| Hudson Roling | 77 | 73 | 74 | 73 | 297 | +13 | t-10th |
| Austin Rene | 75 | 77 | 79 | 70 | 301 | +17 | t-14th |
| Tate Olson | 79 | 71 | 84 | 78 | 312 | +28 | t-26th |
| Daniel Mahlke | 78 | 73 | dnc | dnc | 151 | ||
| Treyton Forsman | dnc | dnc | 89 | 87 | 176 |
| Doane (Neb.) | 300 | 296 | 294 | 310 | 1200 | +64 | 5th |
| Roger Sack | 73 | 78 | 71 | 70 | 292 | +8 | t-6th |
| JR Kanemura | 75 | 73 | 79 | 80 | 307 | +23 | t-20th |
| Micah Ramirez | 84 | 71 | 72 | 80 | 307 | +23 | t-20th |
| Ty Crandon | 78 | 83 | 72 | 86 | 319 | +35 | t-32nd |
| Kyle Zimbelman | 74 | 74 | dnc | dnc | 148 | ||
| Chase Largen | dnc | dnc | 84 | 80 | 164 |
| Briar Cliff (Iowa) | 315 | 308 | 306 | 309 | 1238 | +102 | 6th |
| Erik Ingenluijff | 80 | 71 | 72 | 76 | 299 | +15 | 13th |
| Raul Perez | 79 | 78 | 80 | 78 | 315 | +31 | 30th |
| Gerardo Colon | 75 | 89 | 76 | 77 | 317 | +33 | 31st |
| Elijah Lamoureux | 83 | 80 | 78 | 78 | 319 | +35 | t-32nd |
| Hugo Perez | 81 | 79 | dnc | dnc | 160 | ||
| Lucas Koster | dnc | dnc | 81 | 80 | 161 |
| Dordt (Iowa) | 299 | 311 | 318 | 318 | 1246 | +110 | 7th |
| Will Mulder | 75 | 78 | 76 | 74 | 303 | +19 | t-16th |
| Ryan Feauto | 74 | 75 | 81 | 79 | 309 | +25 | t-22nd |
| Kyle Colyn | 74 | 78 | 76 | 83 | 311 | +27 | 25th |
| Brandon VandeGriend | 80 | 80 | 85 | 82 | 327 | +43 | 35th |
| Bennett Harmelink | 76 | 82 | dnc | dnc | 158 | ||
| Ryan Fedders | dnc | dnc | 85 | 86 | 171 |
| Dakota Wesleyan (S.D.) | 321 | 309 | 306 | 314 | 1250 | +114 | 8th |
| Nolan Wiegel | 70 | 71 | 69 | 85 | 295 | +11 | 9th |
| Cade Carpenter | 88 | 75 | 73 | 74 | 310 | +26 | 24th |
| Justice Morrison | 82 | 81 | 87 | 76 | 326 | +42 | 34th |
| Bennett Lundy | 90 | 82 | 77 | 87 | 336 | +52 | 39th |
| Jayden Engels | 81 | 85 | dnc | dnc | 166 | ||
| Tony Hayes | dnc | dnc | 87 | 79 | 166 |
| Concordia (Neb.) | 309 | 300 | 326 | 320 | 1255 | +119 | 9th |
| Nolan Zikas | 76 | 74 | 74 | 80 | 304 | +20 | t-18th |
| Tylar Samek | 74 | 70 | 85 | 83 | 312 | +28 | t-26th |
| Jayden Neal | 80 | 83 | 89 | 76 | 328 | +44 | t-36th |
| Josh Schaefer | 79 | 77 | dnc | dnc | 156 | ||
| Colton Zulkoski | 81 | 79 | dnc | dnc | 160 | ||
| Jack Williams | dnc | dnc | 81 | 83 | 164 | ||
| Harrison Helmer | dnc | dnc | 86 | 81 | 167 |
| Hastings (Neb.) | 316 | 305 | 336 | 333 | 1290 | +154 | 10th |
| Skyler Good | 79 | 76 | 82 | 77 | 314 | +30 | 29th |
| Dan Mastrobuono | 83 | 72 | 86 | 87 | 328 | +44 | t-36th |
| Zach Swanson | 87 | 91 | 98 | 91 | 367 | +83 | 41st |
| Matt Rees | 75 | 77 | dnc | dnc | 152 | ||
| Spencer Daake | 79 | 80 | dnc | dnc | 159 | ||
| Tito Alcorta | dnc | dnc | 84 | 84 | 168 | ||
| Daniel Whitehall | dnc | dnc | 84 | 85 | 169 |
| Mount Marty (S.D.) | 332 | 340 | 317 | 318 | 1307 | +171 | 11th |
| Joe Brinkman | 69 | 75 | 70 | 74 | 288 | +4 | 3rd |
| Adam Roskam | 91 | 89 | 76 | 76 | 332 | +48 | 38th |
| Ty Kinneberg | 86 | 81 | 90 | 88 | 345 | +61 | 40th |
| Logan Fleming | dnc | dnc | 81 | 91 | 172 | ||
| Sully Lewis | dnc | dnc | 100 | 80 | 180 | ||
| Mat Jensen | 86 | 95 | dnc | dnc | 181 |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Championships Willow Run GC Sioux Falls, S.D.; N. Sioux City, S.D. Dates: 9/24-25, 4/23-24 Par: 70 70 72 72 Yards: 6375 6375 6758 6758 Fin. Top 20 teams Scores Total Par 1 Morningside (Iowa)............. 296 278 300 289 1163 +27 2 Northwestern (Iowa)............ 280 288 307 304 1179 +43 3 Midland (Neb.)................. 284 299 303 295 1181 +45 4 Jamestown (N.D.)............... 304 289 308 295 1196 +60 5 Doane (Neb.)................... 300 296 294 310 1200 +64 6 Briar Cliff (Iowa)............. 315 308 306 309 1238 +102 7 Dordt (Iowa)................... 299 311 318 318 1246 +110 8 Dakota Wesleyan (S.D.)......... 321 309 306 314 1250 +114 9 Concordia (Neb.)............... 309 300 326 320 1255 +119 10 Hastings (Neb.)................ 316 305 336 333 1290 +154 11 Mount Marty (S.D.)............. 332 340 317 318 1307 +171 Fin. Top 20 Players Team Scores Total Par 1 Caleb Badura......... Northwestern (Iowa)............ 69 69 69 75 282 -2 2 Corey Matthey........ Morningside (Iowa)............. 76 70 70 71 287 +3 3 Joe Brinkman......... Mount Marty (S.D.)............. 69 75 70 74 288 +4 4 Sam Storey........... Morningside (Iowa)............. 71 70 77 71 289 +5 5 Jacob Rice........... Jamestown (N.D.)............... 74 72 71 74 291 +7 t 6 Cody Holck........... Morningside (Iowa)............. 77 66 76 73 292 +8 t 6 Roger Sack........... Doane (Neb.)................... 73 78 71 70 292 +8 8 Joe Vest............. Midland (Neb.)................. 71 78 74 70 293 +9 9 Nolan Wiegel......... Dakota Wesleyan (S.D.)......... 70 71 69 85 295 +11 t 10 Hudson Roling........ Jamestown (N.D.)............... 77 73 74 73 297 +13 t 10 Cody Troudt.......... Midland (Neb.)................. 69 77 75 76 297 +13 12 Austin Reitz......... Northwestern (Iowa)............ 69 73 79 77 298 +14 13 Erik Ingenluijff..... Briar Cliff (Iowa)............. 80 71 72 76 299 +15 t 14 Isaac Knock.......... Northwestern (Iowa)............ 73 73 77 78 301 +17 t 14 Austin Rene.......... Jamestown (N.D.)............... 75 77 79 70 301 +17 t 16 Will Mulder.......... Dordt (Iowa)................... 75 78 76 74 303 +19 t 16 Mike Myers........... Midland (Neb.)................. 72 76 80 75 303 +19 t 18 Kean Kontor.......... Midland (Neb.)................. 72 73 79 80 304 +20 t 18 Nolan Zikas.......... Concordia (Neb.)............... 76 74 74 80 304 +20 t 20 JR Kanemura.......... Doane (Neb.)................... 75 73 79 80 307 +23 t 20 Micah Ramirez........ Doane (Neb.)................... 84 71 72 80 307 +23