10/12-13/2018 -- Nebraska Intercollegiate

Norfolk CC
Norfolk, Neb.
Dates: 10/12-13/2018
Par 72, 6824 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bellevue (Neb.)   299  298  597   +21
2  Nebraska Wesleyan   300  301  601   +25
3  Midland (Neb.)   305  299  604   +28
4  Midland "B"   312  306  618   +42
5  Doane (Neb.)   309  317  626   +50
6  Southeast CC (Neb.)   322  309  631   +55
7  Nebraska Wesleyan "B"   323  309  632   +56
8  Northeast CC (Neb.)   320  315  635   +59
9  Concordia (Neb.)   323  317  640   +64
t 10  Hastings (Neb.)   325  325  650   +74
t 10  York (Neb.)   329  321  650   +74
12  Midland "C"   333  319  652   +76
13  Doane "B"   350  320  670   +94
14  Central CC (Neb.)   342  334  676   +100


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joe Vest  Midland (Neb.)   72  73  145   +1
2  Alex Zillig  Bellevue (Neb.)   74  73  147   +3
t 3  Ty Crandon  Doane (Neb.)   73  75  148   +4
t 3  Christian Hall  Nebraska Wesleyan   76  72  148   +4
t 3  Floris-Jan Oosterhof  Bellevue (Neb.)   73  75  148   +4
6  Matthew Schaefer  Northeast CC (Neb.)   75  74  149   +5
t 7  Andre Becerra  Bellevue (Neb.)   77  73  150   +6
t 7  Jeff Paschal  Nebraska Wesleyan   75  75  150   +6
t 9  Kean Kontor  Midland (Neb.)   74  78  152   +8
t 9  Alex Kubik  Nebraska Wesleyan   74  78  152   +8
t 9  Ridrigo Navarrete  Bellevue (Neb.)   75  77  152   +8
t 12  Luke Janning  Midland "B"   76  77  153   +9
t 12  Brady McKinlay  York (Neb.)   79  74  153   +9
t 12  Mike Myers  Midland (Neb.)   77  76  153   +9
t 12  Colten Remm  Central CC (Neb.)   78  75  153   +9
t 12  Myles Shonsey  Midland "B"   79  74  153   +9
t 17  James Reynolds  Midland "B"   80  74  154   +10
t 17  Colin Wright  Midland "C"   77  77  154   +10
t 19  Tyler Schafer  Southeast CC (Neb.)   82  73  155   +11
t 19  Will Schiltz  Nebraska Wesleyan "B"   81  74  155   +11
t 19  Nolan Zikas  Concordia (Neb.)   79  76  155   +11
t 22  Connor Dormann  Nebraska Wesleyan "B"   79  77  156   +12
t 22  Grant Johnson  Nebraska Wesleyan   80  76  156   +12
t 22  Chris Kalpakas  Southeast CC (Neb.)   79  77  156   +12
t 22  JR Kanemura  Doane (Neb.)   79  77  156   +12
t 22  Dan Mastrobuono  Hastings (Neb.)   78  78  156   +12
t 27  Juan Pablo Gomez  Bellevue (Neb.)   78  79  157   +13
t 27  Josh Schaefer  Concordia (Neb.)   79  78  157   +13
t 27  Cody Troudt  Midland (Neb.)   82  75  157   +13
t 30  Peyton Koch  Midland "B"   77  81  158   +14
t 30  Ryan Rogers  Midland (Neb.)   83  75  158   +14
t 32  Hunter Deines  Northeast CC (Neb.)   80  79  159   +15
t 32  Skyler Good  Hastings (Neb.)   82  77  159   +15
t 32  Trae Martinez  York (Neb.)   81  78  159   +15
t 32  Nolan Maschka  Southeast CC (Neb.)   79  80  159   +15
t 36  Micah Ramirez  Doane (Neb.)   75  85  160   +16
t 36  Tylar Samek  Concordia (Neb.)   78  82  160   +16
t 36  Graham Southwick  Nebraska Wesleyan   75  85  160   +16
t 39  Jordan Greenwood  Southeast CC (Neb.)   82  79  161   +17
t 39  Russell Langley  Nebraska Wesleyan "B"   80  81  161   +17
t 39  Chase Largen  Doane "B"   85  76  161   +17
t 39  Grant Maser  Nebraska Wesleyan "B"   83  78  161   +17
43  Dalton Mogul  Nebraska Wesleyan "B"   83  80  163   +19
t 44  Jake Butler  Midland "C"   85  79  164   +20
t 44  Matthew Kingston  Northeast CC (Neb.)   87  77  164   +20
t 44  Roger Sack  Doane (Neb.)   82  82  164   +20
47  Jack Schoenborn  Doane (Neb.)   82  83  165   +21
t 48  Ethan Paben  Central CC (Neb.)   83  83  166   +22
t 48  Mason Stubbs  Northeast CC (Neb.)   81  85  166   +22
t 50  Nolan Engelbart  Midland "C"   88  79  167   +23
t 50  Steve Martin  Midland "C"   83  84  167   +23
t 50  Matt Rees  Hastings (Neb.)   82  85  167   +23
t 50  Ryan Thompson  Midland "B"   82  85  167   +23
t 54  Nick Christiansen  Doane "B"   88  80  168   +24
t 54  Spencer Daake  Hastings (Neb.)   83  85  168   +24
t 56  Andrez Dayap  York (Neb.)   84  85  169   +25
t 56  Graham Marks  York (Neb.)   85  84  169   +25
58  Cody Starman  Doane "B"   89  81  170   +26
t 59  Hayden Fry  Doane "B"   90  83  173   +29
t 59  Colton Zulkoski  Concordia (Neb.)   87  86  173   +29
61  Trent Colby  Central CC (Neb.)   88  87  175   +31
62  Grant Sell  Northeast CC (Neb.)   84  94  178   +34
63  Zane Pfau  York (Neb.)   90  89  179   +35
64  Jared Williamson  Doane "B"   88  95  183   +39
65  Will Maschka  Southeast CC (Neb.)   97  88  185   +41
66  Carter Luedtke  Central CC (Neb.)   99  89  188   +44
67  Ryder Lewis  Central CC (Neb.)   93  99  192   +48
 Jayden Neal  Concordia (Neb.)   dq  81 DNF
 Jake Reynolds  Midland "C"   89  wd DNF



 Team-by-Team Results
 

10/12-13/2018 -- Nebraska Intercollegiate
Norfolk CC -- Norfolk, Neb.
Par 72, 6824 yards -- 14 teams, 69 players

 

Bellevue (Neb.)   299 298   597    +21   1st
Alex Zillig   74 73   147    +3   2nd
Floris-Jan Oosterhof   73 75   148    +4   t-3rd
Andre Becerra   77 73   150    +6   t-7th
Ridrigo Navarrete   75 77   152    +8   t-9th
Juan Pablo Gomez   78 79   157    +13   t-27th

 

Nebraska Wesleyan   300 301   601    +25   2nd
Christian Hall   76 72   148    +4   t-3rd
Jeff Paschal   75 75   150    +6   t-7th
Alex Kubik   74 78   152    +8   t-9th
Grant Johnson   80 76   156    +12   t-22nd
Graham Southwick   75 85   160    +16   t-36th

 

Midland (Neb.)   305 299   604    +28   3rd
Joe Vest   72 73   145    +1   1st
Kean Kontor   74 78   152    +8   t-9th
Mike Myers   77 76   153    +9   t-12th
Cody Troudt   82 75   157    +13   t-27th
Ryan Rogers   83 75   158    +14   t-30th

 

Midland "B"   312 306   618    +42   4th
Luke Janning   76 77   153    +9   t-12th
Myles Shonsey   79 74   153    +9   t-12th
James Reynolds   80 74   154    +10   t-17th
Peyton Koch   77 81   158    +14   t-30th
Ryan Thompson   82 85   167    +23   t-50th

 

Doane (Neb.)   309 317   626    +50   5th
Ty Crandon   73 75   148    +4   t-3rd
JR Kanemura   79 77   156    +12   t-22nd
Micah Ramirez   75 85   160    +16   t-36th
Roger Sack   82 82   164    +20   t-44th
Jack Schoenborn   82 83   165    +21   47th

 

Southeast CC (Neb.)   322 309   631    +55   6th
Tyler Schafer   82 73   155    +11   t-19th
Chris Kalpakas   79 77   156    +12   t-22nd
Nolan Maschka   79 80   159    +15   t-32nd
Jordan Greenwood   82 79   161    +17   t-39th
Will Maschka   97 88   185    +41   65th

 

Nebraska Wesleyan "B"   323 309   632    +56   7th
Will Schiltz   81 74   155    +11   t-19th
Connor Dormann   79 77   156    +12   t-22nd
Russell Langley   80 81   161    +17   t-39th
Grant Maser   83 78   161    +17   t-39th
Dalton Mogul   83 80   163    +19   43rd

 

Northeast CC (Neb.)   320 315   635    +59   8th
Matthew Schaefer   75 74   149    +5   6th
Hunter Deines   80 79   159    +15   t-32nd
Matthew Kingston   87 77   164    +20   t-44th
Mason Stubbs   81 85   166    +22   t-48th
Grant Sell   84 94   178    +34   62nd

 

Concordia (Neb.)   323 317   640    +64   9th
Nolan Zikas   79 76   155    +11   t-19th
Josh Schaefer   79 78   157    +13   t-27th
Tylar Samek   78 82   160    +16   t-36th
Colton Zulkoski   87 86   173    +29   t-59th
Jayden Neal   dq 81   81

 

Hastings (Neb.)   325 325   650    +74   t-10th
Dan Mastrobuono   78 78   156    +12   t-22nd
Skyler Good   82 77   159    +15   t-32nd
Matt Rees   82 85   167    +23   t-50th
Spencer Daake   83 85   168    +24   t-54th

 

York (Neb.)   329 321   650    +74   t-10th
Brady McKinlay   79 74   153    +9   t-12th
Trae Martinez   81 78   159    +15   t-32nd
Andrez Dayap   84 85   169    +25   t-56th
Graham Marks   85 84   169    +25   t-56th
Zane Pfau   90 89   179    +35   63rd

 

Midland "C"   333 319   652    +76   12th
Colin Wright   77 77   154    +10   t-17th
Jake Butler   85 79   164    +20   t-44th
Nolan Engelbart   88 79   167    +23   t-50th
Steve Martin   83 84   167    +23   t-50th
Jake Reynolds   89 wd   89

 

Doane "B"   350 320   670    +94   13th
Chase Largen   85 76   161    +17   t-39th
Nick Christiansen   88 80   168    +24   t-54th
Cody Starman   89 81   170    +26   58th
Hayden Fry   90 83   173    +29   t-59th
Jared Williamson   88 95   183    +39   64th

 

Central CC (Neb.)   342 334   676    +100   14th
Colten Remm   78 75   153    +9   t-12th
Ethan Paben   83 83   166    +22   t-48th
Trent Colby   88 87   175    +31   61st
Carter Luedtke   99 89   188    +44   66th
Ryder Lewis   93 99   192    +48   67th

# Indicates individual player



 AP-Style Tournament Results
 
Nebraska Intercollegiate
Norfolk CC
Norfolk, Neb.
Dates: 10/12-13/2018
Par 72, 6824 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bellevue (Neb.)................  299  298    597    +21
   2  Nebraska Wesleyan..............  300  301    601    +25
   3  Midland (Neb.).................  305  299    604    +28
   4  Midland "B"....................  312  306    618    +42
   5  Doane (Neb.)...................  309  317    626    +50
   6  Southeast CC (Neb.)............  322  309    631    +55
   7  Nebraska Wesleyan "B"..........  323  309    632    +56
   8  Northeast CC (Neb.)............  320  315    635    +59
   9  Concordia (Neb.)...............  323  317    640    +64
t 10  Hastings (Neb.)................  325  325    650    +74
t 10  York (Neb.)....................  329  321    650    +74
  12  Midland "C"....................  333  319    652    +76
  13  Doane "B"......................  350  320    670    +94
  14  Central CC (Neb.)..............  342  334    676   +100


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Joe Vest............. Midland (Neb.).................   72   73    145     +1
   2  Alex Zillig.......... Bellevue (Neb.)................   74   73    147     +3
t  3  Ty Crandon........... Doane (Neb.)...................   73   75    148     +4
t  3  Christian Hall....... Nebraska Wesleyan..............   76   72    148     +4
t  3  Floris-Jan Oosterhof. Bellevue (Neb.)................   73   75    148     +4
   6  Matthew Schaefer..... Northeast CC (Neb.)............   75   74    149     +5
t  7  Andre Becerra........ Bellevue (Neb.)................   77   73    150     +6
t  7  Jeff Paschal......... Nebraska Wesleyan..............   75   75    150     +6
t  9  Kean Kontor.......... Midland (Neb.).................   74   78    152     +8
t  9  Alex Kubik........... Nebraska Wesleyan..............   74   78    152     +8
t  9  Ridrigo Navarrete.... Bellevue (Neb.)................   75   77    152     +8
t 12  Luke Janning......... Midland "B"....................   76   77    153     +9
t 12  Brady McKinlay....... York (Neb.)....................   79   74    153     +9
t 12  Mike Myers........... Midland (Neb.).................   77   76    153     +9
t 12  Colten Remm.......... Central CC (Neb.)..............   78   75    153     +9
t 12  Myles Shonsey........ Midland "B"....................   79   74    153     +9
t 17  James Reynolds....... Midland "B"....................   80   74    154    +10
t 17  Colin Wright......... Midland "C"....................   77   77    154    +10
t 19  Tyler Schafer........ Southeast CC (Neb.)............   82   73    155    +11
t 19  Will Schiltz......... Nebraska Wesleyan "B"..........   81   74    155    +11
t 19  Nolan Zikas.......... Concordia (Neb.)...............   79   76    155    +11