Individual Results
|
Austin Bartlett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| York Dual | 9/14/2018 | 1 | 100 | +30 | 20th/0 |
| Central CC Dual | 9/20/2018 | 1 | 96 | +24 | t-11th/14 |
| SEASON TOTALS | 2 | 196 Avg. 98.00 | +27 | - | |
|
Eric Charbonneau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| York CC Shootout | 9/1/2018 | 1 | 82 | +12 | t-22nd/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 79 | +9 | t-22nd/43 |
| York Dual | 9/14/2018 | 1 | 83 | +13 | t-13th/0 |
| Central CC Dual | 9/20/2018 | 1 | 89 | +17 | 10th/14 |
| Blue River Classic | 4/2-3/2019 | 2 | 88-88=176 | +32 | t-89th/108 |
| College Heights CC Shootout | 4/13/2019 | 1 | 88 | +16 | t-25th/30 |
| Union Invite | 4/19/2019 | 1 | 79 | +7 | 5th/0 |
| Central CC Dual | 4/30/2019 | 1 | 77 | +5 | 2nd/12 |
| SEASON TOTALS | 9 | 753 Avg. 83.67 | +12 | - | |
|
Nick Christiansen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 83 | +11 | t-38th/92 |
| York CC Shootout | 9/1/2018 | 1 | 83 | +13 | t-26th/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 78 | +8 | t-19th/43 |
| York Dual | 9/14/2018 | 1 | 81 | +11 | t-8th/0 |
| Central CC Dual | 9/20/2018 | 1 | 81 | +9 | t-2nd/14 |
| Nebraska Intercollegiate | 10/12-13/2018 | 2 | 88-80=168 | +24 | t-54th/69 |
| Blue River Classic | 4/2-3/2019 | 2 | 84-86=170 | +26 | t-73rd/108 |
| College Heights CC Shootout | 4/13/2019 | 1 | 76 | +4 | t-8th/30 |
| GPAC Preview | 4/15/2019 | 2 | 87-91=178 | +34 | t-74th/88 |
| Union Invite | 4/19/2019 | 1 | 86 | +14 | 8th/0 |
| Central CC Dual | 4/30/2019 | 1 | 89 | +17 | 9th/12 |
| SEASON TOTALS | 14 | 1173 Avg. 83.79 | +12 | - | |
|
Ty Crandon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 84 | +12 | t-47th/92 |
| York CC Shootout | 9/1/2018 | 1 | 71 | +1 | 2nd/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 73 | +3 | t-6th/43 |
| Central Kansas Classic | 9/10-11/2018 | 3 | 75-73-76=224 | +14 | 18th/60 |
| Midland Fall Invite | 9/19/2018 | 1 | 74 | +2 | t-19th/104 |
| GPAC Championships | 9/24-25, 4/23-24 | 4 | 78-83-72-86=319 | +35 | t-32nd/68 |
| Grand View Viking Classic | 10/1-2/2018 | 2 | 74-74=148 | +6 | t-20th/0 |
| Nebraska Intercollegiate | 10/12-13/2018 | 2 | 73-75=148 | +4 | t-3rd/69 |
| Eagle Spring Classic | 3/11-12/2019 | 2 | 87-90=177 | +33 | 67th/82 |
| Blue River Classic | 4/2-3/2019 | 2 | 77-75=152 | +8 | t-19th/108 |
| Bethel Spring Invite | 4/6-7/2019 | 2 | 70-80=150 | +7 | t-16th/100 |
| College Heights CC Shootout | 4/13/2019 | 1 | 75 | +3 | t-5th/30 |
| GPAC Preview | 4/15/2019 | 2 | 83-77=160 | +16 | t-33rd/88 |
| SEASON TOTALS | 24 | 1855 Avg. 77.29 | +6 | - | |
|
Trey Denno |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 84 | +12 | t-47th/92 |
| York CC Shootout | 9/1/2018 | 1 | 82 | +12 | t-22nd/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 78 | +8 | t-19th/43 |
| York Dual | 9/14/2018 | 1 | 82 | +12 | t-11th/0 |
| SEASON TOTALS | 4 | 326 Avg. 81.50 | +11 | - | |
|
Hayden Fry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| York CC Shootout | 9/1/2018 | 1 | 79 | +9 | t-16th/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 81 | +11 | t-29th/43 |
| York Dual | 9/14/2018 | 1 | 81 | +11 | t-8th/0 |
| Central CC Dual | 9/20/2018 | 1 | 86 | +14 | 7th/14 |
| Nebraska Intercollegiate | 10/12-13/2018 | 2 | 90-83=173 | +29 | t-59th/69 |
| Blue River Classic | 4/2-3/2019 | 2 | 88-83=171 | +27 | t-77th/108 |
| College Heights CC Shootout | 4/13/2019 | 1 | 84 | +12 | t-21st/30 |
| Union Invite | 4/19/2019 | 1 | 81 | +9 | 6th/0 |
| Central CC Dual | 4/30/2019 | 1 | 85 | +13 | t-6th/12 |
| SEASON TOTALS | 11 | 921 Avg. 83.73 | +12 | - | |
|
Austin Hardwick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| York Dual | 9/14/2018 | 1 | 91 | +21 | 18th/0 |
| Central CC Dual | 9/20/2018 | 1 | 96 | +24 | t-11th/14 |
| SEASON TOTALS | 2 | 187 Avg. 93.50 | +23 | - | |
|
JR Kanemura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 85 | +13 | t-56th/92 |
| York CC Shootout | 9/1/2018 | 1 | 75 | +5 | 7th/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 73 | +3 | t-6th/43 |
| Central Kansas Classic | 9/10-11/2018 | 3 | 81-77-72=230 | +20 | t-22nd/60 |
| Midland Fall Invite | 9/19/2018 | 1 | 74 | +2 | t-19th/104 |
| GPAC Championships | 9/24-25, 4/23-24 | 4 | 75-73-79-80=307 | +23 | t-20th/68 |
| Grand View Viking Classic | 10/1-2/2018 | 2 | 85-79=164 | +22 | t-54th/0 |
| Nebraska Intercollegiate | 10/12-13/2018 | 2 | 79-77=156 | +12 | t-22nd/69 |
| Eagle Spring Classic | 3/11-12/2019 | 2 | 75-77=152 | +8 | t-4th/82 |
| Blue River Classic | 4/2-3/2019 | 2 | 76-75=151 | +7 | t-14th/108 |
| Bethel Spring Invite | 4/6-7/2019 | 2 | 74-84=158 | +15 | t-47th/100 |
| College Heights CC Shootout | 4/13/2019 | 1 | 77 | +5 | t-10th/30 |
| GPAC Preview | 4/15/2019 | 2 | 78-79=157 | +13 | t-22nd/88 |
| SEASON TOTALS | 24 | 1859 Avg. 77.46 | +6 | - | |
|
Linc Kleager |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| York Dual | 9/14/2018 | 1 | 85 | +15 | 16th/0 |
| Central CC Dual | 9/20/2018 | 1 | 85 | +13 | 6th/14 |
| SEASON TOTALS | 2 | 170 Avg. 85.00 | +14 | - | |
|
Chase Largen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 81 | +9 | t-30th/92 |
| York CC Shootout | 9/1/2018 | 1 | 80 | +10 | t-18th/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 79 | +9 | t-22nd/43 |
| York Dual | 9/14/2018 | 1 | 80 | +10 | 7th/0 |
| Midland Fall Invite | 9/19/2018 | 1 | 75 | +3 | t-33rd/104 |
| GPAC Championships | 9/24-25, 4/23-24 | 4 | -2--2-84-80=164 | +20 | |
| Nebraska Intercollegiate | 10/12-13/2018 | 2 | 85-76=161 | +17 | t-39th/69 |
| Eagle Spring Classic | 3/11-12/2019 | 2 | 84-83=167 | +23 | t-50th/82 |
| Blue River Classic | 4/2-3/2019 | 2 | 85-69=154 | +10 | t-21st/108 |
| Bethel Spring Invite | 4/6-7/2019 | 2 | 76-82=158 | +15 | t-47th/100 |
| College Heights CC Shootout | 4/13/2019 | 1 | 81 | +9 | t-16th/30 |
| GPAC Preview | 4/15/2019 | 2 | 83-83=166 | +22 | 49th/88 |
| Union Invite | 4/19/2019 | 1 | 72 | E | 1st/0 |
| Central CC Dual | 4/30/2019 | 1 | 75 | +3 | 1st/12 |
| SEASON TOTALS | 20 | 1593 Avg. 79.65 | +8 | - | |
|
Berkeley Meppem |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 83 | +11 | t-38th/92 |
| York CC Shootout | 9/1/2018 | 1 | 76 | +6 | t-8th/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 83 | +13 | 32nd/43 |
| York Dual | 9/14/2018 | 1 | 74 | +4 | 4th/0 |
| Midland Fall Invite | 9/19/2018 | 1 | 77 | +5 | t-43rd/104 |
| Blue River Classic | 4/2-3/2019 | 2 | 82-82=164 | +20 | t-56th/108 |
| College Heights CC Shootout | 4/13/2019 | 1 | 78 | +6 | t-12th/30 |
| GPAC Preview | 4/15/2019 | 2 | 99-95=194 | +50 | 86th/88 |
| Union Invite | 4/19/2019 | 1 | 75 | +3 | 2nd/0 |
| Central CC Dual | 4/30/2019 | 1 | 86 | +14 | 8th/12 |
| SEASON TOTALS | 12 | 990 Avg. 82.50 | +11 | - | |
|
Taylor Patterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| York Dual | 9/14/2018 | 1 | 92 | +22 | 19th/0 |
| Central CC Dual | 9/20/2018 | 1 | 100 | +28 | 13th/14 |
| SEASON TOTALS | 2 | 192 Avg. 96.00 | +25 | - | |
|
Micah Ramirez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 78 | +6 | t-16th/92 |
| York CC Shootout | 9/1/2018 | 1 | 76 | +6 | t-8th/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 73 | +3 | t-6th/43 |
| Central Kansas Classic | 9/10-11/2018 | 3 | 74-72-77=223 | +13 | t-15th/60 |
| Midland Fall Invite | 9/19/2018 | 1 | 76 | +4 | t-37th/104 |
| GPAC Championships | 9/24-25, 4/23-24 | 4 | 84-71-72-80=307 | +23 | t-20th/68 |
| Nebraska Intercollegiate | 10/12-13/2018 | 2 | 75-85=160 | +16 | t-36th/69 |
| Eagle Spring Classic | 3/11-12/2019 | 2 | 95-85=180 | +36 | t-70th/82 |
| Blue River Classic | 4/2-3/2019 | 2 | 74-74=148 | +4 | t-5th/108 |
| Bethel Spring Invite | 4/6-7/2019 | 2 | 75-75=150 | +7 | t-16th/100 |
| College Heights CC Shootout | 4/13/2019 | 1 | 73 | +1 | 3rd/30 |
| GPAC Preview | 4/15/2019 | 2 | 74-82=156 | +12 | t-19th/88 |
| SEASON TOTALS | 22 | 1700 Avg. 77.27 | +6 | - | |
|
Roger Sack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 79 | +7 | t-24th/92 |
| York CC Shootout | 9/1/2018 | 1 | 73 | +3 | t-3rd/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 75 | +5 | t-11th/43 |
| Central Kansas Classic | 9/10-11/2018 | 3 | 69-71-73=213 | +3 | t-4th/60 |
| Midland Fall Invite | 9/19/2018 | 1 | 73 | +1 | t-11th/104 |
| GPAC Championships | 9/24-25, 4/23-24 | 4 | 73-78-71-70=292 | +8 | t-6th/68 |
| Grand View Viking Classic | 10/1-2/2018 | 2 | 71-72=143 | +1 | t-7th/0 |
| Nebraska Intercollegiate | 10/12-13/2018 | 2 | 82-82=164 | +20 | t-44th/69 |
| Eagle Spring Classic | 3/11-12/2019 | 2 | 75-76=151 | +7 | t-2nd/82 |
| Blue River Classic | 4/2-3/2019 | 2 | 75-72=147 | +3 | t-3rd/108 |
| Bethel Spring Invite | 4/6-7/2019 | 2 | 75-69=144 | +1 | t-5th/100 |
| College Heights CC Shootout | 4/13/2019 | 1 | 69 | -3 | 1st/30 |
| GPAC Preview | 4/15/2019 | 2 | 78-76=154 | +10 | t-15th/88 |
| SEASON TOTALS | 24 | 1777 Avg. 74.04 | +3 | - | |
|
Jack Schoenborn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 73 | +1 | 3rd/92 |
| York CC Shootout | 9/1/2018 | 1 | 78 | +8 | t-13th/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 74 | +4 | t-9th/43 |
| York Dual | 9/14/2018 | 1 | 72 | +2 | t-1st/0 |
| Midland Fall Invite | 9/19/2018 | 1 | 74 | +2 | t-19th/104 |
| Nebraska Intercollegiate | 10/12-13/2018 | 2 | 82-83=165 | +21 | 47th/69 |
| SEASON TOTALS | 7 | 536 Avg. 76.57 | +5 | - | |
|
Cody Starman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 85 | +13 | t-56th/92 |
| York CC Shootout | 9/1/2018 | 1 | 76 | +6 | t-8th/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 76 | +6 | t-14th/43 |
| York Dual | 9/14/2018 | 1 | 77 | +7 | 5th/0 |
| Midland Fall Invite | 9/19/2018 | 1 | 78 | +6 | t-51st/104 |
| Nebraska Intercollegiate | 10/12-13/2018 | 2 | 89-81=170 | +26 | 58th/69 |
| Blue River Classic | 4/2-3/2019 | 2 | 85-79=164 | +20 | t-56th/108 |
| Bethel Spring Invite | 4/6-7/2019 | 2 | 77-81=158 | +15 | t-47th/100 |
| College Heights CC Shootout | 4/13/2019 | 1 | 72 | E | 2nd/30 |
| GPAC Preview | 4/15/2019 | 2 | 85-82=167 | +23 | t-50th/88 |
| Union Invite | 4/19/2019 | 1 | 76 | +4 | 3rd/0 |
| SEASON TOTALS | 15 | 1199 Avg. 79.93 | +8 | - | |
|
Jared Williamson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| York CC Shootout | 9/1/2018 | 1 | 76 | +6 | t-8th/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 86 | +16 | t-35th/43 |
| York Dual | 9/14/2018 | 1 | 84 | +14 | 15th/0 |
| Central CC Dual | 9/20/2018 | 1 | 87 | +15 | t-8th/14 |
| Nebraska Intercollegiate | 10/12-13/2018 | 2 | 88-95=183 | +39 | 64th/69 |
| Blue River Classic | 4/2-3/2019 | 2 | 90-88=178 | +34 | t-93rd/108 |
| College Heights CC Shootout | 4/13/2019 | 1 | 73 | +1 | 4th/30 |
| Union Invite | 4/19/2019 | 1 | 78 | +6 | 4th/0 |
| Central CC Dual | 4/30/2019 | 1 | 79 | +7 | 3rd/12 |
| SEASON TOTALS | 11 | 924 Avg. 84.00 | +13 | - | |
|
Takuma Yamashita |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 81 | +9 | t-30th/92 |
| York CC Shootout | 9/1/2018 | 1 | 73 | +3 | t-3rd/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 79 | +9 | t-22nd/43 |
| Midland Fall Invite | 9/19/2018 | 1 | 78 | +6 | t-51st/104 |
| Grand View Viking Classic | 10/1-2/2018 | 2 | 80-75=155 | +13 | t-36th/0 |
| SEASON TOTALS | 6 | 466 Avg. 77.67 | +7 | - | |
|
Kyle Zimbelman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 8/28/2018 | 1 | 76 | +4 | t-7th/92 |
| York CC Shootout | 9/1/2018 | 1 | 79 | +9 | t-16th/28 |
| Briar Cliff Fall Invite | 9/5/2018 | 1 | 67 | -3 | 1st/43 |
| Central Kansas Classic | 9/10-11/2018 | 3 | 69-77-77=223 | +13 | t-15th/60 |
| Midland Fall Invite | 9/19/2018 | 1 | 71 | -1 | 4th/104 |
| GPAC Championships | 9/24-25, 4/23-24 | 4 | 74-74--2--2=148 | +8 | |
| Grand View Viking Classic | 10/1-2/2018 | 2 | 77-75=152 | +10 | t-29th/0 |
| SEASON TOTALS | 11 | 816 Avg. 74.18 | +4 | - | |