9/27-28/2019 -- GPAC Championships
Elkhorn, Neb.
Dates: 9/27-28/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Morningside (Iowa) | 292 | 296 | 588 | +12 | |
| 2 | Doane (Neb.) | 307 | 315 | 622 | +46 | |
| 3 | Midland (Neb.) | 304 | 321 | 625 | +49 | |
| 4 | Jamestown (N.D.) | 312 | 316 | 628 | +52 | |
| 5 | Northwestern (Iowa) | 306 | 323 | 629 | +53 | |
| 6 | Dakota Wesleyan (S.D.) | 319 | 317 | 636 | +60 | |
| 7 | Concordia (Neb.) | 336 | 329 | 665 | +89 | |
| 8 | Briar Cliff (Iowa) | 331 | 341 | 672 | +96 | |
| 9 | Dordt (Iowa) | 348 | 337 | 685 | +109 | |
| 10 | Hastings (Neb.) | 331 | 357 | 688 | +112 | |
| 11 | Mount Marty (S.D.) | 363 | 369 | 732 | +156 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jonathan Douglas | Morningside (Iowa) | 71 | 71 | 142 | -2 | |
| 2 | Torben Boeger | Morningside (Iowa) | 71 | 73 | 144 | E | |
| 3 | Sam Storey | Morningside (Iowa) | 71 | 75 | 146 | +2 | |
| 4 | Tate Olson | Jamestown (N.D.) | 74 | 77 | 151 | +7 | |
| t | 5 | Isaac Knock | Northwestern (Iowa) | 74 | 79 | 153 | +9 |
| t | 5 | Roger Sack | Doane (Neb.) | 75 | 78 | 153 | +9 |
| t | 5 | Cody Troudt | Midland (Neb.) | 75 | 78 | 153 | +9 |
| t | 8 | Kean Kontor | Midland (Neb.) | 74 | 81 | 155 | +11 |
| t | 8 | Ezra Meyer | Northwestern (Iowa) | 78 | 77 | 155 | +11 |
| t | 8 | Austin Rene | Jamestown (N.D.) | 77 | 78 | 155 | +11 |
| t | 11 | Blake Andersen | Doane (Neb.) | 78 | 78 | 156 | +12 |
| t | 11 | Tyler Danke | Morningside (Iowa) | 79 | 77 | 156 | +12 |
| t | 11 | Peyton Koch | Midland (Neb.) | 76 | 80 | 156 | +12 |
| 14 | Nolan Wiegel | Dakota Wesleyan (S.D.) | 80 | 77 | 157 | +13 | |
| 15 | Tony Hayes | Dakota Wesleyan (S.D.) | 77 | 81 | 158 | +14 | |
| t | 16 | Xan Milligan | Morningside (Iowa) | 81 | 78 | 159 | +15 |
| t | 16 | Brock Murphy | Northwestern (Iowa) | 74 | 85 | 159 | +15 |
| t | 16 | Micah Ramirez | Doane (Neb.) | 77 | 82 | 159 | +15 |
| 19 | Jackson Worner | Jamestown (N.D.) | 81 | 79 | 160 | +16 | |
| t | 20 | Ryan Rogers | Midland (Neb.) | 79 | 82 | 161 | +17 |
| t | 20 | Samek, Tylar | Concordia (Neb.) | 80 | 81 | 161 | +17 |
| t | 22 | Blake Earnest | Hastings (Neb.) | 80 | 82 | 162 | +18 |
| t | 22 | Treyton Forsman | Jamestown (N.D.) | 80 | 82 | 162 | +18 |
| t | 22 | Bennett Lundy | Dakota Wesleyan (S.D.) | 82 | 80 | 162 | +18 |
| t | 22 | Conor Schubring | Doane (Neb.) | 77 | 85 | 162 | +18 |
| t | 26 | Gunaseelan, Jay | Concordia (Neb.) | 82 | 81 | 163 | +19 |
| t | 26 | JR Kanemura | Doane (Neb.) | 86 | 77 | 163 | +19 |
| 28 | Elijah Lamoureux | Briar Cliff (Iowa) | 80 | 84 | 164 | +20 | |
| t | 29 | Tristan Bade | Hastings (Neb.) | 78 | 87 | 165 | +21 |
| t | 29 | Freddy Bullock | Dordt (Iowa) | 88 | 77 | 165 | +21 |
| t | 29 | Jake Olsen | Northwestern (Iowa) | 83 | 82 | 165 | +21 |
| t | 29 | Raul Perez | Briar Cliff (Iowa) | 80 | 85 | 165 | +21 |
| t | 33 | Hudson Roling | Jamestown (N.D.) | 83 | 83 | 166 | +22 |
| t | 33 | Alex Snyder | Northwestern (Iowa) | 80 | 86 | 166 | +22 |
| t | 35 | Cade Carpenter | Dakota Wesleyan (S.D.) | 80 | 87 | 167 | +23 |
| t | 35 | Connor Christiansen | Briar Cliff (Iowa) | 82 | 85 | 167 | +23 |
| 37 | Ryan Feauto | Dordt (Iowa) | 84 | 84 | 168 | +24 | |
| 38 | Williams, Jack | Concordia (Neb.) | 89 | 80 | 169 | +25 | |
| 39 | D'Ercole, Drew | Concordia (Neb.) | 85 | 87 | 172 | +28 | |
| 40 | Devan Weelborg | Dakota Wesleyan (S.D.) | 95 | 79 | 174 | +30 | |
| 41 | Blake Harmsen | Dordt (Iowa) | 87 | 88 | 175 | +31 | |
| 42 | Desmond Landin | Briar Cliff (Iowa) | 89 | 87 | 176 | +32 | |
| 43 | Tyler Smith | Dordt (Iowa) | 89 | 88 | 177 | +33 | |
| 44 | Adam Roskam | Mount Marty (S.D.) | 90 | 90 | 180 | +36 | |
| t | 45 | Tito Alcorta | Hastings (Neb.) | 85 | 96 | 181 | +37 |
| t | 45 | Jackson Faber | Mount Marty (S.D.) | 87 | 94 | 181 | +37 |
| 47 | Sully Lewis | Mount Marty (S.D.) | 92 | 90 | 182 | +38 | |
| 48 | Lucas Koster | Briar Cliff (Iowa) | 91 | 92 | 183 | +39 | |
| 49 | Jared Van Elburg | Dordt (Iowa) | 95 | 89 | 184 | +40 | |
| 50 | Robert Noffsinger | Hastings (Neb.) | 93 | 92 | 185 | +41 | |
| 51 | Walkenhorst, Landon | Concordia (Neb.) | 101 | 98 | 199 | +55 | |
| Mike Myers | Midland (Neb.) | 0 | 82 | DNF | |||
| Preston Carbaugh | Midland (Neb.) | 88 | 0 | DNF | |||
| Skyler Good | Hastings (Neb.) | 88 | 0 | DNF | |||
| Izac Reifenrath | Mount Marty (S.D.) | 94 | 0 | DNF | |||
| Cole Anderson | Mount Marty (S.D.) | 0 | 95 | DNF | |||
| Zach Mauch | Mount Marty (S.D.) | 0 | 97 | DNF | |||
|
Team-by-Team Results |
9/27-28/2019 -- GPAC Championships
Indian Creek GC -- Elkhorn, Neb.
Par 72, 6626 yards -- 11 teams, 57 players
| Briar Cliff (Iowa) | 331 | 341 | 672 | +96 | 8th |
| Elijah Lamoureux | 80 | 84 | 164 | +20 | 28th |
| Raul Perez | 80 | 85 | 165 | +21 | t-29th |
| Connor Christiansen | 82 | 85 | 167 | +23 | t-35th |
| Desmond Landin | 89 | 87 | 176 | +32 | 42nd |
| Lucas Koster | 91 | 92 | 183 | +39 | 48th |
| Concordia (Neb.) | 336 | 329 | 665 | +89 | 7th |
| Samek, Tylar | 80 | 81 | 161 | +17 | t-20th |
| Gunaseelan, Jay | 82 | 81 | 163 | +19 | t-26th |
| Williams, Jack | 89 | 80 | 169 | +25 | 38th |
| D'Ercole, Drew | 85 | 87 | 172 | +28 | 39th |
| Walkenhorst, Landon | 101 | 98 | 199 | +55 | 51st |
| Dakota Wesleyan (S.D.) | 319 | 317 | 636 | +60 | 6th |
| Nolan Wiegel | 80 | 77 | 157 | +13 | 14th |
| Tony Hayes | 77 | 81 | 158 | +14 | 15th |
| Bennett Lundy | 82 | 80 | 162 | +18 | t-22nd |
| Cade Carpenter | 80 | 87 | 167 | +23 | t-35th |
| Devan Weelborg | 95 | 79 | 174 | +30 | 40th |
| Doane (Neb.) | 307 | 315 | 622 | +46 | 2nd |
| Roger Sack | 75 | 78 | 153 | +9 | t-5th |
| Blake Andersen | 78 | 78 | 156 | +12 | t-11th |
| Micah Ramirez | 77 | 82 | 159 | +15 | t-16th |
| Conor Schubring | 77 | 85 | 162 | +18 | t-22nd |
| JR Kanemura | 86 | 77 | 163 | +19 | t-26th |
| Dordt (Iowa) | 348 | 337 | 685 | +109 | 9th |
| Freddy Bullock | 88 | 77 | 165 | +21 | t-29th |
| Ryan Feauto | 84 | 84 | 168 | +24 | 37th |
| Blake Harmsen | 87 | 88 | 175 | +31 | 41st |
| Tyler Smith | 89 | 88 | 177 | +33 | 43rd |
| Jared Van Elburg | 95 | 89 | 184 | +40 | 49th |
| Hastings (Neb.) | 331 | 357 | 688 | +112 | 10th |
| Blake Earnest | 80 | 82 | 162 | +18 | t-22nd |
| Tristan Bade | 78 | 87 | 165 | +21 | t-29th |
| Tito Alcorta | 85 | 96 | 181 | +37 | t-45th |
| Robert Noffsinger | 93 | 92 | 185 | +41 | 50th |
| Skyler Good | 88 | 0 | 88 |
| Jamestown (N.D.) | 312 | 316 | 628 | +52 | 4th |
| Tate Olson | 74 | 77 | 151 | +7 | 4th |
| Austin Rene | 77 | 78 | 155 | +11 | t-8th |
| Jackson Worner | 81 | 79 | 160 | +16 | 19th |
| Treyton Forsman | 80 | 82 | 162 | +18 | t-22nd |
| Hudson Roling | 83 | 83 | 166 | +22 | t-33rd |
| Midland (Neb.) | 304 | 321 | 625 | +49 | 3rd |
| Cody Troudt | 75 | 78 | 153 | +9 | t-5th |
| Kean Kontor | 74 | 81 | 155 | +11 | t-8th |
| Peyton Koch | 76 | 80 | 156 | +12 | t-11th |
| Ryan Rogers | 79 | 82 | 161 | +17 | t-20th |
| Mike Myers | 0 | 82 | 82 | ||
| Preston Carbaugh | 88 | 0 | 88 |
| Morningside (Iowa) | 292 | 296 | 588 | +12 | 1st |
| Jonathan Douglas | 71 | 71 | 142 | -2 | 1st |
| Torben Boeger | 71 | 73 | 144 | E | 2nd |
| Sam Storey | 71 | 75 | 146 | +2 | 3rd |
| Tyler Danke | 79 | 77 | 156 | +12 | t-11th |
| Xan Milligan | 81 | 78 | 159 | +15 | t-16th |
| Mount Marty (S.D.) | 363 | 369 | 732 | +156 | 11th |
| Adam Roskam | 90 | 90 | 180 | +36 | 44th |
| Jackson Faber | 87 | 94 | 181 | +37 | t-45th |
| Sully Lewis | 92 | 90 | 182 | +38 | 47th |
| Izac Reifenrath | 94 | 0 | 94 | ||
| Cole Anderson | 0 | 95 | 95 | ||
| Zach Mauch | 0 | 97 | 97 |
| Northwestern (Iowa) | 306 | 323 | 629 | +53 | 5th |
| Isaac Knock | 74 | 79 | 153 | +9 | t-5th |
| Ezra Meyer | 78 | 77 | 155 | +11 | t-8th |
| Brock Murphy | 74 | 85 | 159 | +15 | t-16th |
| Jake Olsen | 83 | 82 | 165 | +21 | t-29th |
| Alex Snyder | 80 | 86 | 166 | +22 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Championships Indian Creek GC Elkhorn, Neb. Dates: 9/27-28/2019 Par 72, 6626 yards Fin. Top 20 teams Scores Total Par 1 Morningside (Iowa)............. 292 296 588 +12 2 Doane (Neb.)................... 307 315 622 +46 3 Midland (Neb.)................. 304 321 625 +49 4 Jamestown (N.D.)............... 312 316 628 +52 5 Northwestern (Iowa)............ 306 323 629 +53 6 Dakota Wesleyan (S.D.)......... 319 317 636 +60 7 Concordia (Neb.)............... 336 329 665 +89 8 Briar Cliff (Iowa)............. 331 341 672 +96 9 Dordt (Iowa)................... 348 337 685 +109 10 Hastings (Neb.)................ 331 357 688 +112 11 Mount Marty (S.D.)............. 363 369 732 +156 Fin. Top 20 Players Team Scores Total Par 1 Jonathan Douglas..... Morningside (Iowa)............. 71 71 142 -2 2 Torben Boeger........ Morningside (Iowa)............. 71 73 144 E 3 Sam Storey........... Morningside (Iowa)............. 71 75 146 +2 4 Tate Olson........... Jamestown (N.D.)............... 74 77 151 +7 t 5 Isaac Knock.......... Northwestern (Iowa)............ 74 79 153 +9 t 5 Roger Sack........... Doane (Neb.)................... 75 78 153 +9 t 5 Cody Troudt.......... Midland (Neb.)................. 75 78 153 +9 t 8 Kean Kontor.......... Midland (Neb.)................. 74 81 155 +11 t 8 Ezra Meyer........... Northwestern (Iowa)............ 78 77 155 +11 t 8 Austin Rene.......... Jamestown (N.D.)............... 77 78 155 +11 t 11 Blake Andersen....... Doane (Neb.)................... 78 78 156 +12 t 11 Tyler Danke.......... Morningside (Iowa)............. 79 77 156 +12 t 11 Peyton Koch.......... Midland (Neb.)................. 76 80 156 +12 14 Nolan Wiegel......... Dakota Wesleyan (S.D.)......... 80 77 157 +13 15 Tony Hayes........... Dakota Wesleyan (S.D.)......... 77 81 158 +14 t 16 Xan Milligan......... Morningside (Iowa)............. 81 78 159 +15 t 16 Brock Murphy......... Northwestern (Iowa)............ 74 85 159 +15 t 16 Micah Ramirez........ Doane (Neb.)................... 77 82 159 +15 19 Jackson Worner....... Jamestown (N.D.)............... 81 79 160 +16 t 20 Ryan Rogers.......... Midland (Neb.)................. 79 82 161 +17 t 20 Samek, Tylar......... Concordia (Neb.)............... 80 81 161 +17