9/23/2019 -- GPAC Preview
Elkhorn, Neb.
Dates: 9/23/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Morningside (Iowa) | 300 | 291 | 591 | +15 | |
| 2 | Doane (Neb.) | 311 | 297 | 608 | +32 | |
| t | 3 | Jamestown (N.D.) | 302 | 313 | 615 | +39 |
| t | 3 | Midland (Neb.) | 306 | 309 | 615 | +39 |
| 5 | Northwestern (Iowa) | 317 | 321 | 638 | +62 | |
| 6 | Concordia (Neb.) | 323 | 325 | 648 | +72 | |
| 7 | Briar Cliff (Iowa) | 331 | 329 | 660 | +84 | |
| 8 | Dordt (Iowa) | 331 | 333 | 664 | +88 | |
| 9 | Mount Marty (S.D.) | 360 | 364 | 724 | +148 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Sam Storey | Morningside (Iowa) | 70 | 71 | 141 | -3 | |
| 2 | Roger Sack | Doane (Neb.) | 71 | 74 | 145 | +1 | |
| t | 3 | Jonathan Douglas | Morningside (Iowa) | 76 | 72 | 148 | +4 |
| t | 3 | Tate Olson | Jamestown (N.D.) | 73 | 75 | 148 | +4 |
| 5 | Xan Milligan | Morningside (Iowa) | 78 | 71 | 149 | +5 | |
| 6 | Tyler Danke | Morningside (Iowa) | 76 | 75 | 151 | +7 | |
| 7 | Blake Andersen | Doane (Neb.) | 77 | 75 | 152 | +8 | |
| t | 8 | Torben Boeger | Morningside (Iowa) | 76 | 77 | 153 | +9 |
| t | 8 | Austin Rene | Jamestown (N.D.) | 75 | 78 | 153 | +9 |
| t | 8 | Cody Troudt | Midland (Neb.) | 78 | 75 | 153 | +9 |
| t | 11 | Peyton Koch | Midland (Neb.) | 77 | 77 | 154 | +10 |
| t | 11 | Conor Schubring | Doane (Neb.) | 82 | 72 | 154 | +10 |
| t | 13 | Isaac Knock | Northwestern (Iowa) | 76 | 79 | 155 | +11 |
| t | 13 | Kean Kontor | Midland (Neb.) | 75 | 80 | 155 | +11 |
| 15 | Ethan Blair | Midland (Neb.) | 78 | 78 | 156 | +12 | |
| t | 16 | JR Kanemura | Doane (Neb.) | 81 | 76 | 157 | +13 |
| t | 16 | Mike Myers | Midland (Neb.) | 79 | 78 | 157 | +13 |
| t | 16 | Ryan Rogers | Midland (Neb.) | 76 | 81 | 157 | +13 |
| t | 16 | Hudson Roling | Jamestown (N.D.) | 77 | 80 | 157 | +13 |
| t | 16 | Jackson Sitzmann | Morningside (Iowa) | 79 | 78 | 157 | +13 |
| t | 16 | Alex Snyder | Northwestern (Iowa) | 78 | 79 | 157 | +13 |
| t | 22 | Connor Prescott | Morningside (Iowa) | 82 | 77 | 159 | +15 |
| t | 22 | Samek, Tylar | Concordia (Neb.) | 81 | 78 | 159 | +15 |
| t | 24 | Preston Carbaugh | Midland (Neb.) | 83 | 77 | 160 | +16 |
| t | 24 | Ryan Feauto | Dordt (Iowa) | 83 | 77 | 160 | +16 |
| t | 24 | Gunaseelan, Jay | Concordia (Neb.) | 79 | 81 | 160 | +16 |
| t | 24 | Brock Murphy | Northwestern (Iowa) | 83 | 77 | 160 | +16 |
| t | 24 | Aaron Robinson | Morningside (Iowa) | 82 | 78 | 160 | +16 |
| t | 24 | Williams, Jack | Concordia (Neb.) | 80 | 80 | 160 | +16 |
| t | 30 | Cody Brunner | Jamestown (N.D.) | 82 | 79 | 161 | +17 |
| t | 30 | Freddy Bullock | Dordt (Iowa) | 79 | 82 | 161 | +17 |
| t | 30 | Treyton Forsman | Jamestown (N.D.) | 77 | 84 | 161 | +17 |
| 33 | Micah Ramirez | Doane (Neb.) | 85 | 77 | 162 | +18 | |
| 34 | Kolby Newborg | Northwestern (Iowa) | 80 | 83 | 163 | +19 | |
| t | 35 | Nicholas Bomgaars | Northwestern (Iowa) | 78 | 86 | 164 | +20 |
| t | 35 | Elijah Lamoureux | Briar Cliff (Iowa) | 79 | 85 | 164 | +20 |
| t | 37 | Jordan Greenwood | Midland (Neb.) | 83 | 83 | 166 | +22 |
| t | 37 | Jackson Worner | Jamestown (N.D.) | 86 | 80 | 166 | +22 |
| t | 39 | Lucas Koster | Briar Cliff (Iowa) | 86 | 81 | 167 | +23 |
| t | 39 | Desmond Landin | Briar Cliff (Iowa) | 80 | 87 | 167 | +23 |
| t | 41 | Jackson Faber | Mount Marty (S.D.) | 83 | 85 | 168 | +24 |
| t | 41 | Tyler Smith | Dordt (Iowa) | 86 | 82 | 168 | +24 |
| t | 43 | Nick Christiansen | Doane (Neb.) | 84 | 85 | 169 | +25 |
| t | 43 | Ezra Meyer | Northwestern (Iowa) | 80 | 89 | 169 | +25 |
| t | 45 | D'Ercole, Drew | Concordia (Neb.) | 83 | 87 | 170 | +26 |
| t | 45 | Jake Olsen | Northwestern (Iowa) | 84 | 86 | 170 | +26 |
| t | 47 | Raul Perez | Briar Cliff (Iowa) | 86 | 85 | 171 | +27 |
| t | 47 | Walkenhorst, Landon | Concordia (Neb.) | 85 | 86 | 171 | +27 |
| t | 49 | Connor Christiansen | Briar Cliff (Iowa) | 94 | 78 | 172 | +28 |
| t | 49 | Jared Van Elburg | Dordt (Iowa) | 83 | 89 | 172 | +28 |
| t | 51 | Blake Harmsen | Dordt (Iowa) | 88 | 85 | 173 | +29 |
| t | 51 | Helmer, Harrison | Concordia (Neb.) | 90 | 83 | 173 | +29 |
| t | 53 | Berkeley Meppem | Doane (Neb.) | 92 | 84 | 176 | +32 |
| t | 53 | Dustin Widman | Dordt (Iowa) | 86 | 90 | 176 | +32 |
| 55 | Neal, Jayden | Concordia (Neb.) | 83 | 94 | 177 | +33 | |
| 56 | Tanner Haeberle | Morningside (Iowa) | 91 | 88 | 179 | +35 | |
| 57 | Federico Acosta | Briar Cliff (Iowa) | 93 | 88 | 181 | +37 | |
| 58 | Sully Lewis | Mount Marty (S.D.) | 92 | 91 | 183 | +39 | |
| 59 | Cole Anderson | Mount Marty (S.D.) | 93 | 94 | 187 | +43 | |
| t | 60 | Bartels, Tyler | Concordia (Neb.) | 96 | 94 | 190 | +46 |
| t | 60 | Zach Mauch | Mount Marty (S.D.) | 92 | 98 | 190 | +46 |
| 62 | Noah Jewett | Mount Marty (S.D.) | 100 | 94 | 194 | +50 | |
| Brandon VandeGriend | Dordt (Iowa) | 81 | 0 | DNF | |||
|
Team-by-Team Results |
9/23/2019 -- GPAC Preview
Indian Creek GC -- Elkhorn, Neb.
Par 72, 7581 yards -- 9 teams, 63 players
| Briar Cliff (Iowa) | 331 | 329 | 660 | +84 | 7th |
| Elijah Lamoureux | 79 | 85 | 164 | +20 | t-35th |
| Lucas Koster | 86 | 81 | 167 | +23 | t-39th |
| Desmond Landin | 80 | 87 | 167 | +23 | t-39th |
| Raul Perez | 86 | 85 | 171 | +27 | t-47th |
| Connor Christiansen | 94 | 78 | 172 | +28 | t-49th |
| Federico Acosta# | 93 | 88 | 181 | +37 | 57th |
| Concordia (Neb.) | 323 | 325 | 648 | +72 | 6th |
| Samek, Tylar | 81 | 78 | 159 | +15 | t-22nd |
| Gunaseelan, Jay | 79 | 81 | 160 | +16 | t-24th |
| Williams, Jack | 80 | 80 | 160 | +16 | t-24th |
| D'Ercole, Drew | 83 | 87 | 170 | +26 | t-45th |
| Walkenhorst, Landon | 85 | 86 | 171 | +27 | t-47th |
| Helmer, Harrison# | 90 | 83 | 173 | +29 | t-51st |
| Neal, Jayden# | 83 | 94 | 177 | +33 | 55th |
| Bartels, Tyler# | 96 | 94 | 190 | +46 | t-60th |
| Doane (Neb.) | 311 | 297 | 608 | +32 | 2nd |
| Roger Sack | 71 | 74 | 145 | +1 | 2nd |
| Blake Andersen | 77 | 75 | 152 | +8 | 7th |
| Conor Schubring | 82 | 72 | 154 | +10 | t-11th |
| JR Kanemura | 81 | 76 | 157 | +13 | t-16th |
| Micah Ramirez | 85 | 77 | 162 | +18 | 33rd |
| Nick Christiansen# | 84 | 85 | 169 | +25 | t-43rd |
| Berkeley Meppem# | 92 | 84 | 176 | +32 | t-53rd |
| Dordt (Iowa) | 331 | 333 | 664 | +88 | 8th |
| Ryan Feauto | 83 | 77 | 160 | +16 | t-24th |
| Freddy Bullock | 79 | 82 | 161 | +17 | t-30th |
| Tyler Smith# | 86 | 82 | 168 | +24 | t-41st |
| Jared Van Elburg | 83 | 89 | 172 | +28 | t-49th |
| Blake Harmsen | 88 | 85 | 173 | +29 | t-51st |
| Dustin Widman | 86 | 90 | 176 | +32 | t-53rd |
| Brandon VandeGriend# | 81 | 0 | 81 |
| Jamestown (N.D.) | 302 | 313 | 615 | +39 | t-3rd |
| Tate Olson | 73 | 75 | 148 | +4 | t-3rd |
| Austin Rene | 75 | 78 | 153 | +9 | t-8th |
| Hudson Roling | 77 | 80 | 157 | +13 | t-16th |
| Cody Brunner# | 82 | 79 | 161 | +17 | t-30th |
| Treyton Forsman | 77 | 84 | 161 | +17 | t-30th |
| Jackson Worner | 86 | 80 | 166 | +22 | t-37th |
| Midland (Neb.) | 306 | 309 | 615 | +39 | t-3rd |
| Cody Troudt | 78 | 75 | 153 | +9 | t-8th |
| Peyton Koch | 77 | 77 | 154 | +10 | t-11th |
| Kean Kontor | 75 | 80 | 155 | +11 | t-13th |
| Ethan Blair# | 78 | 78 | 156 | +12 | 15th |
| Mike Myers# | 79 | 78 | 157 | +13 | t-16th |
| Ryan Rogers | 76 | 81 | 157 | +13 | t-16th |
| Preston Carbaugh | 83 | 77 | 160 | +16 | t-24th |
| Jordan Greenwood# | 83 | 83 | 166 | +22 | t-37th |
| Morningside (Iowa) | 300 | 291 | 591 | +15 | 1st |
| Sam Storey | 70 | 71 | 141 | -3 | 1st |
| Jonathan Douglas | 76 | 72 | 148 | +4 | t-3rd |
| Xan Milligan | 78 | 71 | 149 | +5 | 5th |
| Tyler Danke# | 76 | 75 | 151 | +7 | 6th |
| Torben Boeger | 76 | 77 | 153 | +9 | t-8th |
| Jackson Sitzmann# | 79 | 78 | 157 | +13 | t-16th |
| Connor Prescott# | 82 | 77 | 159 | +15 | t-22nd |
| Aaron Robinson | 82 | 78 | 160 | +16 | t-24th |
| Tanner Haeberle# | 91 | 88 | 179 | +35 | 56th |
| Mount Marty (S.D.) | 360 | 364 | 724 | +148 | 9th |
| Jackson Faber | 83 | 85 | 168 | +24 | t-41st |
| Sully Lewis | 92 | 91 | 183 | +39 | 58th |
| Cole Anderson | 93 | 94 | 187 | +43 | 59th |
| Zach Mauch | 92 | 98 | 190 | +46 | t-60th |
| Noah Jewett | 100 | 94 | 194 | +50 | 62nd |
| Northwestern (Iowa) | 317 | 321 | 638 | +62 | 5th |
| Isaac Knock | 76 | 79 | 155 | +11 | t-13th |
| Alex Snyder | 78 | 79 | 157 | +13 | t-16th |
| Brock Murphy | 83 | 77 | 160 | +16 | t-24th |
| Kolby Newborg# | 80 | 83 | 163 | +19 | 34th |
| Nicholas Bomgaars# | 78 | 86 | 164 | +20 | t-35th |
| Ezra Meyer | 80 | 89 | 169 | +25 | t-43rd |
| Jake Olsen | 84 | 86 | 170 | +26 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Preview Indian Creek GC Elkhorn, Neb. Dates: 9/23/2019 Par 72, 7581 yards Fin. Top 20 teams Scores Total Par 1 Morningside (Iowa)............. 300 291 591 +15 2 Doane (Neb.)................... 311 297 608 +32 t 3 Jamestown (N.D.)............... 302 313 615 +39 t 3 Midland (Neb.)................. 306 309 615 +39 5 Northwestern (Iowa)............ 317 321 638 +62 6 Concordia (Neb.)............... 323 325 648 +72 7 Briar Cliff (Iowa)............. 331 329 660 +84 8 Dordt (Iowa)................... 331 333 664 +88 9 Mount Marty (S.D.)............. 360 364 724 +148 Fin. Top 20 Players Team Scores Total Par 1 Sam Storey........... Morningside (Iowa)............. 70 71 141 -3 2 Roger Sack........... Doane (Neb.)................... 71 74 145 +1 t 3 Jonathan Douglas..... Morningside (Iowa)............. 76 72 148 +4 t 3 Tate Olson........... Jamestown (N.D.)............... 73 75 148 +4 5 Xan Milligan......... Morningside (Iowa)............. 78 71 149 +5 6 Tyler Danke.......... Morningside (Iowa)............. 76 75 151 +7 7 Blake Andersen....... Doane (Neb.)................... 77 75 152 +8 t 8 Torben Boeger........ Morningside (Iowa)............. 76 77 153 +9 t 8 Austin Rene.......... Jamestown (N.D.)............... 75 78 153 +9 t 8 Cody Troudt.......... Midland (Neb.)................. 78 75 153 +9 t 11 Peyton Koch.......... Midland (Neb.)................. 77 77 154 +10 t 11 Conor Schubring...... Doane (Neb.)................... 82 72 154 +10 t 13 Isaac Knock.......... Northwestern (Iowa)............ 76 79 155 +11 t 13 Kean Kontor.......... Midland (Neb.)................. 75 80 155 +11 15 Ethan Blair.......... Midland (Neb.)................. 78 78 156 +12 t 16 JR Kanemura.......... Doane (Neb.)................... 81 76 157 +13 t 16 Mike Myers........... Midland (Neb.)................. 79 78 157 +13 t 16 Ryan Rogers.......... Midland (Neb.)................. 76 81 157 +13 t 16 Hudson Roling........ Jamestown (N.D.)............... 77 80 157 +13 t 16 Jackson Sitzmann..... Morningside (Iowa)............. 79 78 157 +13 t 16 Alex Snyder.......... Northwestern (Iowa)............ 78 79 157 +13