9/17/2019 -- Midland Fall Invitational
Omaha, Neb.
Dates: 9/17/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Doane (Neb.) | 307 | 310 | 617 | +41 | |
| 2 | Nebraska Wesleyan | 310 | 318 | 628 | +52 | |
| 3 | Midland (Neb.) | 320 | 324 | 644 | +68 | |
| 4 | Southeast CC (Neb.) | 321 | 324 | 645 | +69 | |
| 5 | Briar Cliff (Iowa) | 324 | 326 | 650 | +74 | |
| 6 | Doane "B" (Neb.) | 316 | 336 | 652 | +76 | |
| 7 | Northeast CC (Neb.) | 327 | 327 | 654 | +78 | |
| 8 | Midland "B" (Neb.) | 327 | 342 | 669 | +93 | |
| 9 | Mount Marty (S.D.) | 359 | 347 | 706 | +130 | |
| 10 | Central CC (Neb.) | 361 | 378 | 739 | +163 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Conor Schubring | Doane (Neb.) | 75 | 73 | 148 | +4 | |
| 2 | Matthew Kingston | Northeast CC (Neb.) | 75 | 75 | 150 | +6 | |
| 3 | Roger Sack | Doane (Neb.) | 76 | 77 | 153 | +9 | |
| 4 | Geronimo Narizzano | Southeast CC (Neb.) | 78 | 76 | 154 | +10 | |
| 5 | Christian Ghilardi | Nebraska Wesleyan | 76 | 79 | 155 | +11 | |
| t | 6 | Elijah Lamoureux | Briar Cliff (Iowa) | 76 | 80 | 156 | +12 |
| t | 6 | Tyler Welch | Nebraska Wesleyan | 74 | 82 | 156 | +12 |
| t | 8 | Blake Andersen | Doane (Neb.) | 78 | 79 | 157 | +13 |
| t | 8 | Jordan Greenwood | Midland (Neb.) | 78 | 79 | 157 | +13 |
| 10 | Connor Vandewege | Nebraska Wesleyan | 77 | 81 | 158 | +14 | |
| 11 | Ethan Blair | Midland (Neb.) | 78 | 81 | 159 | +15 | |
| t | 12 | JR Kanemura | Doane (Neb.) | 78 | 82 | 160 | +16 |
| t | 12 | Russell Langley | Nebraska Wesleyan | 83 | 77 | 160 | +16 |
| t | 12 | Allan Osornio | Southeast CC (Neb.) | 78 | 82 | 160 | +16 |
| 15 | Riley Podliska | Doane "B" (Neb.) | 76 | 85 | 161 | +17 | |
| t | 16 | Connor Dormann | Nebraska Wesleyan | 82 | 80 | 162 | +18 |
| t | 16 | Nolan Engelbart | Midland "B" (Neb.) | 82 | 80 | 162 | +18 |
| t | 18 | Micah Ramirez | Doane (Neb.) | 82 | 81 | 163 | +19 |
| t | 18 | Zach Weber | Midland (Neb.) | 83 | 80 | 163 | +19 |
| t | 20 | Hunter Hall | Nebraska Wesleyan | 83 | 81 | 164 | +20 |
| t | 20 | Berkeley Meppem | Doane "B" (Neb.) | 85 | 79 | 164 | +20 |
| t | 22 | Mike Myers | Midland (Neb.) | 81 | 84 | 165 | +21 |
| t | 22 | Andrew Paquette | Southeast CC (Neb.) | 79 | 86 | 165 | +21 |
| t | 24 | Ty Crandon | Doane "B" (Neb.) | 76 | 90 | 166 | +22 |
| t | 24 | Sam Elgert | Midland "B" (Neb.) | 82 | 84 | 166 | +22 |
| t | 24 | Jackson Faber | Mount Marty (S.D.) | 82 | 84 | 166 | +22 |
| t | 24 | Grant Sell | Northeast CC (Neb.) | 87 | 79 | 166 | +22 |
| t | 28 | Jake Butler | Midland "B" (Neb.) | 79 | 88 | 167 | +23 |
| t | 28 | Connor Christiansen | Briar Cliff (Iowa) | 83 | 84 | 167 | +23 |
| t | 28 | Desmond Landin | Briar Cliff (Iowa) | 86 | 81 | 167 | +23 |
| t | 28 | Nate Svec | Midland "B" (Neb.) | 81 | 86 | 167 | +23 |
| t | 28 | Bryce Vuncannon | Nebraska Wesleyan | 83 | 84 | 167 | +23 |
| t | 28 | Jared Williamson | Doane "B" (Neb.) | 82 | 85 | 167 | +23 |
| t | 34 | Tyler Bowen | Midland (Neb.) | 84 | 84 | 168 | +24 |
| t | 34 | Lucas Koster | Briar Cliff (Iowa) | 87 | 81 | 168 | +24 |
| t | 36 | Eric Charbonneau | Doane "B" (Neb.) | 82 | 87 | 169 | +25 |
| t | 36 | Jordan Hart | Northeast CC (Neb.) | 86 | 83 | 169 | +25 |
| 38 | Jesse Sacrison | Southeast CC (Neb.) | 86 | 84 | 170 | +26 | |
| 39 | Raul Perez | Briar Cliff (Iowa) | 79 | 92 | 171 | +27 | |
| 40 | Josh Norris | Southeast CC (Neb.) | 90 | 82 | 172 | +28 | |
| t | 41 | John Lapour | Northeast CC (Neb.) | 81 | 93 | 174 | +30 |
| t | 41 | Will Schmidt | Midland "B" (Neb.) | 84 | 90 | 174 | +30 |
| 43 | Ty Heimes | Northeast CC (Neb.) | 85 | 90 | 175 | +31 | |
| 44 | Cole Anderson | Mount Marty (S.D.) | 90 | 89 | 179 | +35 | |
| 45 | Joel Poland | Central CC (Neb.) | 87 | 93 | 180 | +36 | |
| t | 46 | Dalton Jerabek | Central CC (Neb.) | 93 | 89 | 182 | +38 |
| t | 46 | Zach Mauch | Mount Marty (S.D.) | 87 | 95 | 182 | +38 |
| 48 | Andrew Egan | Midland "B" (Neb.) | 84 | 99 | 183 | +39 | |
| 49 | Christian Jewell | Central CC (Neb.) | 87 | 97 | 184 | +40 | |
| t | 50 | Hunter Goehring | Northeast CC (Neb.) | 92 | 93 | 185 | +41 |
| t | 50 | Sully Lewis | Mount Marty (S.D.) | 100 | 85 | 185 | +41 |
| 52 | Levi Fogel | Central CC (Neb.) | 94 | 101 | 195 | +51 | |
| 53 | Noah Jewett | Mount Marty (S.D.) | 107 | 89 | 196 | +52 | |
| 54 | Andrew Weitzel | Central CC (Neb.) | 106 | 99 | 205 | +61 | |
|
Team-by-Team Results |
9/17/2019 -- Midland Fall Invitational
Tiburon GC -- Omaha, Neb.
Par 72, 6977 yards -- 10 teams, 54 players
| Briar Cliff (Iowa) | 324 | 326 | 650 | +74 | 5th |
| Elijah Lamoureux | 76 | 80 | 156 | +12 | t-6th |
| Connor Christiansen | 83 | 84 | 167 | +23 | t-28th |
| Desmond Landin | 86 | 81 | 167 | +23 | t-28th |
| Lucas Koster | 87 | 81 | 168 | +24 | t-34th |
| Raul Perez | 79 | 92 | 171 | +27 | 39th |
| Central CC (Neb.) | 361 | 378 | 739 | +163 | 10th |
| Joel Poland | 87 | 93 | 180 | +36 | 45th |
| Dalton Jerabek | 93 | 89 | 182 | +38 | t-46th |
| Christian Jewell | 87 | 97 | 184 | +40 | 49th |
| Levi Fogel | 94 | 101 | 195 | +51 | 52nd |
| Andrew Weitzel | 106 | 99 | 205 | +61 | 54th |
| Doane "B" (Neb.) | 316 | 336 | 652 | +76 | 6th |
| Riley Podliska | 76 | 85 | 161 | +17 | 15th |
| Berkeley Meppem | 85 | 79 | 164 | +20 | t-20th |
| Ty Crandon | 76 | 90 | 166 | +22 | t-24th |
| Jared Williamson | 82 | 85 | 167 | +23 | t-28th |
| Eric Charbonneau | 82 | 87 | 169 | +25 | t-36th |
| Doane (Neb.) | 307 | 310 | 617 | +41 | 1st |
| Conor Schubring | 75 | 73 | 148 | +4 | 1st |
| Roger Sack | 76 | 77 | 153 | +9 | 3rd |
| Blake Andersen | 78 | 79 | 157 | +13 | t-8th |
| JR Kanemura | 78 | 82 | 160 | +16 | t-12th |
| Micah Ramirez | 82 | 81 | 163 | +19 | t-18th |
| Midland "B" (Neb.) | 327 | 342 | 669 | +93 | 8th |
| Nolan Engelbart | 82 | 80 | 162 | +18 | t-16th |
| Sam Elgert | 82 | 84 | 166 | +22 | t-24th |
| Jake Butler | 79 | 88 | 167 | +23 | t-28th |
| Nate Svec# | 81 | 86 | 167 | +23 | t-28th |
| Will Schmidt | 84 | 90 | 174 | +30 | t-41st |
| Andrew Egan | 84 | 99 | 183 | +39 | 48th |
| Midland (Neb.) | 320 | 324 | 644 | +68 | 3rd |
| Jordan Greenwood | 78 | 79 | 157 | +13 | t-8th |
| Ethan Blair | 78 | 81 | 159 | +15 | 11th |
| Zach Weber | 83 | 80 | 163 | +19 | t-18th |
| Mike Myers | 81 | 84 | 165 | +21 | t-22nd |
| Tyler Bowen | 84 | 84 | 168 | +24 | t-34th |
| Mount Marty (S.D.) | 359 | 347 | 706 | +130 | 9th |
| Jackson Faber | 82 | 84 | 166 | +22 | t-24th |
| Cole Anderson | 90 | 89 | 179 | +35 | 44th |
| Zach Mauch | 87 | 95 | 182 | +38 | t-46th |
| Sully Lewis | 100 | 85 | 185 | +41 | t-50th |
| Noah Jewett | 107 | 89 | 196 | +52 | 53rd |
| Nebraska Wesleyan | 310 | 318 | 628 | +52 | 2nd |
| Christian Ghilardi | 76 | 79 | 155 | +11 | 5th |
| Tyler Welch | 74 | 82 | 156 | +12 | t-6th |
| Connor Vandewege | 77 | 81 | 158 | +14 | 10th |
| Russell Langley | 83 | 77 | 160 | +16 | t-12th |
| Connor Dormann# | 82 | 80 | 162 | +18 | t-16th |
| Hunter Hall | 83 | 81 | 164 | +20 | t-20th |
| Bryce Vuncannon# | 83 | 84 | 167 | +23 | t-28th |
| Northeast CC (Neb.) | 327 | 327 | 654 | +78 | 7th |
| Matthew Kingston | 75 | 75 | 150 | +6 | 2nd |
| Grant Sell | 87 | 79 | 166 | +22 | t-24th |
| Jordan Hart | 86 | 83 | 169 | +25 | t-36th |
| John Lapour | 81 | 93 | 174 | +30 | t-41st |
| Ty Heimes | 85 | 90 | 175 | +31 | 43rd |
| Hunter Goehring# | 92 | 93 | 185 | +41 | t-50th |
| Southeast CC (Neb.) | 321 | 324 | 645 | +69 | 4th |
| Geronimo Narizzano | 78 | 76 | 154 | +10 | 4th |
| Allan Osornio | 78 | 82 | 160 | +16 | t-12th |
| Andrew Paquette | 79 | 86 | 165 | +21 | t-22nd |
| Jesse Sacrison | 86 | 84 | 170 | +26 | 38th |
| Josh Norris | 90 | 82 | 172 | +28 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Midland Fall Invitational Tiburon GC Omaha, Neb. Dates: 9/17/2019 Par 72, 6977 yards Fin. Top 20 teams Scores Total Par 1 Doane (Neb.)................... 307 310 617 +41 2 Nebraska Wesleyan.............. 310 318 628 +52 3 Midland (Neb.)................. 320 324 644 +68 4 Southeast CC (Neb.)............ 321 324 645 +69 5 Briar Cliff (Iowa)............. 324 326 650 +74 6 Doane "B" (Neb.)............... 316 336 652 +76 7 Northeast CC (Neb.)............ 327 327 654 +78 8 Midland "B" (Neb.)............. 327 342 669 +93 9 Mount Marty (S.D.)............. 359 347 706 +130 10 Central CC (Neb.).............. 361 378 739 +163 Fin. Top 20 Players Team Scores Total Par 1 Conor Schubring...... Doane (Neb.)................... 75 73 148 +4 2 Matthew Kingston..... Northeast CC (Neb.)............ 75 75 150 +6 3 Roger Sack........... Doane (Neb.)................... 76 77 153 +9 4 Geronimo Narizzano... Southeast CC (Neb.)............ 78 76 154 +10 5 Christian Ghilardi... Nebraska Wesleyan.............. 76 79 155 +11 t 6 Elijah Lamoureux..... Briar Cliff (Iowa)............. 76 80 156 +12 t 6 Tyler Welch.......... Nebraska Wesleyan.............. 74 82 156 +12 t 8 Blake Andersen....... Doane (Neb.)................... 78 79 157 +13 t 8 Jordan Greenwood..... Midland (Neb.)................. 78 79 157 +13 10 Connor Vandewege..... Nebraska Wesleyan.............. 77 81 158 +14 11 Ethan Blair.......... Midland (Neb.)................. 78 81 159 +15 t 12 JR Kanemura.......... Doane (Neb.)................... 78 82 160 +16 t 12 Russell Langley...... Nebraska Wesleyan.............. 83 77 160 +16 t 12 Allan Osornio........ Southeast CC (Neb.)............ 78 82 160 +16 15 Riley Podliska....... Doane "B" (Neb.)............... 76 85 161 +17 t 16 Connor Dormann....... Nebraska Wesleyan.............. 82 80 162 +18 t 16 Nolan Engelbart...... Midland "B" (Neb.)............. 82 80 162 +18 t 18 Micah Ramirez........ Doane (Neb.)................... 82 81 163 +19 t 18 Zach Weber........... Midland (Neb.)................. 83 80 163 +19 t 20 Hunter Hall.......... Nebraska Wesleyan.............. 83 81 164 +20 t 20 Berkeley Meppem...... Doane "B" (Neb.)............... 85 79 164 +20