9/9-10/2019 -- Siouxland Invitational

The Ridge GC
Sioux Center & Orange City, Iowa
Dates: 9/9-10/2019
Par 71, 6696 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Morningside (Iowa)   282  286  568   E
t 2  Dakota Wesleyan (S.D.)   285  294  579   +11
t 2  Doane (Neb.)   289  290  579   +11
4  Northwestern (Iowa)   293  290  583   +15
5  Northwestern "B" (Iowa)   302  296  598   +30
6  Dordt (Iowa)   301  309  610   +42
t 7  Briar Cliff (Iowa)   310  307  617   +49
t 7  Concordia (Neb.)   314  303  617   +49
9  Morningside "B" (Iowa)   306  313  619   +51
10  Dordt "B" (Iowa)   317  308  625   +57
11  Dakota Wesleyan "B" (S.D.)   315  315  630   +62
12  Dordt "C" (Iowa)   327  335  662   +94
13  Mount Marty (S.D.)   334  336  670   +102
14  Dordt "D" (Iowa)   374  373  747   +179


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Torben Boeger  Morningside (Iowa)   69  67  136   -6
2  Brock Murphy  Northwestern (Iowa)   73  65  138   -4
t 3  Cade Carpenter  Dakota Wesleyan (S.D.)   70  71  141   -1
t 3  Jonathan Douglas  Morningside (Iowa)   69  72  141   -1
t 5  Ezra Meyer  Northwestern "B" (Iowa)   73  70  143   +1
t 5  Conor Schubring  Doane (Neb.)   71  72  143   +1
t 7  Jake Olsen  Northwestern (Iowa)   74  70  144   +2
t 7  Roger Sack  Doane (Neb.)   73  71  144   +2
t 7  Sam Storey  Morningside (Iowa)   73  71  144   +2
t 10  Elijah Lamoureux  Briar Cliff (Iowa)   74  71  145   +3
t 10  Bennett Lundy  Dakota Wesleyan (S.D.)   72  73  145   +3
t 10  Micah Ramirez  Doane (Neb.)   72  73  145   +3
t 13  Nicholas Bomgaars  Northwestern "B" (Iowa)   72  74  146   +4
t 13  Freddy Bullock  Dordt (Iowa)   73  73  146   +4
t 13  Justice Morrison  Dakota Wesleyan (S.D.)   72  74  146   +4
t 16  Blake Andersen  Doane (Neb.)   73  74  147   +5
t 16  Brock De Boer  Northwestern "B" (Iowa)   75  72  147   +5
t 16  Isaac Knock  Northwestern (Iowa)   71  76  147   +5
t 16  Xan Milligan  Morningside (Iowa)   71  76  147   +5
t 16  Nolan Wiegel  Dakota Wesleyan "B" (S.D.)   74  73  147   +5
21  Tony Hayes  Dakota Wesleyan (S.D.)   71  77  148   +6
t 22  Ryan Feauto  Dordt (Iowa)   73  76  149   +7
t 22  Gunaseelan, Jay  Concordia (Neb.)   76  73  149   +7
t 22  JR Kanemura  Doane (Neb.)   75  74  149   +7
t 22  Samek, Tylar  Concordia (Neb.)   76  73  149   +7
t 26  Ty Crandon  Doane (Neb.)   76  76  152   +10
t 26  Connor Prescott  Morningside (Iowa)   76  76  152   +10
t 26  Aaron Robinson  Morningside "B" (Iowa)   74  78  152   +10
t 26  Devan Weelborg  Dakota Wesleyan (S.D.)   76  76  152   +10
30  Williams, Jack  Concordia (Neb.)   79  74  153   +11
t 31  Tyler Danke  Morningside "B" (Iowa)   77  77  154   +12
t 31  Raul Perez  Briar Cliff (Iowa)   75  79  154   +12
t 31  Riley Podliska  Doane (Neb.)   75  79  154   +12
t 31  Jackson Sitzmann  Morningside "B" (Iowa)   77  77  154   +12
t 31  Matt Wynne  Northwestern (Iowa)   75  79  154   +12
t 36  Jackson Faber  Mount Marty (S.D.)   76  80  156   +14
t 36  Payton Phares  Dakota Wesleyan "B" (S.D.)   77  79  156   +14
t 36  Davis Van Roekel  Northwestern "B" (Iowa)   78  78  156   +14
t 36  Brandon VandeGriend  Dordt "B" (Iowa)   78  78  156   +14
t 36  Logan Visser  Dordt "B" (Iowa)   80  76  156   +14
41  Desmond Landin  Briar Cliff (Iowa)   79  78  157   +15
t 42  Blake Harmsen  Dordt "B" (Iowa)   82  76  158   +16
t 42  Trenton Ribbens  Dordt "B" (Iowa)   80  78  158   +16
t 42  Tyler Smith  Dordt "B" (Iowa)   79  79  158   +16
t 42  Ryan Vaden  Northwestern "B" (Iowa)   79  79  158   +16
t 46  Tanner Haeberle  Morningside "B" (Iowa)   78  81  159   +17
t 46  Dustin Widman  Dordt (Iowa)   80  79  159   +17
t 48  Jared Van Elburg  Dordt (Iowa)   75  85  160   +18
t 48  Jayden Engels  Dakota Wesleyan "B" (S.D.)   81  79  160   +18
t 50  Ryan Fedders  Dordt (Iowa)   80  81  161   +19
t 50  Alex Snyder  Northwestern (Iowa)   81  80  161   +19
t 52  Connor Christiansen  Briar Cliff (Iowa)   82  80  162   +20
t 52  Hugo Perez Dorsey  Briar Cliff (Iowa)   81  81  162   +20
t 52  Lucas Koster  Briar Cliff (Iowa)   83  79  162   +20
t 52  Kolin Kroeze  Dordt "C" (Iowa)   82  80  162   +20
t 52  Izac Reifenrath  Mount Marty (S.D.)   85  77  162   +20
t 52  Marcus Rens  Northwestern "B" (Iowa)   82  80  162   +20
58  Helmer, Harrison  Concordia (Neb.)   81  83  164   +22
t 59  Andrew De Boer  Dordt "C" (Iowa)   85  80  165   +23
t 59  Graham Howerzyl  Dordt "C" (Iowa)   79  86  165   +23
t 59  Walkenhorst, Landon  Concordia (Neb.)   84  81  165   +23
t 62  D'Ercole, Drew  Concordia (Neb.)   83  83  166   +24
t 62  Wyatt Voelker  Dakota Wesleyan "B" (S.D.)   87  79  166   +24
t 64  Jamie McGowan  Dakota Wesleyan "B" (S.D.)   83  86  169   +27
t 64  Neal, Jayden  Concordia (Neb.)   83  86  169   +27
t 66  Federico Acosta  Briar Cliff (Iowa)   92  78  170   +28
t 66  Dylan Van Ruler  Dordt "C" (Iowa)   81  89  170   +28
68  Bartels, Tyler  Concordia (Neb.)   88  84  172   +30
69  Nate Hohn  Dakota Wesleyan "B" (S.D.)   90  84  174   +32
t 70  Cole Anderson  Mount Marty (S.D.)   86  89  175   +33
t 70  Gavin Zomer  Dakota Wesleyan "B" (S.D.)   90  85  175   +33
t 72  Noah Jewett  Mount Marty (S.D.)   87  90  177   +35
t 72  Trey Schiebout  Dordt "D" (Iowa)   84  93  177   +35
t 74  Alex Koops  Dordt "D" (Iowa)   91  89  180   +38
t 74  Zach Mauch  Mount Marty (S.D.)   89  91  180   +38
76  Sully Lewis  Mount Marty (S.D.)   91  93  184   +42
t 77  Andy Cox  Dordt "D" (Iowa)   93  93  186   +44
t 77  Karsen Krier  Dordt "C" (Iowa)   93  93  186   +44
79  DJ Droog  Dordt "D" (Iowa)   106  98  204   +62
 Andres Casal  Briar Cliff (Iowa)   80  wd DNF
 Kolby Newborg  Northwestern "B" (Iowa)   wd  80 DNF



 Team-by-Team Results
 

9/9-10/2019 -- Siouxland Invitational
The Ridge GC -- Sioux Center & Orange City, Iowa
Par 71, 6696 yards -- 14 teams, 81 players

 

Briar Cliff (Iowa)   310 307   617    +49   t-7th
Elijah Lamoureux   74 71   145    +3   t-10th
Raul Perez   75 79   154    +12   t-31st
Desmond Landin   79 78   157    +15   41st
Connor Christiansen   82 80   162    +20   t-52nd
Hugo Perez Dorsey#   81 81   162    +20   t-52nd
Lucas Koster   83 79   162    +20   t-52nd
Federico Acosta#   92 78   170    +28   t-66th
Andres Casal#   80 wd   80

 

Concordia (Neb.)   314 303   617    +49   t-7th
Gunaseelan, Jay   76 73   149    +7   t-22nd
Samek, Tylar   76 73   149    +7   t-22nd
Williams, Jack   79 74   153    +11   30th
Helmer, Harrison#   81 83   164    +22   58th
Walkenhorst, Landon#   84 81   165    +23   t-59th
D'Ercole, Drew   83 83   166    +24   t-62nd
Neal, Jayden   83 86   169    +27   t-64th
Bartels, Tyler#   88 84   172    +30   68th

 

Dakota Wesleyan "B" (S.D.)   315 315   630    +62   11th
Nolan Wiegel   74 73   147    +5   t-16th
Payton Phares   77 79   156    +14   t-36th
Jayden Engels   81 79   160    +18   t-48th
Wyatt Voelker#   87 79   166    +24   t-62nd
Jamie McGowan   83 86   169    +27   t-64th
Nate Hohn   90 84   174    +32   69th
Gavin Zomer#   90 85   175    +33   t-70th

 

Dakota Wesleyan (S.D.)   285 294   579    +11   t-2nd
Cade Carpenter   70 71   141    -1   t-3rd
Bennett Lundy   72 73   145    +3   t-10th
Justice Morrison   72 74   146    +4   t-13th
Tony Hayes   71 77   148    +6   21st
Devan Weelborg   76 76   152    +10   t-26th

 

Doane (Neb.)   289 290   579    +11   t-2nd
Conor Schubring   71 72   143    +1   t-5th
Roger Sack   73 71   144    +2   t-7th
Micah Ramirez   72 73   145    +3   t-10th
Blake Andersen   73 74   147    +5   t-16th
JR Kanemura   75 74   149    +7   t-22nd
Ty Crandon#   76 76   152    +10   t-26th
Riley Podliska#   75 79   154    +12   t-31st

 

Dordt "B" (Iowa)   317 308   625    +57   10th
Brandon VandeGriend   78 78   156    +14   t-36th
Logan Visser   80 76   156    +14   t-36th
Blake Harmsen   82 76   158    +16   t-42nd
Trenton Ribbens   80 78   158    +16   t-42nd
Tyler Smith   79 79   158    +16   t-42nd

 

Dordt "C" (Iowa)   327 335   662    +94   12th
Kolin Kroeze   82 80   162    +20   t-52nd
Andrew De Boer   85 80   165    +23   t-59th
Graham Howerzyl   79 86   165    +23   t-59th
Dylan Van Ruler   81 89   170    +28   t-66th
Karsen Krier   93 93   186    +44   t-77th

 

Dordt "D" (Iowa)   374 373   747    +179   14th
Trey Schiebout   84 93   177    +35   t-72nd
Alex Koops   91 89   180    +38   t-74th
Andy Cox   93 93   186    +44   t-77th
DJ Droog   106 98   204    +62   79th

 

Dordt (Iowa)   301 309   610    +42   6th
Freddy Bullock   73 73   146    +4   t-13th
Ryan Feauto   73 76   149    +7   t-22nd
Dustin Widman   80 79   159    +17   t-46th
Jared Van Elburg   75 85   160    +18   t-48th
Ryan Fedders   80 81   161    +19   t-50th

 

Morningside "B" (Iowa)   306 313   619    +51   9th
Aaron Robinson   74 78   152    +10   t-26th
Tyler Danke   77 77   154    +12   t-31st
Jackson Sitzmann   77 77   154    +12   t-31st
Tanner Haeberle   78 81   159    +17   t-46th

 

Morningside (Iowa)   282 286   568   E   1st
Torben Boeger   69 67   136    -6   1st
Jonathan Douglas   69 72   141    -1   t-3rd
Sam Storey   73 71   144    +2   t-7th
Xan Milligan   71 76   147    +5   t-16th
Connor Prescott   76 76   152    +10   t-26th

 

Mount Marty (S.D.)   334 336   670    +102   13th
Jackson Faber   76 80   156    +14   t-36th
Izac Reifenrath   85 77   162    +20   t-52nd
Cole Anderson   86 89   175    +33   t-70th
Noah Jewett   87 90   177    +35   t-72nd
Zach Mauch#   89 91   180    +38   t-74th
Sully Lewis   91 93   184    +42   76th

 

Northwestern "B" (Iowa)   302 296   598    +30   5th
Ezra Meyer   73 70   143    +1   t-5th
Nicholas Bomgaars   72 74   146    +4   t-13th
Brock De Boer   75 72   147    +5   t-16th
Davis Van Roekel#   78 78   156    +14   t-36th
Ryan Vaden#   79 79   158    +16   t-42nd
Marcus Rens   82 80   162    +20   t-52nd
Kolby Newborg   wd 80   80

 

Northwestern (Iowa)   293 290   583    +15   4th
Brock Murphy   73 65   138    -4   2nd
Jake Olsen   74 70   144    +2   t-7th
Isaac Knock   71 76   147    +5   t-16th
Matt Wynne   75 79   154    +12   t-31st
Alex Snyder   81 80   161    +19   t-50th

# Indicates individual player



 AP-Style Tournament Results
 
Siouxland Invitational
The Ridge GC
Sioux Center & Orange City, Iowa
Dates: 9/9-10/2019
Par 71, 6696 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Morningside (Iowa).............  282  286    568      E
t  2  Dakota Wesleyan (S.D.).........  285  294    579    +11
t  2  Doane (Neb.)...................  289  290    579    +11
   4  Northwestern (Iowa)............  293  290    583    +15
   5  Northwestern "B" (Iowa)........  302  296    598    +30
   6  Dordt (Iowa)...................  301  309    610    +42
t  7  Briar Cliff (Iowa).............  310  307    617    +49
t  7  Concordia (Neb.)...............  314  303    617    +49
   9  Morningside "B" (Iowa).........  306  313    619    +51
  10  Dordt "B" (Iowa)...............  317  308    625    +57
  11  Dakota Wesleyan "B" (S.D.).....  315  315    630    +62
  12  Dordt "C" (Iowa)...............  327  335    662    +94
  13  Mount Marty (S.D.).............  334  336    670   +102
  14  Dordt "D" (Iowa)...............  374  373    747   +179


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Torben Boeger........ Morningside (Iowa).............   69   67    136     -6
   2  Brock Murphy......... Northwestern (Iowa)............   73   65    138     -4
t  3  Cade Carpenter....... Dakota Wesleyan (S.D.).........   70   71    141     -1
t  3  Jonathan Douglas..... Morningside (Iowa).............   69   72    141     -1
t  5  Ezra Meyer........... Northwestern "B" (Iowa)........   73   70    143     +1
t  5  Conor Schubring...... Doane (Neb.)...................   71   72    143     +1
t  7  Jake Olsen........... Northwestern (Iowa)............   74   70    144     +2
t  7  Roger Sack........... Doane (Neb.)...................   73   71    144     +2
t  7  Sam Storey........... Morningside (Iowa).............   73   71    144     +2
t 10  Elijah Lamoureux..... Briar Cliff (Iowa).............   74   71    145     +3
t 10  Bennett Lundy........ Dakota Wesleyan (S.D.).........   72   73    145     +3
t 10  Micah Ramirez........ Doane (Neb.)...................   72   73    145     +3
t 13  Nicholas Bomgaars.... Northwestern "B" (Iowa)........   72   74    146     +4
t 13  Freddy Bullock....... Dordt (Iowa)...................   73   73    146     +4
t 13  Justice Morrison..... Dakota Wesleyan (S.D.).........   72   74    146     +4
t 16  Blake Andersen....... Doane (Neb.)...................   73   74    147     +5
t 16  Brock De Boer........ Northwestern "B" (Iowa)........   75   72    147     +5
t 16  Isaac Knock.......... Northwestern (Iowa)............   71   76    147     +5
t 16  Xan Milligan......... Morningside (Iowa).............   71   76    147     +5
t 16  Nolan Wiegel......... Dakota Wesleyan "B" (S.D.).....   74   73    147     +5