9/8-9/2020 -- Blue River Classic

Beatrice/Lincoln, Neb.
Beatrice CC • Par 72, 7169 Yards
Highlands GC • Par 72, 6914 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa Western CC   331  289  620   +44
2  Iowa Western CC "B"   335  292  627   +51
t 3  Briar Cliff (Iowa)   340  307  647   +71
t 3  Dordt (Iowa)   333  314  647   +71
5  Midland (Neb.) "B"   343  305  648   +72
6  Jamestown (N.D.)   345  304  649   +73
7  Dakota Wesleyan (S.D.)   340  314  654   +78
8  Doane (Neb.) "B"   355  303  658   +82
9  Concordia (Neb.)   356  319  675   +99
10  Concordia (Neb.) "B"   378  323  701   +125
11  Doane (Neb.) "C"   388  329  717   +141
12  Hastings (Neb.)   382  337  719   +143
13  Mount Marty (S.D.)   382  345  727   +151


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grant Jabenis  Iowa Western CC   75  69  144   E
2  Conor Schubring  Doane (Neb.) "B"   77  75  152   +8
t 3  Jakob Falk  Iowa Western CC "B"   83  71  154   +10
t 3  Daniel Gutgesell  Iowa Western CC "B"   82  72  154   +10
t 5  Ethan Blair  Midland (Neb.) "B"   80  75  155   +11
t 5  Kyle Hickey  Iowa Western CC "B"   81  74  155   +11
t 5  Devan Weelborg  Dakota Wesleyan (S.D.)   78  77  155   +11
t 8  Tate Olson  Jamestown (N.D.)   84  72  156   +12
t 8  Gustav Sjoberg  Iowa Western CC   81  75  156   +12
10  Andrew Arndorfer  Briar Cliff (Iowa)   83  74  157   +13
11  Thomas Craig  Iowa Western CC   87  71  158   +14
t 12  Ryan Feauto  Dordt (Iowa)   81  78  159   +15
t 12  Ryan Weiss  Doane (Neb.) "B"   85  74  159   +15
14  Colin Kloostra  Dordt (Iowa)   86  75  161   +17
t 15  Nathan Auffut  Concordia (Neb.) "B"   87  75  162   +18
t 15  Jake Butler  Midland (Neb.) "B"   89  73  162   +18
t 15  Harry Johnson  Iowa Western CC   88  74  162   +18
t 15  Raul Perez  Briar Cliff (Iowa)   85  77  162   +18
t 19  Sam Elgert  Midland (Neb.) "B"   87  76  163   +19
t 19  Blake Harmsen  Dordt (Iowa)   83  80  163   +19
t 19  Hudson Roling  Jamestown (N.D.)   86  77  163   +19
t 22  Cade Carpenter  Dakota Wesleyan (S.D.)   89  75  164   +20
t 22  Marcus Ericksen  Iowa Western CC "B"   89  75  164   +20
t 22  Elijah Lamoureux  Briar Cliff (Iowa)   82  82  164   +20
t 22  Brandon VandeGriend  Dordt (Iowa)   83  81  164   +20
t 22  Ivan Yabut  Concordia (Neb.)   84  80  164   +20
t 27  Drew D'Ercole  Concordia (Neb.)   90  75  165   +21
t 27  Jackson Worner  Jamestown (N.D.)   88  77  165   +21
29  Treyton Forsman  Jamestown (N.D.)   87  80  167   +23
t 30  Damion Bresee  Mount Marty (S.D.)   86  82  168   +24
t 30  Carson Caylor  Iowa Western CC "B"   93  75  168   +24
t 30  Tyler Huttmann  Iowa Western CC "B"   91  77  168   +24
t 30  Graedon Woodward  Iowa Western CC   91  77  168   +24
t 34  Jack Brinkman  Dakota Wesleyan (S.D.)   89  80  169   +25
t 34  Garrett Erickson  Doane (Neb.) "C"   89  80  169   +25
t 34  Payton Phares  Dakota Wesleyan (S.D.)   87  82  169   +25
t 34  Davess Verdugo  Briar Cliff (Iowa)   90  79  169   +25
t 34  Carter Wells  Jamestown (N.D.)   87  82  169   +25
39  Garrett Dalton  Doane (Neb.) "B"   92  78  170   +26
t 40  Hugo Perez Dorsey  Briar Cliff (Iowa)   94  77  171   +27
t 40  Joey Huliska  Iowa Western CC "B"   94  77  171   +27
t 40  Jayden Neal  Concordia (Neb.)   88  83  171   +27
t 40  Benjamin Schaefer  Jamestown (N.D.)   93  78  171   +27
44  Zach Weber  Midland (Neb.) "B"   87  85  172   +28
t 45  Bennett Lundy  Dakota Wesleyan (S.D.)   86  87  173   +29
t 45  Landon Walkenhorst  Concordia (Neb.) "B"   92  81  173   +29
47  Carter Janssen  Jamestown (N.D.)   91  83  174   +30
t 48  Freddy Bullock  Dordt (Iowa)   94  81  175   +31
t 48  Braden Oliver  Hastings (Neb.)   89  86  175   +31
t 48  Jack Williams  Concordia (Neb.)   94  81  175   +31
t 51  Federico Acosta  Briar Cliff (Iowa)   94  82  176   +32
t 51  Brett Leighty  Doane (Neb.) "C"   99  77  176   +32
t 51  Will Schmidt  Midland (Neb.) "B"   91  85  176   +32
54  Karsten Kern  Doane (Neb.) "B"   101  76  177   +33
t 55  Gerardo Colon  Briar Cliff (Iowa)   101  77  178   +34
t 55  Andrew Egan  Midland (Neb.) "B"   97  81  178   +34
t 57  Tito Alcorta  Hastings (Neb.)   97  82  179   +35
t 57  Nate Svec  Midland (Neb.) "B"   96  83  179   +35
t 57  Jacob Woodmancy  Concordia (Neb.)   94  85  179   +35
60  Robert Noffsinger  Hastings (Neb.)   100  80  180   +36
61  Riley Akervik  Jamestown (N.D.)   95  86  181   +37
t 62  Hayden Fry  Doane (Neb.) "C"   99  83  182   +38
t 62  Noah Jewett  Mount Marty (S.D.)   98  84  182   +38
t 62  Gavin McWhorter  Concordia (Neb.) "B"   97  85  182   +38
t 65  Harrison Helmer  Concordia (Neb.) "B"   102  82  184   +40
t 65  Sully Lewis  Mount Marty (S.D.)   96  88  184   +40
67  Andrew Ford  Hastings (Neb.)   96  89  185   +41
68  Isaac Brown  Doane (Neb.) "C"   101  89  190   +46
69  Josh Spomer  Doane (Neb.) "B"   101  90  191   +47
70  Zack Mauch  Mount Marty (S.D.)   102  91  193   +49
71  Will Hays  Midland (Neb.) "B"   99  96  195   +51
72  Riley Mitchell  Doane (Neb.) "C"   102  96  198   +54
73  Taylor Johnson  Concordia (Neb.) "B"   113  86  199   +55
74  Sam Banzhaf  Doane (Neb.) "C"   124  97  221   +77
 Corey Wolesensky  Hastings (Neb.)   wd  0 DNF



 Team-by-Team Results
 

9/8-9/2020 -- Blue River Classic
Beatrice CC -- Beatrice/Lincoln, Neb.
Par 72, 7169 yards -- 13 teams, 75 players

 

Iowa Western CC   331 289   620    +44   1st
Grant Jabenis   75 69   144   E   1st
Gustav Sjoberg   81 75   156    +12   t-8th
Thomas Craig   87 71   158    +14   11th
Harry Johnson   88 74   162    +18   t-15th
Graedon Woodward   91 77   168    +24   t-30th

 

Iowa Western CC "B"   335 292   627    +51   2nd
Jakob Falk   83 71   154    +10   t-3rd
Daniel Gutgesell   82 72   154    +10   t-3rd
Kyle Hickey   81 74   155    +11   t-5th
Marcus Ericksen   89 75   164    +20   t-22nd
Carson Caylor   93 75   168    +24   t-30th
Tyler Huttmann#   91 77   168    +24   t-30th
Joey Huliska#   94 77   171    +27   t-40th

 

Briar Cliff (Iowa)   340 307   647    +71   t-3rd
Andrew Arndorfer   83 74   157    +13   10th
Raul Perez   85 77   162    +18   t-15th
Elijah Lamoureux   82 82   164    +20   t-22nd
Davess Verdugo   90 79   169    +25   t-34th
Hugo Perez Dorsey#   94 77   171    +27   t-40th
Federico Acosta#   94 82   176    +32   t-51st
Gerardo Colon   101 77   178    +34   t-55th

 

Dordt (Iowa)   333 314   647    +71   t-3rd
Ryan Feauto   81 78   159    +15   t-12th
Colin Kloostra   86 75   161    +17   14th
Blake Harmsen   83 80   163    +19   t-19th
Brandon VandeGriend   83 81   164    +20   t-22nd
Freddy Bullock   94 81   175    +31   t-48th

 

Midland (Neb.) "B"   343 305   648    +72   5th
Ethan Blair   80 75   155    +11   t-5th
Jake Butler   89 73   162    +18   t-15th
Sam Elgert   87 76   163    +19   t-19th
Zach Weber   87 85   172    +28   44th
Will Schmidt#   91 85   176    +32   t-51st
Andrew Egan   97 81   178    +34   t-55th
Nate Svec#   96 83   179    +35   t-57th
Will Hays#   99 96   195    +51   71st

 

Jamestown (N.D.)   345 304   649    +73   6th
Tate Olson   84 72   156    +12   t-8th
Hudson Roling   86 77   163    +19   t-19th
Jackson Worner   88 77   165    +21   t-27th
Treyton Forsman   87 80   167    +23   29th
Carter Wells#   87 82   169    +25   t-34th
Benjamin Schaefer   93 78   171    +27   t-40th
Carter Janssen#   91 83   174    +30   47th
Riley Akervik#   95 86   181    +37   61st

 

Dakota Wesleyan (S.D.)   340 314   654    +78   7th
Devan Weelborg   78 77   155    +11   t-5th
Cade Carpenter   89 75   164    +20   t-22nd
Jack Brinkman   89 80   169    +25   t-34th
Payton Phares   87 82   169    +25   t-34th
Bennett Lundy   86 87   173    +29   t-45th

 

Doane (Neb.) "B"   355 303   658    +82   8th
Conor Schubring   77 75   152    +8   2nd
Ryan Weiss   85 74   159    +15   t-12th
Garrett Dalton   92 78   170    +26   39th
Karsten Kern   101 76   177    +33   54th
Josh Spomer   101 90   191    +47   69th

 

Concordia (Neb.)   356 319   675    +99   9th
Ivan Yabut   84 80   164    +20   t-22nd
Drew D'Ercole   90 75   165    +21   t-27th
Jayden Neal   88 83   171    +27   t-40th
Jack Williams   94 81   175    +31   t-48th
Jacob Woodmancy   94 85   179    +35   t-57th

 

Concordia (Neb.) "B"   378 323   701    +125   10th
Nathan Auffut   87 75   162    +18   t-15th
Landon Walkenhorst   92 81   173    +29   t-45th
Gavin McWhorter   97 85   182    +38   t-62nd
Harrison Helmer   102 82   184    +40   t-65th
Taylor Johnson   113 86   199    +55   73rd

 

Doane (Neb.) "C"   388 329   717    +141   11th
Garrett Erickson   89 80   169    +25   t-34th
Brett Leighty   99 77   176    +32   t-51st
Hayden Fry   99 83   182    +38   t-62nd
Isaac Brown   101 89   190    +46   68th
Riley Mitchell   102 96   198    +54   72nd
Sam Banzhaf#   124 97   221    +77   74th

 

Hastings (Neb.)   382 337   719    +143   12th
Braden Oliver   89 86   175    +31   t-48th
Tito Alcorta   97 82   179    +35   t-57th
Robert Noffsinger   100 80   180    +36   60th
Andrew Ford   96 89   185    +41   67th
Corey Wolesensky  

 

Mount Marty (S.D.)   382 345   727    +151   13th
Damion Bresee   86 82   168    +24   t-30th
Noah Jewett   98 84   182    +38   t-62nd
Sully Lewis   96 88   184    +40   t-65th
Zack Mauch   102 91   193    +49   70th

 

Doane (Neb.)  

# Indicates individual player



 AP-Style Tournament Results
 
Blue River Classic
Beatrice CC
Beatrice/Lincoln, Neb.
Dates: 9/8-9/2020
Par:     72   72
Yards: 7169 6914

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Iowa Western CC................  331  289    620    +44
   2  Iowa Western CC "B"............  335  292    627    +51
t  3  Briar Cliff (Iowa).............  340  307    647    +71
t  3  Dordt (Iowa)...................  333  314    647    +71
   5  Midland (Neb.) "B".............  343  305    648    +72
   6  Jamestown (N.D.)...............  345  304    649    +73
   7  Dakota Wesleyan (S.D.).........  340  314    654    +78
   8  Doane (Neb.) "B"...............  355  303    658    +82
   9  Concordia (Neb.)...............  356  319    675    +99
  10  Concordia (Neb.) "B"...........  378  323    701   +125
  11  Doane (Neb.) "C"...............  388  329    717   +141
  12  Hastings (Neb.)................  382  337    719   +143
  13  Mount Marty (S.D.).............  382  345    727   +151


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Grant Jabenis........ Iowa Western CC................   75   69    144      E
   2  Conor Schubring...... Doane (Neb.) "B"...............   77   75    152     +8
t  3  Jakob Falk........... Iowa Western CC "B"............   83   71    154    +10
t  3  Daniel Gutgesell..... Iowa Western CC "B"............   82   72    154    +10
t  5  Ethan Blair.......... Midland (Neb.) "B".............   80   75    155    +11
t  5  Kyle Hickey.......... Iowa Western CC "B"............   81   74    155    +11
t  5  Devan Weelborg....... Dakota Wesleyan (S.D.).........   78   77    155    +11
t  8  Tate Olson........... Jamestown (N.D.)...............   84   72    156    +12
t  8  Gustav Sjoberg....... Iowa Western CC................   81   75    156    +12
  10  Andrew Arndorfer..... Briar Cliff (Iowa).............   83   74    157    +13
  11  Thomas Craig......... Iowa Western CC................   87   71    158    +14
t 12  Ryan Feauto.......... Dordt (Iowa)...................   81   78    159    +15
t 12  Ryan Weiss........... Doane (Neb.) "B"...............   85   74    159    +15
  14  Colin Kloostra....... Dordt (Iowa)...................   86   75    161    +17
t 15  Nathan Auffut........ Concordia (Neb.) "B"...........   87   75    162    +18
t 15  Jake Butler.......... Midland (Neb.) "B".............   89   73    162    +18
t 15  Harry Johnson........ Iowa Western CC................   88   74    162    +18
t 15  Raul Perez........... Briar Cliff (Iowa).............   85   77    162    +18
t 19  Sam Elgert........... Midland (Neb.) "B".............   87   76    163    +19
t 19  Blake Harmsen........ Dordt (Iowa)...................   83   80    163    +19
t 19  Hudson Roling........ Jamestown (N.D.)...............   86   77    163    +19