4/2-3/2021 -- LTU Invite at TPC Deere Run

TPC Deere Run
Silvis, Ill.
Dates: 4/2-3/2021
Par 71, 7066 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Faulkner (Ala.)   303  304  607   +39
2  Missouri Valley   307  302  609   +41
t 3  Indiana-Kokomo   301  318  619   +51
t 3  Northwestern (Iowa)   307  312  619   +51
5  Doane (Neb.)   319  304  623   +55
6  Grand View (Iowa)   312  313  625   +57
7  Spring Arbor (Mich.)   314  315  629   +61
8  Briar Cliff (Iowa)   318  313  631   +63
t 9  Midland (Neb.)   322  314  636   +68
t 9  St. Ambrose (Iowa)   320  316  636   +68
11  Mount Vernon Nazarene (Ohio)   324  318  642   +74
12  Indiana-South Bend   322  327  649   +81
13  Dordt (Iowa)   327  324  651   +83
14  Culver-Stockton (Mo.)   332  323  655   +87
15  Graceland (Iowa)   333  331  664   +96
16  Indiana Tech   341  351  692   +124


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trevor Rupp  Spring Arbor (Mich.)   74  70  144   +2
2  Ryan Feauto  Dordt (Iowa)   72  73  145   +3
3  Jordan Greenwood  Midland (Neb.)   73  73  146   +4
4  Corey Matthey  Morningside (Iowa)   72  75  147   +5
t 5  Emerson Bam  Faulkner (Ala.)   76  72  148   +6
t 5  Preston Carbaugh  Midland (Neb.)   72  76  148   +6
t 5  Pablo Hernandez  Missouri Valley   73  75  148   +6
t 8  Felipe Gomez  Missouri Valley   76  73  149   +7
t 8  Conor Schubring  Doane (Neb.)   77  72  149   +7
t 10  Tom Ammann  Faulkner (Ala.)   74  77  151   +9
t 10  Brock Murphy  Northwestern (Iowa)   72  79  151   +9
t 10  Sam Seagrave  Indiana-Kokomo   74  77  151   +9
t 13  Ezra Meyer  Northwestern (Iowa)   72  81  153   +11
t 13  Harley Pugh  Indiana-Kokomo   73  80  153   +11
t 15  Tom Auchterlonie  Grand View (Iowa)   79  75  154   +12
t 15  Parker Davidson  Grand View (Iowa)   74  80  154   +12
t 15  Dylan Errington  Mount Vernon Nazarene (Ohio)   79  75  154   +12
t 15  Nate Griffin  Faulkner (Ala.)   76  78  154   +12
t 15  Trevor McCord  Faulkner (Ala.)   79  75  154   +12
t 15  Julius Seifert  Faulkner (Ala.)   79  75  154   +12
t 21  Jordan Lester  Graceland (Iowa)   76  79  155   +13
t 21  Emile Raath  Faulkner (Ala.)   78  77  155   +13
t 21  Tyler Vaske  Grand View (Iowa)   78  77  155   +13
t 21  Ryan Weiss  Doane (Neb.)   80  75  155   +13
t 25  Jake Campbell  Faulkner (Ala.)   77  79  156   +14
t 25  Owen Hultman  St. Ambrose (Iowa)   81  75  156   +14
t 25  Brandon Main  Mount Vernon Nazarene (Ohio)   78  78  156   +14
t 25  Shaunak Rama  Briar Cliff (Iowa)   77  79  156   +14
t 25  Micah Ramirez  Doane (Neb.)   80  76  156   +14
t 30  Paul Appolt  Graceland (Iowa)   77  80  157   +15
t 30  Kyle Christy  Northwestern (Iowa)   82  75  157   +15
t 30  Peyton Koch  Midland (Neb.)   79  78  157   +15
t 30  Jared Tigges  St. Ambrose (Iowa)   75  82  157   +15
t 30  Davess Verdugo  Briar Cliff (Iowa)   80  77  157   +15
t 35  Jack Barnes  Indiana-Kokomo   75  83  158   +16
t 35  Simon Ignacio  Missouri Valley   81  77  158   +16
t 35  Rory Myers  Spring Arbor (Mich.)   79  79  158   +16
t 35  Jake Olsen  Northwestern (Iowa)   80  78  158   +16
t 39  Conner Bross  Culver-Stockton (Mo.)   84  75  159   +17
t 39  Mick Haverland  St. Ambrose (Iowa)   82  77  159   +17
t 39  Carlos Jimenez  Missouri Valley   77  82  159   +17
t 39  Kolby Newborg  Northwestern (Iowa)   83  76  159   +17
t 43  Collin Haines  Indiana-South Bend   80  80  160   +18
t 43  Desmond Landin  Briar Cliff (Iowa)   81  79  160   +18
t 45  Andres Rueda de Leon  Missouri Valley   84  77  161   +19
t 45  Jimmie Patterson  Culver-Stockton (Mo.)   82  79  161   +19
t 45  Raul Perez  Briar Cliff (Iowa)   83  78  161   +19
t 45  Alex Snyder  Northwestern (Iowa)   76  85  161   +19
t 49  Andrew Arndorfer  Briar Cliff (Iowa)   80  82  162   +20
t 49  Brett Casto  Spring Arbor (Mich.)   78  84  162   +20
t 49  Sam Lockhart  Grand View (Iowa)   81  81  162   +20
t 49  Nate Slack  Indiana-Kokomo   84  78  162   +20
t 53  Nicholas Bomgaars  Northwestern (Iowa)   83  80  163   +21
t 53  Garrett Dalton  Doane (Neb.)   84  79  163   +21
t 53  Ryan Rogers  Midland (Neb.)   84  79  163   +21
t 56  Cade Coon  Culver-Stockton (Mo.)   82  82  164   +22
t 56  Nick Hayden  Indiana-South Bend   81  83  164   +22
t 56  Eric Spurgetis  St. Ambrose (Iowa)   82  82  164   +22
t 56  Alec Weddell  Indiana-Kokomo   79  85  164   +22
t 60  Tyler Bowen  Midland (Neb.)   78  87  165   +23
t 60  Jordan Hoag  Mount Vernon Nazarene (Ohio)   85  80  165   +23
t 62  David Counsellor  Indiana-South Bend   82  84  166   +24
t 62  Karsten Kern  Doane (Neb.)   85  81  166   +24
t 62  Brett MacNeil  Spring Arbor (Mich.)   83  83  166   +24
t 62  Aaron Robinson  Morningside (Iowa)   87  79  166   +24
t 66  Brayden Bell  Indiana-South Bend   87  80  167   +25
t 66  Sean Vann  Spring Arbor (Mich.)   84  83  167   +25
t 66  Dustin Widman  Dordt (Iowa)   83  84  167   +25
t 69  Alex Johnson  Graceland (Iowa)   86  82  168   +26
t 69  Hayden Stoewer  Indiana-South Bend   79  89  168   +26
t 71  Caleb Dokter  Dordt (Iowa)   84  85  169   +27
t 71  Andrew Egan  Midland (Neb.)   88  81  169   +27
t 71  John Lapour  Midland (Neb.)   88  81  169   +27
t 71  Ben Renaud  Grand View (Iowa)   84  85  169   +27
t 75  Tyler Andrews  Indiana Tech   87  83  170   +28
t 75  Reid Calvert  St. Ambrose (Iowa)   87  83  170   +28
t 75  Trenton De Haan  Northwestern (Iowa)   91  79  170   +28
t 75  Thad Weaver  Mount Vernon Nazarene (Ohio)   82  88  170   +28
t 75  Riley Wilcoxon  Mount Vernon Nazarene (Ohio)   85  85  170   +28
80  Alex Locke  Indiana Tech   86  85  171   +29
t 81  Ethan Blair  Midland (Neb.)   87  85  172   +30
t 81  Jackson Ingle  Indiana Tech   79  93  172   +30
t 83  Colin Kloostra  Dordt (Iowa)   88  85  173   +31
t 83  Kolin Kroeze  Dordt (Iowa)   91  82  173   +31
t 83  Josh Spomer  Doane (Neb.)   82  91  173   +31
86  Braden Bennett  Culver-Stockton (Mo.)   90  87  177   +35
87  Cole Williams  Culver-Stockton (Mo.)   84  95  179   +37
88  Dylan Davis  Indiana Tech   89  91  180   +38
89  Carter Wiley  Graceland (Iowa)   94  95  189   +47
90  Cam Chabot  Indiana Tech   99  92  191   +49
 Caden Jackley  Graceland (Iowa)   dnc  90 DNF
 Blake Andersen  Doane (Neb.)   dnc  wd DNF



 Team-by-Team Results
 

4/2-3/2021 -- LTU Invite at TPC Deere Run
TPC Deere Run -- Silvis, Ill.
Par 71, 7066 yards -- 16 teams, 92 players

 

Faulkner (Ala.)   303 304   607    +39   1st
Emerson Bam   76 72   148    +6   t-5th
Tom Ammann   74 77   151    +9   t-10th
Nate Griffin   76 78   154    +12   t-15th
Trevor McCord#   79 75   154    +12   t-15th
Julius Seifert#   79 75   154    +12   t-15th
Emile Raath   78 77   155    +13   t-21st
Jake Campbell   77 79   156    +14   t-25th

 

Missouri Valley   307 302   609    +41   2nd
Pablo Hernandez   73 75   148    +6   t-5th
Felipe Gomez   76 73   149    +7   t-8th
Simon Ignacio   81 77   158    +16   t-35th
Carlos Jimenez   77 82   159    +17   t-39th
Andres Rueda de Leon   84 77   161    +19   t-45th

 

Indiana-Kokomo   301 318   619    +51   t-3rd
Sam Seagrave   74 77   151    +9   t-10th
Harley Pugh   73 80   153    +11   t-13th
Jack Barnes   75 83   158    +16   t-35th
Nate Slack   84 78   162    +20   t-49th
Alec Weddell   79 85   164    +22   t-56th

 

Northwestern (Iowa)   307 312   619    +51   t-3rd
Brock Murphy   72 79   151    +9   t-10th
Ezra Meyer   72 81   153    +11   t-13th
Kyle Christy#   82 75   157    +15   t-30th
Jake Olsen   80 78   158    +16   t-35th
Kolby Newborg   83 76   159    +17   t-39th
Alex Snyder#   76 85   161    +19   t-45th
Nicholas Bomgaars#   83 80   163    +21   t-53rd
Trenton De Haan   91 79   170    +28   t-75th

 

Doane (Neb.)   319 304   623    +55   5th
Conor Schubring   77 72   149    +7   t-8th
Ryan Weiss   80 75   155    +13   t-21st
Micah Ramirez   80 76   156    +14   t-25th
Garrett Dalton#   84 79   163    +21   t-53rd
Karsten Kern   85 81   166    +24   t-62nd
Josh Spomer   82 91   173    +31   t-83rd
Blake Andersen#  

 

Grand View (Iowa)   312 313   625    +57   6th
Tom Auchterlonie   79 75   154    +12   t-15th
Parker Davidson   74 80   154    +12   t-15th
Tyler Vaske   78 77   155    +13   t-21st
Sam Lockhart   81 81   162    +20   t-49th
Ben Renaud   84 85   169    +27   t-71st

 

Spring Arbor (Mich.)   314 315   629    +61   7th
Trevor Rupp   74 70   144    +2   1st
Rory Myers   79 79   158    +16   t-35th
Brett Casto   78 84   162    +20   t-49th
Brett MacNeil   83 83   166    +24   t-62nd
Sean Vann   84 83   167    +25   t-66th

 

Briar Cliff (Iowa)   318 313   631    +63   8th
Shaunak Rama   77 79   156    +14   t-25th
Davess Verdugo   80 77   157    +15   t-30th
Desmond Landin   81 79   160    +18   t-43rd
Raul Perez   83 78   161    +19   t-45th
Andrew Arndorfer   80 82   162    +20   t-49th

 

Midland (Neb.)   322 314   636    +68   t-9th
Jordan Greenwood#   73 73   146    +4   3rd
Preston Carbaugh   72 76   148    +6   t-5th
Peyton Koch   79 78   157    +15   t-30th
Ryan Rogers   84 79   163    +21   t-53rd
Tyler Bowen#   78 87   165    +23   t-60th
Andrew Egan#   88 81   169    +27   t-71st
John Lapour   88 81   169    +27   t-71st
Ethan Blair   87 85   172    +30   t-81st

 

St. Ambrose (Iowa)   320 316   636    +68   t-9th
Owen Hultman   81 75   156    +14   t-25th
Jared Tigges   75 82   157    +15   t-30th
Mick Haverland   82 77   159    +17   t-39th
Eric Spurgetis   82 82   164    +22   t-56th
Reid Calvert   87 83   170    +28   t-75th

 

Mount Vernon Nazarene (Ohio)   324 318   642    +74   11th
Dylan Errington   79 75   154    +12   t-15th
Brandon Main   78 78   156    +14   t-25th
Jordan Hoag   85 80   165    +23   t-60th
Thad Weaver   82 88   170    +28   t-75th
Riley Wilcoxon   85 85   170    +28   t-75th

 

Indiana-South Bend   322 327   649    +81   12th
Collin Haines   80 80   160    +18   t-43rd
Nick Hayden   81 83   164    +22   t-56th
David Counsellor   82 84   166    +24   t-62nd
Brayden Bell   87 80   167    +25   t-66th
Hayden Stoewer   79 89   168    +26   t-69th

 

Dordt (Iowa)   327 324   651    +83   13th
Ryan Feauto   72 73   145    +3   2nd
Dustin Widman   83 84   167    +25   t-66th
Caleb Dokter   84 85   169    +27   t-71st
Colin Kloostra   88 85   173    +31   t-83rd
Kolin Kroeze   91 82   173    +31   t-83rd

 

Culver-Stockton (Mo.)   332 323   655    +87   14th
Conner Bross   84 75   159    +17   t-39th
Jimmie Patterson   82 79   161    +19   t-45th
Cade Coon   82 82   164    +22   t-56th
Braden Bennett   90 87   177    +35   86th
Cole Williams   84 95   179    +37   87th

 

Graceland (Iowa)   333 331   664    +96   15th
Jordan Lester   76 79   155    +13   t-21st
Paul Appolt   77 80   157    +15   t-30th
Alex Johnson   86 82   168    +26   t-69th
Carter Wiley   94 95   189    +47   89th
Caden Jackley   dnc 90   90

 

Indiana Tech   341 351   692    +124   16th
Tyler Andrews   87 83   170    +28   t-75th
Alex Locke   86 85   171    +29   80th
Jackson Ingle   79 93   172    +30   t-81st
Dylan Davis   89 91   180    +38   88th
Cam Chabot   99 92   191    +49   90th

 

Morningside (Iowa)  
Corey Matthey#   72 75   147    +5   4th
Aaron Robinson#   87 79   166    +24   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 
LTU Invite at TPC Deere Run
TPC Deere Run
Silvis, Ill.
Dates: 4/2-3/2021
Par 71, 7066 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Faulkner (Ala.)................  303  304    607    +39
   2  Missouri Valley................  307  302    609    +41
t  3  Indiana-Kokomo.................  301  318    619    +51
t  3  Northwestern (Iowa)............  307  312    619    +51
   5  Doane (Neb.)...................  319  304    623    +55
   6  Grand View (Iowa)..............  312  313    625    +57
   7  Spring Arbor (Mich.)...........  314  315    629    +61
   8  Briar Cliff (Iowa).............  318  313    631    +63
t  9  Midland (Neb.).................  322  314    636    +68
t  9  St. Ambrose (Iowa).............  320  316    636    +68
  11  Mount Vernon Nazarene (Ohio)...  324  318    642    +74
  12  Indiana-South Bend.............  322  327    649    +81
  13  Dordt (Iowa)...................  327  324    651    +83
  14  Culver-Stockton (Mo.)..........  332  323    655    +87
  15  Graceland (Iowa)...............  333  331    664    +96
  16  Indiana Tech...................  341  351    692   +124


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Trevor Rupp.......... Spring Arbor (Mich.)...........   74   70    144     +2
   2  Ryan Feauto.......... Dordt (Iowa)...................   72   73    145     +3
   3  Jordan Greenwood..... Midland (Neb.).................   73   73    146     +4
   4  Corey Matthey........ Morningside (Iowa).............   72   75    147     +5
t  5  Emerson Bam.......... Faulkner (Ala.)................   76   72    148     +6
t  5  Preston Carbaugh..... Midland (Neb.).................   72   76    148     +6
t  5  Pablo Hernandez...... Missouri Valley................   73   75    148     +6
t  8  Felipe Gomez......... Missouri Valley................   76   73    149     +7
t  8  Conor Schubring...... Doane (Neb.)...................   77   72    149     +7
t 10  Tom Ammann........... Faulkner (Ala.)................   74   77    151     +9
t 10  Brock Murphy......... Northwestern (Iowa)............   72   79    151     +9
t 10  Sam Seagrave......... Indiana-Kokomo.................   74   77    151     +9
t 13  Ezra Meyer........... Northwestern (Iowa)............   72   81    153    +11
t 13  Harley Pugh.......... Indiana-Kokomo.................   73   80    153    +11
t 15  Tom Auchterlonie..... Grand View (Iowa)..............   79   75    154    +12
t 15  Parker Davidson...... Grand View (Iowa)..............   74   80    154    +12
t 15  Dylan Errington...... Mount Vernon Nazarene (Ohio)...   79   75    154    +12
t 15  Nate Griffin......... Faulkner (Ala.)................   76   78    154    +12
t 15  Trevor McCord........ Faulkner (Ala.)................   79   75    154    +12
t 15  Julius Seifert....... Faulkner (Ala.)................   79   75    154    +12