9/28-29, 4/26-27 -- GPAC Championships
Elkhorn, Neb. / Dakota Dunes, S.D.
Dates: 9/28-29, 4/26-27
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Morningside (Iowa) | 295 | 291 | 286 | 298 | 1170 | +18 | |
| 2 | Doane (Neb.) | 303 | 304 | 314 | 297 | 1218 | +66 | |
| 3 | Midland (Neb.) | 309 | 304 | 303 | 306 | 1222 | +70 | |
| 4 | Briar Cliff (Iowa) | 322 | 313 | 293 | 307 | 1235 | +83 | |
| 5 | Northwestern (Iowa) | 307 | 303 | 315 | 313 | 1238 | +86 | |
| 6 | Jamestown (N.D.) | 319 | 309 | 305 | 307 | 1240 | +88 | |
| 7 | Dakota Wesleyan (S.D.) | 319 | 316 | 307 | 301 | 1243 | +91 | |
| 8 | Dordt (Iowa) | 315 | 310 | 322 | 332 | 1279 | +127 | |
| 9 | Concordia (Neb.) | 342 | 330 | 315 | 321 | 1308 | +156 | |
| 10 | Hastings (Neb.) | 359 | 335 | 340 | 333 | 1367 | +215 | |
| 11 | Mount Marty (S.D.) | 378 | 363 | 345 | 352 | 1438 | +286 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Jonny Douglas | Morningside (Iowa) | 72 | 67 | 77 | 74 | 290 | +2 | |
| 2 | Corey Matthey | Morningside (Iowa) | 73 | 75 | 70 | 74 | 292 | +4 | |
| 3 | Peyton Koch | Midland (Neb.) | 73 | 76 | 72 | 74 | 295 | +7 | |
| 4 | Conor Schubring | Doane (Neb.) | 70 | 72 | 78 | 76 | 296 | +8 | |
| 5 | Jackson Sitzmann | Morningside (Iowa) | 79 | 77 | 67 | 76 | 299 | +11 | |
| t | 6 | Xan Milligan | Morningside (Iowa) | 77 | 77 | 72 | 74 | 300 | +12 |
| t | 6 | Tate Olson | Jamestown (N.D.) | 74 | 73 | 80 | 73 | 300 | +12 |
| t | 8 | Preston Carbaugh | Midland (Neb.) | 78 | 73 | 76 | 74 | 301 | +13 |
| t | 8 | Brock Murphy | Northwestern (Iowa) | 77 | 72 | 78 | 74 | 301 | +13 |
| 10 | Ryan Weiss | Doane (Neb.) | 74 | 76 | 79 | 73 | 302 | +14 | |
| 11 | Andrew Arndorfer | Briar Cliff (Iowa) | 77 | 80 | 69 | 78 | 304 | +16 | |
| t | 12 | Kolby Kewborg | Northwestern (Iowa) | 76 | 75 | 77 | 78 | 306 | +18 |
| t | 12 | Jackson Worner | Jamestown (N.D.) | 81 | 74 | 76 | 75 | 306 | +18 |
| t | 14 | Davess Verdugo | Briar Cliff (Iowa) | 78 | 77 | 77 | 76 | 308 | +20 |
| t | 14 | Devan Weelborg | Dakota Wesleyan (S.D.) | 79 | 72 | 78 | 79 | 308 | +20 |
| 16 | Micah Ramirez | Doane (Neb.) | 79 | 80 | 75 | 75 | 309 | +21 | |
| 17 | Cade Carpenter | Dakota Wesleyan (S.D.) | 76 | 79 | 79 | 76 | 310 | +22 | |
| 18 | Ryan Feauto | Dordt (Iowa) | 77 | 80 | 80 | 77 | 314 | +26 | |
| 19 | Trey Forsman | Jamestown (N.D.) | 82 | 81 | 73 | 79 | 315 | +27 | |
| 20 | Isaac Knock | Northwestern (Iowa) | 80 | 78 | 78 | 80 | 316 | +28 | |
| 21 | Drew D'Ercole | Concordia (Neb.) | 80 | 82 | 70 | 85 | 317 | +29 | |
| 22 | Jordan Greenwood | Midland (Neb.) | 80 | 76 | 79 | 84 | 319 | +31 | |
| t | 23 | Karsten Kern | Doane (Neb.) | 80 | 85 | 82 | 73 | 320 | +32 |
| t | 23 | Ezra Meyer | Northwestern (Iowa) | 75 | 79 | 82 | 84 | 320 | +32 |
| t | 25 | Bennett Lundy | Dakota Wesleyan (S.D.) | 88 | 86 | 72 | 75 | 321 | +33 |
| t | 25 | Raul Perez | Briar Cliff (Iowa) | 83 | 88 | 75 | 75 | 321 | +33 |
| t | 27 | Jack Brinkman | Dakota Wesleyan (S.D.) | 80 | 84 | 80 | 78 | 322 | +34 |
| t | 27 | Blake Harmsen | Dordt (Iowa) | 76 | 78 | 86 | 82 | 322 | +34 |
| 29 | Colin Kloostra | Dordt (Iowa) | 86 | 78 | 74 | 85 | 323 | +35 | |
| 30 | Hudson Roling | Jamestown (N.D.) | 82 | 81 | 82 | 80 | 325 | +37 | |
| 31 | Ivan Yabut | Concordia (Neb.) | 87 | 86 | 80 | 75 | 328 | +40 | |
| 32 | Kean Kontor | Midland (Neb.) | 78 | 79 | 85 | 87 | 329 | +41 | |
| 33 | Tito Alcorta | Hastings (Neb.) | 85 | 84 | 85 | 76 | 330 | +42 | |
| 34 | Blake Andersen | Doane (Neb.) | 87 | 76 | 82 | 86 | 331 | +43 | |
| 35 | Kolin Kroeze | Dordt (Iowa) | 82 | 81 | 82 | 88 | 333 | +45 | |
| 36 | Ben Schaefer | Jamestown (N.D.) | 92 | 87 | 76 | 85 | 340 | +52 | |
| 37 | Damion Bresee | Mount Marty (S.D.) | 89 | 90 | 82 | 80 | 341 | +53 | |
| 38 | Jayden Neal | Concordia (Neb.) | 90 | 83 | 85 | 88 | 346 | +58 | |
| 39 | Jackson Faber | Mount Marty (S.D.) | 92 | 89 | 84 | 85 | 350 | +62 | |
| 40 | Braden Oliver | Hastings (Neb.) | 90 | 84 | 86 | 91 | 351 | +63 | |
| 41 | Noah Jewett | Mount Marty (S.D.) | 96 | 93 | 85 | 92 | 366 | +78 | |
| 42 | Robert Noffsinger | Hastings (Neb.) | 100 | 84 | 88 | 95 | 367 | +79 | |
| 43 | Zach Mauch | Mount Marty (S.D.) | 101 | 93 | 94 | 95 | 383 | +95 | |
| Ryan Rogers | Midland (Neb.) | dnc | 81 | 76 | 74 | DNF | |||
| Kyle Christy | Northwestern (Iowa) | 79 | 78 | 89 | dnc | DNF | |||
| Sam Storey | Morningside (Iowa) | 73 | 72 | dnc | dnc | DNF | |||
| Tony Hayes | Dakota Wesleyan (S.D.) | dnc | dnc | 78 | 72 | DNF | |||
| Shaunak Rama | Briar Cliff (Iowa) | dnc | dnc | 72 | 80 | DNF | |||
| Freddy Bullock | Dordt (Iowa) | 80 | 74 | dnc | dnc | DNF | |||
| Desmond Landin | Briar Cliff (Iowa) | dnc | dnc | 79 | 78 | DNF | |||
| Guy Off The Street | Hastings (Neb.) | dnc | dnc | 81 | 77 | DNF | |||
| Elijah Lamoureux | Briar Cliff (Iowa) | 84 | 75 | dnc | dnc | DNF | |||
| Jacob Woodmancy | Concordia (Neb.) | dnc | dnc | 80 | 79 | DNF | |||
| Payton Phares | Dakota Wesleyan (S.D.) | 84 | 81 | dnc | dnc | DNF | |||
| Andrew Ford | Hastings (Neb.) | 84 | 83 | dnc | dnc | DNF | |||
| Gavin McWhorter | Concordia (Neb.) | dnc | dnc | 85 | 82 | DNF | |||
| Jack Williams | Concordia (Neb.) | 85 | 84 | dnc | dnc | DNF | |||
| Gerardo Colon | Briar Cliff (Iowa) | 91 | 81 | dnc | dnc | DNF | |||
| Nate Auffet | Concordia (Neb.) | 93 | 81 | dnc | dnc | DNF | |||
| Cole Wolesensky | Hastings (Neb.) | dnc | dnc | 91 | 89 | DNF | |||
| Dustin Widman | Dordt (Iowa) | dnc | dnc | 91 | 94 | DNF | |||
| Sully Lewis | Mount Marty (S.D.) | 106 | 91 | dnc | dnc | DNF | |||
| Cobe Porter | Mount Marty (S.D.) | dnc | dnc | 125 | 127 | DNF | |||
| James Evans | Morningside (Iowa) | dnc | dnc | 78 | dnc | DNF | |||
| Ethan Blair | Midland (Neb.) | 80 | dnc | dnc | dnc | DNF | |||
| Tanner Haeberle | Morningside (Iowa) | dnc | dnc | dnc | 80 | DNF | |||
| Jake Olsen | Northwestern (Iowa) | dnc | dnc | dnc | 81 | DNF | |||
|
Team-by-Team Results |
9/28-29, 4/26-27 -- GPAC Championships
Indian Creek GC -- Elkhorn, Neb. / Dakota Dunes, S.D.
Par 72, 6680 yards -- 11 teams, 67 players
| Morningside (Iowa) | 295 | 291 | 286 | 298 | 1170 | +18 | 1st |
| Jonny Douglas | 72 | 67 | 77 | 74 | 290 | +2 | 1st |
| Corey Matthey | 73 | 75 | 70 | 74 | 292 | +4 | 2nd |
| Jackson Sitzmann | 79 | 77 | 67 | 76 | 299 | +11 | 5th |
| Xan Milligan | 77 | 77 | 72 | 74 | 300 | +12 | t-6th |
| Sam Storey | 73 | 72 | dnc | dnc | 145 | ||
| James Evans | dnc | dnc | 78 | dnc | 78 | ||
| Tanner Haeberle | dnc | dnc | dnc | 80 | 80 |
| Doane (Neb.) | 303 | 304 | 314 | 297 | 1218 | +66 | 2nd |
| Conor Schubring | 70 | 72 | 78 | 76 | 296 | +8 | 4th |
| Ryan Weiss | 74 | 76 | 79 | 73 | 302 | +14 | 10th |
| Micah Ramirez | 79 | 80 | 75 | 75 | 309 | +21 | 16th |
| Karsten Kern | 80 | 85 | 82 | 73 | 320 | +32 | t-23rd |
| Blake Andersen | 87 | 76 | 82 | 86 | 331 | +43 | 34th |
| Midland (Neb.) | 309 | 304 | 303 | 306 | 1222 | +70 | 3rd |
| Peyton Koch | 73 | 76 | 72 | 74 | 295 | +7 | 3rd |
| Preston Carbaugh | 78 | 73 | 76 | 74 | 301 | +13 | t-8th |
| Jordan Greenwood | 80 | 76 | 79 | 84 | 319 | +31 | 22nd |
| Kean Kontor | 78 | 79 | 85 | 87 | 329 | +41 | 32nd |
| Ryan Rogers | dnc | 81 | 76 | 74 | 231 | ||
| Ethan Blair | 80 | dnc | dnc | dnc | 80 |
| Briar Cliff (Iowa) | 322 | 313 | 293 | 307 | 1235 | +83 | 4th |
| Andrew Arndorfer | 77 | 80 | 69 | 78 | 304 | +16 | 11th |
| Davess Verdugo | 78 | 77 | 77 | 76 | 308 | +20 | t-14th |
| Raul Perez | 83 | 88 | 75 | 75 | 321 | +33 | t-25th |
| Shaunak Rama | dnc | dnc | 72 | 80 | 152 | ||
| Desmond Landin | dnc | dnc | 79 | 78 | 157 | ||
| Elijah Lamoureux | 84 | 75 | dnc | dnc | 159 | ||
| Gerardo Colon | 91 | 81 | dnc | dnc | 172 |
| Northwestern (Iowa) | 307 | 303 | 315 | 313 | 1238 | +86 | 5th |
| Brock Murphy | 77 | 72 | 78 | 74 | 301 | +13 | t-8th |
| Kolby Kewborg | 76 | 75 | 77 | 78 | 306 | +18 | t-12th |
| Isaac Knock | 80 | 78 | 78 | 80 | 316 | +28 | 20th |
| Ezra Meyer | 75 | 79 | 82 | 84 | 320 | +32 | t-23rd |
| Kyle Christy | 79 | 78 | 89 | dnc | 246 | ||
| Jake Olsen | dnc | dnc | dnc | 81 | 81 |
| Jamestown (N.D.) | 319 | 309 | 305 | 307 | 1240 | +88 | 6th |
| Tate Olson | 74 | 73 | 80 | 73 | 300 | +12 | t-6th |
| Jackson Worner | 81 | 74 | 76 | 75 | 306 | +18 | t-12th |
| Trey Forsman | 82 | 81 | 73 | 79 | 315 | +27 | 19th |
| Hudson Roling | 82 | 81 | 82 | 80 | 325 | +37 | 30th |
| Ben Schaefer | 92 | 87 | 76 | 85 | 340 | +52 | 36th |
| Dakota Wesleyan (S.D.) | 319 | 316 | 307 | 301 | 1243 | +91 | 7th |
| Devan Weelborg | 79 | 72 | 78 | 79 | 308 | +20 | t-14th |
| Cade Carpenter | 76 | 79 | 79 | 76 | 310 | +22 | 17th |
| Bennett Lundy | 88 | 86 | 72 | 75 | 321 | +33 | t-25th |
| Jack Brinkman | 80 | 84 | 80 | 78 | 322 | +34 | t-27th |
| Tony Hayes | dnc | dnc | 78 | 72 | 150 | ||
| Payton Phares | 84 | 81 | dnc | dnc | 165 |
| Dordt (Iowa) | 315 | 310 | 322 | 332 | 1279 | +127 | 8th |
| Ryan Feauto | 77 | 80 | 80 | 77 | 314 | +26 | 18th |
| Blake Harmsen | 76 | 78 | 86 | 82 | 322 | +34 | t-27th |
| Colin Kloostra | 86 | 78 | 74 | 85 | 323 | +35 | 29th |
| Kolin Kroeze | 82 | 81 | 82 | 88 | 333 | +45 | 35th |
| Freddy Bullock | 80 | 74 | dnc | dnc | 154 | ||
| Dustin Widman | dnc | dnc | 91 | 94 | 185 |
| Concordia (Neb.) | 342 | 330 | 315 | 321 | 1308 | +156 | 9th |
| Drew D'Ercole | 80 | 82 | 70 | 85 | 317 | +29 | 21st |
| Ivan Yabut | 87 | 86 | 80 | 75 | 328 | +40 | 31st |
| Jayden Neal | 90 | 83 | 85 | 88 | 346 | +58 | 38th |
| Jacob Woodmancy | dnc | dnc | 80 | 79 | 159 | ||
| Gavin McWhorter | dnc | dnc | 85 | 82 | 167 | ||
| Jack Williams | 85 | 84 | dnc | dnc | 169 | ||
| Nate Auffet | 93 | 81 | dnc | dnc | 174 |
| Hastings (Neb.) | 359 | 335 | 340 | 333 | 1367 | +215 | 10th |
| Tito Alcorta | 85 | 84 | 85 | 76 | 330 | +42 | 33rd |
| Braden Oliver | 90 | 84 | 86 | 91 | 351 | +63 | 40th |
| Robert Noffsinger | 100 | 84 | 88 | 95 | 367 | +79 | 42nd |
| Guy Off The Street | dnc | dnc | 81 | 77 | 158 | ||
| Andrew Ford | 84 | 83 | dnc | dnc | 167 | ||
| Cole Wolesensky | dnc | dnc | 91 | 89 | 180 |
| Mount Marty (S.D.) | 378 | 363 | 345 | 352 | 1438 | +286 | 11th |
| Damion Bresee | 89 | 90 | 82 | 80 | 341 | +53 | 37th |
| Jackson Faber | 92 | 89 | 84 | 85 | 350 | +62 | 39th |
| Noah Jewett | 96 | 93 | 85 | 92 | 366 | +78 | 41st |
| Zach Mauch | 101 | 93 | 94 | 95 | 383 | +95 | 43rd |
| Sully Lewis | 106 | 91 | dnc | dnc | 197 | ||
| Cobe Porter | dnc | dnc | 125 | 127 | 252 |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Championships Indian Creek GC Elkhorn, Neb. / Dakota Dunes, S.D. Dates: 9/28-29, 4/26-27 Par 72, 6680 yards Fin. Top 20 teams Scores Total Par 1 Morningside (Iowa)............. 295 291 286 298 1170 +18 2 Doane (Neb.)................... 303 304 314 297 1218 +66 3 Midland (Neb.)................. 309 304 303 306 1222 +70 4 Briar Cliff (Iowa)............. 322 313 293 307 1235 +83 5 Northwestern (Iowa)............ 307 303 315 313 1238 +86 6 Jamestown (N.D.)............... 319 309 305 307 1240 +88 7 Dakota Wesleyan (S.D.)......... 319 316 307 301 1243 +91 8 Dordt (Iowa)................... 315 310 322 332 1279 +127 9 Concordia (Neb.)............... 342 330 315 321 1308 +156 10 Hastings (Neb.)................ 359 335 340 333 1367 +215 11 Mount Marty (S.D.)............. 378 363 345 352 1438 +286 Fin. Top 20 Players Team Scores Total Par 1 Jonny Douglas........ Morningside (Iowa)............. 72 67 77 74 290 +2 2 Corey Matthey........ Morningside (Iowa)............. 73 75 70 74 292 +4 3 Peyton Koch.......... Midland (Neb.)................. 73 76 72 74 295 +7 4 Conor Schubring...... Doane (Neb.)................... 70 72 78 76 296 +8 5 Jackson Sitzmann..... Morningside (Iowa)............. 79 77 67 76 299 +11 t 6 Xan Milligan......... Morningside (Iowa)............. 77 77 72 74 300 +12 t 6 Tate Olson........... Jamestown (N.D.)............... 74 73 80 73 300 +12 t 8 Preston Carbaugh..... Midland (Neb.)................. 78 73 76 74 301 +13 t 8 Brock Murphy......... Northwestern (Iowa)............ 77 72 78 74 301 +13 10 Ryan Weiss........... Doane (Neb.)................... 74 76 79 73 302 +14 11 Andrew Arndorfer..... Briar Cliff (Iowa)............. 77 80 69 78 304 +16 t 12 Kolby Kewborg........ Northwestern (Iowa)............ 76 75 77 78 306 +18 t 12 Jackson Worner....... Jamestown (N.D.)............... 81 74 76 75 306 +18 t 14 Davess Verdugo....... Briar Cliff (Iowa)............. 78 77 77 76 308 +20 t 14 Devan Weelborg....... Dakota Wesleyan (S.D.)......... 79 72 78 79 308 +20 16 Micah Ramirez........ Doane (Neb.)................... 79 80 75 75 309 +21 17 Cade Carpenter....... Dakota Wesleyan (S.D.)......... 76 79 79 76 310 +22 18 Ryan Feauto.......... Dordt (Iowa)................... 77 80 80 77 314 +26 19 Trey Forsman......... Jamestown (N.D.)............... 82 81 73 79 315 +27 20 Isaac Knock.......... Northwestern (Iowa)............ 80 78 78 80 316 +28