4/15/2021 -- Red Raider Cup

Landsmeer GC
Orange City, Iowa
Dates: 4/15/2021
Par 71, 6456 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Doane (Neb.)   286  273  559   -9
t 1  Morningside (Iowa)   277  282  559   -9
3  Northwestern (Iowa)   275  285  560   -8
4  Northwestern "B" (Iowa)   278  288  566   -2
5  Briar Cliff (Iowa)   297  282  579   +11
6  Midland (Neb.)   295  289  584   +16
7  Concordia (Neb.)   297  295  592   +24
8  Midland "B" (Neb.)   293  305  598   +30
9  Dordt (Iowa)   302  299  601   +33
10  Dordt "B" (Iowa)   307  305  612   +44
11  Morningside "B" (Iowa)   298  318  616   +48
12  Briar Cliff "B" (Iowa)   313  306  619   +51
13  Doane "B" (Neb.)   314  307  621   +53
14  Concordia "B" (Neb.)   311  318  629   +61


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Kolby Newborg  Northwestern (Iowa)   65  70  135   -7
t 1  Conor Schubring  Doane (Neb.)   69  66  135   -7
3  Jonny Douglas  Morningside (Iowa)   67  69  136   -6
4  Alex Snyder  Northwestern "B" (Iowa)   69  69  138   -4
t 5  Isaac Knock  Northwestern (Iowa)   67  72  139   -3
t 5  Corey Matthey  Morningside (Iowa)   67  72  139   -3
t 5  Micah Ramirez  Doane (Neb.)   71  68  139   -3
t 5  Ryan Weiss  Doane (Neb.)   71  68  139   -3
t 9  Kyle Christy  Northwestern "B" (Iowa)   69  71  140   -2
t 9  Shaunak Rama  Briar Cliff (Iowa)   75  65  140   -2
t 11  Ryan Feauto  Dordt (Iowa)   71  71  142   E
t 11  Xan Milligan  Morningside (Iowa)   70  72  142   E
t 13  James Evans  Morningside (Iowa)   73  70  143   +1
t 13  Trenton De Haan  Northwestern "B" (Iowa)   69  74  143   +1
t 13  Kean Kontor  Midland "B" (Neb.)   68  75  143   +1
t 13  Brock Murphy  Northwestern (Iowa)   71  72  143   +1
t 13  Jake Olsen  Northwestern (Iowa)   72  71  143   +1
t 18  Ethan Blair  Midland (Neb.)   74  70  144   +2
t 18  Drew D'Ercole  Concordia (Neb.)   73  71  144   +2
t 18  Aaron Robinson  Morningside "B" (Iowa)   70  74  144   +2
t 21  Nick Bomgaars  Northwestern "B" (Iowa)   71  74  145   +3
t 21  Josh Spomer  Doane "B" (Neb.)   75  70  145   +3
t 21  Davess Verdugo  Briar Cliff (Iowa)   71  74  145   +3
t 24  Preston Carbaugh  Midland (Neb.)   75  71  146   +4
t 24  Garrett Dalton  Doane "B" (Neb.)   76  70  146   +4
t 24  Ryan Rogers  Midland (Neb.)   70  76  146   +4
t 27  Blake Harmsen  Dordt "B" (Iowa)   76  71  147   +5
t 27  Elijah Lamoureux  Briar Cliff (Iowa)   76  71  147   +5
t 29  Karsten Kern  Doane (Neb.)   77  71  148   +6
t 29  Jackson Sitzmann  Morningside (Iowa)   77  71  148   +6
t 29  Jack Williams  Concordia "B" (Neb.)   70  78  148   +6
t 29  Jacob Woodmancy  Concordia (Neb.)   72  76  148   +6
t 33  Andrew Egan  Midland "B" (Neb.)   72  77  149   +7
t 33  Peyton Koch  Midland (Neb.)   77  72  149   +7
t 33  Desmond Landin  Briar Cliff "B" (Iowa)   76  73  149   +7
t 33  Raul Perez  Briar Cliff (Iowa)   75  74  149   +7
t 37  Andrew Arndorfer  Briar Cliff (Iowa)   78  72  150   +8
t 37  Taylor Johnson  Concordia "B" (Neb.)   79  71  150   +8
t 37  Colin Kloostra  Dordt (Iowa)   73  77  150   +8
t 37  Gavin McWhorter  Concordia (Neb.)   76  74  150   +8
t 37  Ivan Yabut  Concordia (Neb.)   76  74  150   +8
42  John Lapour  Midland "B" (Neb.)   74  77  151   +9
t 43  Caleb Dokter  Dordt "B" (Iowa)   78  74  152   +10
t 43  Tanner Haeberle  Morningside "B" (Iowa)   73  79  152   +10
t 43  Marcus Rens  Northwestern "B" (Iowa)   74  78  152   +10
t 46  Blake Andersen  Doane (Neb.)   75  78  153   +11
t 46  Jordan Greenwood  Midland (Neb.)   76  77  153   +11
48  Gerardo Colon  Briar Cliff "B" (Iowa)   77  77  154   +12
t 49  Connor Christiansen  Briar Cliff "B" (Iowa)   82  73  155   +13
t 49  Sam Elgert  Midland "B" (Neb.)   79  76  155   +13
t 51  Brody Cline  Dordt (Iowa)   79  77  156   +14
t 51  Dustin Widman  Dordt (Iowa)   82  74  156   +14
53  Austin Faber  Dordt "B" (Iowa)   75  82  157   +15
t 54  Nick Auffet  Concordia (Neb.)   78  80  158   +16
t 54  Cletus Peterson  Morningside "B" (Iowa)   76  82  158   +16
t 56  Hayden Fry  Doane "B" (Neb.)   76  83  159   +17
t 56  Kolin Kroese  Dordt (Iowa)   79  80  159   +17
t 56  Dylan Van Ruler  Dordt "B" (Iowa)   78  81  159   +17
t 59  Tyler Smith  Dordt "B" (Iowa)   81  79  160   +18
t 59  Matt Wynne  Northwestern "B" (Iowa)   79  81  160   +18
t 61  Harrison Helmer  Concordia "B" (Neb.)   77  84  161   +19
t 61  Hugo Perez  Briar Cliff "B" (Iowa)   78  83  161   +19
63  Nolan Engelbert  Midland "B" (Neb.)   79  83  162   +20
64  Carson Prins  Morningside "B" (Iowa)   79  85  164   +22
65  Landon Walkenhorst  Concordia "B" (Neb.)   85  85  170   +28
66  Brett Leighty  Doane "B" (Neb.)   87  85  172   +30
67  Riley Mitchell  Doane "B" (Neb.)   90  84  174   +32
68  Ryan Oatman  Morningside "B" (Iowa)   89  87  176   +34
69  Seth Felts  Morningside "B" (Iowa)   94  83  177   +35
70  Kaden Orndorff  Morningside "B" (Iowa)   94  97  191   +49
 Ezra Meyer  Northwestern (Iowa)   dq  79 DNF



 Team-by-Team Results
 

4/15/2021 -- Red Raider Cup
Landsmeer GC -- Orange City, Iowa
Par 71, 6456 yards -- 14 teams, 71 players

 

Doane (Neb.)   286 273   559    -9   t-1st
Conor Schubring   69 66   135    -7   t-1st
Micah Ramirez   71 68   139    -3   t-5th
Ryan Weiss   71 68   139    -3   t-5th
Karsten Kern   77 71   148    +6   t-29th
Blake Andersen   75 78   153    +11   t-46th

 

Morningside (Iowa)   277 282   559    -9   t-1st
Jonny Douglas   67 69   136    -6   3rd
Corey Matthey   67 72   139    -3   t-5th
Xan Milligan   70 72   142   E   t-11th
James Evans   73 70   143    +1   t-13th
Jackson Sitzmann   77 71   148    +6   t-29th

 

Northwestern (Iowa)   275 285   560    -8   3rd
Kolby Newborg   65 70   135    -7   t-1st
Isaac Knock   67 72   139    -3   t-5th
Brock Murphy   71 72   143    +1   t-13th
Jake Olsen   72 71   143    +1   t-13th
Ezra Meyer   dq 79   79

 

Northwestern "B" (Iowa)   278 288   566    -2   4th
Alex Snyder   69 69   138    -4   4th
Kyle Christy   69 71   140    -2   t-9th
Trenton De Haan   69 74   143    +1   t-13th
Nick Bomgaars   71 74   145    +3   t-21st
Marcus Rens   74 78   152    +10   t-43rd
Matt Wynne#   79 81   160    +18   t-59th

 

Briar Cliff (Iowa)   297 282   579    +11   5th
Shaunak Rama   75 65   140    -2   t-9th
Davess Verdugo   71 74   145    +3   t-21st
Elijah Lamoureux   76 71   147    +5   t-27th
Raul Perez   75 74   149    +7   t-33rd
Andrew Arndorfer   78 72   150    +8   t-37th

 

Midland (Neb.)   295 289   584    +16   6th
Ethan Blair   74 70   144    +2   t-18th
Preston Carbaugh   75 71   146    +4   t-24th
Ryan Rogers   70 76   146    +4   t-24th
Peyton Koch   77 72   149    +7   t-33rd
Jordan Greenwood   76 77   153    +11   t-46th

 

Concordia (Neb.)   297 295   592    +24   7th
Drew D'Ercole   73 71   144    +2   t-18th
Jacob Woodmancy   72 76   148    +6   t-29th
Gavin McWhorter   76 74   150    +8   t-37th
Ivan Yabut   76 74   150    +8   t-37th
Nick Auffet   78 80   158    +16   t-54th

 

Midland "B" (Neb.)   293 305   598    +30   8th
Kean Kontor   68 75   143    +1   t-13th
Andrew Egan   72 77   149    +7   t-33rd
John Lapour   74 77   151    +9   42nd
Sam Elgert   79 76   155    +13   t-49th
Nolan Engelbert   79 83   162    +20   63rd

 

Dordt (Iowa)   302 299   601    +33   9th
Ryan Feauto   71 71   142   E   t-11th
Colin Kloostra   73 77   150    +8   t-37th
Brody Cline   79 77   156    +14   t-51st
Dustin Widman   82 74   156    +14   t-51st
Kolin Kroese   79 80   159    +17   t-56th

 

Dordt "B" (Iowa)   307 305   612    +44   10th
Blake Harmsen   76 71   147    +5   t-27th
Caleb Dokter   78 74   152    +10   t-43rd
Austin Faber   75 82   157    +15   53rd
Dylan Van Ruler   78 81   159    +17   t-56th
Tyler Smith   81 79   160    +18   t-59th

 

Morningside "B" (Iowa)   298 318   616    +48   11th
Aaron Robinson   70 74   144    +2   t-18th
Tanner Haeberle   73 79   152    +10   t-43rd
Cletus Peterson   76 82   158    +16   t-54th
Carson Prins   79 85   164    +22   64th
Ryan Oatman#   89 87   176    +34   68th
Seth Felts   94 83   177    +35   69th
Kaden Orndorff#   94 97   191    +49   70th

 

Briar Cliff "B" (Iowa)   313 306   619    +51   12th
Desmond Landin   76 73   149    +7   t-33rd
Gerardo Colon   77 77   154    +12   48th
Connor Christiansen   82 73   155    +13   t-49th
Hugo Perez   78 83   161    +19   t-61st

 

Doane "B" (Neb.)   314 307   621    +53   13th
Josh Spomer   75 70   145    +3   t-21st
Garrett Dalton   76 70   146    +4   t-24th
Hayden Fry   76 83   159    +17   t-56th
Brett Leighty   87 85   172    +30   66th
Riley Mitchell   90 84   174    +32   67th

 

Concordia "B" (Neb.)   311 318   629    +61   14th
Jack Williams   70 78   148    +6   t-29th
Taylor Johnson   79 71   150    +8   t-37th
Harrison Helmer   77 84   161    +19   t-61st
Landon Walkenhorst   85 85   170    +28   65th

# Indicates individual player



 AP-Style Tournament Results
 
Red Raider Cup
Landsmeer GC
Orange City, Iowa
Dates: 4/15/2021
Par 71, 6456 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Doane (Neb.)...................  286  273    559     -9
t  1  Morningside (Iowa).............  277  282    559     -9
   3  Northwestern (Iowa)............  275  285    560     -8
   4  Northwestern "B" (Iowa)........  278  288    566     -2
   5  Briar Cliff (Iowa).............  297  282    579    +11
   6  Midland (Neb.).................  295  289    584    +16
   7  Concordia (Neb.)...............  297  295    592    +24
   8  Midland "B" (Neb.).............  293  305    598    +30
   9  Dordt (Iowa)...................  302  299    601    +33
  10  Dordt "B" (Iowa)...............  307  305    612    +44
  11  Morningside "B" (Iowa).........  298  318    616    +48
  12  Briar Cliff "B" (Iowa).........  313  306    619    +51
  13  Doane "B" (Neb.)...............  314  307    621    +53
  14  Concordia "B" (Neb.)...........  311  318    629    +61


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Kolby Newborg........ Northwestern (Iowa)............   65   70    135     -7
t  1  Conor Schubring...... Doane (Neb.)...................   69   66    135     -7
   3  Jonny Douglas........ Morningside (Iowa).............   67   69    136     -6
   4  Alex Snyder.......... Northwestern "B" (Iowa)........   69   69    138     -4
t  5  Isaac Knock.......... Northwestern (Iowa)............   67   72    139     -3
t  5  Corey Matthey........ Morningside (Iowa).............   67   72    139     -3
t  5  Micah Ramirez........ Doane (Neb.)...................   71   68    139     -3
t  5  Ryan Weiss........... Doane (Neb.)...................   71   68    139     -3
t  9  Kyle Christy......... Northwestern "B" (Iowa)........   69   71    140     -2
t  9  Shaunak Rama......... Briar Cliff (Iowa).............   75   65    140     -2
t 11  Ryan Feauto.......... Dordt (Iowa)...................   71   71    142      E
t 11  Xan Milligan......... Morningside (Iowa).............   70   72    142      E
t 13  James Evans.......... Morningside (Iowa).............   73   70    143     +1
t 13  Trenton De Haan...... Northwestern "B" (Iowa)........   69   74    143     +1
t 13  Kean Kontor.......... Midland "B" (Neb.).............   68   75    143     +1
t 13  Brock Murphy......... Northwestern (Iowa)............   71   72    143     +1
t 13  Jake Olsen........... Northwestern (Iowa)............   72   71    143     +1
t 18  Ethan Blair.......... Midland (Neb.).................   74   70    144     +2
t 18  Drew D'Ercole........ Concordia (Neb.)...............   73   71    144     +2
t 18  Aaron Robinson....... Morningside "B" (Iowa).........   70   74    144     +2