9/21-22/2020 -- Northwest Iowa National Invite

LeMars, Iowa
Willow Creek GC • Par 72, 6701 Yards
same • Par 71, 6501 Yards
same • Par 72, 6701 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Morningside (Iowa)   290  292  282  864   +4
2  Northwestern (Iowa)   292  292  287  871   +11
3  Grand View (Iowa)   301  295  291  887   +27
t 4  Doane (Neb.)   304  296  299  899   +39
t 4  Midland (Neb.)   297  301  301  899   +39
6  Briar Cliff (Iowa)   311  299  302  912   +52
7  Dakota Wesleyan (S.D.)   306  309  299  914   +54
8  Missour Valley   317  300  300  917   +57
9  Morningside "B" (Iowa)   311  301  309  921   +61
10  Waldorf (Iowa)   311  309  306  926   +66
11  Dordt (Iowa)   314  315  301  930   +70


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sam Storey  Morningside (Iowa)   73  70  68  211   -4
2  Ezra Meyer  Northwestern (Iowa)   71  70  73  214   -1
t 3  Isaac Knock  Northwestern (Iowa)   71  74  71  216   +1
t 3  Corey Matthey  Morningside (Iowa)   72  75  69  216   +1
t 3  Kolby Newborg  Northwestern (Iowa)   75  72  69  216   +1
t 3  Conor Schubring  Doane (Neb.)   71  71  74  216   +1
t 7  Jackson Sitzmann  Morningside (Iowa)   69  77  71  217   +2
t 7  Tyler Vaske  Grand View (Iowa)   74  74  69  217   +2
9  Pablo Hernandez  Missour Valley   78  70  71  219   +4
t 10  Kyle Christy  Northwestern (Iowa)   76  72  72  220   +5
t 10  Jonathan Douglas  Morningside (Iowa)   76  70  74  220   +5
12  Ben Renaud  Grand View (Iowa)   72  74  75  221   +6
13  Benjamin Boerjan  Waldorf (Iowa)   78  76  68  222   +7
t 14  Preston Carbaugh  Midland (Neb.)   75  76  72  223   +8
t 14  Jordan Greenwood  Midland (Neb.)   69  76  78  223   +8
t 16  Peyton Koch  Midland (Neb.)   79  72  74  225   +10
t 16  Brock Murphy  Northwestern (Iowa)   75  76  74  225   +10
t 18  Tom Auchterlonie  Grand View (Iowa)   76  76  74  226   +11
t 18  Cade Carpenter  Dakota Wesleyan (S.D.)   79  75  72  226   +11
t 18  Cole Ruckman  Waldorf (Iowa)   73  78  75  226   +11
t 18  Davess Verdugo  Briar Cliff (Iowa)   74  76  76  226   +11
t 22  Tanner Haeberle  Morningside "B" (Iowa)   77  74  76  227   +12
t 22  Micah Ramirez  Doane (Neb.)   77  70  80  227   +12
t 24  Paul-Henry Hein  Morningside "B" (Iowa)   79  70  79  228   +13
t 24  Sam Lockhart  Grand View (Iowa)   82  71  75  228   +13
t 26  Parker Davidson  Grand View (Iowa)   79  77  73  229   +14
t 26  Simon V.J. Ignacio  Missour Valley   78  75  76  229   +14
t 26  Raul Perez  Briar Cliff (Iowa)   81  71  77  229   +14
t 26  Ryan Weiss  Doane (Neb.)   80  79  70  229   +14
t 30  Ryan Feauto  Dordt (Iowa)   79  74  77  230   +15
t 30  Kean Kontor  Midland (Neb.)   74  77  79  230   +15
t 30  Elijah Lamoureux  Briar Cliff (Iowa)   79  77  74  230   +15
t 33  Andrew Arndorfer  Briar Cliff (Iowa)   81  75  75  231   +16
t 33  Karsten Kern  Doane (Neb.)   78  76  77  231   +16
t 33  Colin Kloostra  Dordt (Iowa)   80  79  72  231   +16
t 33  Xan Milligan  Morningside (Iowa)   78  78  75  231   +16
t 33  Payton Phares  Dakota Wesleyan (S.D.)   79  82  70  231   +16
38  Jack Brinkman  Dakota Wesleyan (S.D.)   74  80  79  233   +18
t 39  Andres Rueda de Leon  Missour Valley   79  77  78  234   +19
t 39  Bennett Lundy  Dakota Wesleyan (S.D.)   74  78  82  234   +19
t 39  Aaron Robinson  Morningside "B" (Iowa)   79  82  73  234   +19
t 39  Ryan Rogers  Midland (Neb.)   80  77  77  234   +19
t 43  Tyler Clouse  Waldorf (Iowa)   78  74  83  235   +20
t 43  Edgar Naen  Missour Valley   82  78  75  235   +20
t 43  Horacio Temelo  Morningside "B" (Iowa)   76  78  81  235   +20
t 43  Devan Weelborg  Dakota Wesleyan (S.D.)   81  76  78  235   +20
47  Freddy Bullock  Dordt (Iowa)   78  85  73  236   +21
48  Jake Olsen  Northwestern (Iowa)   80  77  81  238   +23
t 49  Blake Andersen  Doane (Neb.)   78  83  78  239   +24
t 49  Gerardo Colon  Briar Cliff (Iowa)   77  82  80  239   +24
t 51  Nicholar Bomgaars  Northwestern (Iowa)   79  80  81  240   +25
t 51  Aaron Danson  Missour Valley   82  79  79  240   +25
53  Kolin Kroeze  Dordt (Iowa)   77  82  82  241   +26
54  Aaron Fleming  Waldorf (Iowa)   82  81  80  243   +28
55  Trenton De Haan  Northwestern (Iowa)   78  83  83  244   +29
56  Blake Harmsen  Dordt (Iowa)   86  80  79  245   +30
57  Mitch Anderson  Waldorf (Iowa)   82  83  83  248   +33
58  Cletus Petersen  Morningside "B" (Iowa)   86  79  84  249   +34



 Team-by-Team Results
 

9/21-22/2020 -- Northwest Iowa National Invite
Willow Creek GC -- LeMars, Iowa
Par 72, 6701 yards -- 11 teams, 58 players

 

Morningside (Iowa)   290 292 282   864    +4   1st
Sam Storey   73 70 68   211    -4   1st
Corey Matthey   72 75 69   216    +1   t-3rd
Jackson Sitzmann   69 77 71   217    +2   t-7th
Jonathan Douglas   76 70 74   220    +5   t-10th
Xan Milligan   78 78 75   231    +16   t-33rd

 

Northwestern (Iowa)   292 292 287   871    +11   2nd
Ezra Meyer   71 70 73   214    -1   2nd
Isaac Knock   71 74 71   216    +1   t-3rd
Kolby Newborg   75 72 69   216    +1   t-3rd
Kyle Christy#   76 72 72   220    +5   t-10th
Brock Murphy   75 76 74   225    +10   t-16th
Jake Olsen   80 77 81   238    +23   48th
Nicholar Bomgaars#   79 80 81   240    +25   t-51st
Trenton De Haan#   78 83 83   244    +29   55th

 

Grand View (Iowa)   301 295 291   887    +27   3rd
Tyler Vaske   74 74 69   217    +2   t-7th
Ben Renaud   72 74 75   221    +6   12th
Tom Auchterlonie   76 76 74   226    +11   t-18th
Sam Lockhart   82 71 75   228    +13   t-24th
Parker Davidson   79 77 73   229    +14   t-26th

 

Doane (Neb.)   304 296 299   899    +39   t-4th
Conor Schubring   71 71 74   216    +1   t-3rd
Micah Ramirez   77 70 80   227    +12   t-22nd
Ryan Weiss   80 79 70   229    +14   t-26th
Karsten Kern   78 76 77   231    +16   t-33rd
Blake Andersen   78 83 78   239    +24   t-49th

 

Midland (Neb.)   297 301 301   899    +39   t-4th
Preston Carbaugh   75 76 72   223    +8   t-14th
Jordan Greenwood   69 76 78   223    +8   t-14th
Peyton Koch   79 72 74   225    +10   t-16th
Kean Kontor   74 77 79   230    +15   t-30th
Ryan Rogers   80 77 77   234    +19   t-39th

 

Briar Cliff (Iowa)   311 299 302   912    +52   6th
Davess Verdugo   74 76 76   226    +11   t-18th
Raul Perez   81 71 77   229    +14   t-26th
Elijah Lamoureux   79 77 74   230    +15   t-30th
Andrew Arndorfer   81 75 75   231    +16   t-33rd
Gerardo Colon   77 82 80   239    +24   t-49th

 

Dakota Wesleyan (S.D.)   306 309 299   914    +54   7th
Cade Carpenter   79 75 72   226    +11   t-18th
Payton Phares   79 82 70   231    +16   t-33rd
Jack Brinkman   74 80 79   233    +18   38th
Bennett Lundy   74 78 82   234    +19   t-39th
Devan Weelborg   81 76 78   235    +20   t-43rd

 

Missour Valley   317 300 300   917    +57   8th
Pablo Hernandez   78 70 71   219    +4   9th
Simon V.J. Ignacio   78 75 76   229    +14   t-26th
Andres Rueda de Leon   79 77 78   234    +19   t-39th
Edgar Naen   82 78 75   235    +20   t-43rd
Aaron Danson   82 79 79   240    +25   t-51st

 

Morningside "B" (Iowa)   311 301 309   921    +61   9th
Tanner Haeberle   77 74 76   227    +12   t-22nd
Paul-Henry Hein   79 70 79   228    +13   t-24th
Aaron Robinson   79 82 73   234    +19   t-39th
Horacio Temelo   76 78 81   235    +20   t-43rd
Cletus Petersen   86 79 84   249    +34   58th

 

Waldorf (Iowa)   311 309 306   926    +66   10th
Benjamin Boerjan   78 76 68   222    +7   13th
Cole Ruckman   73 78 75   226    +11   t-18th
Tyler Clouse   78 74 83   235    +20   t-43rd
Aaron Fleming   82 81 80   243    +28   54th
Mitch Anderson   82 83 83   248    +33   57th

 

Dordt (Iowa)   314 315 301   930    +70   11th
Ryan Feauto   79 74 77   230    +15   t-30th
Colin Kloostra   80 79 72   231    +16   t-33rd
Freddy Bullock   78 85 73   236    +21   47th
Kolin Kroeze   77 82 82   241    +26   53rd
Blake Harmsen   86 80 79   245    +30   56th

# Indicates individual player



 AP-Style Tournament Results
 
Northwest Iowa National Invite
Willow Creek GC
LeMars, Iowa
Dates: 9/21-22/2020
Par:     72   71   72
Yards: 6701 6501 6701

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Morningside (Iowa).............  290  292  282    864     +4
   2  Northwestern (Iowa)............  292  292  287    871    +11
   3  Grand View (Iowa)..............  301  295  291    887    +27
t  4  Doane (Neb.)...................  304  296  299    899    +39
t  4  Midland (Neb.).................  297  301  301    899    +39
   6  Briar Cliff (Iowa).............  311  299  302    912    +52
   7  Dakota Wesleyan (S.D.).........  306  309  299    914    +54
   8  Missour Valley.................  317  300  300    917    +57
   9  Morningside "B" (Iowa).........  311  301  309    921    +61
  10  Waldorf (Iowa).................  311  309  306    926    +66
  11  Dordt (Iowa)...................  314  315  301    930    +70


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sam Storey........... Morningside (Iowa).............   73   70   68    211     -4
   2  Ezra Meyer........... Northwestern (Iowa)............   71   70   73    214     -1
t  3  Isaac Knock.......... Northwestern (Iowa)............   71   74   71    216     +1
t  3  Corey Matthey........ Morningside (Iowa).............   72   75   69    216     +1
t  3  Kolby Newborg........ Northwestern (Iowa)............   75   72   69    216     +1
t  3  Conor Schubring...... Doane (Neb.)...................   71   71   74    216     +1
t  7  Jackson Sitzmann..... Morningside (Iowa).............   69   77   71    217     +2
t  7  Tyler Vaske.......... Grand View (Iowa)..............   74   74   69    217     +2
   9  Pablo Hernandez...... Missour Valley.................   78   70   71    219     +4
t 10  Kyle Christy......... Northwestern (Iowa)............   76   72   72    220     +5
t 10  Jonathan Douglas..... Morningside (Iowa).............   76   70   74    220     +5
  12  Ben Renaud........... Grand View (Iowa)..............   72   74   75    221     +6
  13  Benjamin Boerjan..... Waldorf (Iowa).................   78   76   68    222     +7
t 14  Preston Carbaugh..... Midland (Neb.).................   75   76   72    223     +8
t 14  Jordan Greenwood..... Midland (Neb.).................   69   76   78    223     +8
t 16  Peyton Koch.......... Midland (Neb.).................   79   72   74    225    +10
t 16  Brock Murphy......... Northwestern (Iowa)............   75   76   74    225    +10
t 18  Tom Auchterlonie..... Grand View (Iowa)..............   76   76   74    226    +11
t 18  Cade Carpenter....... Dakota Wesleyan (S.D.).........   79   75   72    226    +11
t 18  Cole Ruckman......... Waldorf (Iowa).................   73   78   75    226    +11
t 18  Davess Verdugo....... Briar Cliff (Iowa).............   74   76   76    226    +11