3/8-9/2021 -- Eagle Spring Classic

Hillcrest CC
Bartlesville, Okla.
Dates: 3/8-9/2021
Par 72, 6760 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa Western CC   306  298  307  911   +47
2  Southwestern Christian (Okla.)   306  304  303  913   +49
3  Oklahoma Wesleyan   309  302  314  925   +61
4  Central Baptist (Ark.)   306  299  321  926   +62
5  Kansas Wesleyan   309  308  314  931   +67
6  Dodge City CC   314  315  311  940   +76
7  Southwestern (Kan.)   332  321  312  965   +101
8  Doane (Neb.)   317  326  325  968   +104
9  Bethany (Kan.)   331  320  326  977   +113
10  Kansas Wesleyan "B"   329  320  332  981   +117
11  Sterling (Kan.)   319  338  336  993   +129
12  Bethany (Kan.) "B"   336  333  345  1014   +150
13  Oklahoma Wesleyan "B"   342  337  359  1038   +174
14  Bethel (Kan.)   374  355  358  1087   +223


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Julian Alanis  Southwestern Christian (Okla.)   74  77  71  222   +6
t 1  Jakob Falk  Iowa Western CC   74  74  74  222   +6
t 1  Nolan Pope  Oklahoma Wesleyan   75  73  74  222   +6
4  Spencer Lebarbera  Central Baptist (Ark.)   76  69  79  224   +8
t 5  Fernando Invernizzi  Oklahoma Wesleyan   74  73  79  226   +10
t 5  Troy Watson  Kansas Wesleyan   76  75  75  226   +10
7  Grant Jabenis  Iowa Western CC   78  75  74  227   +11
t 8  Thomas Craig  Iowa Western CC   80  75  73  228   +12
t 8  Colton Ryan  Central Baptist (Ark.)   74  76  78  228   +12
10  Brasco Van Niekerk  Southwestern Christian (Okla.)   76  76  77  229   +13
11  Leonardo Ruggieri  Southwestern Christian (Okla.)   76  80  74  230   +14
t 12  Tyler Horn  Dodge City CC   81  76  74  231   +15
t 12  Daren Reed  Southwestern Christian (Okla.)   78  76  77  231   +15
t 14  Kyle Hickey  Iowa Western CC   76  75  81  232   +16
t 14  Cholnan Nunya  Dodge City CC   72  80  80  232   +16
16  Trevor Watson  Kansas Wesleyan   76  79  78  233   +17
t 17  Casey Dougherty  Sterling (Kan.)   74  82  78  234   +18
t 17  Emiel Van Geet  Southwestern Christian (Okla.)   78  75  81  234   +18
t 17  Conor Schubring  Doane (Neb.)   77  77  80  234   +18
t 17  Gustav Sjoberg  Iowa Western CC   78  74  82  234   +18
t 17  Jake Stoneham  Dodge City CC   80  78  76  234   +18
22  Khord Vining  Southwestern (Kan.)   82  74  79  235   +19
23  Daniel Gutgesell  Iowa Western CC   82  76  78  236   +20
t 24  Tristen Dunn  Southwestern Christian (Okla.)   79  76  82  237   +21
t 24  Logan Vacca  Kansas Wesleyan   78  79  80  237   +21
t 24  Ethan Vikander  Kansas Wesleyan   80  76  81  237   +21
t 24  Ethan Williams  Central Baptist (Ark.)   77  78  82  237   +21
t 28  Mason Hadley  Oklahoma Wesleyan   82  77  79  238   +22
t 28  Emmanuel Labeur  Central Baptist (Ark.)   80  77  81  238   +22
t 28  Graedon Woodward  Iowa Western CC   79  83  76  238   +22
31  Nic Rankin  Oklahoma Wesleyan   78  79  82  239   +23
t 32  Karsten Kern  Doane (Neb.)   81  82  77  240   +24
t 32  Yolk Wandee  Central Baptist (Ark.)   76  77  87  240   +24
t 34  Landon Berquist  Kansas Wesleyan   79  78  84  241   +25
t 34  Woramett Bodhidatta  Dodge City CC   79  78  84  241   +25
t 34  Matthew Freriks  Kansas Wesleyan "B"   85  79  77  241   +25
t 34  Kitsakon Jairak  Dodge City CC   84  79  78  241   +25
t 34  Pat Mercer  Kansas Wesleyan "B"   79  79  83  241   +25
t 39  Jefferson Cook  Southwestern (Kan.)   79  89  74  242   +26
t 39  Daniel Ramirez  Sterling (Kan.)   79  82  81  242   +26
41  Connor Larkin  Bethany (Kan.)   82  80  81  243   +27
42  Ben Harvey  Bethany (Kan.)   88  74  82  244   +28
43  Aaron Delgado  Southwestern (Kan.)   93  77  75  245   +29
t 44  Carson Briggs  Dodge City CC   83  86  77  246   +30
t 44  Joep Mokkink  Bethany (Kan.)   82  83  81  246   +30
t 44  Micah Ramirez  Doane (Neb.)   81  85  80  246   +30
t 47  Blake Andersen  Doane (Neb.)   84  79  84  247   +31
t 47  Larus Long  Bethany (Kan.)   82  83  82  247   +31
t 47  Austin Odom  Kansas Wesleyan "B"   82  79  86  247   +31
50  Ryan Weiss  Doane (Neb.)   78  83  88  249   +33
51  Tristan Rabbe  Oklahoma Wesleyan   84  81  85  250   +34
52  Carson Guthrie  Bethany (Kan.) "B"   83  81  87  251   +35
t 53  Antonio Grande  Sterling (Kan.)   82  82  88  252   +36
t 53  Cooper Spears  Southwestern (Kan.)   81  87  84  252   +36
t 55  Tyler Martin  Kansas Wesleyan "B"   83  84  86  253   +37
t 55  Andreas Wahlgren  Bethany (Kan.) "B"   89  84  80  253   +37
57  Hayden Thornton  Oklahoma Wesleyan "B"   84  82  89  255   +39
t 58  Garrett Dalton  Doane (Neb.)   85  84  88  257   +41
t 58  Conner Herzberg  Oklahoma Wesleyan "B"   82  86  89  257   +41
t 58  Travis Toebben  Central Baptist (Ark.)   87  87  83  257   +41
t 61  Ben Wolfman  Bethany (Kan.) "B"   84  83  91  258   +42
t 61  Evvan Wooldridge  Oklahoma Wesleyan "B"   89  79  90  258   +42
63  Gavin Tegeler  Southwestern (Kan.)   90  83  88  261   +45
64  Daniel Beck  Bethany (Kan.) "B"   88  85  90  263   +47
65  Cameron Becker  Kansas Wesleyan "B"   89  83  92  264   +48
66  Canon Hunt  Oklahoma Wesleyan "B"   89  85  91  265   +49
67  Narudol Pinyo  Sterling (Kan.)   85  92  89  266   +50
t 68  Roger Klenke  Southwestern (Kan.)   88  90  90  268   +52
t 68  Vicenzo Miravite  Sterling (Kan.)   84  95  89  268   +52
t 68  Miguel Uriegas  Oklahoma Wesleyan "B"   88  88  92  268   +52
71  Jacob Nelson  Sterling (Kan.)   87  89  93  269   +53
72  Luke Riffel  Bethel (Kan.)   90  86  94  270   +54
73  Nathan Gutierrez  Bethel (Kan.)   98  87  86  271   +55
t 74  Chase Anderson  Bethel (Kan.)   91  91  91  273   +57
t 74  Trae Gehring  Bethel (Kan.)   95  91  87  273   +57
t 76  Trevor Black  Sterling (Kan.)   92  94  88  274   +58
t 76  Lane Martin  Oklahoma Wesleyan "B"   89  96  89  274   +58
78  Jackson Strohl  Southwestern (Kan.)   101  97  85  283   +67
79  Joe Knoll  Bethel (Kan.)   106  104  100  310   +94
 Conner Eadie  Oklahoma Wesleyan "B"   82  87  dnc DNF
 Will Fraher  Bethany (Kan.) "B"   81  dnc  88 DNF
 Zach Willard  Bethany (Kan.)   85  dnc  dnc DNF



 Team-by-Team Results
 

3/8-9/2021 -- Eagle Spring Classic
Hillcrest CC -- Bartlesville, Okla.
Par 72, 6760 yards -- 14 teams, 82 players

 

Iowa Western CC   306 298 307   911    +47   1st
Jakob Falk   74 74 74   222    +6   t-1st
Grant Jabenis   78 75 74   227    +11   7th
Thomas Craig#   80 75 73   228    +12   t-8th
Kyle Hickey   76 75 81   232    +16   t-14th
Gustav Sjoberg   78 74 82   234    +18   t-17th
Daniel Gutgesell   82 76 78   236    +20   23rd
Graedon Woodward#   79 83 76   238    +22   t-28th

 

Southwestern Christian (Okla.)   306 304 303   913    +49   2nd
Julian Alanis   74 77 71   222    +6   t-1st
Brasco Van Niekerk#   76 76 77   229    +13   10th
Leonardo Ruggieri   76 80 74   230    +14   11th
Daren Reed   78 76 77   231    +15   t-12th
Emiel Van Geet   78 75 81   234    +18   t-17th
Tristen Dunn   79 76 82   237    +21   t-24th

 

Oklahoma Wesleyan   309 302 314   925    +61   3rd
Nolan Pope   75 73 74   222    +6   t-1st
Fernando Invernizzi   74 73 79   226    +10   t-5th
Mason Hadley   82 77 79   238    +22   t-28th
Nic Rankin   78 79 82   239    +23   31st
Tristan Rabbe   84 81 85   250    +34   51st

 

Central Baptist (Ark.)   306 299 321   926    +62   4th
Spencer Lebarbera   76 69 79   224    +8   4th
Colton Ryan   74 76 78   228    +12   t-8th
Ethan Williams#   77 78 82   237    +21   t-24th
Emmanuel Labeur   80 77 81   238    +22   t-28th
Yolk Wandee   76 77 87   240    +24   t-32nd
Travis Toebben   87 87 83   257    +41   t-58th

 

Kansas Wesleyan   309 308 314   931    +67   5th
Troy Watson   76 75 75   226    +10   t-5th
Trevor Watson   76 79 78   233    +17   16th
Logan Vacca   78 79 80   237    +21   t-24th
Ethan Vikander   80 76 81   237    +21   t-24th
Landon Berquist   79 78 84   241    +25   t-34th

 

Dodge City CC   314 315 311   940    +76   6th
Tyler Horn#   81 76 74   231    +15   t-12th
Cholnan Nunya   72 80 80   232    +16   t-14th
Jake Stoneham   80 78 76   234    +18   t-17th
Woramett Bodhidatta   79 78 84   241    +25   t-34th
Kitsakon Jairak   84 79 78   241    +25   t-34th
Carson Briggs   83 86 77   246    +30   t-44th

 

Southwestern (Kan.)   332 321 312   965    +101   7th
Khord Vining   82 74 79   235    +19   22nd
Jefferson Cook   79 89 74   242    +26   t-39th
Aaron Delgado   93 77 75   245    +29   43rd
Cooper Spears   81 87 84   252    +36   t-53rd
Gavin Tegeler   90 83 88   261    +45   63rd
Roger Klenke#   88 90 90   268    +52   t-68th
Jackson Strohl#   101 97 85   283    +67   78th

 

Doane (Neb.)   317 326 325   968    +104   8th
Conor Schubring   77 77 80   234    +18   t-17th
Karsten Kern   81 82 77   240    +24   t-32nd
Micah Ramirez   81 85 80   246    +30   t-44th
Blake Andersen#   84 79 84   247    +31   t-47th
Ryan Weiss   78 83 88   249    +33   50th
Garrett Dalton   85 84 88   257    +41   t-58th

 

Bethany (Kan.)   331 320 326   977    +113   9th
Connor Larkin   82 80 81   243    +27   41st
Ben Harvey   88 74 82   244    +28   42nd
Joep Mokkink   82 83 81   246    +30   t-44th
Larus Long   82 83 82   247    +31   t-47th
Zach Willard   85 dnc dnc   85

 

Kansas Wesleyan "B"   329 320 332   981    +117   10th
Matthew Freriks   85 79 77   241    +25   t-34th
Pat Mercer   79 79 83   241    +25   t-34th
Austin Odom   82 79 86   247    +31   t-47th
Tyler Martin   83 84 86   253    +37   t-55th
Cameron Becker   89 83 92   264    +48   65th

 

Sterling (Kan.)   319 338 336   993    +129   11th
Casey Dougherty   74 82 78   234    +18   t-17th
Daniel Ramirez   79 82 81   242    +26   t-39th
Antonio Grande   82 82 88   252    +36   t-53rd
Narudol Pinyo   85 92 89   266    +50   67th
Vicenzo Miravite   84 95 89   268    +52   t-68th
Jacob Nelson#   87 89 93   269    +53   71st
Trevor Black#   92 94 88   274    +58   t-76th

 

Bethany (Kan.) "B"   336 333 345   1014    +150   12th
Carson Guthrie   83 81 87   251    +35   52nd
Andreas Wahlgren   89 84 80   253    +37   t-55th
Ben Wolfman   84 83 91   258    +42   t-61st
Daniel Beck   88 85 90   263    +47   64th
Will Fraher   81 dnc 88   169

 

Oklahoma Wesleyan "B"   342 337 359   1038    +174   13th
Hayden Thornton#   84 82 89   255    +39   57th
Conner Herzberg   82 86 89   257    +41   t-58th
Evvan Wooldridge   89 79 90   258    +42   t-61st
Canon Hunt   89 85 91   265    +49   66th
Miguel Uriegas#   88 88 92   268    +52   t-68th
Lane Martin   89 96 89   274    +58   t-76th
Conner Eadie   82 87 dnc   169

 

Bethel (Kan.)   374 355 358   1087    +223   14th
Luke Riffel   90 86 94   270    +54   72nd
Nathan Gutierrez   98 87 86   271    +55   73rd
Chase Anderson   91 91 91   273    +57   t-74th
Trae Gehring   95 91 87   273    +57   t-74th
Joe Knoll   106 104 100   310    +94   79th

# Indicates individual player



 AP-Style Tournament Results
 
Eagle Spring Classic
Hillcrest CC
Bartlesville, Okla.
Dates: 3/8-9/2021
Par 72, 6760 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Iowa Western CC................  306  298  307    911    +47
   2  Southwestern Christian (Okla.).  306  304  303    913    +49
   3  Oklahoma Wesleyan..............  309  302  314    925    +61
   4  Central Baptist (Ark.).........  306  299  321    926    +62
   5  Kansas Wesleyan................  309  308  314    931    +67
   6  Dodge City CC..................  314  315  311    940    +76
   7  Southwestern (Kan.)............  332  321  312    965   +101
   8  Doane (Neb.)...................  317  326  325    968   +104
   9  Bethany (Kan.).................  331  320  326    977   +113
  10  Kansas Wesleyan "B"............  329  320  332    981   +117
  11  Sterling (Kan.)................  319  338  336    993   +129
  12  Bethany (Kan.) "B".............  336  333  345   1014   +150
  13  Oklahoma Wesleyan "B"..........  342  337  359   1038   +174
  14  Bethel (Kan.)..................  374  355  358   1087   +223


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Julian Alanis........ Southwestern Christian (Okla.).   74   77   71    222     +6
t  1  Jakob Falk........... Iowa Western CC................   74   74   74    222     +6
t  1  Nolan Pope........... Oklahoma Wesleyan..............   75   73   74    222     +6
   4  Spencer Lebarbera.... Central Baptist (Ark.).........   76   69   79    224     +8
t  5  Fernando Invernizzi.. Oklahoma Wesleyan..............   74   73   79    226    +10
t  5  Troy Watson.......... Kansas Wesleyan................   76   75   75    226    +10
   7  Grant Jabenis........ Iowa Western CC................   78   75   74    227    +11
t  8  Thomas Craig......... Iowa Western CC................   80   75   73    228    +12
t  8  Colton Ryan.......... Central Baptist (Ark.).........   74   76   78    228    +12
  10  Brasco Van Niekerk... Southwestern Christian (Okla.).   76   76   77    229    +13
  11  Leonardo Ruggieri.... Southwestern Christian (Okla.).   76   80   74    230    +14
t 12  Tyler Horn........... Dodge City CC..................   81   76   74    231    +15
t 12  Daren Reed........... Southwestern Christian (Okla.).   78   76   77    231    +15
t 14  Kyle Hickey.......... Iowa Western CC................   76   75   81    232    +16
t 14  Cholnan Nunya........ Dodge City CC..................   72   80   80    232    +16
  16  Trevor Watson........ Kansas Wesleyan................   76   79   78    233    +17
t 17  Casey Dougherty...... Sterling (Kan.)................   74   82   78    234    +18
t 17  Emiel Van Geet....... Southwestern Christian (Okla.).   78   75   81    234    +18
t 17  Conor Schubring...... Doane (Neb.)...................   77   77   80    234    +18
t 17  Gustav Sjoberg....... Iowa Western CC................   78   74   82    234    +18
t 17  Jake Stoneham........ Dodge City CC..................   80   78   76    234    +18