Individual Results
|
Blake Andersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northwest Iowa National Invite | 9/21-22/2020 | 3 | 78-83-78=239 | +24 | t-49th/58 |
| GPAC Championships | 9/28-29, 4/26-27 | 4 | 87-76-82-86=331 | +43 | 34th/67 |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 80-82=162 | +18 | t-26th/40 |
| Eagle Spring Classic | 3/8-9/2021 | 3 | 84-79-84=247 | +31 | t-47th/82 |
| Battle at Primm | 3/22-23/2021 | 3 | 75-75-80=230 | +14 | t-63rd/96 |
| Doane Spring Invite | 3/26-27/2021 | 2 | 78-84=162 | +19 | t-20th/64 |
| LTU Invite at TPC Deere Run | 4/2-3/2021 | 2 | -2--4=0 | E | |
| Red Raider Cup | 4/15/2021 | 2 | 75-78=153 | +11 | t-46th/71 |
| Southeast CC Invite | 4/20/2021 | 1 | 80 | +8 | t-13th/26 |
| SEASON TOTALS | 20 | 1604 Avg. 80.20 | +8 | - | |
|
Sam Banzhaf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 124-97=221 | +77 | 74th/75 |
| Morningside Fall Invite | 9/24/2020 | 1 | 98 | +26 | |
| Doane Spring Invite | 3/26-27/2021 | 2 | 93-103=196 | +53 | 63rd/64 |
| Midland Spring Invitational | 4/6/2021 | 1 | 110 | +39 | |
| Southeast CC Invite | 4/20/2021 | 1 | 108 | +36 | 26th/26 |
| Union Spring Invite | 4/23/2021 | 1 | 94 | +22 | |
| SEASON TOTALS | 8 | 827 Avg. 103.38 | +32 | - | |
|
Isaac Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 101-89=190 | +46 | 68th/75 |
| Morningside Fall Invite | 9/24/2020 | 1 | 92 | +20 | |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 92-98=190 | +46 | t-39th/40 |
| Doane Spring Invite | 3/26-27/2021 | 2 | 88-95=183 | +40 | 60th/64 |
| Midland Spring Invitational | 4/6/2021 | 1 | 93 | +22 | |
| Union Spring Invite | 4/23/2021 | 1 | 84 | +12 | |
| SEASON TOTALS | 9 | 832 Avg. 92.44 | +21 | - | |
|
Issac Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Southeast CC Invite | 4/20/2021 | 1 | 86 | +14 | t-22nd/26 |
| SEASON TOTALS | 1 | 86 Avg. 86.00 | +14 | - | |
|
Ty Crandon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 9/24/2020 | 1 | 82 | +10 | |
| Doane Spring Invite | 3/26-27/2021 | 2 | 87-84=171 | +28 | t-40th/64 |
| Midland Spring Invitational | 4/6/2021 | 1 | 79 | +8 | |
| Southeast CC Invite | 4/20/2021 | 1 | 84 | +12 | t-20th/26 |
| Union Spring Invite | 4/23/2021 | 1 | 77 | +5 | |
| SEASON TOTALS | 6 | 493 Avg. 82.17 | +11 | - | |
|
Garrett Dalton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 92-78=170 | +26 | 39th/75 |
| Southern Plains Collegiate | 9/14-15/2020 | 3 | 76-83-82=241 | +25 | t-43rd/63 |
| Morningside Fall Invite | 9/24/2020 | 1 | 77 | +5 | |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 73-78=151 | +7 | t-11th/40 |
| Eagle Spring Classic | 3/8-9/2021 | 3 | 85-84-88=257 | +41 | t-58th/82 |
| Battle at Primm | 3/22-23/2021 | 3 | 84-77-83=244 | +28 | t-85th/96 |
| Doane Spring Invite | 3/26-27/2021 | 2 | 78--3=78 | +7 | |
| LTU Invite at TPC Deere Run | 4/2-3/2021 | 2 | 84-79=163 | +21 | t-53rd/92 |
| Red Raider Cup | 4/15/2021 | 2 | 76-70=146 | +4 | t-24th/71 |
| Southeast CC Invite | 4/20/2021 | 1 | 80 | +8 | t-13th/26 |
| Union Spring Invite | 4/23/2021 | 1 | 74 | +2 | |
| SEASON TOTALS | 21 | 1681 Avg. 80.05 | +8 | - | |
|
Garrett Erickson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 89-80=169 | +25 | t-34th/75 |
| Southern Plains Collegiate | 9/14-15/2020 | 3 | 89-83-83=255 | +39 | 53rd/63 |
| Morningside Fall Invite | 9/24/2020 | 1 | 77 | +5 | |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 87-85=172 | +28 | t-33rd/40 |
| SEASON TOTALS | 8 | 673 Avg. 84.13 | +12 | - | |
|
Hayden Fry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 99-83=182 | +38 | t-62nd/75 |
| Morningside Fall Invite | 9/24/2020 | 1 | 85 | +13 | |
| Doane Spring Invite | 3/26-27/2021 | 2 | 84-81=165 | +22 | t-27th/64 |
| Midland Spring Invitational | 4/6/2021 | 1 | 82 | +11 | |
| Red Raider Cup | 4/15/2021 | 2 | 76-83=159 | +17 | t-56th/71 |
| Union Spring Invite | 4/23/2021 | 1 | 84 | +12 | |
| SEASON TOTALS | 9 | 757 Avg. 84.11 | +13 | - | |
|
Karsten Kern |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 101-76=177 | +33 | 54th/75 |
| Southern Plains Collegiate | 9/14-15/2020 | 3 | 80-80-71=231 | +15 | t-23rd/63 |
| Northwest Iowa National Invite | 9/21-22/2020 | 3 | 78-76-77=231 | +16 | t-33rd/58 |
| GPAC Championships | 9/28-29, 4/26-27 | 4 | 80-85-82-73=320 | +32 | t-23rd/67 |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 80-80=160 | +16 | t-22nd/40 |
| Eagle Spring Classic | 3/8-9/2021 | 3 | 81-82-77=240 | +24 | t-32nd/82 |
| Battle at Primm | 3/22-23/2021 | 3 | 80-80-81=241 | +25 | t-83rd/96 |
| Doane Spring Invite | 3/26-27/2021 | 2 | 77-78=155 | +12 | t-8th/64 |
| LTU Invite at TPC Deere Run | 4/2-3/2021 | 2 | 85-81=166 | +24 | t-62nd/92 |
| Red Raider Cup | 4/15/2021 | 2 | 77-71=148 | +6 | t-29th/71 |
| SEASON TOTALS | 26 | 2069 Avg. 79.58 | +8 | - | |
|
Brett Leighty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 99-77=176 | +32 | t-51st/75 |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 80-80=160 | +16 | t-22nd/40 |
| Doane Spring Invite | 3/26-27/2021 | 2 | 88-83=171 | +28 | t-40th/64 |
| Midland Spring Invitational | 4/6/2021 | 1 | 77 | +6 | |
| Red Raider Cup | 4/15/2021 | 2 | 87-85=172 | +30 | 66th/71 |
| Southeast CC Invite | 4/20/2021 | 1 | 84 | +12 | t-20th/26 |
| Union Spring Invite | 4/23/2021 | 1 | 81 | +9 | |
| SEASON TOTALS | 11 | 921 Avg. 83.73 | +12 | - | |
|
Riley Mitchell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 102-96=198 | +54 | 72nd/75 |
| Morningside Fall Invite | 9/24/2020 | 1 | 90 | +18 | |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 95-95=190 | +46 | t-39th/40 |
| Doane Spring Invite | 3/26-27/2021 | 2 | 90-87=177 | +34 | t-50th/64 |
| Midland Spring Invitational | 4/6/2021 | 1 | 90 | +19 | |
| Red Raider Cup | 4/15/2021 | 2 | 90-84=174 | +32 | 67th/71 |
| Southeast CC Invite | 4/20/2021 | 1 | 88 | +16 | 24th/26 |
| Union Spring Invite | 4/23/2021 | 1 | 79 | +7 | |
| SEASON TOTALS | 12 | 1086 Avg. 90.50 | +19 | - | |
|
Riley Podliska |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Fall Invite | 9/24/2020 | 1 | 81 | +9 | |
| Doane Spring Invite | 3/26-27/2021 | 2 | 82-88=170 | +27 | t-35th/64 |
| Southeast CC Invite | 4/20/2021 | 1 | 81 | +9 | 16th/26 |
| Union Spring Invite | 4/23/2021 | 1 | 85 | +13 | |
| SEASON TOTALS | 5 | 417 Avg. 83.40 | +12 | - | |
|
Micah Ramirez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northwest Iowa National Invite | 9/21-22/2020 | 3 | 77-70-80=227 | +12 | t-22nd/58 |
| GPAC Championships | 9/28-29, 4/26-27 | 4 | 79-80-75-75=309 | +21 | 16th/67 |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 78-75=153 | +9 | t-15th/40 |
| Eagle Spring Classic | 3/8-9/2021 | 3 | 81-85-80=246 | +30 | t-44th/82 |
| Battle at Primm | 3/22-23/2021 | 3 | 75-73-74=222 | +6 | t-39th/96 |
| Doane Spring Invite | 3/26-27/2021 | 2 | 78-79=157 | +14 | t-11th/64 |
| LTU Invite at TPC Deere Run | 4/2-3/2021 | 2 | 80-76=156 | +14 | t-25th/92 |
| Red Raider Cup | 4/15/2021 | 2 | 71-68=139 | -3 | t-5th/71 |
| Southeast CC Invite | 4/20/2021 | 1 | 78 | +6 | t-8th/26 |
| SEASON TOTALS | 22 | 1687 Avg. 76.68 | +5 | - | |
|
Conor Schubring |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 77-75=152 | +8 | 2nd/75 |
| Southern Plains Collegiate | 9/14-15/2020 | 3 | 72-72-75=219 | +3 | t-10th/63 |
| Northwest Iowa National Invite | 9/21-22/2020 | 3 | 71-71-74=216 | +1 | t-3rd/58 |
| GPAC Championships | 9/28-29, 4/26-27 | 4 | 70-72-78-76=296 | +8 | 4th/67 |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 76-73=149 | +5 | t-8th/40 |
| Eagle Spring Classic | 3/8-9/2021 | 3 | 77-77-80=234 | +18 | t-17th/82 |
| Battle at Primm | 3/22-23/2021 | 3 | 69-69-75=213 | -3 | t-7th/96 |
| Doane Spring Invite | 3/26-27/2021 | 2 | 73-81=154 | +11 | t-6th/64 |
| LTU Invite at TPC Deere Run | 4/2-3/2021 | 2 | 77-72=149 | +7 | t-8th/92 |
| Red Raider Cup | 4/15/2021 | 2 | 69-66=135 | -7 | t-1st/71 |
| Southeast CC Invite | 4/20/2021 | 1 | 72 | E | 3rd/26 |
| SEASON TOTALS | 27 | 1989 Avg. 73.67 | +2 | - | |
|
Josh Spomer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 101-90=191 | +47 | 69th/75 |
| Southern Plains Collegiate | 9/14-15/2020 | 3 | 81-79-84=244 | +28 | t-47th/63 |
| Morningside Fall Invite | 9/24/2020 | 1 | 81 | +9 | |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 82-80=162 | +18 | t-26th/40 |
| Doane Spring Invite | 3/26-27/2021 | 2 | 75-78=153 | +10 | t-4th/64 |
| LTU Invite at TPC Deere Run | 4/2-3/2021 | 2 | 82-91=173 | +31 | t-83rd/92 |
| Red Raider Cup | 4/15/2021 | 2 | 75-70=145 | +3 | t-21st/71 |
| Southeast CC Invite | 4/20/2021 | 1 | 90 | +18 | 25th/26 |
| Union Spring Invite | 4/23/2021 | 1 | 74 | +2 | |
| SEASON TOTALS | 16 | 1313 Avg. 82.06 | +10 | - | |
|
Ryan Weiss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/8-9/2020 | 2 | 85-74=159 | +15 | t-12th/75 |
| Southern Plains Collegiate | 9/14-15/2020 | 3 | 84-77-78=239 | +23 | t-39th/63 |
| Northwest Iowa National Invite | 9/21-22/2020 | 3 | 80-79-70=229 | +14 | t-26th/58 |
| GPAC Championships | 9/28-29, 4/26-27 | 4 | 74-76-79-73=302 | +14 | 10th/67 |
| Nebraska Intercollegiate | 10/09-10/2020 | 2 | 75-77=152 | +8 | 14th/40 |
| Eagle Spring Classic | 3/8-9/2021 | 3 | 78-83-88=249 | +33 | 50th/82 |
| Battle at Primm | 3/22-23/2021 | 3 | 75-72-89=236 | +20 | 79th/96 |
| Doane Spring Invite | 3/26-27/2021 | 2 | 72-82=154 | +11 | t-6th/64 |
| LTU Invite at TPC Deere Run | 4/2-3/2021 | 2 | 80-75=155 | +13 | t-21st/92 |
| Red Raider Cup | 4/15/2021 | 2 | 71-68=139 | -3 | t-5th/71 |
| Southeast CC Invite | 4/20/2021 | 1 | 75 | +3 | 6th/26 |
| SEASON TOTALS | 27 | 2089 Avg. 77.37 | +6 | - | |