4/8-9/2022 -- LTU Invite at TPC Deere Run

TPC Deere Run
Silvis, Ill.
Dates: 4/8-9/2022
Par 71, 6502 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southeastern (Fla.)   297  292  589   +21
2  Morningside (Iowa)   297  298  595   +27
3  Northwestern Ohio   305  291  596   +28
4  Lawrence Tech (Mich.)   299  298  597   +29
5  Saint Ambrose (Iowa)   311  287  598   +30
t 6  Marian (Ind.)   302  304  606   +38
t 6  Mount Mercy (Iowa)   313  293  606   +38
8  Northwestern (Iowa)   307  301  608   +40
t 9  Doane (Neb.)   306  303  609   +41
t 9  Spring Arbor (Mich.)   311  298  609   +41
11  Culver-Stockton (Mo.)   311  300  611   +43
12  Jamestown (N.D.)   313  305  618   +50
13  Huntington (W.V.)   310  312  622   +54
14  Midland (Neb.)   313  310  623   +55
15  Indiana Tech   317  318  635   +67
16  Illinois Valley CC   320  317  637   +69
t 17  Graceland (Iowa)   325  313  638   +70
t 17  Madonna (Mich.)   325  313  638   +70
19  Indiana-South Bend   339  336  675   +107


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Micah Ramirez  Doane (Neb.)   72  69  141   -1
t 2  Noah Endicott  Southeastern (Fla.)   71  73  144   +2
t 2  Bruno Vicente  Lawrence Tech (Mich.)   72  72  144   +2
t 4  Jonathan Douglas  Morningside (Iowa)   69  76  145   +3
t 4  James Preston  Southeastern (Fla.)   75  70  145   +3
6  Matthew Chapman  Marian (Ind.)   71  75  146   +4
t 7  Mick Haverland  Saint Ambrose (Iowa)   77  70  147   +5
t 7  Ian Roach  Illinois Valley CC   74  73  147   +5
t 7  Luke Turner  Northwestern Ohio   77  70  147   +5
t 10  Noah Honinger  Northwestern Ohio   76  72  148   +6
t 10  Sam Militello  Lawrence Tech (Mich.)   73  75  148   +6
t 10  Tom Pritchett  Northwestern Ohio   75  73  148   +6
t 10  Victor Queinnec  Lawrence Tech (Mich.)   75  73  148   +6
t 10  Sam Storey  Morningside (Iowa)   74  74  148   +6
t 15  Dylan McAleer  Saint Ambrose (Iowa)   77  72  149   +7
t 15  Xan Milligan  Morningside (Iowa)   76  73  149   +7
t 15  Brock Murphy  Northwestern (Iowa)   74  75  149   +7
t 15  Johan Wigertz  Mount Mercy (Iowa)   79  70  149   +7
t 15  Junn Yong  Mount Mercy (Iowa)   76  73  149   +7
t 20  Chance Bressler  Huntington (W.V.)   76  74  150   +8
t 20  Diego Courtney  Lawrence Tech (Mich.)   78  72  150   +8
t 20  Trenton De Haan  Northwestern (Iowa)   76  74  150   +8
t 20  Peyton Koch  Midland (Neb.)   75  75  150   +8
t 20  Rory Myers  Spring Arbor (Mich.)   80  70  150   +8
t 20  Matthew Soucinek  Southeastern (Fla.)   75  75  150   +8
t 20  Lars Werny  Culver-Stockton (Mo.)   76  74  150   +8
27  Chris Greenberry  Southeastern (Fla.)   76  75  151   +9
t 28  Conner Bross  Culver-Stockton (Mo.)   76  76  152   +10
t 28  Wil Campbell  Indiana Tech   77  75  152   +10
t 28  Tomas Garcia  Jamestown (N.D.)   79  73  152   +10
t 28  Kaleb Hagge  Mount Mercy (Iowa)   81  71  152   +10
t 28  Cole Sanders  Spring Arbor (Mich.)   74  78  152   +10
t 28  Ryan Weiss  Doane (Neb.)   74  78  152   +10
t 34  Cade Coon  Culver-Stockton (Mo.)   79  74  153   +11
t 34  Patrick Guymon  Marian (Ind.)   78  75  153   +11
t 34  Brandon Heffner  Marian (Ind.)   76  77  153   +11
t 34  Liam McEvoy  Lawrence Tech (Mich.)   75  78  153   +11
t 34  Tate Olson  Jamestown (N.D.)   79  74  153   +11
t 34  Michael Robson  Northwestern Ohio   77  76  153   +11
t 34  Sean Vann  Spring Arbor (Mich.)   81  72  153   +11
t 41  Owen Hultman  Saint Ambrose (Iowa)   76  78  154   +12
t 41  Ben Ngelingkong  Midland (Neb.)   77  77  154   +12
t 41  Jackson Sitzmann  Morningside (Iowa)   79  75  154   +12
t 41  Eric Spurgetis  Saint Ambrose (Iowa)   81  73  154   +12
t 45  David Beck  Huntington (W.V.)   80  75  155   +13
t 45  Thomas Delmas  Lawrence Tech (Mich.)   77  78  155   +13
t 45  Thiago Ormachea  Lawrence Tech (Mich.)   80  75  155   +13
t 45  Mason Weeks  Morningside (Iowa)   78  77  155   +13
t 45  Nick Zarillo  Southeastern (Fla.)   81  74  155   +13
t 50  Seth Kestranek  Marian (Ind.)   79  77  156   +14
t 50  Jackson Laven  Northwestern (Iowa)   77  79  156   +14
t 50  Brett MacNeil  Spring Arbor (Mich.)   78  78  156   +14
t 50  Jimmie Patterson  Culver-Stockton (Mo.)   80  76  156   +14
t 50  Jackson Worner  Jamestown (N.D.)   76  80  156   +14
t 55  Blake Andersen  Doane (Neb.)   81  76  157   +15
t 55  Harrison Bowman  Madonna (Mich.)   83  74  157   +15
t 55  Miguel Crespin  Mount Mercy (Iowa)   78  79  157   +15
t 55  Colby Martin  Huntington (W.V.)   76  81  157   +15
t 55  Brandon Petzak  Madonna (Mich.)   79  78  157   +15
t 55  Jared Tigges  Saint Ambrose (Iowa)   85  72  157   +15
t 61  Treyton Forsman  Jamestown (N.D.)   79  79  158   +16
t 61  Noah Hughes  Graceland (Iowa)   82  76  158   +16
t 61  Spencer Keller  Indiana Tech   81  77  158   +16
t 61  Trevor Rupp  Spring Arbor (Mich.)   79  79  158   +16
t 61  Max Schichtel  Graceland (Iowa)   80  78  158   +16
t 66  Tyler Breitbach  Mount Mercy (Iowa)   80  79  159   +17
t 66  Preston Carbaugh  Midland (Neb.)   80  79  159   +17
t 66  Tyler Jobe  Marian (Ind.)   77  82  159   +17
t 66  Kolby Newborg  Northwestern (Iowa)   86  73  159   +17
t 66  Andrew Paquette  Doane (Neb.)   79  80  159   +17
t 66  Andrew Volk  Madonna (Mich.)   81  78  159   +17
t 72  Tyler Andrews  Indiana Tech   78  82  160   +18
t 72  Peyton Richmond  Huntington (W.V.)   78  82  160   +18
t 72  Ryan Rogers  Midland (Neb.)   81  79  160   +18
t 72  Alex Snyder  Northwestern (Iowa)   80  80  160   +18
t 72  Frederick Voss  Northwestern Ohio   82  78  160   +18
t 77  Alex Johnson  Graceland (Iowa)   83  78  161   +19
t 77  Max Noffsinger  Jamestown (N.D.)   82  79  161   +19
t 79  Benedict Bliem  Graceland (Iowa)   80  82  162   +20
t 79  Ryan Dulin  Illinois Valley CC   82  80  162   +20
t 79  Jack Lockard  Illinois Valley CC   83  79  162   +20
t 82  Braden Bennett  Culver-Stockton (Mo.)   80  84  164   +22
t 82  Collin Haines  Indiana-South Bend   81  83  164   +22
t 82  Tylen Jakub  Midland (Neb.)   83  81  164   +22
t 85  Matt Barno  Madonna (Mich.)   82  83  165   +23
t 85  Kaleb Martin  Indiana Tech   81  84  165   +23
87  Taylor Joyce  Illinois Valley CC   81  85  166   +24
88  David Counsellor  Indiana-South Bend   88  79  167   +25
89  Sheikh Razak  Graceland (Iowa)   87  81  168   +26
t 90  Quin Edwards  Huntington (W.V.)   81  88  169   +27
t 90  Nick Hayden  Indiana-South Bend   83  86  169   +27
92  Alex Stojcevski  Madonna (Mich.)   86  85  171   +29
93  Riley Podliska  Doane (Neb.)   90  82  172   +30
t 94  Landyn Nunemaker  Indiana-South Bend   87  88  175   +33
t 94  Major Spiegel  Indiana Tech   90  85  175   +33
96  Peyton Staples  Indiana-South Bend   98  93  191   +49



 Team-by-Team Results
 

4/8-9/2022 -- LTU Invite at TPC Deere Run
TPC Deere Run -- Silvis, Ill.
Par 71, 6502 yards -- 19 teams, 96 players

 

Culver-Stockton (Mo.)   311 300   611    +43   11th
Lars Werny   76 74   150    +8   t-20th
Conner Bross   76 76   152    +10   t-28th
Cade Coon   79 74   153    +11   t-34th
Jimmie Patterson   80 76   156    +14   t-50th
Braden Bennett   80 84   164    +22   t-82nd

 

Doane (Neb.)   306 303   609    +41   t-9th
Micah Ramirez   72 69   141    -1   1st
Ryan Weiss   74 78   152    +10   t-28th
Blake Andersen   81 76   157    +15   t-55th
Andrew Paquette   79 80   159    +17   t-66th
Riley Podliska   90 82   172    +30   93rd

 

Graceland (Iowa)   325 313   638    +70   t-17th
Noah Hughes   82 76   158    +16   t-61st
Max Schichtel   80 78   158    +16   t-61st
Alex Johnson   83 78   161    +19   t-77th
Benedict Bliem   80 82   162    +20   t-79th
Sheikh Razak   87 81   168    +26   89th

 

Huntington (W.V.)   310 312   622    +54   13th
Chance Bressler   76 74   150    +8   t-20th
David Beck   80 75   155    +13   t-45th
Colby Martin   76 81   157    +15   t-55th
Peyton Richmond   78 82   160    +18   t-72nd
Quin Edwards   81 88   169    +27   t-90th

 

Illinois Valley CC   320 317   637    +69   16th
Ian Roach   74 73   147    +5   t-7th
Ryan Dulin   82 80   162    +20   t-79th
Jack Lockard   83 79   162    +20   t-79th
Taylor Joyce   81 85   166    +24   87th

 

Indiana Tech   317 318   635    +67   15th
Wil Campbell   77 75   152    +10   t-28th
Spencer Keller   81 77   158    +16   t-61st
Tyler Andrews   78 82   160    +18   t-72nd
Kaleb Martin   81 84   165    +23   t-85th
Major Spiegel   90 85   175    +33   t-94th

 

Indiana-South Bend   339 336   675    +107   19th
Collin Haines   81 83   164    +22   t-82nd
David Counsellor   88 79   167    +25   88th
Nick Hayden   83 86   169    +27   t-90th
Landyn Nunemaker   87 88   175    +33   t-94th
Peyton Staples   98 93   191    +49   96th

 

Jamestown (N.D.)   313 305   618    +50   12th
Tomas Garcia   79 73   152    +10   t-28th
Tate Olson   79 74   153    +11   t-34th
Jackson Worner   76 80   156    +14   t-50th
Treyton Forsman   79 79   158    +16   t-61st
Max Noffsinger   82 79   161    +19   t-77th

 

Lawrence Tech (Mich.)   299 298   597    +29   4th
Bruno Vicente   72 72   144    +2   t-2nd
Sam Militello#   73 75   148    +6   t-10th
Victor Queinnec   75 73   148    +6   t-10th
Diego Courtney#   78 72   150    +8   t-20th
Liam McEvoy   75 78   153    +11   t-34th
Thomas Delmas   77 78   155    +13   t-45th
Thiago Ormachea   80 75   155    +13   t-45th

 

Madonna (Mich.)   325 313   638    +70   t-17th
Harrison Bowman   83 74   157    +15   t-55th
Brandon Petzak   79 78   157    +15   t-55th
Andrew Volk   81 78   159    +17   t-66th
Matt Barno   82 83   165    +23   t-85th
Alex Stojcevski   86 85   171    +29   92nd

 

Marian (Ind.)   302 304   606    +38   t-6th
Matthew Chapman   71 75   146    +4   6th
Patrick Guymon   78 75   153    +11   t-34th
Brandon Heffner   76 77   153    +11   t-34th
Seth Kestranek   79 77   156    +14   t-50th
Tyler Jobe   77 82   159    +17   t-66th

 

Midland (Neb.)   313 310   623    +55   14th
Peyton Koch   75 75   150    +8   t-20th
Ben Ngelingkong   77 77   154    +12   t-41st
Preston Carbaugh   80 79   159    +17   t-66th
Ryan Rogers   81 79   160    +18   t-72nd
Tylen Jakub   83 81   164    +22   t-82nd

 

Morningside (Iowa)   297 298   595    +27   2nd
Jonathan Douglas   69 76   145    +3   t-4th
Sam Storey   74 74   148    +6   t-10th
Xan Milligan   76 73   149    +7   t-15th
Jackson Sitzmann   79 75   154    +12   t-41st
Mason Weeks   78 77   155    +13   t-45th

 

Mount Mercy (Iowa)   313 293   606    +38   t-6th
Johan Wigertz   79 70   149    +7   t-15th
Junn Yong   76 73   149    +7   t-15th
Kaleb Hagge   81 71   152    +10   t-28th
Miguel Crespin   78 79   157    +15   t-55th
Tyler Breitbach   80 79   159    +17   t-66th

 

Northwestern (Iowa)   307 301   608    +40   8th
Brock Murphy   74 75   149    +7   t-15th
Trenton De Haan   76 74   150    +8   t-20th
Jackson Laven   77 79   156    +14   t-50th
Kolby Newborg   86 73   159    +17   t-66th
Alex Snyder   80 80   160    +18   t-72nd

 

Northwestern Ohio   305 291   596    +28   3rd
Luke Turner   77 70   147    +5   t-7th
Noah Honinger   76 72   148    +6   t-10th
Tom Pritchett   75 73   148    +6   t-10th
Michael Robson   77 76   153    +11   t-34th
Frederick Voss   82 78   160    +18   t-72nd

 

Saint Ambrose (Iowa)   311 287   598    +30   5th
Mick Haverland   77 70   147    +5   t-7th
Dylan McAleer   77 72   149    +7   t-15th
Owen Hultman   76 78   154    +12   t-41st
Eric Spurgetis   81 73   154    +12   t-41st
Jared Tigges   85 72   157    +15   t-55th

 

Southeastern (Fla.)   297 292   589    +21   1st
Noah Endicott   71 73   144    +2   t-2nd
James Preston   75 70   145    +3   t-4th
Matthew Soucinek   75 75   150    +8   t-20th
Chris Greenberry   76 75   151    +9   27th
Nick Zarillo   81 74   155    +13   t-45th

 

Spring Arbor (Mich.)   311 298   609    +41   t-9th
Rory Myers   80 70   150    +8   t-20th
Cole Sanders   74 78   152    +10   t-28th
Sean Vann   81 72   153    +11   t-34th
Brett MacNeil   78 78   156    +14   t-50th
Trevor Rupp   79 79   158    +16   t-61st

# Indicates individual player



 AP-Style Tournament Results
 
LTU Invite at TPC Deere Run
TPC Deere Run
Silvis, Ill.
Dates: 4/8-9/2022
Par 71, 6502 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southeastern (Fla.)............  297  292    589    +21
   2  Morningside (Iowa).............  297  298    595    +27
   3  Northwestern Ohio..............  305  291    596    +28
   4  Lawrence Tech (Mich.)..........  299  298    597    +29
   5  Saint Ambrose (Iowa)...........  311  287    598    +30
t  6  Marian (Ind.)..................  302  304    606    +38
t  6  Mount Mercy (Iowa).............  313  293    606    +38
   8  Northwestern (Iowa)............  307  301    608    +40
t  9  Doane (Neb.)...................  306  303    609    +41
t  9  Spring Arbor (Mich.)...........  311  298    609    +41
  11  Culver-Stockton (Mo.)..........  311  300    611    +43
  12  Jamestown (N.D.)...............  313  305    618    +50
  13  Huntington (W.V.)..............  310  312    622    +54
  14  Midland (Neb.).................  313  310    623    +55
  15  Indiana Tech...................  317  318    635    +67
  16  Illinois Valley CC.............  320  317    637    +69
t 17  Graceland (Iowa)...............  325  313    638    +70
t 17  Madonna (Mich.)................  325  313    638    +70
  19  Indiana-South Bend.............  339  336    675   +107


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Micah Ramirez........ Doane (Neb.)...................   72   69    141     -1
t  2  Noah Endicott........ Southeastern (Fla.)............   71   73    144     +2
t  2  Bruno Vicente........ Lawrence Tech (Mich.)..........   72   72    144     +2
t  4  Jonathan Douglas..... Morningside (Iowa).............   69   76    145     +3
t  4  James Preston........ Southeastern (Fla.)............   75   70    145     +3
   6  Matthew Chapman...... Marian (Ind.)..................   71   75    146     +4
t  7  Mick Haverland....... Saint Ambrose (Iowa)...........   77   70    147     +5
t  7  Ian Roach............ Illinois Valley CC.............   74   73    147     +5
t  7  Luke Turner.......... Northwestern Ohio..............   77   70    147     +5
t 10  Noah Honinger........ Northwestern Ohio..............   76   72    148     +6
t 10  Sam Militello........ Lawrence Tech (Mich.)..........   73   75    148     +6
t 10  Tom Pritchett........ Northwestern Ohio..............   75   73    148     +6
t 10  Victor Queinnec...... Lawrence Tech (Mich.)..........   75   73    148     +6
t 10  Sam Storey........... Morningside (Iowa).............   74   74    148     +6
t 15  Dylan McAleer........ Saint Ambrose (Iowa)...........   77   72    149     +7
t 15  Xan Milligan......... Morningside (Iowa).............   76   73    149     +7
t 15  Brock Murphy......... Northwestern (Iowa)............   74   75    149     +7
t 15  Johan Wigertz........ Mount Mercy (Iowa).............   79   70    149     +7
t 15  Junn Yong............ Mount Mercy (Iowa).............   76   73    149     +7
t 20  Chance Bressler...... Huntington (W.V.)..............   76   74    150     +8
t 20  Diego Courtney....... Lawrence Tech (Mich.)..........   78   72    150     +8
t 20  Trenton De Haan...... Northwestern (Iowa)............   76   74    150     +8
t 20  Peyton Koch.......... Midland (Neb.).................   75   75    150     +8
t 20  Rory Myers........... Spring Arbor (Mich.)...........   80   70    150     +8
t 20  Matthew Soucinek..... Southeastern (Fla.)............   75   75    150     +8
t 20  Lars Werny........... Culver-Stockton (Mo.)..........   76   74    150     +8