09/27-28/2021 -- GPAC Tournament
Elkhorn, NE
Dates: 09/27-28/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Morningside (Iowa) | 278 | 293 | 298 | 869 | +5 | |
| 2 | Midland (Neb.) | 290 | 298 | 292 | 880 | +16 | |
| 3 | Briar Cliff (Iowa) | 300 | 288 | 302 | 890 | +26 | |
| 4 | Doane (Neb.) | 301 | 301 | 308 | 910 | +46 | |
| 5 | Northwestern (Iowa) | 297 | 303 | 315 | 915 | +51 | |
| 6 | Concordia (Neb.) | 298 | 308 | 313 | 919 | +55 | |
| 7 | Hastings (Neb.) | 308 | 310 | 302 | 920 | +56 | |
| 8 | Dakota Wesleyan (S.D.) | 314 | 304 | 313 | 931 | +67 | |
| 9 | Dordt (Iowa) | 310 | 306 | 317 | 933 | +69 | |
| 10 | Jamestown (N.D.) | 319 | 298 | 318 | 935 | +71 | |
| 11 | Mount Marty (S.D.) | 339 | 336 | 358 | 1033 | +169 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Sam Storey | Morningside (Iowa) | 68 | 73 | 75 | 216 | E |
| t | 1 | Mason Weeks | Morningside (Iowa) | 69 | 72 | 75 | 216 | E |
| 3 | Peyton Koch | Midland (Neb.) | 75 | 69 | 73 | 217 | +1 | |
| 4 | Xan Milligan | Morningside (Iowa) | 71 | 71 | 76 | 218 | +2 | |
| t | 5 | Ryan Rogers | Midland (Neb.) | 68 | 79 | 72 | 219 | +3 |
| t | 5 | Ivan Yabut | Concordia (Neb.) | 71 | 74 | 74 | 219 | +3 |
| t | 7 | Preston Carbaugh | Midland (Neb.) | 73 | 75 | 72 | 220 | +4 |
| t | 7 | Elijah Lamoureux | Briar Cliff (Iowa) | 74 | 72 | 74 | 220 | +4 |
| 9 | Freddy Bullock | Dordt (Iowa) | 74 | 70 | 79 | 223 | +7 | |
| t | 10 | Cade Carpenter | Dakota Wesleyan (S.D.) | 79 | 71 | 74 | 224 | +8 |
| t | 10 | Mason Collins | Briar Cliff (Iowa) | 74 | 72 | 78 | 224 | +8 |
| t | 10 | Jackson Sitzmann | Morningside (Iowa) | 75 | 77 | 72 | 224 | +8 |
| t | 13 | Crayten Cyza | Hastings (Neb.) | 75 | 79 | 71 | 225 | +9 |
| t | 13 | Shaunak Rama | Briar Cliff (Iowa) | 76 | 70 | 79 | 225 | +9 |
| 15 | Micah Ramirez | Doane (Neb.) | 73 | 78 | 75 | 226 | +10 | |
| t | 16 | Blake Andersen | Doane (Neb.) | 76 | 74 | 77 | 227 | +11 |
| t | 16 | Jonny Douglas | Morningside (Iowa) | 70 | 77 | 80 | 227 | +11 |
| t | 18 | Jack Laven | Northwestern (Iowa) | 77 | 76 | 76 | 229 | +13 |
| t | 18 | Max Noffsinger | Jamestown (N.D.) | 78 | 73 | 78 | 229 | +13 |
| t | 20 | Dutch Farr | Dordt (Iowa) | 76 | 76 | 78 | 230 | +14 |
| t | 20 | Bennett Lundy | Dakota Wesleyan (S.D.) | 75 | 77 | 78 | 230 | +14 |
| t | 22 | Justin Webert | Concordia (Neb.) | 81 | 72 | 78 | 231 | +15 |
| t | 22 | Jackson Womer | Jamestown (N.D.) | 82 | 72 | 77 | 231 | +15 |
| t | 24 | Kolby Newborg | Northwestern (Iowa) | 80 | 74 | 78 | 232 | +16 |
| t | 24 | Alex Snyder | Northwestern (Iowa) | 73 | 79 | 80 | 232 | +16 |
| t | 26 | Andrew Arndorfer | Briar Cliff (Iowa) | 78 | 80 | 75 | 233 | +17 |
| t | 26 | Trenton DeHaan | Northwestern (Iowa) | 77 | 75 | 81 | 233 | +17 |
| t | 26 | Brock Murphy | Northwestern (Iowa) | 70 | 78 | 85 | 233 | +17 |
| t | 26 | Robert Noffsinger | Hastings (Neb.) | 75 | 77 | 81 | 233 | +17 |
| t | 26 | Tate Olson | Jamestown (N.D.) | 77 | 75 | 81 | 233 | +17 |
| t | 26 | Ryan Weiss | Doane (Neb.) | 79 | 77 | 77 | 233 | +17 |
| 32 | Payton Phares | Dakota Wesleyan (S.D.) | 76 | 78 | 80 | 234 | +18 | |
| 33 | Cullen Buscher | Hastings (Neb.) | 81 | 77 | 77 | 235 | +19 | |
| t | 34 | Drew D'Ercole | Concordia (Neb.) | 77 | 82 | 78 | 237 | +21 |
| t | 34 | Ben Ngelingkong | Midland (Neb.) | 82 | 76 | 79 | 237 | +21 |
| 36 | Jackson Faber | Mount Marty (S.D.) | 77 | 75 | 89 | 241 | +25 | |
| t | 37 | Treyton Forsman | Jamestown (N.D.) | 82 | 78 | 84 | 244 | +28 |
| t | 37 | Jake Hagerbaumer | Concordia (Neb.) | 76 | 84 | 84 | 244 | +28 |
| t | 37 | Blake Harmsen | Dordt (Iowa) | 81 | 80 | 83 | 244 | +28 |
| t | 37 | Colin Kloostra | Dordt (Iowa) | 82 | 80 | 82 | 244 | +28 |
| 41 | Micah Dohrer | Dakota Wesleyan (S.D.) | 85 | 78 | 83 | 246 | +30 | |
| 42 | Damion Bresee | Mount Marty (S.D.) | 83 | 87 | 81 | 251 | +35 | |
| 43 | Willeam Cam | Mount Marty (S.D.) | 94 | 90 | 88 | 272 | +56 | |
| 44 | Trey VandeKop | Mount Marty (S.D.) | 110 | 102 | 104 | 316 | +100 | |
| Conor Schubring | Doane (Neb.) | 74 | 72 | dnc | DNF | |||
| Gregorio Fernandez | Briar Cliff (Iowa) | 76 | 74 | dnc | DNF | |||
| Drew Egan | Midland (Neb.) | 74 | 78 | dnc | DNF | |||
| Jaydon Rogers | Hastings (Neb.) | 77 | 77 | dnc | DNF | |||
| Jack Williams | Concordia (Neb.) | 74 | 80 | dnc | DNF | |||
| Ty Crandon | Doane (Neb.) | 78 | 81 | dnc | DNF | |||
| Dustin Widman | Dordt (Iowa) | 79 | 81 | dnc | DNF | |||
| Tom'as Garcia | Jamestown (N.D.) | 83 | dnc | 82 | DNF | |||
| Jimmie Cunningham | Mount Marty (S.D.) | 85 | 84 | dnc | DNF | |||
| Cody Cavanaugh | Dakota Wesleyan (S.D.) | 84 | 87 | dnc | DNF | |||
| Braden Oliver | Hastings (Neb.) | 91 | 89 | dnc | DNF | |||
| Gabe Escalera | Hastings (Neb.) | dnc | dnc | 73 | DNF | |||
| Ethan Blair | Midland (Neb.) | dnc | dnc | 75 | DNF | |||
| Desi Landin | Briar Cliff (Iowa) | dnc | dnc | 75 | DNF | |||
| Gehrig Geiss | Jamestown (N.D.) | dnc | 78 | dnc | DNF | |||
| Kolin Kroeze | Dordt (Iowa) | dnc | dnc | 78 | DNF | |||
| Sam Arnold | Doane (Neb.) | dnc | dnc | 79 | DNF | |||
| Max Dailey | Dakota Wesleyan (S.D.) | dnc | dnc | 81 | DNF | |||
| Eric Stevens | Hastings (Neb.) | dnc | dnc | 82 | DNF | |||
| Andrew Paquette | Doane (Neb.) | dnc | dnc | 83 | DNF | |||
| Jacob Woodmancy | Concordia (Neb.) | dnc | dnc | 83 | DNF | |||
| Caleb Kirschenmann | Mount Marty (S.D.) | dnc | dnc | 100 | DNF | |||
|
Team-by-Team Results |
09/27-28/2021 -- GPAC Tournament
The Club at Indian Hills -- Elkhorn, NE
Par 72, 6619 yards -- 11 teams, 66 players
| Briar Cliff (Iowa) | 300 | 288 | 302 | 890 | +26 | 3rd |
| Elijah Lamoureux | 74 | 72 | 74 | 220 | +4 | t-7th |
| Mason Collins | 74 | 72 | 78 | 224 | +8 | t-10th |
| Shaunak Rama | 76 | 70 | 79 | 225 | +9 | t-13th |
| Andrew Arndorfer | 78 | 80 | 75 | 233 | +17 | t-26th |
| Gregorio Fernandez | 76 | 74 | dnc | 150 | ||
| Desi Landin | dnc | dnc | 75 | 75 |
| Concordia (Neb.) | 298 | 308 | 313 | 919 | +55 | 6th |
| Ivan Yabut | 71 | 74 | 74 | 219 | +3 | t-5th |
| Justin Webert | 81 | 72 | 78 | 231 | +15 | t-22nd |
| Drew D'Ercole | 77 | 82 | 78 | 237 | +21 | t-34th |
| Jake Hagerbaumer | 76 | 84 | 84 | 244 | +28 | t-37th |
| Jack Williams | 74 | 80 | dnc | 154 | ||
| Jacob Woodmancy | dnc | dnc | 83 | 83 |
| Dakota Wesleyan (S.D.) | 314 | 304 | 313 | 931 | +67 | 8th |
| Cade Carpenter | 79 | 71 | 74 | 224 | +8 | t-10th |
| Bennett Lundy | 75 | 77 | 78 | 230 | +14 | t-20th |
| Payton Phares | 76 | 78 | 80 | 234 | +18 | 32nd |
| Micah Dohrer | 85 | 78 | 83 | 246 | +30 | 41st |
| Cody Cavanaugh | 84 | 87 | dnc | 171 | ||
| Max Dailey | dnc | dnc | 81 | 81 |
| Doane (Neb.) | 301 | 301 | 308 | 910 | +46 | 4th |
| Micah Ramirez | 73 | 78 | 75 | 226 | +10 | 15th |
| Blake Andersen | 76 | 74 | 77 | 227 | +11 | t-16th |
| Ryan Weiss | 79 | 77 | 77 | 233 | +17 | t-26th |
| Conor Schubring | 74 | 72 | dnc | 146 | ||
| Ty Crandon | 78 | 81 | dnc | 159 | ||
| Sam Arnold | dnc | dnc | 79 | 79 | ||
| Andrew Paquette | dnc | dnc | 83 | 83 |
| Dordt (Iowa) | 310 | 306 | 317 | 933 | +69 | 9th |
| Freddy Bullock | 74 | 70 | 79 | 223 | +7 | 9th |
| Dutch Farr | 76 | 76 | 78 | 230 | +14 | t-20th |
| Blake Harmsen | 81 | 80 | 83 | 244 | +28 | t-37th |
| Colin Kloostra | 82 | 80 | 82 | 244 | +28 | t-37th |
| Dustin Widman | 79 | 81 | dnc | 160 | ||
| Kolin Kroeze | dnc | dnc | 78 | 78 |
| Hastings (Neb.) | 308 | 310 | 302 | 920 | +56 | 7th |
| Crayten Cyza | 75 | 79 | 71 | 225 | +9 | t-13th |
| Robert Noffsinger | 75 | 77 | 81 | 233 | +17 | t-26th |
| Cullen Buscher | 81 | 77 | 77 | 235 | +19 | 33rd |
| Jaydon Rogers | 77 | 77 | dnc | 154 | ||
| Braden Oliver | 91 | 89 | dnc | 180 | ||
| Gabe Escalera | dnc | dnc | 73 | 73 | ||
| Eric Stevens | dnc | dnc | 82 | 82 |
| Jamestown (N.D.) | 319 | 298 | 318 | 935 | +71 | 10th |
| Max Noffsinger | 78 | 73 | 78 | 229 | +13 | t-18th |
| Jackson Womer | 82 | 72 | 77 | 231 | +15 | t-22nd |
| Tate Olson | 77 | 75 | 81 | 233 | +17 | t-26th |
| Treyton Forsman | 82 | 78 | 84 | 244 | +28 | t-37th |
| Tom'as Garcia | 83 | dnc | 82 | 165 | ||
| Gehrig Geiss | dnc | 78 | dnc | 78 |
| Midland (Neb.) | 290 | 298 | 292 | 880 | +16 | 2nd |
| Peyton Koch | 75 | 69 | 73 | 217 | +1 | 3rd |
| Ryan Rogers | 68 | 79 | 72 | 219 | +3 | t-5th |
| Preston Carbaugh | 73 | 75 | 72 | 220 | +4 | t-7th |
| Ben Ngelingkong | 82 | 76 | 79 | 237 | +21 | t-34th |
| Drew Egan | 74 | 78 | dnc | 152 | ||
| Ethan Blair | dnc | dnc | 75 | 75 |
| Morningside (Iowa) | 278 | 293 | 298 | 869 | +5 | 1st |
| Sam Storey | 68 | 73 | 75 | 216 | E | t-1st |
| Mason Weeks | 69 | 72 | 75 | 216 | E | t-1st |
| Xan Milligan | 71 | 71 | 76 | 218 | +2 | 4th |
| Jackson Sitzmann | 75 | 77 | 72 | 224 | +8 | t-10th |
| Jonny Douglas | 70 | 77 | 80 | 227 | +11 | t-16th |
| Mount Marty (S.D.) | 339 | 336 | 358 | 1033 | +169 | 11th |
| Jackson Faber | 77 | 75 | 89 | 241 | +25 | 36th |
| Damion Bresee | 83 | 87 | 81 | 251 | +35 | 42nd |
| Willeam Cam | 94 | 90 | 88 | 272 | +56 | 43rd |
| Trey VandeKop | 110 | 102 | 104 | 316 | +100 | 44th |
| Jimmie Cunningham | 85 | 84 | dnc | 169 | ||
| Caleb Kirschenmann | dnc | dnc | 100 | 100 |
| Northwestern (Iowa) | 297 | 303 | 315 | 915 | +51 | 5th |
| Jack Laven | 77 | 76 | 76 | 229 | +13 | t-18th |
| Kolby Newborg | 80 | 74 | 78 | 232 | +16 | t-24th |
| Alex Snyder | 73 | 79 | 80 | 232 | +16 | t-24th |
| Trenton DeHaan | 77 | 75 | 81 | 233 | +17 | t-26th |
| Brock Murphy | 70 | 78 | 85 | 233 | +17 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Tournament The Club at Indian Hills Elkhorn, NE Dates: 09/27-28/2021 Par 72, 6619 yards Fin. Top 20 teams Scores Total Par 1 Morningside (Iowa)............. 278 293 298 869 +5 2 Midland (Neb.)................. 290 298 292 880 +16 3 Briar Cliff (Iowa)............. 300 288 302 890 +26 4 Doane (Neb.)................... 301 301 308 910 +46 5 Northwestern (Iowa)............ 297 303 315 915 +51 6 Concordia (Neb.)............... 298 308 313 919 +55 7 Hastings (Neb.)................ 308 310 302 920 +56 8 Dakota Wesleyan (S.D.)......... 314 304 313 931 +67 9 Dordt (Iowa)................... 310 306 317 933 +69 10 Jamestown (N.D.)............... 319 298 318 935 +71 11 Mount Marty (S.D.)............. 339 336 358 1033 +169 Fin. Top 20 Players Team Scores Total Par t 1 Sam Storey........... Morningside (Iowa)............. 68 73 75 216 E t 1 Mason Weeks.......... Morningside (Iowa)............. 69 72 75 216 E 3 Peyton Koch.......... Midland (Neb.)................. 75 69 73 217 +1 4 Xan Milligan......... Morningside (Iowa)............. 71 71 76 218 +2 t 5 Ryan Rogers.......... Midland (Neb.)................. 68 79 72 219 +3 t 5 Ivan Yabut........... Concordia (Neb.)............... 71 74 74 219 +3 t 7 Preston Carbaugh..... Midland (Neb.)................. 73 75 72 220 +4 t 7 Elijah Lamoureux..... Briar Cliff (Iowa)............. 74 72 74 220 +4 9 Freddy Bullock....... Dordt (Iowa)................... 74 70 79 223 +7 t 10 Cade Carpenter....... Dakota Wesleyan (S.D.)......... 79 71 74 224 +8 t 10 Mason Collins........ Briar Cliff (Iowa)............. 74 72 78 224 +8 t 10 Jackson Sitzmann..... Morningside (Iowa)............. 75 77 72 224 +8 t 13 Crayten Cyza......... Hastings (Neb.)................ 75 79 71 225 +9 t 13 Shaunak Rama......... Briar Cliff (Iowa)............. 76 70 79 225 +9 15 Micah Ramirez........ Doane (Neb.)................... 73 78 75 226 +10 t 16 Blake Andersen....... Doane (Neb.)................... 76 74 77 227 +11 t 16 Jonny Douglas........ Morningside (Iowa)............. 70 77 80 227 +11 t 18 Jack Laven........... Northwestern (Iowa)............ 77 76 76 229 +13 t 18 Max Noffsinger....... Jamestown (N.D.)............... 78 73 78 229 +13 t 20 Dutch Farr........... Dordt (Iowa)................... 76 76 78 230 +14 t 20 Bennett Lundy........ Dakota Wesleyan (S.D.)......... 75 77 78 230 +14