3/10-11/2022 -- LTU Spring Break Invite

Grand National Lake Course
Opelika, Ala.
Dates: 3/10-11/2022
Par 72, 6671 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Carey (Miss.)   296  276  572   -4
2  Lawrence Tech (Mich.)   302  290  592   +16
3  Aquinas (Mich.)   299  298  597   +21
4  Marian (Ind.)   299  310  609   +33
5  Lawrence Tech "B"   315  303  618   +42
6  Doane (Neb.)   316  306  622   +46
7  Grace (Ind.)   318  305  623   +47
8  Culver-Stockton (Mo.)   324  313  637   +61
9  Indiana-South Bend   326  326  652   +76


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Marc Gerst  Aquinas (Mich.)   66  73  139   -5
t 2  Claes Borregaard  William Carey (Miss.)   74  66  140   -4
t 2  Bruno Vicente  Lawrence Tech (Mich.)   71  69  140   -4
4  Adam Files  William Carey (Miss.)   71  70  141   -3
5  Conner McKelroy  William Carey (Miss.)   76  68  144   E
6  Ryan Bell  William Carey (Miss.)   75  72  147   +3
t 7  Victor Queinnec  Lawrence Tech (Mich.)   75  74  149   +5
t 7  Micah Ramirez  Doane (Neb.)   75  74  149   +5
9  Matthew Chapman  Marian (Ind.)   74  76  150   +6
10  Thiago Ormachea  Lawrence Tech (Mich.)   78  73  151   +7
t 11  Jake Bennett  Marian (Ind.)   74  78  152   +8
t 11  Liam McEvoy  Lawrence Tech (Mich.)   78  74  152   +8
t 11  Andrew Paquette  Doane (Neb.)   81  71  152   +8
t 11  Lars Werny  Culver-Stockton (Mo.)   79  73  152   +8
t 15  Seth Kestranek  Marian (Ind.)   74  79  153   +9
t 15  Dominic Luciani  Aquinas (Mich.)   77  76  153   +9
t 15  Rhett Walters  William Carey (Miss.)   76  77  153   +9
t 18  Diego Courtney  Lawrence Tech (Mich.)   80  74  154   +10
t 18  Thomas Delmas  Lawrence Tech "B"   79  75  154   +10
t 18  Riley Hestwood  Aquinas (Mich.)   83  71  154   +10
t 21  Sam Militello  Lawrence Tech "B"   79  76  155   +11
t 21  James Murray  Aquinas (Mich.)   76  79  155   +11
t 21  Luis Pacheco  Lawrence Tech "B"   74  81  155   +11
t 21  Noah Wright  Grace (Ind.)   76  79  155   +11
t 25  Conner Bross  Culver-Stockton (Mo.)   75  81  156   +12
t 25  Collin Haines  Indiana-South Bend   79  77  156   +12
t 25  Payton Kelly  Grace (Ind.)   82  74  156   +12
28  Tyler Jobe  Marian (Ind.)   77  80  157   +13
t 29  Blake Andersen  Doane (Neb.)   79  79  158   +14
t 29  David Counsellor  Indiana-South Bend   81  77  158   +14
t 29  Carlos Ochoa  Lawrence Tech "B"   83  75  158   +14
t 29  Griffin Steer  Aquinas (Mich.)   80  78  158   +14
t 33  William Chase Byron  Grace (Ind.)   82  77  159   +15
t 33  Tristen Dubbs  Grace (Ind.)   78  81  159   +15
t 33  Caden Gloss  Lawrence Tech "B"   80  79  159   +15
t 33  Brandon Heffner  Marian (Ind.)   82  77  159   +15
t 33  Jimmie Patterson  Culver-Stockton (Mo.)   83  76  159   +15
38  Parker Wilburn  Grace (Ind.)   85  75  160   +16
39  Braden Bennett  Culver-Stockton (Mo.)   93  70  163   +19
40  Justin Stiegler  Lawrence Tech "B"   80  84  164   +20
t 41  Zach Smith  Lawrence Tech "B"   89  77  166   +22
t 41  Ryan Weiss  Doane (Neb.)   81  85  166   +22
43  Nick Hayden  Indiana-South Bend   80  87  167   +23
44  Ty Crandon  Doane (Neb.)   86  82  168   +24
45  Cade Coon  Culver-Stockton (Mo.)   87  83  170   +26
t 46  Logan Kuhn  Lawrence Tech "B"   85  86  171   +27
t 46  Aiden Raffaele  Aquinas (Mich.)   85  86  171   +27
t 46  Peyton Staples  Indiana-South Bend   86  85  171   +27
49  Cole Williams  Culver-Stockton (Mo.)   93  85  178   +34
50  Landyn Nunemaker  Indiana-South Bend   94  90  184   +40
51  Eric Haegeland  Grace (Ind.)   96  92  188   +44
52  Drew Brown  Culver-Stockton (Mo.)   96  95  191   +47



 Team-by-Team Results
 

3/10-11/2022 -- LTU Spring Break Invite
Grand National Lake Course -- Opelika, Ala.
Par 72, 6671 yards -- 9 teams, 52 players

 

Aquinas (Mich.)   299 298   597    +21   3rd
Marc Gerst   66 73   139    -5   1st
Dominic Luciani   77 76   153    +9   t-15th
Riley Hestwood   83 71   154    +10   t-18th
James Murray   76 79   155    +11   t-21st
Griffin Steer   80 78   158    +14   t-29th
Aiden Raffaele#   85 86   171    +27   t-46th

 

Culver-Stockton (Mo.)   324 313   637    +61   8th
Lars Werny   79 73   152    +8   t-11th
Conner Bross   75 81   156    +12   t-25th
Jimmie Patterson   83 76   159    +15   t-33rd
Braden Bennett#   93 70   163    +19   39th
Cade Coon   87 83   170    +26   45th
Cole Williams   93 85   178    +34   49th
Drew Brown#   96 95   191    +47   52nd

 

Doane (Neb.)   316 306   622    +46   6th
Micah Ramirez   75 74   149    +5   t-7th
Andrew Paquette   81 71   152    +8   t-11th
Blake Andersen   79 79   158    +14   t-29th
Ryan Weiss   81 85   166    +22   t-41st
Ty Crandon   86 82   168    +24   44th

 

Grace (Ind.)   318 305   623    +47   7th
Noah Wright   76 79   155    +11   t-21st
Payton Kelly   82 74   156    +12   t-25th
William Chase Byron   82 77   159    +15   t-33rd
Tristen Dubbs   78 81   159    +15   t-33rd
Parker Wilburn   85 75   160    +16   38th
Eric Haegeland#   96 92   188    +44   51st

 

Indiana-South Bend   326 326   652    +76   9th
Collin Haines   79 77   156    +12   t-25th
David Counsellor   81 77   158    +14   t-29th
Nick Hayden   80 87   167    +23   43rd
Peyton Staples   86 85   171    +27   t-46th
Landyn Nunemaker   94 90   184    +40   50th

 

Lawrence Tech "B"   315 303   618    +42   5th
Thomas Delmas   79 75   154    +10   t-18th
Sam Militello   79 76   155    +11   t-21st
Luis Pacheco   74 81   155    +11   t-21st
Carlos Ochoa   83 75   158    +14   t-29th
Caden Gloss#   80 79   159    +15   t-33rd
Justin Stiegler#   80 84   164    +20   40th
Zach Smith   89 77   166    +22   t-41st
Logan Kuhn#   85 86   171    +27   t-46th

 

Lawrence Tech (Mich.)   302 290   592    +16   2nd
Bruno Vicente   71 69   140    -4   t-2nd
Victor Queinnec   75 74   149    +5   t-7th
Thiago Ormachea   78 73   151    +7   10th
Liam McEvoy   78 74   152    +8   t-11th
Diego Courtney   80 74   154    +10   t-18th

 

Marian (Ind.)   299 310   609    +33   4th
Matthew Chapman   74 76   150    +6   9th
Jake Bennett   74 78   152    +8   t-11th
Seth Kestranek   74 79   153    +9   t-15th
Tyler Jobe   77 80   157    +13   28th
Brandon Heffner   82 77   159    +15   t-33rd

 

William Carey (Miss.)   296 276   572    -4   1st
Claes Borregaard   74 66   140    -4   t-2nd
Adam Files   71 70   141    -3   4th
Conner McKelroy   76 68   144   E   5th
Ryan Bell   75 72   147    +3   6th
Rhett Walters   76 77   153    +9   t-15th

# Indicates individual player



 AP-Style Tournament Results
 
LTU Spring Break Invite
Grand National Lake Course
Opelika, Ala.
Dates: 3/10-11/2022
Par 72, 6671 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  William Carey (Miss.)..........  296  276    572     -4
   2  Lawrence Tech (Mich.)..........  302  290    592    +16
   3  Aquinas (Mich.)................  299  298    597    +21
   4  Marian (Ind.)..................  299  310    609    +33
   5  Lawrence Tech "B"..............  315  303    618    +42
   6  Doane (Neb.)...................  316  306    622    +46
   7  Grace (Ind.)...................  318  305    623    +47
   8  Culver-Stockton (Mo.)..........  324  313    637    +61
   9  Indiana-South Bend.............  326  326    652    +76


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Marc Gerst........... Aquinas (Mich.)................   66   73    139     -5
t  2  Claes Borregaard..... William Carey (Miss.)..........   74   66    140     -4
t  2  Bruno Vicente........ Lawrence Tech (Mich.)..........   71   69    140     -4
   4  Adam Files........... William Carey (Miss.)..........   71   70    141     -3
   5  Conner McKelroy...... William Carey (Miss.)..........   76   68    144      E
   6  Ryan Bell............ William Carey (Miss.)..........   75   72    147     +3
t  7  Victor Queinnec...... Lawrence Tech (Mich.)..........   75   74    149     +5
t  7  Micah Ramirez........ Doane (Neb.)...................   75   74    149     +5
   9  Matthew Chapman...... Marian (Ind.)..................   74   76    150     +6
  10  Thiago Ormachea...... Lawrence Tech (Mich.)..........   78   73    151     +7
t 11  Jake Bennett......... Marian (Ind.)..................   74   78    152     +8
t 11  Liam McEvoy.......... Lawrence Tech (Mich.)..........   78   74    152     +8
t 11  Andrew Paquette...... Doane (Neb.)...................   81   71    152     +8
t 11  Lars Werny........... Culver-Stockton (Mo.)..........   79   73    152     +8
t 15  Seth Kestranek....... Marian (Ind.)..................   74   79    153     +9
t 15  Dominic Luciani...... Aquinas (Mich.)................   77   76    153     +9
t 15  Rhett Walters........ William Carey (Miss.)..........   76   77    153     +9
t 18  Diego Courtney....... Lawrence Tech (Mich.)..........   80   74    154    +10
t 18  Thomas Delmas........ Lawrence Tech "B"..............   79   75    154    +10
t 18  Riley Hestwood....... Aquinas (Mich.)................   83   71    154    +10