9/5/2021 -- Midland Invitational
Blair, Neb.
Dates: 9/5/2021
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Southeast CC | 290 | +2 | |
| 2 | Midland | 292 | +4 | |
| 3 | Midland "B" | 310 | +22 | |
| 4 | Doane "B" | 314 | +26 | |
| 5 | Midland "C" | 322 | +34 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Peyton Koch | Midland | 69 | -3 | |
| 2 | Josh Norris | Southeast CC | 70 | -2 | |
| t | 3 | Andrew Inggs | Southeast CC | 72 | E |
| t | 3 | Geronimo Narizzano | Southeast CC | 72 | E |
| 5 | Ben Ngelingkong | Midland | 73 | +1 | |
| 6 | Preston Carbaugh | Midland | 74 | +2 | |
| t | 7 | Jayden Jones | Southeast CC | 75 | +3 |
| t | 7 | Josh Spomer | Doane "B" | 75 | +3 |
| t | 9 | Ethan Blair | Midland | 76 | +4 |
| t | 9 | Andrew Egan | Midland "B" | 76 | +4 |
| t | 9 | Ander Ibarra | Southeast CC | 76 | +4 |
| t | 9 | John Lapour | Midland "B" | 76 | +4 |
| t | 9 | Noah Miller | Doane "B" | 76 | +4 |
| 14 | AJ Arguello | Midland "C" | 78 | +6 | |
| t | 15 | Tyler Bowen | Midland "B" | 79 | +7 |
| t | 15 | Will Eklund | Midland "C" | 79 | +7 |
| t | 15 | Nolan Engelbart | Midland "C" | 79 | +7 |
| t | 15 | Tylen Jakub | Midland "B" | 79 | +7 |
| t | 15 | Allan Osornio | Southeast CC | 79 | +7 |
| t | 15 | Ryan Rogers | Midland | 79 | +7 |
| 21 | Connor Podliska | Doane "B" | 80 | +8 | |
| 22 | Richard Orth III | Southeast CC | 82 | +10 | |
| 23 | Garrett Dalton | Doane "B" | 83 | +11 | |
| t | 24 | Riley Mitchell | Doane "B" | 85 | +13 |
| t | 24 | Riley Podliska | Doane "B" | 85 | +13 |
| t | 26 | Ashton Gibbs | Midland "B" | 86 | +14 |
| t | 26 | Gunnar Ray | Midland "C" | 86 | +14 |
| 28 | Derek Story | Doane "B" | 87 | +15 | |
| t | 29 | Will Hays | Midland "C" | 89 | +17 |
| t | 29 | Jesse Sacrison | Southeast CC | 89 | +17 |
| 31 | Jayden Thompson | Midland "C" | 96 | +24 | |
| 32 | Isaac Brown | Doane "B" | 100 | +28 | |
| 33 | Sam Banzhaf | Doane "B" | 106 | +34 | |
|
Team-by-Team Results |
9/5/2021 -- Midland Invitational
River Wilds GC -- Blair, Neb.
Par 72, 6562 yards -- 0 teams, 0 players
| Doane "B" | 314 | +26 | 4th |
| Josh Spomer | 75 | +3 | t-7th |
| Noah Miller | 76 | +4 | t-9th |
| Connor Podliska | 80 | +8 | 21st |
| Garrett Dalton | 83 | +11 | 23rd |
| Riley Mitchell# | 85 | +13 | t-24th |
| Riley Podliska | 85 | +13 | t-24th |
| Derek Story# | 87 | +15 | 28th |
| Isaac Brown# | 100 | +28 | 32nd |
| Sam Banzhaf# | 106 | +34 | 33rd |
| Doane (Neb.) |
| Midland | 292 | +4 | 2nd |
| Peyton Koch | 69 | -3 | 1st |
| Ben Ngelingkong | 73 | +1 | 5th |
| Preston Carbaugh | 74 | +2 | 6th |
| Ethan Blair | 76 | +4 | t-9th |
| Ryan Rogers | 79 | +7 | t-15th |
| Midland "B" | 310 | +22 | 3rd |
| Andrew Egan | 76 | +4 | t-9th |
| John Lapour | 76 | +4 | t-9th |
| Tyler Bowen | 79 | +7 | t-15th |
| Tylen Jakub | 79 | +7 | t-15th |
| Ashton Gibbs | 86 | +14 | t-26th |
| Midland "C" | 322 | +34 | 5th |
| AJ Arguello | 78 | +6 | 14th |
| Will Eklund | 79 | +7 | t-15th |
| Nolan Engelbart | 79 | +7 | t-15th |
| Gunnar Ray | 86 | +14 | t-26th |
| Will Hays# | 89 | +17 | t-29th |
| Jayden Thompson | 96 | +24 | 31st |
| Southeast CC | 290 | +2 | 1st |
| Josh Norris | 70 | -2 | 2nd |
| Andrew Inggs | 72 | E | t-3rd |
| Geronimo Narizzano | 72 | E | t-3rd |
| Jayden Jones# | 75 | +3 | t-7th |
| Ander Ibarra | 76 | +4 | t-9th |
| Allan Osornio | 79 | +7 | t-15th |
| Richard Orth III# | 82 | +10 | 22nd |
| Jesse Sacrison# | 89 | +17 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
Midland Invitational River Wilds GC Blair, Neb. Dates: 9/5/2021 Par 72, 6562 yards Fin. Top 20 teams Total Par 1 Southeast CC................... 290 +2 2 Midland........................ 292 +4 3 Midland "B".................... 310 +22 4 Doane "B"...................... 314 +26 5 Midland "C".................... 322 +34 Fin. Top 20 Players Team Total Par 1 Peyton Koch.......... Midland........................ 69 -3 2 Josh Norris.......... Southeast CC................... 70 -2 t 3 Andrew Inggs......... Southeast CC................... 72 E t 3 Geronimo Narizzano... Southeast CC................... 72 E 5 Ben Ngelingkong...... Midland........................ 73 +1 6 Preston Carbaugh..... Midland........................ 74 +2 t 7 Jayden Jones......... Southeast CC................... 75 +3 t 7 Josh Spomer.......... Doane "B"...................... 75 +3 t 9 Ethan Blair.......... Midland........................ 76 +4 t 9 Andrew Egan.......... Midland "B".................... 76 +4 t 9 Ander Ibarra......... Southeast CC................... 76 +4 t 9 John Lapour.......... Midland "B".................... 76 +4 t 9 Noah Miller.......... Doane "B"...................... 76 +4 14 AJ Arguello.......... Midland "C".................... 78 +6 t 15 Tyler Bowen.......... Midland "B".................... 79 +7 t 15 Will Eklund.......... Midland "C".................... 79 +7 t 15 Nolan Engelbart...... Midland "C".................... 79 +7 t 15 Tylen Jakub.......... Midland "B".................... 79 +7 t 15 Allan Osornio........ Southeast CC................... 79 +7 t 15 Ryan Rogers.......... Midland........................ 79 +7