4/6/2022 -- Midland Invite
Fremont, Neb.
Dates: 4/6/2022
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Midland (Neb.) | 290 | +6 | |
| 2 | Northeast CC (Neb.) | 302 | +18 | |
| 3 | Southeast CC (Neb.) | 307 | +23 | |
| 4 | Doane (Neb.) #C | 316 | +32 | |
| 5 | Northwestern (Iowa) #B | 324 | +40 | |
| 6 | Morningside (Iowa) #B | 325 | +41 | |
| 7 | Doane (Neb.) #B | 328 | +44 | |
| 8 | Midland (Neb.) #B | 329 | +45 | |
| 9 | Mount Marty (S.D.) | 337 | +53 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Preston Carbaugh | Midland (Neb.) | 69 | -2 | |
| 2 | Peyton Koch | Midland (Neb.) | 70 | -1 | |
| 3 | Everette Carroll | Northeast CC (Neb.) | 71 | E | |
| t | 4 | Geronimo Narizzano | Southeast CC (Neb.) | 73 | +2 |
| t | 4 | Ryan Rogers | Midland (Neb.) | 73 | +2 |
| t | 6 | Kyle Christy | Northwestern (Iowa) #B | 75 | +4 |
| t | 6 | Ty Heimes | Northeast CC (Neb.) | 75 | +4 |
| t | 6 | Karsten Kern | Doane (Neb.) #C | 75 | +4 |
| t | 9 | Damion Bresee | Mount Marty (S.D.) | 76 | +5 |
| t | 9 | Josh Norris | Southeast CC (Neb.) | 76 | +5 |
| t | 11 | James Evans | Morningside (Iowa) #B | 77 | +6 |
| t | 11 | Cole Jenkins | Southeast CC (Neb.) | 77 | +6 |
| t | 11 | John Lapour | Midland (Neb.) #B | 77 | +6 |
| t | 11 | Riley Mitchell | Doane (Neb.) #C | 77 | +6 |
| t | 15 | Tylen Jakub | Midland (Neb.) #B | 78 | +7 |
| t | 15 | Noah Miller | Doane (Neb.) #B | 78 | +7 |
| t | 15 | Ben Ngelingkong | Midland (Neb.) | 78 | +7 |
| t | 15 | Kody Sander | Northeast CC (Neb.) | 78 | +7 |
| t | 15 | Santiago Valdez | Northeast CC (Neb.) | 78 | +7 |
| t | 20 | Ethan Blair | Midland (Neb.) | 79 | +8 |
| t | 20 | Mason Burger | Morningside (Iowa) #B | 79 | +8 |
| t | 20 | Ashton Gibbs | Midland (Neb.) #B | 79 | +8 |
| 23 | Jordan Hart | Northeast CC (Neb.) | 80 | +9 | |
| t | 24 | Brayden Cook | Southeast CC (Neb.) | 81 | +10 |
| t | 24 | Ander Ibarra | Southeast CC (Neb.) | 81 | +10 |
| t | 24 | JT Klinghagen | Northwestern (Iowa) #B | 81 | +10 |
| t | 24 | Rockney Peck | Northeast CC (Neb.) | 81 | +10 |
| t | 24 | Connor Podliska | Doane (Neb.) #C | 81 | +10 |
| t | 24 | Aaron Robinson | Morningside (Iowa) #B | 81 | +10 |
| 30 | Sam Arnold | Doane (Neb.) #B | 82 | +11 | |
| t | 31 | Garrett Dalton | Doane (Neb.) #C | 83 | +12 |
| t | 31 | Blake Skoumal | Doane (Neb.) #B | 83 | +12 |
| t | 33 | Jimmie Cunningham | Mount Marty (S.D.) | 84 | +13 |
| t | 33 | Ezra Meyer | Northwestern (Iowa) #B | 84 | +13 |
| t | 33 | Michael Storey | Northwestern (Iowa) #B | 84 | +13 |
| t | 36 | Jackson Faber | Mount Marty (S.D.) | 85 | +14 |
| t | 36 | Josh Spomer | Doane (Neb.) #B | 85 | +14 |
| t | 38 | Ty Crandon | Doane (Neb.) #B | 86 | +15 |
| t | 38 | Andrew Inggs | Southeast CC (Neb.) | 86 | +15 |
| 40 | Allan Osornio | Southeast CC (Neb.) | 87 | +16 | |
| t | 41 | Nolan Engelbart | Midland (Neb.) #B | 88 | +17 |
| t | 41 | Cletus Petersen | Morningside (Iowa) #B | 88 | +17 |
| t | 41 | Jesse Sacrison | Southeast CC (Neb.) | 88 | +17 |
| 44 | Ted Benston | Northeast CC (Neb.) | 89 | +18 | |
| 45 | Kyle Schaaf | Morningside (Iowa) #B | 91 | +20 | |
| 46 | Willeam Cam | Mount Marty (S.D.) | 92 | +21 | |
| t | 47 | Sam Banzhaf | Doane (Neb.) #C | 93 | +22 |
| t | 47 | Zach Craig | Morningside (Iowa) #B | 93 | +22 |
| t | 47 | Jacob Sandbulte | Northwestern (Iowa) #B | 93 | +22 |
| 50 | Carson Jenness | Morningside (Iowa) #B | 94 | +23 | |
| 51 | Will Eklund | Midland (Neb.) #B | 95 | +24 | |
| 52 | Derek Story | Doane (Neb.) #C | 99 | +28 | |
| 53 | Gunnar Ray | Midland (Neb.) #B | 100 | +29 | |
| 54 | Carson Prins | Morningside (Iowa) #B | 105 | +34 | |
| 55 | Caleb Kirschenmann | Mount Marty (S.D.) | 106 | +35 | |
| 56 | Trey Vande Kop | Mount Marty (S.D.) | 113 | +42 | |
|
Team-by-Team Results |
4/6/2022 -- Midland Invite
Fremont CC -- Fremont, Neb.
Par 71, 6532 yards -- 9 teams, 56 players
| Doane (Neb.) |
| Doane (Neb.) #B | 328 | +44 | 7th |
| Noah Miller | 78 | +7 | t-15th |
| Sam Arnold | 82 | +11 | 30th |
| Blake Skoumal | 83 | +12 | t-31st |
| Josh Spomer | 85 | +14 | t-36th |
| Ty Crandon | 86 | +15 | t-38th |
| Doane (Neb.) #C | 316 | +32 | 4th |
| Karsten Kern | 75 | +4 | t-6th |
| Riley Mitchell | 77 | +6 | t-11th |
| Connor Podliska | 81 | +10 | t-24th |
| Garrett Dalton | 83 | +12 | t-31st |
| Sam Banzhaf | 93 | +22 | t-47th |
| Derek Story# | 99 | +28 | 52nd |
| Midland (Neb.) | 290 | +6 | 1st |
| Preston Carbaugh | 69 | -2 | 1st |
| Peyton Koch | 70 | -1 | 2nd |
| Ryan Rogers | 73 | +2 | t-4th |
| Ben Ngelingkong | 78 | +7 | t-15th |
| Ethan Blair | 79 | +8 | t-20th |
| Midland (Neb.) #B | 329 | +45 | 8th |
| John Lapour | 77 | +6 | t-11th |
| Tylen Jakub | 78 | +7 | t-15th |
| Ashton Gibbs | 79 | +8 | t-20th |
| Nolan Engelbart# | 88 | +17 | t-41st |
| Will Eklund | 95 | +24 | 51st |
| Gunnar Ray | 100 | +29 | 53rd |
| Morningside (Iowa) #B | 325 | +41 | 6th |
| James Evans | 77 | +6 | t-11th |
| Mason Burger | 79 | +8 | t-20th |
| Aaron Robinson | 81 | +10 | t-24th |
| Cletus Petersen | 88 | +17 | t-41st |
| Kyle Schaaf | 91 | +20 | 45th |
| Zach Craig# | 93 | +22 | t-47th |
| Carson Jenness# | 94 | +23 | 50th |
| Carson Prins# | 105 | +34 | 54th |
| Mount Marty (S.D.) | 337 | +53 | 9th |
| Damion Bresee | 76 | +5 | t-9th |
| Jimmie Cunningham | 84 | +13 | t-33rd |
| Jackson Faber | 85 | +14 | t-36th |
| Willeam Cam | 92 | +21 | 46th |
| Caleb Kirschenmann | 106 | +35 | 55th |
| Trey Vande Kop# | 113 | +42 | 56th |
| Northeast CC (Neb.) | 302 | +18 | 2nd |
| Everette Carroll | 71 | E | 3rd |
| Ty Heimes | 75 | +4 | t-6th |
| Kody Sander | 78 | +7 | t-15th |
| Santiago Valdez | 78 | +7 | t-15th |
| Jordan Hart | 80 | +9 | 23rd |
| Rockney Peck# | 81 | +10 | t-24th |
| Ted Benston# | 89 | +18 | 44th |
| Northwestern (Iowa) #B | 324 | +40 | 5th |
| Kyle Christy | 75 | +4 | t-6th |
| JT Klinghagen | 81 | +10 | t-24th |
| Ezra Meyer | 84 | +13 | t-33rd |
| Michael Storey | 84 | +13 | t-33rd |
| Jacob Sandbulte | 93 | +22 | t-47th |
| Southeast CC (Neb.) | 307 | +23 | 3rd |
| Geronimo Narizzano | 73 | +2 | t-4th |
| Josh Norris | 76 | +5 | t-9th |
| Cole Jenkins | 77 | +6 | t-11th |
| Brayden Cook# | 81 | +10 | t-24th |
| Ander Ibarra | 81 | +10 | t-24th |
| Andrew Inggs# | 86 | +15 | t-38th |
| Allan Osornio | 87 | +16 | 40th |
| Jesse Sacrison# | 88 | +17 | t-41st |
# Indicates individual player
|
AP-Style Tournament Results |
Midland Invite Fremont CC Fremont, Neb. Dates: 4/6/2022 Par 71, 6532 yards Fin. Top 20 teams Total Par 1 Midland (Neb.)................. 290 +6 2 Northeast CC (Neb.)............ 302 +18 3 Southeast CC (Neb.)............ 307 +23 4 Doane (Neb.) #C................ 316 +32 5 Northwestern (Iowa) #B......... 324 +40 6 Morningside (Iowa) #B.......... 325 +41 7 Doane (Neb.) #B................ 328 +44 8 Midland (Neb.) #B.............. 329 +45 9 Mount Marty (S.D.)............. 337 +53 Fin. Top 20 Players Team Total Par 1 Preston Carbaugh..... Midland (Neb.)................. 69 -2 2 Peyton Koch.......... Midland (Neb.)................. 70 -1 3 Everette Carroll..... Northeast CC (Neb.)............ 71 E t 4 Geronimo Narizzano... Southeast CC (Neb.)............ 73 +2 t 4 Ryan Rogers.......... Midland (Neb.)................. 73 +2 t 6 Kyle Christy......... Northwestern (Iowa) #B......... 75 +4 t 6 Ty Heimes............ Northeast CC (Neb.)............ 75 +4 t 6 Karsten Kern......... Doane (Neb.) #C................ 75 +4 t 9 Damion Bresee........ Mount Marty (S.D.)............. 76 +5 t 9 Josh Norris.......... Southeast CC (Neb.)............ 76 +5 t 11 James Evans.......... Morningside (Iowa) #B.......... 77 +6 t 11 Cole Jenkins......... Southeast CC (Neb.)............ 77 +6 t 11 John Lapour.......... Midland (Neb.) #B.............. 77 +6 t 11 Riley Mitchell....... Doane (Neb.) #C................ 77 +6 t 15 Tylen Jakub.......... Midland (Neb.) #B.............. 78 +7 t 15 Noah Miller.......... Doane (Neb.) #B................ 78 +7 t 15 Ben Ngelingkong...... Midland (Neb.)................. 78 +7 t 15 Kody Sander.......... Northeast CC (Neb.)............ 78 +7 t 15 Santiago Valdez...... Northeast CC (Neb.)............ 78 +7 t 20 Ethan Blair.......... Midland (Neb.)................. 79 +8 t 20 Mason Burger......... Morningside (Iowa) #B.......... 79 +8 t 20 Ashton Gibbs......... Midland (Neb.) #B.............. 79 +8