Individual Results
|
Blake Andersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 80 | +8 | t-12th/28 |
| U.C. Ferguson Classic | 8/30-31/2021 | 3 | 77-73-77=227 | +14 | t-82nd/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 72-71=143 | E | t-10th/104 |
| Siouxland Invitational | 9/13-14/2021 | 2 | 80-72=152 | +9 | 43rd/0 |
| Northwest Iowa National Invite | 9/20-21/2021 | 3 | 81-77-75=233 | +17 | t-66th/76 |
| GPAC Tournament | 09/27-28/2021 | 3 | 76-74-77=227 | +11 | t-16th/66 |
| Nebraska Intercollegiate | 10/8-9/2021 | 2 | 80-72=152 | +8 | t-26th/73 |
| Las Vegas Shootout | 2/21-22/2022 | 3 | 80-95-82=257 | +41 | t-58th/85 |
| LTU Spring Break Invite | 3/10-11/2022 | 2 | 79-79=158 | +14 | t-29th/52 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 79-79=158 | +15 | t-12th/55 |
| LTU Invite at TPC Deere Run | 4/8-9/2022 | 2 | 81-76=157 | +15 | t-55th/96 |
| Red Raider Cup | 4/16/2022 | 1 | 76 | +5 | t-50th/0 |
| SEASON TOTALS | 26 | 2020 Avg. 77.69 | +6 | - | |
|
Sam Arnold |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 73 | +1 | t-1st/28 |
| U.C. Ferguson Classic | 8/30-31/2021 | 3 | 78-76-79=233 | +20 | t-95th/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 77-75=152 | +9 | t-39th/104 |
| Siouxland Invitational | 9/13-14/2021 | 2 | 77-79=156 | +13 | t-49th/0 |
| GPAC Tournament | 09/27-28/2021 | 3 | -2--2-79=79 | +7 | |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 84 | +14 | t-11th/21 |
| Nebraska Intercollegiate | 10/8-9/2021 | 2 | 75-72=147 | +3 | t-14th/73 |
| Las Vegas Shootout | 2/21-22/2022 | 3 | 87-89-82=258 | +42 | 62nd/85 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 87-80=167 | +24 | t-28th/55 |
| Midland Invite | 4/6/2022 | 1 | 82 | +11 | 30th/56 |
| Red Raider Cup | 4/16/2022 | 1 | 72 | +1 | t-17th/0 |
| SEASON TOTALS | 19 | 1503 Avg. 79.11 | +8 | - | |
|
Sam Banzhaf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 96 | +24 | t-25th/28 |
| Midland Invitational | 9/5/2021 | 1 | 106 | +34 | 33rd/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 93-103=196 | +53 | 97th/104 |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 97 | +27 | 20th/21 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 100-87=187 | +44 | 50th/55 |
| Midland Invite | 4/6/2022 | 1 | 93 | +22 | t-47th/56 |
| SEASON TOTALS | 8 | 775 Avg. 96.88 | +26 | - | |
|
Samuel Banzhaf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Union Invite | 4/29/2022 | 1 | 88 | +16 | |
| SEASON TOTALS | 1 | 88 Avg. 88.00 | +16 | - | |
|
Isaac Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 86 | +14 | t-20th/28 |
| Midland Invitational | 9/5/2021 | 1 | 100 | +28 | 32nd/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 88-90=178 | +35 | 92nd/104 |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 95 | +25 | t-18th/21 |
| SEASON TOTALS | 5 | 459 Avg. 91.80 | +20 | - | |
|
Ty Crandon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 83 | +11 | t-17th/28 |
| Blue River Classic | 9/8-9/2021 | 2 | 73-85=158 | +15 | t-67th/104 |
| Siouxland Invitational | 9/13-14/2021 | 2 | 76-72=148 | +5 | t-26th/0 |
| GPAC Tournament | 09/27-28/2021 | 3 | 78-81--2=159 | +15 | |
| Nebraska Intercollegiate | 10/8-9/2021 | 2 | 87-79=166 | +22 | 62nd/73 |
| LTU Spring Break Invite | 3/10-11/2022 | 2 | 86-82=168 | +24 | 44th/52 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 82-86=168 | +25 | t-30th/55 |
| Midland Invite | 4/6/2022 | 1 | 86 | +15 | t-38th/56 |
| SEASON TOTALS | 14 | 1136 Avg. 81.14 | +9 | - | |
|
Garrett Dalton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 75 | +3 | t-3rd/28 |
| Midland Invitational | 9/5/2021 | 1 | 83 | +11 | 23rd/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 77-82=159 | +16 | t-70th/104 |
| Siouxland Invitational | 9/13-14/2021 | 2 | 73-78=151 | +8 | t-37th/0 |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 86 | +16 | t-13th/21 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 86-87=173 | +30 | 39th/55 |
| Midland Invite | 4/6/2022 | 1 | 83 | +12 | t-31st/56 |
| Union Invite | 4/29/2022 | 1 | 77 | +5 | |
| SEASON TOTALS | 11 | 887 Avg. 80.64 | +9 | - | |
|
Karsten Kern |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 82 | +10 | t-14th/28 |
| U.C. Ferguson Classic | 8/30-31/2021 | 3 | 81-75-75=231 | +18 | t-92nd/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 77-75=152 | +9 | t-39th/104 |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 81 | +11 | t-8th/21 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 89-91=180 | +37 | t-46th/55 |
| Midland Invite | 4/6/2022 | 1 | 75 | +4 | t-6th/56 |
| Red Raider Cup | 4/16/2022 | 1 | 79 | +8 | t-67th/0 |
| SEASON TOTALS | 11 | 880 Avg. 80.00 | +9 | - | |
|
Noah Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 79 | +7 | t-9th/28 |
| Midland Invitational | 9/5/2021 | 1 | 76 | +4 | t-9th/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 78-72=150 | +7 | t-34th/104 |
| Siouxland Invitational | 9/13-14/2021 | 2 | 76-73=149 | +6 | t-30th/0 |
| Northwest Iowa National Invite | 9/20-21/2021 | 3 | 77-78-81=236 | +20 | t-71st/76 |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 78 | +8 | t-5th/21 |
| Nebraska Intercollegiate | 10/8-9/2021 | 2 | 77-76=153 | +9 | t-30th/73 |
| Las Vegas Shootout | 2/21-22/2022 | 3 | 85-85-85=255 | +39 | 54th/85 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 83-85=168 | +25 | t-30th/55 |
| Midland Invite | 4/6/2022 | 1 | 78 | +7 | t-15th/56 |
| Red Raider Cup | 4/16/2022 | 1 | 79 | +8 | t-67th/0 |
| Union Invite | 4/29/2022 | 1 | 81 | +9 | |
| SEASON TOTALS | 20 | 1582 Avg. 79.10 | +7 | - | |
|
Riley Mitchell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 91 | +19 | 23rd/28 |
| Midland Invitational | 9/5/2021 | 1 | 85 | +13 | t-24th/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 81-86=167 | +24 | t-85th/104 |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 89 | +19 | 17th/21 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 80-89=169 | +26 | t-33rd/55 |
| Midland Invite | 4/6/2022 | 1 | 77 | +6 | t-11th/56 |
| Union Invite | 4/29/2022 | 1 | 81 | +9 | |
| SEASON TOTALS | 9 | 759 Avg. 84.33 | +13 | - | |
|
Andrew Paquette |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 77 | +5 | t-5th/28 |
| U.C. Ferguson Classic | 8/30-31/2021 | 3 | 69-75-76=220 | +7 | t-49th/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 75-74=149 | +6 | t-26th/104 |
| Siouxland Invitational | 9/13-14/2021 | 2 | 76-73=149 | +6 | t-30th/0 |
| Northwest Iowa National Invite | 9/20-21/2021 | 3 | 84-79-77=240 | +24 | t-74th/76 |
| GPAC Tournament | 09/27-28/2021 | 3 | -2--2-83=83 | +11 | |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 72 | +2 | 1st/21 |
| Nebraska Intercollegiate | 10/8-9/2021 | 2 | 76-78=154 | +10 | t-34th/73 |
| Las Vegas Shootout | 2/21-22/2022 | 3 | 86-80-78=244 | +28 | t-30th/85 |
| LTU Spring Break Invite | 3/10-11/2022 | 2 | 81-71=152 | +8 | t-11th/52 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 79-71=150 | +7 | 3rd/55 |
| LTU Invite at TPC Deere Run | 4/8-9/2022 | 2 | 79-80=159 | +17 | t-66th/96 |
| Red Raider Cup | 4/16/2022 | 1 | 78 | +7 | t-62nd/0 |
| SEASON TOTALS | 25 | 1927 Avg. 77.08 | +6 | - | |
|
Connor Podliska |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 82 | +10 | t-14th/28 |
| Midland Invitational | 9/5/2021 | 1 | 80 | +8 | 21st/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 79-73=152 | +9 | t-39th/104 |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 78 | +8 | t-5th/21 |
| Nebraska Intercollegiate | 10/8-9/2021 | 2 | 83-81=164 | +20 | t-57th/73 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 84-81=165 | +22 | t-23rd/55 |
| Midland Invite | 4/6/2022 | 1 | 81 | +10 | t-24th/56 |
| Union Invite | 4/29/2022 | 1 | 77 | +5 | |
| SEASON TOTALS | 11 | 879 Avg. 79.91 | +8 | - | |
|
Riley Podliska |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 85 | +13 | 19th/28 |
| Midland Invitational | 9/5/2021 | 1 | 85 | +13 | t-24th/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 73-77=150 | +7 | t-34th/104 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 79-74=153 | +10 | 6th/55 |
| LTU Invite at TPC Deere Run | 4/8-9/2022 | 2 | 90-82=172 | +30 | 93rd/96 |
| Red Raider Cup | 4/16/2022 | 1 | 75 | +4 | t-43rd/0 |
| Union Invite | 4/29/2022 | 1 | 73 | +1 | 1st/0 |
| SEASON TOTALS | 10 | 793 Avg. 79.30 | +8 | - | |
|
Micah Ramirez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 77 | +5 | t-5th/28 |
| U.C. Ferguson Classic | 8/30-31/2021 | 3 | 72-73-79=224 | +11 | t-68th/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 71--3=71 | -1 | |
| Siouxland Invitational | 9/13-14/2021 | 2 | 70-72=142 | -1 | t-7th/0 |
| Northwest Iowa National Invite | 9/20-21/2021 | 3 | 73-75-75=223 | +7 | t-29th/76 |
| GPAC Tournament | 09/27-28/2021 | 3 | 73-78-75=226 | +10 | 15th/66 |
| Nebraska Intercollegiate | 10/8-9/2021 | 2 | 78-70=148 | +4 | t-17th/73 |
| Las Vegas Shootout | 2/21-22/2022 | 3 | 93-89-77=259 | +43 | 63rd/85 |
| LTU Spring Break Invite | 3/10-11/2022 | 2 | 75-74=149 | +5 | t-7th/52 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 78-79=157 | +14 | 11th/55 |
| LTU Invite at TPC Deere Run | 4/8-9/2022 | 2 | 72-69=141 | -1 | 1st/96 |
| Red Raider Cup | 4/16/2022 | 1 | 77 | +6 | t-58th/0 |
| SEASON TOTALS | 25 | 1894 Avg. 75.76 | +4 | - | |
|
Conor Schubring |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 73 | +1 | t-1st/28 |
| U.C. Ferguson Classic | 8/30-31/2021 | 3 | 70-69-69=208 | -5 | t-9th/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 74-68=142 | -1 | t-7th/104 |
| Siouxland Invitational | 9/13-14/2021 | 2 | 68-69=137 | -6 | 2nd/0 |
| Northwest Iowa National Invite | 9/20-21/2021 | 3 | 75-68-70=213 | -3 | t-7th/76 |
| GPAC Tournament | 09/27-28/2021 | 3 | 74-72--2=146 | +2 | |
| Nebraska Intercollegiate | 10/8-9/2021 | 2 | 73-71=144 | E | t-8th/73 |
| SEASON TOTALS | 15 | 1063 Avg. 70.87 | -1 | - | |
|
Blake Skoumal |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 80 | +8 | t-12th/28 |
| U.C. Ferguson Classic | 8/30-31/2021 | 3 | 70-80-71=221 | +8 | t-53rd/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 74-74=148 | +5 | t-21st/104 |
| Siouxland Invitational | 9/13-14/2021 | 2 | 77-74=151 | +8 | t-37th/0 |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 77 | +7 | 4th/21 |
| Nebraska Intercollegiate | 10/8-9/2021 | 2 | 73-75=148 | +4 | t-17th/73 |
| Las Vegas Shootout | 2/21-22/2022 | 3 | 81-85-77=243 | +27 | t-26th/85 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 86-78=164 | +21 | t-21st/55 |
| Midland Invite | 4/6/2022 | 1 | 83 | +12 | t-31st/56 |
| Red Raider Cup | 4/16/2022 | 1 | 73 | +2 | t-25th/0 |
| Union Invite | 4/29/2022 | 1 | 74 | +2 | 2nd/0 |
| SEASON TOTALS | 19 | 1462 Avg. 76.95 | +5 | - | |
|
Josh Spomer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 79 | +7 | t-9th/28 |
| Midland Invitational | 9/5/2021 | 1 | 75 | +3 | t-7th/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 81-74=155 | +12 | t-55th/104 |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 84 | +14 | t-11th/21 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 83-83=166 | +23 | t-26th/55 |
| Midland Invite | 4/6/2022 | 1 | 85 | +14 | t-36th/56 |
| Red Raider Cup | 4/16/2022 | 1 | 78 | +7 | t-62nd/0 |
| Union Invite | 4/29/2022 | 1 | 76 | +4 | 4th/0 |
| SEASON TOTALS | 10 | 798 Avg. 79.80 | +8 | - | |
|
Derek Story |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 102 | +30 | 27th/28 |
| Midland Invitational | 9/5/2021 | 1 | 87 | +15 | 28th/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 97-97=194 | +51 | 96th/104 |
| Doane-Concordia JV Dual | 10/2/2021 | 1 | 87 | +17 | 15th/21 |
| Midland Invite | 4/6/2022 | 1 | 99 | +28 | 52nd/56 |
| Union Invite | 4/29/2022 | 1 | 87 | +15 | |
| SEASON TOTALS | 7 | 656 Avg. 93.71 | +22 | - | |
|
Ryan Weiss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 8/22/2021 | 1 | 83 | +11 | t-17th/28 |
| U.C. Ferguson Classic | 8/30-31/2021 | 3 | 72-69-70=211 | -2 | t-13th/0 |
| Blue River Classic | 9/8-9/2021 | 2 | 76-82=158 | +15 | t-67th/104 |
| Siouxland Invitational | 9/13-14/2021 | 2 | 75-69=144 | +1 | t-13th/0 |
| Northwest Iowa National Invite | 9/20-21/2021 | 3 | 81-72-78=231 | +15 | t-60th/76 |
| GPAC Tournament | 09/27-28/2021 | 3 | 79-77-77=233 | +17 | t-26th/66 |
| Nebraska Intercollegiate | 10/8-9/2021 | 2 | 76-77=153 | +9 | t-30th/73 |
| Las Vegas Shootout | 2/21-22/2022 | 3 | 84-92-90=266 | +50 | 72nd/85 |
| LTU Spring Break Invite | 3/10-11/2022 | 2 | 81-85=166 | +22 | t-41st/52 |
| Doane Spring Invite | 3/25-26/2022 | 2 | 77-81=158 | +15 | t-12th/55 |
| LTU Invite at TPC Deere Run | 4/8-9/2022 | 2 | 74-78=152 | +10 | t-28th/96 |
| Red Raider Cup | 4/16/2022 | 1 | 74 | +3 | t-30th/0 |
| SEASON TOTALS | 26 | 2029 Avg. 78.04 | +6 | - | |