2/21-22/2022 -- Las Vegas Shootout

Boulder Creek GC
Boulder City, Nev.
Dates: 2/21-22/2022
Par 72, 7452 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma City   308  317  297  922   +58
2  Benedictine-Mesa (Ariz.)   308  324  302  934   +70
3  Weatherford (Texas)   303  325  316  944   +80
4  The Master's (Calif.)   315  324  310  949   +85
5  Menlo (Calif.)   309  340  309  958   +94
6  Kansas Wesleyan   317  332  317  966   +102
7  Providence Christian (Calif.)   318  336  316  970   +106
8  Doane (Neb.)   331  346  314  991   +127
9  Hope International (Calif.)   347  327  325  999   +135
10  Dickinson State (N.D.)   334  347  330  1011   +147
11  Viterbo (Wis.)   342  339  331  1012   +148
12  Fort Scott CC (Kan.)   331  350  333  1014   +150
13  Grays Harbor CC (Wash.)   340  338  338  1016   +152
14  Vanguard (Calif.)   338  356  326  1020   +156
15  Southwest Oregon CC   326  356  339  1021   +157


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Samuel Benson  Weatherford (Texas)   73  79  73  225   +9
t 2  Will Fore  Oklahoma City   76  81  69  226   +10
t 2  Zack Holesinger  Benedictine-Mesa (Ariz.)   75  77  74  226   +10
4  Nic Landry  Menlo (Calif.)   74  79  74  227   +11
5  Dylan Teeter  Oklahoma City   74  83  71  228   +12
t 6  Colby Campbell  Fort Scott CC (Kan.)   71  84  77  232   +16
t 6  Dalton Daniel  Oklahoma City   79  77  76  232   +16
t 8  Sabastian Carranza  Benedictine-Mesa (Ariz.)   78  82  73  233   +17
t 8  Jack Dudeck  The Master's (Calif.)   75  76  82  233   +17
t 10  Jacob Flogstad  Menlo (Calif.)   74  87  75  236   +20
t 10  Callaway Winnans  The Master's (Calif.)   79  82  75  236   +20
t 12  Gatlin Goad  Weatherford (Texas)   76  83  78  237   +21
t 12  Cameron Hedge  Benedictine-Mesa (Ariz.)   75  81  81  237   +21
t 12  Eric Martin  The Master's (Calif.)   81  83  73  237   +21
t 12  Logan Moore  Weatherford (Texas)   75  82  80  237   +21
t 16  Marko Jokic  Hope International (Calif.)   86  76  76  238   +22
t 16  Gaige Pilot  Southwest Oregon CC   78  81  79  238   +22
18  Tres Hill  Oklahoma City   79  77  83  239   +23
t 19  Ryan Feyrer  Grays Harbor CC (Wash.)   80  78  82  240   +24
t 19  Hayden Hughes  Providence Christian (Calif.)   83  80  77  240   +24
t 21  Landon Berquist  Kansas Wesleyan   78  87  76  241   +25
t 21  Nicholas Chavez  Providence Christian (Calif.)   80  82  79  241   +25
t 21  Marc Lengtat  Providence Christian (Calif.)   79  81  81  241   +25
t 21  Seth Pope  Pomona-Pitzer (Calif.)   79  80  82  241   +25
25  Trevor Oberg  Kansas Wesleyan   82  81  79  242   +26
t 26  Kaidin Oliver  Benedictine-Mesa (Ariz.)   80  83  80  243   +27
t 26  Bo Robbins  Oklahoma City   80  82  81  243   +27
t 26  Blake Skoumal  Doane (Neb.)   81  85  77  243   +27
t 26  Trevor Watson  Kansas Wesleyan   80  83  80  243   +27
t 30  Christian Ingul  Menlo (Calif.)   82  83  79  244   +28
t 30  Andrew Paquette  Doane (Neb.)   86  80  78  244   +28
t 32  Ignacio Garcia-Conde  Benedictine-Mesa (Ariz.)   83  84  78  245   +29
t 32  Hunter Myran  Dickinson State (N.D.)   86  85  74  245   +29
t 34  Owen Bernstorf  Viterbo (Wis.)   89  82  75  246   +30
t 34  Matthew Freriks  Kansas Wesleyan   81  85  80  246   +30
t 34  Mason Mancasola  Westmont (Calif.)   80  85  81  246   +30
t 34  Bryce Reed  Dickinson State (N.D.)   83  84  79  246   +30
t 38  Joshua Kehl  The Master's (Calif.)   80  84  83  247   +31
t 38  Brice Klabunde  Viterbo (Wis.)   88  80  79  247   +31
t 38  Bradley Missel  Weatherford (Texas)   79  81  87  247   +31
t 41  Dondon Bumacod  The Master's (Calif.)   85  83  80  248   +32
t 41  Trey Kirschner  Providence Christian (Calif.)   76  93  79  248   +32
t 41  Tyler Tarvin  Kansas Wesleyan   77  89  82  248   +32
t 44  Ben Bernard  Hope International (Calif.)   86  83  80  249   +33
t 44  Dante Fornaro  Vanguard (Calif.)   84  83  82  249   +33
t 44  Brock Yurkovich  Westmont (Calif.)   81  84  84  249   +33
t 47  Anders Baumann  Menlo (Calif.)   79  91  81  251   +35
t 47  Tony Mike Bonadonna  Benedictine-Mesa (Ariz.)   80  94  77  251   +35
t 47  Connor Pierson  Hope International (Calif.)   86  84  81  251   +35
50  Ethan Vikander  Kansas Wesleyan   86  81  86  253   +37
t 51  Easton Donahoe  Benedictine-Mesa (Ariz.)   84  85  85  254   +38
t 51  Tyler Duncan  Fort Scott CC (Kan.)   85  87  82  254   +38
t 51  Logan Mills  Southwest Oregon CC   83  85  86  254   +38
54  Noah Miller  Doane (Neb.)   85  85  85  255   +39
t 55  Resse Fyfe  Fort Scott CC (Kan.)   87  86  83  256   +40
t 55  Michael Jump  Grays Harbor CC (Wash.)   88  84  84  256   +40
t 55  Aaron Raabe  Viterbo (Wis.)   80  85  91  256   +40
t 58  Blake Andersen  Doane (Neb.)   80  95  82  257   +41
t 58  Nolan King  Grays Harbor CC (Wash.)   82  86  89  257   +41
t 58  Rhen Lee  Pomona-Pitzer (Calif.)   83  90  84  257   +41
t 58  AJ Pujols  Vanguard (Calif.)   83  95  79  257   +41
62  Sam Arnold  Doane (Neb.)   87  89  82  258   +42
63  Micah Ramirez  Doane (Neb.)   93  89  77  259   +43
64  Luke Bradenburg  Hope International (Calif.)   89  84  88  261   +45
t 65  Thomas Baycroft  Vanguard (Calif.)   91  90  81  262   +46
t 65  Carson Breckenridge  Oklahoma City   92  86  84  262   +46
t 65  Lawrence Jean  Vanguard (Calif.)   80  88  94  262   +46
t 68  Trey Moss  Grays Harbor CC (Wash.)   90  90  83  263   +47
t 68  Tyler Tesch  Viterbo (Wis.)   85  92  86  263   +47
70  Sean Seefeld  Dickinson State (N.D.)   80  94  90  264   +48
71  Bryce McCracken  Weatherford (Texas)   84  96  85  265   +49
72  Ryan Weiss  Doane (Neb.)   84  92  90  266   +50
73  T. Chawengchawalit  Menlo (Calif.)   87  99  84  270   +54
74  Konner Flint  Dickinson State (N.D.)   85  84  103  272   +56
75  Adam Payne  Vanguard (Calif.)   94  96  84  274   +58
t 76  Malik Edd  Providence Christian (Calif.)   99  93  83  275   +59
t 76  Caleb Garcia  Fort Scott CC (Kan.)   89  94  92  275   +59
t 78  Lucas Clapp  Southwest Oregon CC   83  98  97  278   +62
t 78  Trace Niemann  Fort Scott CC (Kan.)   88  99  91  278   +62
t 78  John Simpson  Fort Scott CC (Kan.)   94  93  91  278   +62
81  Mason Shamion  Southwest Oregon CC   95  92  94  281   +65
82  Jesse McCann  Dickinson State (N.D.)   100  96  87  283   +67
83  Myles Mason  Viterbo (Wis.)   95  105  96  296   +80
84  Seth Hughes  Hope International (Calif.)   110  101  94  305   +89
 Sam Cox  Southwest Oregon CC   82  wd  80 DNF



 Team-by-Team Results
 

2/21-22/2022 -- Las Vegas Shootout
Boulder Creek GC -- Boulder City, Nev.
Par 72, 7452 yards -- 15 teams, 85 players

 

Benedictine-Mesa (Ariz.)   308 324 302   934    +70   2nd
Zack Holesinger   75 77 74   226    +10   t-2nd
Sabastian Carranza   78 82 73   233    +17   t-8th
Cameron Hedge   75 81 81   237    +21   t-12th
Kaidin Oliver#   80 83 80   243    +27   t-26th
Ignacio Garcia-Conde   83 84 78   245    +29   t-32nd
Tony Mike Bonadonna   80 94 77   251    +35   t-47th
Easton Donahoe#   84 85 85   254    +38   t-51st

 

Dickinson State (N.D.)   334 347 330   1011    +147   10th
Hunter Myran   86 85 74   245    +29   t-32nd
Bryce Reed   83 84 79   246    +30   t-34th
Sean Seefeld   80 94 90   264    +48   70th
Konner Flint   85 84 103   272    +56   74th
Jesse McCann   100 96 87   283    +67   82nd

 

Doane (Neb.)   331 346 314   991    +127   8th
Blake Skoumal   81 85 77   243    +27   t-26th
Andrew Paquette   86 80 78   244    +28   t-30th
Noah Miller#   85 85 85   255    +39   54th
Blake Andersen   80 95 82   257    +41   t-58th
Sam Arnold#   87 89 82   258    +42   62nd
Micah Ramirez   93 89 77   259    +43   63rd
Ryan Weiss   84 92 90   266    +50   72nd

 

Fort Scott CC (Kan.)   331 350 333   1014    +150   12th
Colby Campbell   71 84 77   232    +16   t-6th
Tyler Duncan   85 87 82   254    +38   t-51st
Resse Fyfe   87 86 83   256    +40   t-55th
Caleb Garcia#   89 94 92   275    +59   t-76th
Trace Niemann   88 99 91   278    +62   t-78th
John Simpson   94 93 91   278    +62   t-78th

 

Grays Harbor CC (Wash.)   340 338 338   1016    +152   13th
Ryan Feyrer   80 78 82   240    +24   t-19th
Michael Jump   88 84 84   256    +40   t-55th
Nolan King   82 86 89   257    +41   t-58th
Trey Moss   90 90 83   263    +47   t-68th

 

Hope International (Calif.)   347 327 325   999    +135   9th
Marko Jokic   86 76 76   238    +22   t-16th
Ben Bernard   86 83 80   249    +33   t-44th
Connor Pierson   86 84 81   251    +35   t-47th
Luke Bradenburg   89 84 88   261    +45   64th
Seth Hughes   110 101 94   305    +89   84th

 

Kansas Wesleyan   317 332 317   966    +102   6th
Landon Berquist   78 87 76   241    +25   t-21st
Trevor Oberg   82 81 79   242    +26   25th
Trevor Watson   80 83 80   243    +27   t-26th
Matthew Freriks#   81 85 80   246    +30   t-34th
Tyler Tarvin   77 89 82   248    +32   t-41st
Ethan Vikander   86 81 86   253    +37   50th

 

Menlo (Calif.)   309 340 309   958    +94   5th
Nic Landry   74 79 74   227    +11   4th
Jacob Flogstad   74 87 75   236    +20   t-10th
Christian Ingul   82 83 79   244    +28   t-30th
Anders Baumann   79 91 81   251    +35   t-47th
T. Chawengchawalit   87 99 84   270    +54   73rd

 

Oklahoma City   308 317 297   922    +58   1st
Will Fore   76 81 69   226    +10   t-2nd
Dylan Teeter   74 83 71   228    +12   5th
Dalton Daniel   79 77 76   232    +16   t-6th
Tres Hill   79 77 83   239    +23   18th
Bo Robbins   80 82 81   243    +27   t-26th
Carson Breckenridge#   92 86 84   262    +46   t-65th

 

Pomona-Pitzer (Calif.)  
Seth Pope#   79 80 82   241    +25   t-21st
Rhen Lee#   83 90 84   257    +41   t-58th

 

Providence Christian (Calif.)   318 336 316   970    +106   7th
Hayden Hughes   83 80 77   240    +24   t-19th
Nicholas Chavez   80 82 79   241    +25   t-21st
Marc Lengtat   79 81 81   241    +25   t-21st
Trey Kirschner   76 93 79   248    +32   t-41st
Malik Edd   99 93 83   275    +59   t-76th

 

Southwest Oregon CC   326 356 339   1021    +157   15th
Gaige Pilot   78 81 79   238    +22   t-16th
Logan Mills   83 85 86   254    +38   t-51st
Lucas Clapp   83 98 97   278    +62   t-78th
Mason Shamion   95 92 94   281    +65   81st
Sam Cox   82 wd 80   162

 

The Master's (Calif.)   315 324 310   949    +85   4th
Jack Dudeck   75 76 82   233    +17   t-8th
Callaway Winnans   79 82 75   236    +20   t-10th
Eric Martin   81 83 73   237    +21   t-12th
Joshua Kehl   80 84 83   247    +31   t-38th
Dondon Bumacod   85 83 80   248    +32   t-41st

 

Vanguard (Calif.)   338 356 326   1020    +156   14th
Dante Fornaro   84 83 82   249    +33   t-44th
AJ Pujols   83 95 79   257    +41   t-58th
Thomas Baycroft   91 90 81   262    +46   t-65th
Lawrence Jean   80 88 94   262    +46   t-65th
Adam Payne   94 96 84   274    +58   75th

 

Viterbo (Wis.)   342 339 331   1012    +148   11th
Owen Bernstorf   89 82 75   246    +30   t-34th
Brice Klabunde   88 80 79   247    +31   t-38th
Aaron Raabe   80 85 91   256    +40   t-55th
Tyler Tesch   85 92 86   263    +47   t-68th
Myles Mason   95 105 96   296    +80   83rd

 

Weatherford (Texas)   303 325 316   944    +80   3rd
Samuel Benson   73 79 73   225    +9   1st
Gatlin Goad   76 83 78   237    +21   t-12th
Logan Moore   75 82 80   237    +21   t-12th
Bradley Missel   79 81 87   247    +31   t-38th
Bryce McCracken   84 96 85   265    +49   71st

 

Westmont (Calif.)  
Mason Mancasola#   80 85 81   246    +30   t-34th
Brock Yurkovich#   81 84 84   249    +33   t-44th

# Indicates individual player



 AP-Style Tournament Results
 
Las Vegas Shootout
Boulder Creek GC
Boulder City, Nev.
Dates: 2/21-22/2022
Par 72, 7452 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oklahoma City..................  308  317  297    922    +58
   2  Benedictine-Mesa (Ariz.).......  308  324  302    934    +70
   3  Weatherford (Texas)............  303  325  316    944    +80
   4  The Master's (Calif.)..........  315  324  310    949    +85
   5  Menlo (Calif.).................  309  340  309    958    +94
   6  Kansas Wesleyan................  317  332  317    966   +102
   7  Providence Christian (Calif.)..  318  336  316    970   +106
   8  Doane (Neb.)...................  331  346  314    991   +127
   9  Hope International (Calif.)....  347  327  325    999   +135
  10  Dickinson State (N.D.).........  334  347  330   1011   +147
  11  Viterbo (Wis.).................  342  339  331   1012   +148
  12  Fort Scott CC (Kan.)...........  331  350  333   1014   +150
  13  Grays Harbor CC (Wash.)........  340  338  338   1016   +152
  14  Vanguard (Calif.)..............  338  356  326   1020   +156
  15  Southwest Oregon CC............  326  356  339   1021   +157


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Samuel Benson........ Weatherford (Texas)............   73   79   73    225     +9
t  2  Will Fore............ Oklahoma City..................   76   81   69    226    +10
t  2  Zack Holesinger...... Benedictine-Mesa (Ariz.).......   75   77   74    226    +10
   4  Nic Landry........... Menlo (Calif.).................   74   79   74    227    +11
   5  Dylan Teeter......... Oklahoma City..................   74   83   71    228    +12
t  6  Colby Campbell....... Fort Scott CC (Kan.)...........   71   84   77    232    +16
t  6  Dalton Daniel........ Oklahoma City..................   79   77   76    232    +16
t  8  Sabastian Carranza... Benedictine-Mesa (Ariz.).......   78   82   73    233    +17
t  8  Jack Dudeck.......... The Master's (Calif.)..........   75   76   82    233    +17
t 10  Jacob Flogstad....... Menlo (Calif.).................   74   87   75    236    +20
t 10  Callaway Winnans..... The Master's (Calif.)..........   79   82   75    236    +20
t 12  Gatlin Goad.......... Weatherford (Texas)............   76   83   78    237    +21
t 12  Cameron Hedge........ Benedictine-Mesa (Ariz.).......   75   81   81    237    +21
t 12  Eric Martin.......... The Master's (Calif.)..........   81   83   73    237    +21
t 12  Logan Moore.......... Weatherford (Texas)............   75   82   80    237    +21
t 16  Marko Jokic.......... Hope International (Calif.)....   86   76   76    238    +22
t 16  Gaige Pilot.......... Southwest Oregon CC............   78   81   79    238    +22
  18  Tres Hill............ Oklahoma City..................   79   77   83    239    +23
t 19  Ryan Feyrer.......... Grays Harbor CC (Wash.)........   80   78   82    240    +24
t 19  Hayden Hughes........ Providence Christian (Calif.)..   83   80   77    240    +24