9/19/2022 -- Bent Tree Intercollegiate
Council Bluffs, Iowa
Dates: 9/19/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indian Hills CC (Iowa) | 282 | 289 | 571 | -5 | |
| 2 | Iowa Western CC | 295 | 291 | 586 | +10 | |
| 3 | Iowa Western CC "B" | 290 | 297 | 587 | +11 | |
| 4 | Southeast CC (Neb.) | 304 | 302 | 606 | +30 | |
| 5 | Doane (Neb.) | 304 | 304 | 608 | +32 | |
| 6 | Nebraska Wesleyan | 307 | 309 | 616 | +40 | |
| 7 | Kirkwood CC (Iowa) | 317 | 310 | 627 | +51 | |
| 8 | Northeast CC (Neb.) | 312 | 316 | 628 | +52 | |
| 9 | Doane "B" | 317 | 325 | 642 | +66 | |
| 10 | Iowa Western CC "C" | 325 | 319 | 644 | +68 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Gaspar Glaudas | Indian Hills CC (Iowa) | 71 | 68 | 139 | -5 | |
| 2 | Edouard Cereto | Indian Hills CC (Iowa) | 67 | 73 | 140 | -4 | |
| 3 | Jason Kolbas | Iowa Western CC | 71 | 70 | 141 | -3 | |
| 4 | Taimur Malik | Indian Hills CC (Iowa) | 71 | 71 | 142 | -2 | |
| t | 5 | Jake Boor | Creighton (Neb.) "B" | 71 | 72 | 143 | -1 |
| t | 5 | Njoroge Kibugu | Indian Hills CC (Iowa) | 69 | 74 | 143 | -1 |
| t | 5 | Shoma Taguchi | Iowa Western CC "B" | 70 | 73 | 143 | -1 |
| 8 | Jas Sohal | Indian Hills CC (Iowa) | 74 | 72 | 146 | +2 | |
| t | 9 | Damian Osner | Indian Hills CC (Iowa) | 75 | 72 | 147 | +3 |
| t | 9 | Ethan Smith | Iowa Western CC "B" | 71 | 76 | 147 | +3 |
| t | 11 | Blake Andersen | Doane (Neb.) | 75 | 73 | 148 | +4 |
| t | 11 | Cole Feddersen | Southeast CC (Neb.) | 75 | 73 | 148 | +4 |
| t | 11 | Mag Kibsgaad-Nielsen | Iowa Western CC "C" | 72 | 76 | 148 | +4 |
| t | 14 | Rory Bain | Iowa Western CC "B" | 73 | 76 | 149 | +5 |
| t | 14 | Luke Evans | Kirkwood CC (Iowa) | 77 | 72 | 149 | +5 |
| t | 14 | Luke Strako | Southeast CC (Neb.) | 76 | 73 | 149 | +5 |
| t | 17 | Calen Bishop | Iowa Western CC | 73 | 77 | 150 | +6 |
| t | 17 | Matt Dennis | Iowa Western CC | 80 | 70 | 150 | +6 |
| t | 17 | Julius Rauter | Doane (Neb.) | 75 | 75 | 150 | +6 |
| t | 17 | Mitch Revie | Indian Hills CC (Iowa) | 77 | 73 | 150 | +6 |
| t | 17 | Brock Rowley | Southeast CC (Neb.) | 74 | 76 | 150 | +6 |
| t | 17 | Ryan Weiss | Doane "B" | 74 | 76 | 150 | +6 |
| t | 23 | Grant Greazel | Indian Hills CC (Iowa) | 76 | 75 | 151 | +7 |
| t | 23 | Andrew Inggs | Southeast CC (Neb.) | 76 | 75 | 151 | +7 |
| t | 23 | Henry Kosmicki | Iowa Western CC | 77 | 74 | 151 | +7 |
| t | 26 | Taylor Crisp | Kirkwood CC (Iowa) | 75 | 77 | 152 | +8 |
| t | 26 | Jake Kluver | Creighton (Neb.) "B" | 73 | 79 | 152 | +8 |
| t | 26 | Santiago Valdez | Northeast CC (Neb.) | 76 | 76 | 152 | +8 |
| t | 26 | Connor Vandewege | Nebraska Wesleyan | 71 | 81 | 152 | +8 |
| t | 30 | Owen Mackin | Creighton (Neb.) "B" | 76 | 77 | 153 | +9 |
| t | 30 | Trystan Du Plessis | Iowa Western CC "B" | 81 | 72 | 153 | +9 |
| t | 32 | Achilleas Lazaridis | Doane (Neb.) | 77 | 77 | 154 | +10 |
| t | 32 | Max Nielsen | Iowa Western CC "B" | 76 | 78 | 154 | +10 |
| t | 34 | Cooper Hansen | Iowa Western CC | 74 | 81 | 155 | +11 |
| t | 34 | Jack Phipps | Kirkwood CC (Iowa) | 77 | 78 | 155 | +11 |
| t | 34 | Jackson Thompson | Creighton (Neb.) "B" | 77 | 78 | 155 | +11 |
| t | 34 | Bryce Vancannon | Nebraska Wesleyan | 75 | 80 | 155 | +11 |
| t | 34 | Tyler Welch | Nebraska Wesleyan | 80 | 75 | 155 | +11 |
| 39 | Harrison Foxall | Southeast CC (Neb.) | 81 | 75 | 156 | +12 | |
| t | 40 | Frank Haege | Kirkwood CC (Iowa) | 79 | 78 | 157 | +13 |
| t | 40 | Riley Keuhn | Northeast CC (Neb.) | 73 | 84 | 157 | +13 |
| t | 40 | Geran Sander | Nebraska Wesleyan | 83 | 74 | 157 | +13 |
| t | 40 | Blake Skoumal | Doane (Neb.) | 78 | 79 | 157 | +13 |
| t | 40 | Ethan Spier | Southeast CC (Neb.) | 79 | 78 | 157 | +13 |
| t | 45 | Will Buckley | Iowa Western CC "C" | 82 | 77 | 159 | +15 |
| t | 45 | Thomas Gatlin | Southeast CC (Neb.) | 76 | 83 | 159 | +15 |
| t | 45 | Rockney Peck | Northeast CC (Neb.) | 82 | 77 | 159 | +15 |
| 48 | Gannon Hall | Kirkwood CC (Iowa) | 81 | 79 | 160 | +16 | |
| t | 49 | Nathan Bratanata | Kirkwood CC (Iowa) | 80 | 81 | 161 | +17 |
| t | 49 | Jacob Hellman | Iowa Western CC "C" | 82 | 79 | 161 | +17 |
| t | 49 | John Lapour | Nebraska Wesleyan | 81 | 80 | 161 | +17 |
| t | 52 | Kolby Brown | Creighton (Neb.) "B" | 82 | 80 | 162 | +18 |
| t | 52 | Riley Podliska | Doane "B" | 78 | 84 | 162 | +18 |
| t | 52 | Josh Spomer | Doane "B" | 79 | 83 | 162 | +18 |
| t | 55 | Thomas Benninghoff | Doane "B" | 85 | 78 | 163 | +19 |
| t | 55 | Andrew Paquette | Doane (Neb.) | 77 | 86 | 163 | +19 |
| t | 55 | Kody Sander | Northeast CC (Neb.) | 81 | 82 | 163 | +19 |
| t | 58 | Kyle Arthofer | Kirkwood CC (Iowa) | 82 | 83 | 165 | +21 |
| t | 58 | Rupert Hurford | Northeast CC (Neb.) | 79 | 86 | 165 | +21 |
| 60 | Emmet Hansen | Northeast CC (Neb.) | 87 | 81 | 168 | +24 | |
| t | 61 | Sam Arnold | Doane "B" | 86 | 85 | 171 | +27 |
| t | 61 | Reinier van Exel | Doane "B" | 89 | 82 | 171 | +27 |
| 63 | Tyler Hutmann | Iowa Western CC "C" | 89 | 87 | 176 | +32 | |
| 64 | Brett Klusman | Iowa Western CC "C" | 94 | 89 | 183 | +39 | |
|
Team-by-Team Results |
9/19/2022 -- Bent Tree Intercollegiate
Bent Tree GC -- Council Bluffs, Iowa
Par 72, 6964 yards -- 10 teams, 64 players
| Creighton (Neb.) "B" | |||||
| Jake Boor# | 71 | 72 | 143 | -1 | t-5th |
| Jake Kluver# | 73 | 79 | 152 | +8 | t-26th |
| Owen Mackin# | 76 | 77 | 153 | +9 | t-30th |
| Jackson Thompson# | 77 | 78 | 155 | +11 | t-34th |
| Kolby Brown# | 82 | 80 | 162 | +18 | t-52nd |
| Doane "B" | 317 | 325 | 642 | +66 | 9th |
| Ryan Weiss | 74 | 76 | 150 | +6 | t-17th |
| Riley Podliska | 78 | 84 | 162 | +18 | t-52nd |
| Josh Spomer | 79 | 83 | 162 | +18 | t-52nd |
| Thomas Benninghoff# | 85 | 78 | 163 | +19 | t-55th |
| Sam Arnold | 86 | 85 | 171 | +27 | t-61st |
| Reinier van Exel | 89 | 82 | 171 | +27 | t-61st |
| Doane (Neb.) | 304 | 304 | 608 | +32 | 5th |
| Blake Andersen | 75 | 73 | 148 | +4 | t-11th |
| Julius Rauter | 75 | 75 | 150 | +6 | t-17th |
| Achilleas Lazaridis | 77 | 77 | 154 | +10 | t-32nd |
| Blake Skoumal | 78 | 79 | 157 | +13 | t-40th |
| Andrew Paquette | 77 | 86 | 163 | +19 | t-55th |
| Indian Hills CC (Iowa) | 282 | 289 | 571 | -5 | 1st |
| Gaspar Glaudas# | 71 | 68 | 139 | -5 | 1st |
| Edouard Cereto | 67 | 73 | 140 | -4 | 2nd |
| Taimur Malik | 71 | 71 | 142 | -2 | 4th |
| Njoroge Kibugu | 69 | 74 | 143 | -1 | t-5th |
| Jas Sohal# | 74 | 72 | 146 | +2 | 8th |
| Damian Osner | 75 | 72 | 147 | +3 | t-9th |
| Mitch Revie | 77 | 73 | 150 | +6 | t-17th |
| Grant Greazel# | 76 | 75 | 151 | +7 | t-23rd |
| Iowa Western CC | 295 | 291 | 586 | +10 | 2nd |
| Jason Kolbas | 71 | 70 | 141 | -3 | 3rd |
| Calen Bishop | 73 | 77 | 150 | +6 | t-17th |
| Matt Dennis | 80 | 70 | 150 | +6 | t-17th |
| Henry Kosmicki | 77 | 74 | 151 | +7 | t-23rd |
| Cooper Hansen | 74 | 81 | 155 | +11 | t-34th |
| Iowa Western CC "B" | 290 | 297 | 587 | +11 | 3rd |
| Shoma Taguchi | 70 | 73 | 143 | -1 | t-5th |
| Ethan Smith | 71 | 76 | 147 | +3 | t-9th |
| Rory Bain | 73 | 76 | 149 | +5 | t-14th |
| Trystan Du Plessis | 81 | 72 | 153 | +9 | t-30th |
| Max Nielsen | 76 | 78 | 154 | +10 | t-32nd |
| Iowa Western CC "C" | 325 | 319 | 644 | +68 | 10th |
| Mag Kibsgaad-Nielsen | 72 | 76 | 148 | +4 | t-11th |
| Will Buckley | 82 | 77 | 159 | +15 | t-45th |
| Jacob Hellman | 82 | 79 | 161 | +17 | t-49th |
| Tyler Hutmann | 89 | 87 | 176 | +32 | 63rd |
| Brett Klusman | 94 | 89 | 183 | +39 | 64th |
| Kirkwood CC (Iowa) | 317 | 310 | 627 | +51 | 7th |
| Luke Evans | 77 | 72 | 149 | +5 | t-14th |
| Taylor Crisp# | 75 | 77 | 152 | +8 | t-26th |
| Jack Phipps# | 77 | 78 | 155 | +11 | t-34th |
| Frank Haege | 79 | 78 | 157 | +13 | t-40th |
| Gannon Hall | 81 | 79 | 160 | +16 | 48th |
| Nathan Bratanata | 80 | 81 | 161 | +17 | t-49th |
| Kyle Arthofer | 82 | 83 | 165 | +21 | t-58th |
| Nebraska Wesleyan | 307 | 309 | 616 | +40 | 6th |
| Connor Vandewege | 71 | 81 | 152 | +8 | t-26th |
| Bryce Vancannon | 75 | 80 | 155 | +11 | t-34th |
| Tyler Welch | 80 | 75 | 155 | +11 | t-34th |
| Geran Sander | 83 | 74 | 157 | +13 | t-40th |
| John Lapour | 81 | 80 | 161 | +17 | t-49th |
| Northeast CC (Neb.) | 312 | 316 | 628 | +52 | 8th |
| Santiago Valdez | 76 | 76 | 152 | +8 | t-26th |
| Riley Keuhn | 73 | 84 | 157 | +13 | t-40th |
| Rockney Peck | 82 | 77 | 159 | +15 | t-45th |
| Kody Sander | 81 | 82 | 163 | +19 | t-55th |
| Rupert Hurford# | 79 | 86 | 165 | +21 | t-58th |
| Emmet Hansen | 87 | 81 | 168 | +24 | 60th |
| Southeast CC (Neb.) | 304 | 302 | 606 | +30 | 4th |
| Cole Feddersen | 75 | 73 | 148 | +4 | t-11th |
| Luke Strako# | 76 | 73 | 149 | +5 | t-14th |
| Brock Rowley | 74 | 76 | 150 | +6 | t-17th |
| Andrew Inggs# | 76 | 75 | 151 | +7 | t-23rd |
| Harrison Foxall | 81 | 75 | 156 | +12 | 39th |
| Ethan Spier | 79 | 78 | 157 | +13 | t-40th |
| Thomas Gatlin | 76 | 83 | 159 | +15 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
Bent Tree Intercollegiate Bent Tree GC Council Bluffs, Iowa Dates: 9/19/2022 Par 72, 6964 yards Fin. Top 20 teams Scores Total Par 1 Indian Hills CC (Iowa)......... 282 289 571 -5 2 Iowa Western CC................ 295 291 586 +10 3 Iowa Western CC "B"............ 290 297 587 +11 4 Southeast CC (Neb.)............ 304 302 606 +30 5 Doane (Neb.)................... 304 304 608 +32 6 Nebraska Wesleyan.............. 307 309 616 +40 7 Kirkwood CC (Iowa)............. 317 310 627 +51 8 Northeast CC (Neb.)............ 312 316 628 +52 9 Doane "B"...................... 317 325 642 +66 10 Iowa Western CC "C"............ 325 319 644 +68 Fin. Top 20 Players Team Scores Total Par 1 Gaspar Glaudas....... Indian Hills CC (Iowa)......... 71 68 139 -5 2 Edouard Cereto....... Indian Hills CC (Iowa)......... 67 73 140 -4 3 Jason Kolbas......... Iowa Western CC................ 71 70 141 -3 4 Taimur Malik......... Indian Hills CC (Iowa)......... 71 71 142 -2 t 5 Jake Boor............ Creighton (Neb.) "B"........... 71 72 143 -1 t 5 Njoroge Kibugu....... Indian Hills CC (Iowa)......... 69 74 143 -1 t 5 Shoma Taguchi........ Iowa Western CC "B"............ 70 73 143 -1 8 Jas Sohal............ Indian Hills CC (Iowa)......... 74 72 146 +2 t 9 Damian Osner......... Indian Hills CC (Iowa)......... 75 72 147 +3 t 9 Ethan Smith.......... Iowa Western CC "B"............ 71 76 147 +3 t 11 Blake Andersen....... Doane (Neb.)................... 75 73 148 +4 t 11 Cole Feddersen....... Southeast CC (Neb.)............ 75 73 148 +4 t 11 Mag Kibsgaad-Nielsen. Iowa Western CC "C"............ 72 76 148 +4 t 14 Rory Bain............ Iowa Western CC "B"............ 73 76 149 +5 t 14 Luke Evans........... Kirkwood CC (Iowa)............. 77 72 149 +5 t 14 Luke Strako.......... Southeast CC (Neb.)............ 76 73 149 +5 t 17 Calen Bishop......... Iowa Western CC................ 73 77 150 +6 t 17 Matt Dennis.......... Iowa Western CC................ 80 70 150 +6 t 17 Julius Rauter........ Doane (Neb.)................... 75 75 150 +6 t 17 Mitch Revie.......... Indian Hills CC (Iowa)......... 77 73 150 +6 t 17 Brock Rowley......... Southeast CC (Neb.)............ 74 76 150 +6 t 17 Ryan Weiss........... Doane "B"...................... 74 76 150 +6