9/6-7/2022 -- Blue River Classic

Highlands GC
Lincoln, Neb.
Dates: 9/6-7/2022
Par 72, 6961 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa Western CC   276  279  281  836   -28
2  Doane (Neb.)   291  291  279  861   -3
3  Hastings (Neb.)   294  285  289  868   +4
4  Northwestern (Iowa)   291  292  287  870   +6
5  Concordia (Neb.)   296  290  288  874   +10
6  Concordia "B"   304  294  296  894   +30
7  Southeast CC (Neb.)   298  303  297  898   +34
8  Doane "C"   299  308  295  902   +38
9  Doane "B"   306  303  300  909   +45
10  Mount Marty (S.D.)   314  314  315  943   +79
11  Central CC (Neb.)   326  313  318  957   +93
12  Doane "D"   341  341  345  1027   +163


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jason Kolbas  Iowa Western CC   66  70  68  204   -12
2  Cooper Hansen  Iowa Western CC   67  69  69  205   -11
t 3  Qwenton Caldwell  Northwestern (Iowa)   70  67  72  209   -7
t 3  Ezra Meyer  Northwestern (Iowa)   67  73  69  209   -7
5  Jacob Woodmancy  Concordia "B"   68  71  71  210   -6
6  Achilleas Lazaridis  Doane (Neb.)   71  72  68  211   -5
7  Gabe Escalera  Hastings (Neb.)   73  72  67  212   -4
t 8  Andrew Paquette  Doane (Neb.)   72  73  69  214   -2
t 8  Eric Stevens  Hastings (Neb.)   70  71  73  214   -2
t 10  Calen Bishop  Iowa Western CC   72  73  70  215   -1
t 10  Matt Dennis  Iowa Western CC   69  71  75  215   -1
t 10  Henry Kosmicki  Iowa Western CC   69  73  73  215   -1
t 10  Jackson Laven  Northwestern (Iowa)   70  75  70  215   -1
t 14  Brock Murphy  Northwestern (Iowa)   72  74  72  218   +2
t 14  Julius Rauter  Doane "C"   71  74  73  218   +2
t 14  Ivan Yabut  Concordia (Neb.)   75  74  69  218   +2
t 17  Blake Andersen  Doane (Neb.)   73  73  73  219   +3
t 17  Cullen Buscher  Hastings (Neb.)   75  69  75  219   +3
t 17  Max Nielsen  Iowa Western CC   79  69  71  219   +3
20  Drew D'Ercole  Concordia (Neb.)   74  70  76  220   +4
t 21  Jake Hagerbaumer  Concordia (Neb.)   75  73  73  221   +5
t 21  Blake Skoumal  Doane (Neb.)   75  73  73  221   +5
t 23  Thomas Gatlin  Southeast CC (Neb.)   73  77  72  222   +6
t 23  Trystan Du Plessis  Iowa Western CC   74  71  77  222   +6
t 23  Brock Rowley  Southeast CC (Neb.)   76  75  71  222   +6
t 26  KC Carlson  Hastings (Neb.)   76  74  75  225   +9
t 26  Harrison Foxall  Southeast CC (Neb.)   77  70  78  225   +9
t 26  Gavin McWhorter  Concordia "B"   78  75  72  225   +9
t 26  Jake Richmond  Concordia (Neb.)   74  73  78  225   +9
t 30  Sam Arnold  Doane (Neb.)   76  81  69  226   +10
t 30  Ryan Weiss  Doane "B"   75  76  75  226   +10
t 32  Robert Noffsinger  Hastings (Neb.)   80  73  74  227   +11
t 32  Josh Spomer  Doane "B"   75  77  75  227   +11
t 32  Justin Webert  Concordia (Neb.)   73  84  70  227   +11
35  Riley Podliska  Doane "C"   76  80  72  228   +12
t 36  Blake Barner  Central CC (Neb.)   79  78  72  229   +13
t 36  Brock Rogers  Concordia "B"   76  73  80  229   +13
t 38  Garrett Dalton  Doane "C"   75  76  79  230   +14
t 38  Cole Feddersen  Southeast CC (Neb.)   73  77  80  230   +14
t 40  Magnus Gulbrandsen  Doane "B"   80  75  76  231   +15
t 40  Noah Miller  Doane "C"   77  78  76  231   +15
t 40  Matt Wynne  Northwestern (Iowa)   79  79  73  231   +15
t 43  Bennett Cassens  Mount Marty (S.D.)   77  75  80  232   +16
t 43  Josh D'Ercole  Concordia "B"   82  75  75  232   +16
t 43  Reinier van Exel  Doane "B"   77  81  74  232   +16
t 43  Riley Mitchell  Doane "D"   75  80  77  232   +16
t 43  Ethan Spier  Southeast CC (Neb.)   75  87  70  232   +16
t 43  Cauy Walters  Doane "C"   78  80  74  232   +16
t 49  Thomas Benninghoff  Doane "B"   79  75  79  233   +17
t 49  Luke Strako  Southeast CC (Neb.)   74  81  78  233   +17
t 51  Kolby Newborg  Northwestern (Iowa)   79  76  79  234   +18
t 51  Drew Van Roekel  Northwestern (Iowa)   75  80  79  234   +18
53  Reid Hansen  Mount Marty (S.D.)   80  78  77  235   +19
54  Jimmie Cunningham  Mount Marty (S.D.)   79  76  81  236   +20
55  Tyler Bartels  Concordia "B"   81  76  80  237   +21
t 56  Andrew Inggs  Southeast CC (Neb.)   80  83  75  238   +22
t 56  Andrew Sahling  Central CC (Neb.)   85  73  80  238   +22
t 58  Jaxson Fullerton  Concordia "B"   83  80  76  239   +23
t 58  Taylor Johnson  Concordia "B"   83  78  78  239   +23
t 60  Gavin Buttshaw  Concordia "B"   77  78  86  241   +25
t 60  Trevor Spence  York (Neb.)   80  80  81  241   +25
62  Ted Bengston  Mount Marty (S.D.)   78  87  77  242   +26
63  Jackson Faber  Mount Marty (S.D.)   81  83  79  243   +27
t 64  Brett Downing  Central CC (Neb.)   80  80  85  245   +29
t 64  Jack Lubischer  Central CC (Neb.)   82  82  81  245   +29
66  Cole Schroer  Southeast CC (Neb.)   85  75  86  246   +30
t 67  Nathan Oswald  Central CC (Neb.)   82  80  86  248   +32
t 67  Connor Podliska  Doane "D"   80  80  88  248   +32
t 69  Hunter Bailey  Mount Marty (S.D.)   90  82  83  255   +39
t 69  Jonas Sommerville  Concordia "B"   90  79  86  255   +39
71  Braydon Trollinger  Central CC (Neb.)   87  83  88  258   +42
72  Derek Story  Doane "D"   88  87  85  260   +44
73  Carson Pederson  Mount Marty (S.D.)   93  85  85  263   +47
74  Gabe Trampe  Doane "D"   98  94  95  287   +71
75  Alex Hinrichs  York (Neb.)   138  131  131  400   +184
 Parker Hughes  York (Neb.)   121  wd  111 DNF
 Samuel Banzhaf  Doane "D"   wd  wd  97 DNF



 Team-by-Team Results
 

9/6-7/2022 -- Blue River Classic
Highlands GC -- Lincoln, Neb.
Par 72, 6961 yards -- 12 teams, 77 players

 

Central CC (Neb.)   326 313 318   957    +93   11th
Blake Barner   79 78 72   229    +13   t-36th
Andrew Sahling   85 73 80   238    +22   t-56th
Brett Downing   80 80 85   245    +29   t-64th
Jack Lubischer   82 82 81   245    +29   t-64th
Nathan Oswald#   82 80 86   248    +32   t-67th
Braydon Trollinger   87 83 88   258    +42   71st

 

Concordia "B"   304 294 296   894    +30   6th
Jacob Woodmancy   68 71 71   210    -6   5th
Gavin McWhorter   78 75 72   225    +9   t-26th
Brock Rogers   76 73 80   229    +13   t-36th
Josh D'Ercole   82 75 75   232    +16   t-43rd
Tyler Bartels#   81 76 80   237    +21   55th
Jaxson Fullerton#   83 80 76   239    +23   t-58th
Taylor Johnson   83 78 78   239    +23   t-58th
Gavin Buttshaw#   77 78 86   241    +25   t-60th
Jonas Sommerville#   90 79 86   255    +39   t-69th

 

Concordia (Neb.)   296 290 288   874    +10   5th
Ivan Yabut   75 74 69   218    +2   t-14th
Drew D'Ercole   74 70 76   220    +4   20th
Jake Hagerbaumer   75 73 73   221    +5   t-21st
Jake Richmond   74 73 78   225    +9   t-26th
Justin Webert   73 84 70   227    +11   t-32nd

 

Doane "B"   306 303 300   909    +45   9th
Ryan Weiss   75 76 75   226    +10   t-30th
Josh Spomer   75 77 75   227    +11   t-32nd
Magnus Gulbrandsen   80 75 76   231    +15   t-40th
Reinier van Exel   77 81 74   232    +16   t-43rd
Thomas Benninghoff   79 75 79   233    +17   t-49th

 

Doane "C"   299 308 295   902    +38   8th
Julius Rauter   71 74 73   218    +2   t-14th
Riley Podliska   76 80 72   228    +12   35th
Garrett Dalton   75 76 79   230    +14   t-38th
Noah Miller   77 78 76   231    +15   t-40th
Cauy Walters   78 80 74   232    +16   t-43rd

 

Doane "D"   341 341 345   1027    +163   12th
Riley Mitchell   75 80 77   232    +16   t-43rd
Connor Podliska   80 80 88   248    +32   t-67th
Derek Story   88 87 85   260    +44   72nd
Gabe Trampe   98 94 95   287    +71   74th
Samuel Banzhaf   wd wd 97   97

 

Doane (Neb.)   291 291 279   861    -3   2nd
Achilleas Lazaridis   71 72 68   211    -5   6th
Andrew Paquette   72 73 69   214    -2   t-8th
Blake Andersen   73 73 73   219    +3   t-17th
Blake Skoumal   75 73 73   221    +5   t-21st
Sam Arnold   76 81 69   226    +10   t-30th

 

Hastings (Neb.)   294 285 289   868    +4   3rd
Gabe Escalera   73 72 67   212    -4   7th
Eric Stevens   70 71 73   214    -2   t-8th
Cullen Buscher   75 69 75   219    +3   t-17th
KC Carlson   76 74 75   225    +9   t-26th
Robert Noffsinger   80 73 74   227    +11   t-32nd

 

Iowa Western CC   276 279 281   836    -28   1st
Jason Kolbas   66 70 68   204    -12   1st
Cooper Hansen   67 69 69   205    -11   2nd
Calen Bishop#   72 73 70   215    -1   t-10th
Matt Dennis#   69 71 75   215    -1   t-10th
Henry Kosmicki   69 73 73   215    -1   t-10th
Max Nielsen   79 69 71   219    +3   t-17th
Trystan Du Plessis   74 71 77   222    +6   t-23rd

 

Mount Marty (S.D.)   314 314 315   943    +79   10th
Bennett Cassens   77 75 80   232    +16   t-43rd
Reid Hansen   80 78 77   235    +19   53rd
Jimmie Cunningham   79 76 81   236    +20   54th
Ted Bengston   78 87 77   242    +26   62nd
Jackson Faber#   81 83 79   243    +27   63rd
Hunter Bailey#   90 82 83   255    +39   t-69th
Carson Pederson   93 85 85   263    +47   73rd

 

Northwestern (Iowa)   291 292 287   870    +6   4th
Qwenton Caldwell   70 67 72   209    -7   t-3rd
Ezra Meyer#   67 73 69   209    -7   t-3rd
Jackson Laven   70 75 70   215    -1   t-10th
Brock Murphy   72 74 72   218    +2   t-14th
Matt Wynne   79 79 73   231    +15   t-40th
Kolby Newborg   79 76 79   234    +18   t-51st
Drew Van Roekel#   75 80 79   234    +18   t-51st

 

Southeast CC (Neb.)   298 303 297   898    +34   7th
Thomas Gatlin#   73 77 72   222    +6   t-23rd
Brock Rowley   76 75 71   222    +6   t-23rd
Harrison Foxall   77 70 78   225    +9   t-26th
Cole Feddersen   73 77 80   230    +14   t-38th
Ethan Spier   75 87 70   232    +16   t-43rd
Luke Strako   74 81 78   233    +17   t-49th
Andrew Inggs#   80 83 75   238    +22   t-56th
Cole Schroer#   85 75 86   246    +30   66th

 

York (Neb.)  
Trevor Spence#   80 80 81   241    +25   t-60th
Alex Hinrichs#   138 131 131   400    +184   75th
Parker Hughes#   121 wd 111   232

# Indicates individual player



 AP-Style Tournament Results
 
Blue River Classic
Highlands GC
Lincoln, Neb.
Dates: 9/6-7/2022
Par 72, 6961 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Iowa Western CC................  276  279  281    836    -28
   2  Doane (Neb.)...................  291  291  279    861     -3
   3  Hastings (Neb.)................  294  285  289    868     +4
   4  Northwestern (Iowa)............  291  292  287    870     +6
   5  Concordia (Neb.)...............  296  290  288    874    +10
   6  Concordia "B"..................  304  294  296    894    +30
   7  Southeast CC (Neb.)............  298  303  297    898    +34
   8  Doane "C"......................  299  308  295    902    +38
   9  Doane "B"......................  306  303  300    909    +45
  10  Mount Marty (S.D.).............  314  314  315    943    +79
  11  Central CC (Neb.)..............  326  313  318    957    +93
  12  Doane "D"......................  341  341  345   1027   +163


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jason Kolbas......... Iowa Western CC................   66   70   68    204    -12
   2  Cooper Hansen........ Iowa Western CC................   67   69   69    205    -11
t  3  Qwenton Caldwell..... Northwestern (Iowa)............   70   67   72    209     -7
t  3  Ezra Meyer........... Northwestern (Iowa)............   67   73   69    209     -7
   5  Jacob Woodmancy...... Concordia "B"..................   68   71   71    210     -6
   6  Achilleas Lazaridis.. Doane (Neb.)...................   71   72   68    211     -5
   7  Gabe Escalera........ Hastings (Neb.)................   73   72   67    212     -4
t  8  Andrew Paquette...... Doane (Neb.)...................   72   73   69    214     -2
t  8  Eric Stevens......... Hastings (Neb.)................   70   71   73    214     -2
t 10  Calen Bishop......... Iowa Western CC................   72   73   70    215     -1
t 10  Matt Dennis.......... Iowa Western CC................   69   71   75    215     -1
t 10  Henry Kosmicki....... Iowa Western CC................   69   73   73    215     -1
t 10  Jackson Laven........ Northwestern (Iowa)............   70   75   70    215     -1
t 14  Brock Murphy......... Northwestern (Iowa)............   72   74   72    218     +2
t 14  Julius Rauter........ Doane "C"......................   71   74   73    218     +2
t 14  Ivan Yabut........... Concordia (Neb.)...............   75   74   69    218     +2
t 17  Blake Andersen....... Doane (Neb.)...................   73   73   73    219     +3
t 17  Cullen Buscher....... Hastings (Neb.)................   75   69   75    219     +3
t 17  Max Nielsen.......... Iowa Western CC................   79   69   71    219     +3
  20  Drew D'Ercole........ Concordia (Neb.)...............   74   70   76    220     +4