10/4/2022 -- Doane JV Invite
York CC -- York, Neb.
Par 70, 6118 yards -- 0 teams, 0 players
| Doane (Neb.) |
| Doane (Neb.) "B" | 301 | +21 | 2nd |
| Josh Spomer | 72 | +2 | t-1st |
| Cauy Walters | 72 | +2 | t-1st |
| Riley Podliska | 78 | +8 | t-9th |
| Reinier van Exel | 79 | +9 | t-14th |
| Garrett Dalton | 81 | +11 | t-17th |
| Doane (Neb.) "C" | 325 | +45 | 4th |
| Noah Miller | 78 | +8 | t-9th |
| Karsten Kern | 79 | +9 | t-14th |
| Riley Mitchell | 79 | +9 | t-14th |
| Derek Story | 89 | +19 | 24th |
| Samuel Banzhaf | 99 | +29 | 26th |
| Gabe Trampe# | 104 | +34 | 27th |
# Indicates individual player