3/24-25/2023 -- Doane Spring Invite

Eagle/Lincoln, Neb.
Woodland Hills GC • Par 71, 6607 Yards
Highlands GC • Par 72, 6914 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southeast CC (Neb.)   298  279  577   +5
2  Concordia (Neb.)   296  295  591   +19
3  Northeast CC (Neb.)   299  295  594   +22
4  Briar Cliff (Iowa)   305  290  595   +23
5  Midland (Neb.)   296  300  596   +24
6  Doane (Neb.)   306  294  600   +28
7  Doane (Neb.) "B"   304  302  606   +34
8  Doane (Neb.) "C"   315  303  618   +46
9  Concordia (Neb.) "B"   316  304  620   +48
10  Dordt (Iowa)   319  306  625   +53
11  Hastings (Neb.) "B"   315  317  632   +60
12  Mount Marty (S.D.)   324  320  644   +72
13  Central CC (Neb.)   323  322  645   +73
14  Dakota Wesleyan (S.D.)   335  315  650   +78
15  Doane (Neb.) "D"   335  351  686   +114


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Inggs  Southeast CC (Neb.)   67  71  138   -5
2  Cole Feddersen  Southeast CC (Neb.)   72  67  139   -4
t 3  Braxton Brockhaus  Briar Cliff (Iowa)   74  69  143   E
t 3  Freddy Bullock  Dordt (Iowa)   70  73  143   E
t 3  Andrew Egan  Midland (Neb.)   69  74  143   E
t 6  Hein Dreyer  Southeast CC (Neb.)   69  75  144   +1
t 6  Ivan Yabut  Concordia (Neb.)   70  74  144   +1
8  Blake Skoumal  Doane (Neb.) "B"   73  72  145   +2
t 9  Harrison Foxall  Southeast CC (Neb.)   75  71  146   +3
t 9  Ben Ngelingkong  Midland (Neb.)   74  72  146   +3
t 9  Ethan Spier  Southeast CC (Neb.)   74  72  146   +3
t 9  Luke Strako  Southeast CC (Neb.)   79  67  146   +3
t 9  Santiago Valdez  Northeast CC (Neb.)   73  73  146   +3
t 14  Julius Rauter  Doane (Neb.)   77  71  148   +5
t 14  Justin Webert  Concordia (Neb.)   76  72  148   +5
16  Blake Andersen  Doane (Neb.)   77  72  149   +6
t 17  Drew D'Ercole  Concordia (Neb.)   76  74  150   +7
t 17  Emmet Hansen  Northeast CC (Neb.)   74  76  150   +7
t 17  Rockney Peck  Northeast CC (Neb.)   80  70  150   +7
t 17  Brock Rowley  Southeast CC (Neb.)   76  74  150   +7
t 17  Davess Verdugo  Briar Cliff (Iowa)   75  75  150   +7
t 22  Blake Barner  Central CC (Neb.)   76  75  151   +8
t 22  Jacksyn Behrends  Hastings (Neb.) "B"   74  77  151   +8
t 22  Mason Collins  Briar Cliff (Iowa)   79  72  151   +8
t 22  Desmond Landin  Briar Cliff (Iowa)   77  74  151   +8
t 22  Gavin McWhorter  Concordia (Neb.) "B"   77  74  151   +8
t 27  Garrett Dalton  Doane (Neb.) "B"   78  74  152   +9
t 27  Jake Hagerbaumer  Concordia (Neb.)   77  75  152   +9
t 27  Tylen Jakub  Midland (Neb.)   77  75  152   +9
t 27  Achilleas Lazaridis  Doane (Neb.)   77  75  152   +9
t 27  Andrew Paquette  Doane (Neb.) "B"   74  78  152   +9
t 27  Kody Sander  Northeast CC (Neb.)   75  77  152   +9
t 27  Josh Spomer  Doane (Neb.)   76  76  152   +9
t 27  Jacob Woodmancy  Concordia (Neb.) "B"   76  76  152   +9
t 35  Thomas Benninghoff  Doane (Neb.) "C"   77  76  153   +10
t 35  Dutch Farr  Dordt (Iowa)   79  74  153   +10
t 35  Thomas Gatlin  Southeast CC (Neb.)   75  78  153   +10
t 35  Karsten Kern  Doane (Neb.) "C"   76  77  153   +10
t 35  Riley Keuhn  Northeast CC (Neb.)   77  76  153   +10
t 35  Ryan Weiss  Doane (Neb.)   76  77  153   +10
t 41  Ethan Blair  Midland (Neb.)   76  79  155   +12
t 41  Tanner Walling  Northeast CC (Neb.)   78  77  155   +12
t 43  Peyton Bettcher  Dakota Wesleyan (S.D.)   79  77  156   +13
t 43  Taylor Johnson  Concordia (Neb.) "B"   80  76  156   +13
t 43  Riley Mitchell  Doane (Neb.) "C"   80  76  156   +13
t 43  Riley Podliska  Doane (Neb.) "C"   82  74  156   +13
t 47  Andrew Arndorfer  Briar Cliff (Iowa)   80  77  157   +14
t 47  Sam Arnold  Doane (Neb.) "B"   79  78  157   +14
t 47  Jaxson Fullerton  Concordia (Neb.) "B"   80  77  157   +14
t 47  Jake Richmond  Concordia (Neb.)   74  83  157   +14
t 51  Josh D'Ercole  Concordia (Neb.) "B"   83  75  158   +15
t 51  Reid Hansen  Mount Marty (S.D.)   79  79  158   +15
t 51  Michael Medina  Hastings (Neb.) "B"   76  82  158   +15
t 54  Devlin Arensberg  Northeast CC (Neb.)   80  79  159   +16
t 54  Gregorio Fernandez  Briar Cliff (Iowa)   80  79  159   +16
t 54  Caden Koole  Dordt (Iowa)   81  78  159   +16
t 54  Connor Podliska  Doane (Neb.) "D"   78  81  159   +16
t 58  Jimmie Cunningham  Mount Marty (S.D.)   77  83  160   +17
t 58  Brady Davis  Midland (Neb.)   84  76  160   +17
t 58  Jackson Faber  Mount Marty (S.D.)   85  75  160   +17
t 58  Henrik Hauge  Midland (Neb.)   79  81  160   +17
t 58  Brock Rogers  Concordia (Neb.) "B"   80  80  160   +17
t 58  Cauy Walters  Doane (Neb.) "B"   79  81  160   +17
t 64  Brett Downing  Central CC (Neb.)   77  84  161   +18
t 64  Dylan Richman  Hastings (Neb.) "B"   84  77  161   +18
t 66  Gavin Buttshaw  Concordia (Neb.) "B"   83  79  162   +19
t 66  Cody Cavanaugh  Dakota Wesleyan (S.D.)   84  78  162   +19
t 68  Chadd Brown  Hastings (Neb.) "B"   84  81  165   +22
t 68  Trevin Cunningham  Midland (Neb.)   81  84  165   +22
t 68  Alejandro Prada  Hastings (Neb.) "B"   81  84  165   +22
t 68  Andrew Sahling  Central CC (Neb.)   83  82  165   +22
t 68  Carson VanBeek  Dakota Wesleyan (S.D.)   86  79  165   +22
t 73  Tyler Bartels  Concordia (Neb.) "B"   87  80  167   +24
t 73  Ted Bengston  Mount Marty (S.D.)   84  83  167   +24
t 73  Gunnar Ray  Midland (Neb.)   84  83  167   +24
t 76  Bennett Cassens  Mount Marty (S.D.)   84  84  168   +25
t 76  Micah Dohrer  Dakota Wesleyan (S.D.)   86  82  168   +25
t 76  Macon Larson  Dakota Wesleyan (S.D.)   87  81  168   +25
t 76  Nathan Oswald  Central CC (Neb.)   87  81  168   +25
t 80  Brody Cline  Dordt (Iowa)   89  81  170   +27
t 80  Carson Pederson  Mount Marty (S.D.)   85  85  170   +27
82  Noah Miller  Doane (Neb.) "C"   91  80  171   +28
83  Andrew Dykstra  Dordt (Iowa)   91  82  173   +30
84  Samuel Banzhaf  Doane (Neb.) "D"   89  86  175   +32
t 85  Jonas Sommerville  Concordia (Neb.) "B"   90  86  176   +33
t 85  Derek Story  Doane (Neb.) "D"   88  88  176   +33
87  Hunter Bailey  Mount Marty (S.D.)   95  83  178   +35
88  Cade Pepper  Briar Cliff (Iowa)   98  87  185   +42
89  Gabe Trampe  Doane (Neb.) "D"   92  96  188   +45
90  Jack Lubischer  Central CC (Neb.)   98  91  189   +46
 Preston Carbaugh  Midland (Neb.)   dnc  71 DNF
 Magnus Gulbrandsen  Doane (Neb.) "D"   80  wd DNF



 Team-by-Team Results
 

3/24-25/2023 -- Doane Spring Invite
Woodland Hills GC -- Eagle/Lincoln, Neb.
Par 71, 6607 yards -- 15 teams, 92 players

 

Briar Cliff (Iowa)   305 290   595    +23   4th
Braxton Brockhaus   74 69   143   E   t-3rd
Davess Verdugo   75 75   150    +7   t-17th
Mason Collins   79 72   151    +8   t-22nd
Desmond Landin   77 74   151    +8   t-22nd
Andrew Arndorfer   80 77   157    +14   t-47th
Gregorio Fernandez#   80 79   159    +16   t-54th
Cade Pepper#   98 87   185    +42   88th

 

Central CC (Neb.)   323 322   645    +73   13th
Blake Barner   76 75   151    +8   t-22nd
Brett Downing   77 84   161    +18   t-64th
Andrew Sahling   83 82   165    +22   t-68th
Nathan Oswald   87 81   168    +25   t-76th
Jack Lubischer   98 91   189    +46   90th

 

Concordia (Neb.)   296 295   591    +19   2nd
Ivan Yabut   70 74   144    +1   t-6th
Justin Webert   76 72   148    +5   t-14th
Drew D'Ercole   76 74   150    +7   t-17th
Jake Hagerbaumer   77 75   152    +9   t-27th
Jake Richmond   74 83   157    +14   t-47th

 

Concordia (Neb.) "B"   316 304   620    +48   9th
Gavin McWhorter   77 74   151    +8   t-22nd
Jacob Woodmancy   76 76   152    +9   t-27th
Taylor Johnson#   80 76   156    +13   t-43rd
Jaxson Fullerton#   80 77   157    +14   t-47th
Josh D'Ercole   83 75   158    +15   t-51st
Brock Rogers   80 80   160    +17   t-58th
Gavin Buttshaw   83 79   162    +19   t-66th
Tyler Bartels#   87 80   167    +24   t-73rd
Jonas Sommerville#   90 86   176    +33   t-85th

 

Dakota Wesleyan (S.D.)   335 315   650    +78   14th
Peyton Bettcher   79 77   156    +13   t-43rd
Cody Cavanaugh   84 78   162    +19   t-66th
Carson VanBeek   86 79   165    +22   t-68th
Micah Dohrer   86 82   168    +25   t-76th
Macon Larson   87 81   168    +25   t-76th

 

Doane (Neb.)   306 294   600    +28   6th
Julius Rauter   77 71   148    +5   t-14th
Blake Andersen   77 72   149    +6   16th
Achilleas Lazaridis   77 75   152    +9   t-27th
Josh Spomer   76 76   152    +9   t-27th
Ryan Weiss   76 77   153    +10   t-35th

 

Doane (Neb.) "B"   304 302   606    +34   7th
Blake Skoumal   73 72   145    +2   8th
Garrett Dalton   78 74   152    +9   t-27th
Andrew Paquette   74 78   152    +9   t-27th
Sam Arnold   79 78   157    +14   t-47th
Cauy Walters   79 81   160    +17   t-58th

 

Doane (Neb.) "C"   315 303   618    +46   8th
Thomas Benninghoff   77 76   153    +10   t-35th
Karsten Kern   76 77   153    +10   t-35th
Riley Mitchell   80 76   156    +13   t-43rd
Riley Podliska   82 74   156    +13   t-43rd
Noah Miller   91 80   171    +28   82nd

 

Doane (Neb.) "D"   335 351   686    +114   15th
Connor Podliska   78 81   159    +16   t-54th
Samuel Banzhaf   89 86   175    +32   84th
Derek Story   88 88   176    +33   t-85th
Gabe Trampe   92 96   188    +45   89th
Magnus Gulbrandsen   80 wd   80

 

Dordt (Iowa)   319 306   625    +53   10th
Freddy Bullock   70 73   143   E   t-3rd
Dutch Farr   79 74   153    +10   t-35th
Caden Koole   81 78   159    +16   t-54th
Brody Cline   89 81   170    +27   t-80th
Andrew Dykstra   91 82   173    +30   83rd

 

Hastings (Neb.) "B"   315 317   632    +60   11th
Jacksyn Behrends   74 77   151    +8   t-22nd
Michael Medina   76 82   158    +15   t-51st
Dylan Richman   84 77   161    +18   t-64th
Chadd Brown   84 81   165    +22   t-68th
Alejandro Prada   81 84   165    +22   t-68th

 

Midland (Neb.)   296 300   596    +24   5th
Andrew Egan   69 74   143   E   t-3rd
Ben Ngelingkong   74 72   146    +3   t-9th
Tylen Jakub   77 75   152    +9   t-27th
Ethan Blair   76 79   155    +12   t-41st
Brady Davis#   84 76   160    +17   t-58th
Henrik Hauge#   79 81   160    +17   t-58th
Trevin Cunningham   81 84   165    +22   t-68th
Gunnar Ray#   84 83   167    +24   t-73rd
Preston Carbaugh#   dnc 71   71

 

Mount Marty (S.D.)   324 320   644    +72   12th
Reid Hansen   79 79   158    +15   t-51st
Jimmie Cunningham   77 83   160    +17   t-58th
Jackson Faber   85 75   160    +17   t-58th
Ted Bengston   84 83   167    +24   t-73rd
Bennett Cassens   84 84   168    +25   t-76th
Carson Pederson#   85 85   170    +27   t-80th
Hunter Bailey#   95 83   178    +35   87th

 

Northeast CC (Neb.)   299 295   594    +22   3rd
Santiago Valdez   73 73   146    +3   t-9th
Emmet Hansen   74 76   150    +7   t-17th
Rockney Peck   80 70   150    +7   t-17th
Kody Sander   75 77   152    +9   t-27th
Riley Keuhn   77 76   153    +10   t-35th
Tanner Walling#   78 77   155    +12   t-41st
Devlin Arensberg#   80 79   159    +16   t-54th

 

Southeast CC (Neb.)   298 279   577    +5   1st
Andrew Inggs#   67 71   138    -5   1st
Cole Feddersen   72 67   139    -4   2nd
Hein Dreyer#   69 75   144    +1   t-6th
Harrison Foxall   75 71   146    +3   t-9th
Ethan Spier#   74 72   146    +3   t-9th
Luke Strako   79 67   146    +3   t-9th
Brock Rowley   76 74   150    +7   t-17th
Thomas Gatlin   75 78   153    +10   t-35th

# Indicates individual player



 AP-Style Tournament Results
 
Doane Spring Invite
Woodland Hills GC
Eagle/Lincoln, Neb.
Dates: 3/24-25/2023
Par:     71   72
Yards: 6607 6914

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southeast CC (Neb.)............  298  279    577     +5
   2  Concordia (Neb.)...............  296  295    591    +19
   3  Northeast CC (Neb.)............  299  295    594    +22
   4  Briar Cliff (Iowa).............  305  290    595    +23
   5  Midland (Neb.).................  296  300    596    +24
   6  Doane (Neb.)...................  306  294    600    +28
   7  Doane (Neb.) "B"...............  304  302    606    +34
   8  Doane (Neb.) "C"...............  315  303    618    +46
   9  Concordia (Neb.) "B"...........  316  304    620    +48
  10  Dordt (Iowa)...................  319  306    625    +53
  11  Hastings (Neb.) "B"............  315  317    632    +60
  12  Mount Marty (S.D.).............  324  320    644    +72
  13  Central CC (Neb.)..............  323  322    645    +73
  14  Dakota Wesleyan (S.D.).........  335  315    650    +78
  15  Doane (Neb.) "D"...............  335  351    686   +114


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andrew Inggs......... Southeast CC (Neb.)............   67   71    138     -5
   2  Cole Feddersen....... Southeast CC (Neb.)............   72   67    139     -4
t  3  Braxton Brockhaus.... Briar Cliff (Iowa).............   74   69    143      E
t  3  Freddy Bullock....... Dordt (Iowa)...................   70   73    143      E
t  3  Andrew Egan.......... Midland (Neb.).................   69   74    143      E
t  6  Hein Dreyer.......... Southeast CC (Neb.)............   69   75    144     +1
t  6  Ivan Yabut........... Concordia (Neb.)...............   70   74    144     +1
   8  Blake Skoumal........ Doane (Neb.) "B"...............   73   72    145     +2
t  9  Harrison Foxall...... Southeast CC (Neb.)............   75   71    146     +3
t  9  Ben Ngelingkong...... Midland (Neb.).................   74   72    146     +3
t  9  Ethan Spier.......... Southeast CC (Neb.)............   74   72    146     +3
t  9  Luke Strako.......... Southeast CC (Neb.)............   79   67    146     +3
t  9  Santiago Valdez...... Northeast CC (Neb.)............   73   73    146     +3
t 14  Julius Rauter........ Doane (Neb.)...................   77   71    148     +5
t 14  Justin Webert........ Concordia (Neb.)...............   76   72    148     +5
  16  Blake Andersen....... Doane (Neb.)...................   77   72    149     +6
t 17  Drew D'Ercole........ Concordia (Neb.)...............   76   74    150     +7
t 17  Emmet Hansen......... Northeast CC (Neb.)............   74   76    150     +7
t 17  Rockney Peck......... Northeast CC (Neb.)............   80   70    150     +7
t 17  Brock Rowley......... Southeast CC (Neb.)............   76   74    150     +7
t 17  Davess Verdugo....... Briar Cliff (Iowa).............   75   75    150     +7