9/4/2022 -- Doane-Hastings Dual
Gothenburg, Neb.
Dates: 9/4/2022
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Doane (Neb.) | 292 | +4 | |
| 2 | Hastings (Neb.) | 309 | +21 | |
| 3 | Doane "B" | 311 | +23 | |
| 4 | Doane "C" | 313 | +25 | |
| 5 | Hastings "B" | 328 | +40 | |
| 6 | Doane "D" | 358 | +70 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Blake Andersen | Doane (Neb.) | 72 | E |
| t | 1 | Andrew Paquette | Doane (Neb.) | 72 | E |
| 3 | Achilleas Lazaridis | Doane (Neb.) | 73 | +1 | |
| t | 4 | Sam Arnold | Doane "B" | 74 | +2 |
| t | 4 | Gabe Escalera | Hastings (Neb.) | 74 | +2 |
| 6 | Blake Skoumal | Doane (Neb.) | 75 | +3 | |
| t | 7 | Reinier van Exel | Doane "C" | 76 | +4 |
| t | 7 | Robert Noffsinger | Hastings (Neb.) | 76 | +4 |
| t | 7 | Josh Spomer | Doane "C" | 76 | +4 |
| t | 7 | Ryan Weiss | Doane "B" | 76 | +4 |
| 11 | Thomas Benninghoff | Doane (Neb.) | 77 | +5 | |
| t | 12 | Cullen Buscher | Hastings (Neb.) | 78 | +6 |
| t | 12 | Jaydon Rogers | Hastings "B" | 78 | +6 |
| t | 14 | Magnus Gulbrandsen | Doane "B" | 80 | +8 |
| t | 14 | Julius Rauter | Doane "C" | 80 | +8 |
| t | 16 | KC Carlson | Hastings (Neb.) | 81 | +9 |
| t | 16 | Garrett Dalton | Doane "B" | 81 | +9 |
| t | 16 | Noah Miller | Doane "D" | 81 | +9 |
| t | 16 | Cauy Walters | Doane "C" | 81 | +9 |
| t | 20 | Riley Podliska | Doane "B" | 82 | +10 |
| t | 20 | Dylan Richman | Hastings "B" | 82 | +10 |
| t | 22 | Riley Mitchell | Doane "D" | 83 | +11 |
| t | 22 | Eric Stevens | Hastings (Neb.) | 83 | +11 |
| t | 24 | Michael Medina | Hastings "B" | 84 | +12 |
| t | 24 | Bragan Meyer | Hastings "B" | 84 | +12 |
| 26 | Connor Podliska | Doane "C" | 86 | +14 | |
| t | 27 | Jacksyn Behrends | Hastings "B" | 88 | +16 |
| t | 27 | Cody Ingo | Hastings "B" | 88 | +16 |
| 29 | Derek Story | Doane "D" | 93 | +21 | |
| 30 | Chadd Brown | Hastings "B" | 94 | +22 | |
| 31 | Cruise Trumbley | Hastings "B" | 96 | +24 | |
| 32 | Gabe Trampe | Doane "D" | 101 | +29 | |
| 33 | Samuel Banzhaf | Doane "D" | 102 | +30 | |
|
Team-by-Team Results |
9/4/2022 -- Doane-Hastings Dual
Wild Horse GC -- Gothenburg, Neb.
Par 72, 6805 yards -- 6 teams, 33 players
| Doane "B" | 311 | +23 | 3rd |
| Sam Arnold | 74 | +2 | t-4th |
| Ryan Weiss | 76 | +4 | t-7th |
| Magnus Gulbrandsen | 80 | +8 | t-14th |
| Garrett Dalton | 81 | +9 | t-16th |
| Riley Podliska | 82 | +10 | t-20th |
| Doane "C" | 313 | +25 | 4th |
| Reinier van Exel | 76 | +4 | t-7th |
| Josh Spomer | 76 | +4 | t-7th |
| Julius Rauter | 80 | +8 | t-14th |
| Cauy Walters | 81 | +9 | t-16th |
| Connor Podliska | 86 | +14 | 26th |
| Doane "D" | 358 | +70 | 6th |
| Noah Miller | 81 | +9 | t-16th |
| Riley Mitchell | 83 | +11 | t-22nd |
| Derek Story | 93 | +21 | 29th |
| Gabe Trampe | 101 | +29 | 32nd |
| Samuel Banzhaf | 102 | +30 | 33rd |
| Doane (Neb.) | 292 | +4 | 1st |
| Blake Andersen | 72 | E | t-1st |
| Andrew Paquette | 72 | E | t-1st |
| Achilleas Lazaridis | 73 | +1 | 3rd |
| Blake Skoumal | 75 | +3 | 6th |
| Thomas Benninghoff | 77 | +5 | 11th |
| Hastings "B" | 328 | +40 | 5th |
| Jaydon Rogers | 78 | +6 | t-12th |
| Dylan Richman | 82 | +10 | t-20th |
| Michael Medina | 84 | +12 | t-24th |
| Bragan Meyer | 84 | +12 | t-24th |
| Jacksyn Behrends# | 88 | +16 | t-27th |
| Cody Ingo | 88 | +16 | t-27th |
| Chadd Brown# | 94 | +22 | 30th |
| Cruise Trumbley# | 96 | +24 | 31st |
| Hastings (Neb.) | 309 | +21 | 2nd |
| Gabe Escalera | 74 | +2 | t-4th |
| Robert Noffsinger | 76 | +4 | t-7th |
| Cullen Buscher | 78 | +6 | t-12th |
| KC Carlson | 81 | +9 | t-16th |
| Eric Stevens | 83 | +11 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Doane-Hastings Dual Wild Horse GC Gothenburg, Neb. Dates: 9/4/2022 Par 72, 6805 yards Fin. Top 20 teams Total Par 1 Doane (Neb.)................... 292 +4 2 Hastings (Neb.)................ 309 +21 3 Doane "B"...................... 311 +23 4 Doane "C"...................... 313 +25 5 Hastings "B"................... 328 +40 6 Doane "D"...................... 358 +70 Fin. Top 20 Players Team Total Par t 1 Blake Andersen....... Doane (Neb.)................... 72 E t 1 Andrew Paquette...... Doane (Neb.)................... 72 E 3 Achilleas Lazaridis.. Doane (Neb.)................... 73 +1 t 4 Sam Arnold........... Doane "B"...................... 74 +2 t 4 Gabe Escalera........ Hastings (Neb.)................ 74 +2 6 Blake Skoumal........ Doane (Neb.)................... 75 +3 t 7 Reinier van Exel..... Doane "C"...................... 76 +4 t 7 Robert Noffsinger.... Hastings (Neb.)................ 76 +4 t 7 Josh Spomer.......... Doane "C"...................... 76 +4 t 7 Ryan Weiss........... Doane "B"...................... 76 +4 11 Thomas Benninghoff... Doane (Neb.)................... 77 +5 t 12 Cullen Buscher....... Hastings (Neb.)................ 78 +6 t 12 Jaydon Rogers........ Hastings "B"................... 78 +6 t 14 Magnus Gulbrandsen... Doane "B"...................... 80 +8 t 14 Julius Rauter........ Doane "C"...................... 80 +8 t 16 KC Carlson........... Hastings (Neb.)................ 81 +9 t 16 Garrett Dalton....... Doane "B"...................... 81 +9 t 16 Noah Miller.......... Doane "D"...................... 81 +9 t 16 Cauy Walters......... Doane "C"...................... 81 +9 t 20 Riley Podliska....... Doane "B"...................... 82 +10 t 20 Dylan Richman........ Hastings "B"................... 82 +10