4/24-25/2023 -- Great Plains Athletic Conf. Championship

The Bluffs
Vermillion, S.D.
Dates: 4/24-25/2023
Par 72, 6684 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Doane (Neb.)   284  297  287  868   +4
2  Northwestern (Iowa)   300  284  291  875   +11
3  Midland (Neb.)   290  297  294  881   +17
4  Morningside (Iowa)   298  285  299  882   +18
5  Concordia (Neb.)   296  307  296  899   +35
6  Jamestown (N.D.)   303  299  300  902   +38
7  Hastings (Neb.)   296  309  302  907   +43
8  Dordt (Iowa)   306  303  306  915   +51
9  Briar Cliff (Iowa)   305  309  303  917   +53
10  Dakota Wesleyan (S.D.)   319  308  323  950   +86
11  Mount Marty (S.D.)   325  326  317  968   +104


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Freddy Bullock  Dordt (Iowa)   71  70  73  214   -2
t 2  Blake Andersen  Doane (Neb.)   69  71  74  214   -2
t 2  Jack Laven  Northwestern (Iowa)   77  66  71  214   -2
t 4  Andrew Egan  Midland (Neb.)   71  71  75  217   +1
t 4  Blake Skoumal  Doane (Neb.)   68  76  73  217   +1
6  Ryan Weiss  Doane (Neb.)   72  77  69  218   +2
t 7  Braden Bernaldo  Morningside (Iowa)   75  71  73  219   +3
t 7  Ethan Blair  Midland (Neb.)   73  74  72  219   +3
t 7  Jackson Sitzmann  Morningside (Iowa)   73  68  78  219   +3
t 7  Will Topolski  Morningside (Iowa)   73  72  74  219   +3
t 11  Brock Murphy  Northwestern (Iowa)   75  74  71  220   +4
t 11  Andrew Paquette  Doane (Neb.)   75  74  71  220   +4
t 11  Jackson Worner  Jamestown (N.D.)   71  74  75  220   +4
t 14  Gabe Escalera  Hastings (Neb.)   68  78  75  221   +5
t 14  Ben Ngelingkong  Midland (Neb.)   74  75  72  221   +5
t 16  Kyle Christy  Northwestern (Iowa)   75  71  76  222   +6
t 16  Drew D'Ercole  Concordia (Neb.)   74  76  72  222   +6
t 16  Ezra Meyer  Northwestern (Iowa)   75  73  74  222   +6
19  Andrew Arndorfer  Briar Cliff (Iowa)   78  74  71  223   +7
t 20  Preston Carbaugh  Midland (Neb.)   72  77  77  226   +10
t 20  Philip Mangset  Morningside (Iowa)   77  75  74  226   +10
t 20  Max Sivell  Hastings (Neb.)   74  73  79  226   +10
t 20  Justin Webert  Concordia (Neb.)   75  79  72  226   +10
t 20  Jacob Woodmancy  Concordia (Neb.)   74  77  75  226   +10
t 20  Ivan Yabut  Concordia (Neb.)   73  76  77  226   +10
t 26  Ted Bengston  Mount Marty (S.D.)   73  80  74  227   +11
t 26  Benjamin Schaefer  Jamestown (N.D.)   75  74  78  227   +11
t 28  Cullen Buscher  Hastings (Neb.)   74  79  75  228   +12
t 28  Qwenton Caldwell  Northwestern (Iowa)   75  78  75  228   +12
t 28  Achilleas Lazaridis  Doane (Neb.)   75  76  77  228   +12
31  Desi Landin  Briar Cliff (Iowa)   74  77  78  229   +13
t 32  Dutch Farr  Dordt (Iowa)   74  78  78  230   +14
t 32  Gehrig Geiss  Jamestown (N.D.)   79  75  76  230   +14
t 34  Cody Cavanaugh  Dakota Wesleyan (S.D.)   82  74  75  231   +15
t 34  Logan Douglas  Jamestown (N.D.)   82  76  73  231   +15
t 34  Max Noffsinger  Jamestown (N.D.)   78  77  76  231   +15
t 34  Davess Verdugo  Briar Cliff (Iowa)   74  75  82  231   +15
t 38  KC Carlson  Hastings (Neb.)   80  79  74  233   +17
t 38  Caleb Dokter  Dordt (Iowa)   79  77  77  233   +17
40  Micah Dohrer  Dakota Wesleyan (S.D.)   78  76  80  234   +18
41  Tylen Jakub  Midland (Neb.)   79  82  75  236   +20
t 42  Mason Collins  Briar Cliff (Iowa)   79  83  75  237   +21
t 42  Rob Noffsinger  Hastings (Neb.)   80  79  78  237   +21
44  Jake Hagerbaumer  Concordia (Neb.)   82  78  79  239   +23
45  Peyton Bettcher  Dakota Wesleyan (S.D.)   78  79  83  240   +24
46  Braxton Brockhaus  Briar Cliff (Iowa)   79  84  79  242   +26
47  Reid Hansen  Mount Marty (S.D.)   85  82  77  244   +28
48  Carson Van Beek  Dakota Wesleyan (S.D.)   81  79  85  245   +29
49  Bennett Cassens  Mount Marty (S.D.)   83  82  83  248   +32
50  Jackson Faber  Mount Marty (S.D.)   85  82  83  250   +34
51  Hunter Bailey  Mount Marty (S.D.)   84  91  90  265   +49
 James Evans  Morningside (Iowa)   dnc  74  81 DNF
 Tyler Smith  Dordt (Iowa)   dnc  78  80 DNF
 Kolin Kroeze  Dordt (Iowa)   82  dnc  78 DNF
 Austin Faber  Dordt (Iowa)   dnc  78  dnc DNF
 Brandon Gratton  Morningside (Iowa)   81  dnc  dnc DNF
 Colin Kloostra  Dordt (Iowa)   88  dnc  dnc DNF
 Macon Larson  Dakota Wesleyan (S.D.)   wd  0  0 DNF



 Team-by-Team Results
 

4/24-25/2023 -- Great Plains Athletic Conf. Championship
The Bluffs -- Vermillion, S.D.
Par 72, 6684 yards -- 11 teams, 58 players

 

Briar Cliff (Iowa)   305 309 303   917    +53   9th
Andrew Arndorfer   78 74 71   223    +7   19th
Desi Landin   74 77 78   229    +13   31st
Davess Verdugo   74 75 82   231    +15   t-34th
Mason Collins   79 83 75   237    +21   t-42nd
Braxton Brockhaus   79 84 79   242    +26   46th

 

Concordia (Neb.)   296 307 296   899    +35   5th
Drew D'Ercole   74 76 72   222    +6   t-16th
Justin Webert   75 79 72   226    +10   t-20th
Jacob Woodmancy   74 77 75   226    +10   t-20th
Ivan Yabut   73 76 77   226    +10   t-20th
Jake Hagerbaumer   82 78 79   239    +23   44th

 

Dakota Wesleyan (S.D.)   319 308 323   950    +86   10th
Cody Cavanaugh   82 74 75   231    +15   t-34th
Micah Dohrer   78 76 80   234    +18   40th
Peyton Bettcher   78 79 83   240    +24   45th
Carson Van Beek   81 79 85   245    +29   48th
Macon Larson  

 

Doane (Neb.)   284 297 287   868    +4   1st
Blake Andersen   69 71 74   214    -2   t-2nd
Blake Skoumal   68 76 73   217    +1   t-4th
Ryan Weiss   72 77 69   218    +2   6th
Andrew Paquette   75 74 71   220    +4   t-11th
Achilleas Lazaridis   75 76 77   228    +12   t-28th

 

Dordt (Iowa)   306 303 306   915    +51   8th
Freddy Bullock   71 70 73   214    -2   1st
Dutch Farr   74 78 78   230    +14   t-32nd
Caleb Dokter   79 77 77   233    +17   t-38th
Tyler Smith   dnc 78 80   158
Kolin Kroeze   82 dnc 78   160
Austin Faber   dnc 78 dnc   78
Colin Kloostra   88 dnc dnc   88

 

Hastings (Neb.)   296 309 302   907    +43   7th
Gabe Escalera   68 78 75   221    +5   t-14th
Max Sivell   74 73 79   226    +10   t-20th
Cullen Buscher   74 79 75   228    +12   t-28th
KC Carlson   80 79 74   233    +17   t-38th
Rob Noffsinger   80 79 78   237    +21   t-42nd

 

Jamestown (N.D.)   303 299 300   902    +38   6th
Jackson Worner   71 74 75   220    +4   t-11th
Benjamin Schaefer   75 74 78   227    +11   t-26th
Gehrig Geiss   79 75 76   230    +14   t-32nd
Logan Douglas   82 76 73   231    +15   t-34th
Max Noffsinger   78 77 76   231    +15   t-34th

 

Midland (Neb.)   290 297 294   881    +17   3rd
Andrew Egan   71 71 75   217    +1   t-4th
Ethan Blair   73 74 72   219    +3   t-7th
Ben Ngelingkong   74 75 72   221    +5   t-14th
Preston Carbaugh   72 77 77   226    +10   t-20th
Tylen Jakub   79 82 75   236    +20   41st

 

Morningside (Iowa)   298 285 299   882    +18   4th
Braden Bernaldo   75 71 73   219    +3   t-7th
Jackson Sitzmann   73 68 78   219    +3   t-7th
Will Topolski   73 72 74   219    +3   t-7th
Philip Mangset   77 75 74   226    +10   t-20th
James Evans   dnc 74 81   155
Brandon Gratton   81 dnc dnc   81

 

Mount Marty (S.D.)   325 326 317   968    +104   11th
Ted Bengston   73 80 74   227    +11   t-26th
Reid Hansen   85 82 77   244    +28   47th
Bennett Cassens   83 82 83   248    +32   49th
Jackson Faber   85 82 83   250    +34   50th
Hunter Bailey   84 91 90   265    +49   51st

 

Northwestern (Iowa)   300 284 291   875    +11   2nd
Jack Laven   77 66 71   214    -2   t-2nd
Brock Murphy   75 74 71   220    +4   t-11th
Kyle Christy   75 71 76   222    +6   t-16th
Ezra Meyer   75 73 74   222    +6   t-16th
Qwenton Caldwell   75 78 75   228    +12   t-28th

# Indicates individual player



 AP-Style Tournament Results
 
Great Plains Athletic Conf. Championship
The Bluffs
Vermillion, S.D.
Dates: 4/24-25/2023
Par 72, 6684 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Doane (Neb.)...................  284  297  287    868     +4
   2  Northwestern (Iowa)............  300  284  291    875    +11
   3  Midland (Neb.).................  290  297  294    881    +17
   4  Morningside (Iowa).............  298  285  299    882    +18
   5  Concordia (Neb.)...............  296  307  296    899    +35
   6  Jamestown (N.D.)...............  303  299  300    902    +38
   7  Hastings (Neb.)................  296  309  302    907    +43
   8  Dordt (Iowa)...................  306  303  306    915    +51
   9  Briar Cliff (Iowa).............  305  309  303    917    +53
  10  Dakota Wesleyan (S.D.).........  319  308  323    950    +86
  11  Mount Marty (S.D.).............  325  326  317    968   +104


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Freddy Bullock....... Dordt (Iowa)...................   71   70   73    214     -2
t  2  Blake Andersen....... Doane (Neb.)...................   69   71   74    214     -2
t  2  Jack Laven........... Northwestern (Iowa)............   77   66   71    214     -2
t  4  Andrew Egan.......... Midland (Neb.).................   71   71   75    217     +1
t  4  Blake Skoumal........ Doane (Neb.)...................   68   76   73    217     +1
   6  Ryan Weiss........... Doane (Neb.)...................   72   77   69    218     +2
t  7  Braden Bernaldo...... Morningside (Iowa).............   75   71   73    219     +3
t  7  Ethan Blair.......... Midland (Neb.).................   73   74   72    219     +3
t  7  Jackson Sitzmann..... Morningside (Iowa).............   73   68   78    219     +3
t  7  Will Topolski........ Morningside (Iowa).............   73   72   74    219     +3
t 11  Brock Murphy......... Northwestern (Iowa)............   75   74   71    220     +4
t 11  Andrew Paquette...... Doane (Neb.)...................   75   74   71    220     +4
t 11  Jackson Worner....... Jamestown (N.D.)...............   71   74   75    220     +4
t 14  Gabe Escalera........ Hastings (Neb.)................   68   78   75    221     +5
t 14  Ben Ngelingkong...... Midland (Neb.).................   74   75   72    221     +5
t 16  Kyle Christy......... Northwestern (Iowa)............   75   71   76    222     +6
t 16  Drew D'Ercole........ Concordia (Neb.)...............   74   76   72    222     +6
t 16  Ezra Meyer........... Northwestern (Iowa)............   75   73   74    222     +6
  19  Andrew Arndorfer..... Briar Cliff (Iowa).............   78   74   71    223     +7
t 20  Preston Carbaugh..... Midland (Neb.).................   72   77   77    226    +10
t 20  Philip Mangset....... Morningside (Iowa).............   77   75   74    226    +10
t 20  Max Sivell........... Hastings (Neb.)................   74   73   79    226    +10
t 20  Justin Webert........ Concordia (Neb.)...............   75   79   72    226    +10
t 20  Jacob Woodmancy...... Concordia (Neb.)...............   74   77   75    226    +10
t 20  Ivan Yabut........... Concordia (Neb.)...............   73   76   77    226    +10