2/20-21/2023 -- Las Vegas Shootout

Boulder Creek GC
Boulder City, Nev.
Dates: 2/20-21/2023
Par 72, 7452 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ottawa (Ariz.)   277  276  278  831   -33
2  Claremont-Mudd-Scripps (Calif.   280  282  286  848   -16
3  Southeastern (Fla.)   288  281  283  852   -12
4  Oklahoma City   286  290  290  866   +2
5  Kansas Wesleyan   292  291  292  875   +11
6  Embry-Riddle (Ariz.)   280  299  301  880   +16
7  Doane (Neb.)   298  295  292  885   +21
8  Regis (Colo.)   288  305  299  892   +28
9  Menlo (Calif.)   304  297  297  898   +34
10  Hope International (Calif.)   296  306  306  908   +44
11  Providence (Mont.)   295  307  314  916   +52
12  Midland (Neb.)   304  314  303  921   +57
13  Briar Cliff (Iowa)   308  309  309  926   +62
14  William Jessup (Calif.)   305  313  318  936   +72
15  Fort Scott CC (Kan.)   308  325  312  945   +81
16  Grays Harbor CC (Wash.)   329  327  317  973   +109


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Colby Watkins  Ottawa (Ariz.)   66  70  70  206   -10
2  Beng Keat Lim  Ottawa (Ariz.)   72  65  70  207   -9
t 3  Declan Riddle  Ottawa (Ariz.)   68  75  65  208   -8
t 3  Jack Ross  Ottawa (Ariz.)   72  68  68  208   -8
t 3  Matthew Soucinek  Southeastern (Fla.)   71  71  66  208   -8
t 6  Vikram Chatterjee  Claremont-Mudd-Scripps (Calif.   70  71  70  211   -5
t 6  Nick Lippe  Ottawa (Ariz.)   67  74  70  211   -5
t 6  Yuefeng Ma  Claremont-Mudd-Scripps (Calif.   69  69  73  211   -5
t 6  Dylan Teeter  Oklahoma City   71  69  71  211   -5
t 6  Nick Zarillo  Southeastern (Fla.)   69  70  72  211   -5
11  Jackson Malone  Kansas Wesleyan   70  72  70  212   -4
12  Leandro Mihaich  Oklahoma City   70  74  69  213   -3
13  Troy Schulz  Hope International (Calif.)   70  71  73  214   -2
t 14  Aryan Kaila  Claremont-Mudd-Scripps (Calif.   68  76  72  216   E
t 14  Joshua Kwon  Claremont-Mudd-Scripps (Calif.   69  71  76  216   E
t 14  Trevor Lewis  Embry-Riddle (Ariz.)   71  70  75  216   E
t 14  Kaiden Nicholson  Ottawa (Ariz.)   72  73  71  216   E
t 18  Noah Endicott  Southeastern (Fla.)   73  70  74  217   +1
t 18  Achilleas Lazaridis  Doane (Neb.)   71  71  75  217   +1
t 18  Will Parker  Claremont-Mudd-Scripps (Calif.   75  68  74  217   +1
t 21  Kevin Jiang  Claremont-Mudd-Scripps (Calif.   73  74  71  218   +2
t 21  Nicolas-Guy Landry  Menlo (Calif.)   73  72  73  218   +2
t 21  Tyler Macpherson  Embry-Riddle (Ariz.)   66  80  72  218   +2
24  Trevor Watson  Kansas Wesleyan   73  72  74  219   +3
t 25  Alex Bloxham  Oklahoma City   72  73  75  220   +4
t 25  Chris Greenberry  Southeastern (Fla.)   75  70  75  220   +4
t 25  Ryan Weiss  Doane (Neb.)   76  71  73  220   +4
t 28  Paul Breuer  Menlo (Calif.)   78  70  73  221   +5
t 28  Cooper Carmody  Regis (Colo.)   71  76  74  221   +5
t 28  Ben Ngelingkong  Midland (Neb.)   75  73  73  221   +5
t 31  Blake Andersen  Doane (Neb.)   77  76  69  222   +6
t 31  Landon Berquist  Kansas Wesleyan   77  72  73  222   +6
t 31  Tres Hill  Oklahoma City   73  74  75  222   +6
t 34  Thomas Hicks  Embry-Riddle (Ariz.)   76  73  74  223   +7
t 34  Justin Kolb  Regis (Colo.)   70  76  77  223   +7
t 36  Jacob Flogstad  Menlo (Calif.)   76  74  74  224   +8
t 36  Ryan Schwaner  Regis (Colo.)   76  74  74  224   +8
t 38  Colby Campbell  Fort Scott CC (Kan.)   72  78  75  225   +9
t 38  Trey Kirschner  Providence (Mont.)   73  75  77  225   +9
t 38  Cameron Lopez  Oklahoma City   76  74  75  225   +9
t 38  Tyler Tarvin  Kansas Wesleyan   72  78  75  225   +9
t 38  Sean Vann  Providence (Mont.)   72  77  76  225   +9
t 43  Trey Harrison  Regis (Colo.)   71  81  74  226   +10
t 43  Alex Lasalarie  Embry-Riddle (Ariz.)   71  77  78  226   +10
t 43  Zachary Shaw  Southeastern (Fla.)   80  75  71  226   +10
t 43  Bryan Urip  Hope International (Calif.)   77  76  73  226   +10
t 47  Jordan Garypie  Embry-Riddle (Ariz.)   72  74  81  227   +11
t 47  Julius Rauter  Doane (Neb.)   75  77  75  227   +11
49  Ethan Blair  Midland (Neb.)   74  81  73  228   +12
t 50  Sean Collins  William Jessup (Calif.)   73  75  81  229   +13
t 50  Davess Verdugo  Briar Cliff (Iowa)   72  77  80  229   +13
t 50  Arturo Zavala  William Jessup (Calif.)   73  78  78  229   +13
t 53  Joseph Allen  Embry-Riddle (Ariz.)   76  78  76  230   +14
t 53  Desmond Landin  Briar Cliff (Iowa)   78  74  78  230   +14
t 53  Rex Rollins  William Jessup (Calif.)   77  75  78  230   +14
t 53  Ethan Vikander  Kansas Wesleyan   77  75  78  230   +14
t 57  Mason Collins  Briar Cliff (Iowa)   79  78  74  231   +15
t 57  Marko Jokic  Hope International (Calif.)   77  78  76  231   +15
t 57  Cole Wasson  Grays Harbor CC (Wash.)   79  81  71  231   +15
60  Hayden Hughes  Providence (Mont.)   78  75  80  233   +17
61  Andrew Egan  Midland (Neb.)   75  77  82  234   +18
t 62  Andrez Dayap  Menlo (Calif.)   77  81  77  235   +19
t 62  Chris Gunlikson  Regis (Colo.)   77  79  79  235   +19
t 62  Marc Lengtat  Providence (Mont.)   72  82  81  235   +19
65  Blake Skoumal  Doane (Neb.)   76  83  77  236   +20
t 66  Blake Buessing  Fort Scott CC (Kan.)   79  82  76  237   +21
t 66  Aiden Fisher  Fort Scott CC (Kan.)   79  73  85  237   +21
t 68  Andrew Arndorfer  Briar Cliff (Iowa)   79  80  79  238   +22
t 68  Takudzwa Basopo  Fort Scott CC (Kan.)   78  82  78  238   +22
t 68  Luke Bradenburg  Hope International (Calif.)   73  81  84  238   +22
71  Reese Jarrett  Fort Scott CC (Kan.)   86  75  78  239   +23
t 72  Tylen Jakub  Midland (Neb.)   82  83  77  242   +26
t 72  Nate Johnson  Grays Harbor CC (Wash.)   83  79  80  242   +26
74  Caeden Cheah  Hope International (Calif.)   76  82  85  243   +27
t 75  Braxton Brockhaus  Briar Cliff (Iowa)   86  81  78  245   +29
t 75  Brady Davis  Midland (Neb.)   80  85  80  245   +29
t 75  Ryoma Kumazawa  Menlo (Calif.)   81  81  83  245   +29
78  Carter Swearingen  Fort Scott CC (Kan.)   86  83  77  246   +30
t 79  Tyler Brant  Grays Harbor CC (Wash.)   84  82  81  247   +31
t 79  Tyler Stauffer  Providence (Mont.)   84  80  83  247   +31
81  Tyler Duncan  Fort Scott CC (Kan.)   82  83  83  248   +32
82  Daniel Johnson  William Jessup (Calif.)   82  86  81  249   +33
83  Matthew Shimizu  William Jessup (Calif.)   86  85  81  252   +36
84  Brett Wasson  Grays Harbor CC (Wash.)   83  85  85  253   +37
85  Nolan King  Grays Harbor CC (Wash.)   86  85  85  256   +40
86  Resse Fyfe  Fort Scott CC (Kan.)   79  89  89  257   +41
87  Trace Nieman  Fort Scott CC (Kan.)   92  81  85  258   +42



 Team-by-Team Results
 

2/20-21/2023 -- Las Vegas Shootout
Boulder Creek GC -- Boulder City, Nev.
Par 72, 7452 yards -- 16 teams, 87 players

 

Briar Cliff (Iowa)   308 309 309   926    +62   13th
Davess Verdugo   72 77 80   229    +13   t-50th
Desmond Landin   78 74 78   230    +14   t-53rd
Mason Collins   79 78 74   231    +15   t-57th
Andrew Arndorfer   79 80 79   238    +22   t-68th
Braxton Brockhaus   86 81 78   245    +29   t-75th

 

Claremont-Mudd-Scripps (Calif.   280 282 286   848    -16   2nd
Vikram Chatterjee   70 71 70   211    -5   t-6th
Yuefeng Ma   69 69 73   211    -5   t-6th
Aryan Kaila   68 76 72   216   E   t-14th
Joshua Kwon#   69 71 76   216   E   t-14th
Will Parker   75 68 74   217    +1   t-18th
Kevin Jiang   73 74 71   218    +2   t-21st

 

Doane (Neb.)   298 295 292   885    +21   7th
Achilleas Lazaridis   71 71 75   217    +1   t-18th
Ryan Weiss   76 71 73   220    +4   t-25th
Blake Andersen   77 76 69   222    +6   t-31st
Julius Rauter   75 77 75   227    +11   t-47th
Blake Skoumal   76 83 77   236    +20   65th

 

Embry-Riddle (Ariz.)   280 299 301   880    +16   6th
Trevor Lewis   71 70 75   216   E   t-14th
Tyler Macpherson   66 80 72   218    +2   t-21st
Thomas Hicks#   76 73 74   223    +7   t-34th
Alex Lasalarie   71 77 78   226    +10   t-43rd
Jordan Garypie   72 74 81   227    +11   t-47th
Joseph Allen   76 78 76   230    +14   t-53rd

 

Fort Scott CC (Kan.)   308 325 312   945    +81   15th
Colby Campbell   72 78 75   225    +9   t-38th
Blake Buessing   79 82 76   237    +21   t-66th
Aiden Fisher#   79 73 85   237    +21   t-66th
Takudzwa Basopo   78 82 78   238    +22   t-68th
Reese Jarrett#   86 75 78   239    +23   71st
Carter Swearingen#   86 83 77   246    +30   78th
Tyler Duncan   82 83 83   248    +32   81st
Resse Fyfe   79 89 89   257    +41   86th
Trace Nieman#   92 81 85   258    +42   87th

 

Grays Harbor CC (Wash.)   329 327 317   973    +109   16th
Cole Wasson   79 81 71   231    +15   t-57th
Nate Johnson   83 79 80   242    +26   t-72nd
Tyler Brant   84 82 81   247    +31   t-79th
Brett Wasson   83 85 85   253    +37   84th
Nolan King   86 85 85   256    +40   85th

 

Hope International (Calif.)   296 306 306   908    +44   10th
Troy Schulz   70 71 73   214    -2   13th
Bryan Urip   77 76 73   226    +10   t-43rd
Marko Jokic   77 78 76   231    +15   t-57th
Luke Bradenburg   73 81 84   238    +22   t-68th
Caeden Cheah   76 82 85   243    +27   74th

 

Kansas Wesleyan   292 291 292   875    +11   5th
Jackson Malone   70 72 70   212    -4   11th
Trevor Watson   73 72 74   219    +3   24th
Landon Berquist   77 72 73   222    +6   t-31st
Tyler Tarvin   72 78 75   225    +9   t-38th
Ethan Vikander   77 75 78   230    +14   t-53rd

 

Menlo (Calif.)   304 297 297   898    +34   9th
Nicolas-Guy Landry   73 72 73   218    +2   t-21st
Paul Breuer   78 70 73   221    +5   t-28th
Jacob Flogstad   76 74 74   224    +8   t-36th
Andrez Dayap   77 81 77   235    +19   t-62nd
Ryoma Kumazawa   81 81 83   245    +29   t-75th

 

Midland (Neb.)   304 314 303   921    +57   12th
Ben Ngelingkong   75 73 73   221    +5   t-28th
Ethan Blair   74 81 73   228    +12   49th
Andrew Egan   75 77 82   234    +18   61st
Tylen Jakub   82 83 77   242    +26   t-72nd
Brady Davis   80 85 80   245    +29   t-75th

 

Oklahoma City   286 290 290   866    +2   4th
Dylan Teeter   71 69 71   211    -5   t-6th
Leandro Mihaich   70 74 69   213    -3   12th
Alex Bloxham   72 73 75   220    +4   t-25th
Tres Hill   73 74 75   222    +6   t-31st
Cameron Lopez   76 74 75   225    +9   t-38th

 

Ottawa (Ariz.)   277 276 278   831    -33   1st
Colby Watkins   66 70 70   206    -10   1st
Beng Keat Lim   72 65 70   207    -9   2nd
Declan Riddle#   68 75 65   208    -8   t-3rd
Jack Ross   72 68 68   208    -8   t-3rd
Nick Lippe   67 74 70   211    -5   t-6th
Kaiden Nicholson   72 73 71   216   E   t-14th

 

Providence (Mont.)   295 307 314   916    +52   11th
Trey Kirschner   73 75 77   225    +9   t-38th
Sean Vann   72 77 76   225    +9   t-38th
Hayden Hughes   78 75 80   233    +17   60th
Marc Lengtat   72 82 81   235    +19   t-62nd
Tyler Stauffer   84 80 83   247    +31   t-79th

 

Regis (Colo.)   288 305 299   892    +28   8th
Cooper Carmody   71 76 74   221    +5   t-28th
Justin Kolb   70 76 77   223    +7   t-34th
Ryan Schwaner   76 74 74   224    +8   t-36th
Trey Harrison   71 81 74   226    +10   t-43rd
Chris Gunlikson   77 79 79   235    +19   t-62nd

 

Southeastern (Fla.)   288 281 283   852    -12   3rd
Matthew Soucinek   71 71 66   208    -8   t-3rd
Nick Zarillo   69 70 72   211    -5   t-6th
Noah Endicott   73 70 74   217    +1   t-18th
Chris Greenberry   75 70 75   220    +4   t-25th
Zachary Shaw   80 75 71   226    +10   t-43rd

 

William Jessup (Calif.)   305 313 318   936    +72   14th
Sean Collins   73 75 81   229    +13   t-50th
Arturo Zavala   73 78 78   229    +13   t-50th
Rex Rollins   77 75 78   230    +14   t-53rd
Daniel Johnson   82 86 81   249    +33   82nd
Matthew Shimizu   86 85 81   252    +36   83rd

# Indicates individual player



 AP-Style Tournament Results
 
Las Vegas Shootout
Boulder Creek GC
Boulder City, Nev.
Dates: 2/20-21/2023
Par 72, 7452 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ottawa (Ariz.).................  277  276  278    831    -33
   2  Claremont-Mudd-Scripps (Calif..  280  282  286    848    -16
   3  Southeastern (Fla.)............  288  281  283    852    -12
   4  Oklahoma City..................  286  290  290    866     +2
   5  Kansas Wesleyan................  292  291  292    875    +11
   6  Embry-Riddle (Ariz.)...........  280  299  301    880    +16
   7  Doane (Neb.)...................  298  295  292    885    +21
   8  Regis (Colo.)..................  288  305  299    892    +28
   9  Menlo (Calif.).................  304  297  297    898    +34
  10  Hope International (Calif.)....  296  306  306    908    +44
  11  Providence (Mont.).............  295  307  314    916    +52
  12  Midland (Neb.).................  304  314  303    921    +57
  13  Briar Cliff (Iowa).............  308  309  309    926    +62
  14  William Jessup (Calif.)........  305  313  318    936    +72
  15  Fort Scott CC (Kan.)...........  308  325  312    945    +81
  16  Grays Harbor CC (Wash.)........  329  327  317    973   +109


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Colby Watkins........ Ottawa (Ariz.).................   66   70   70    206    -10
   2  Beng Keat Lim........ Ottawa (Ariz.).................   72   65   70    207     -9
t  3  Declan Riddle........ Ottawa (Ariz.).................   68   75   65    208     -8
t  3  Jack Ross............ Ottawa (Ariz.).................   72   68   68    208     -8
t  3  Matthew Soucinek..... Southeastern (Fla.)............   71   71   66    208     -8
t  6  Vikram Chatterjee.... Claremont-Mudd-Scripps (Calif..   70   71   70    211     -5
t  6  Nick Lippe........... Ottawa (Ariz.).................   67   74   70    211     -5
t  6  Yuefeng Ma........... Claremont-Mudd-Scripps (Calif..   69   69   73    211     -5
t  6  Dylan Teeter......... Oklahoma City..................   71   69   71    211     -5
t  6  Nick Zarillo......... Southeastern (Fla.)............   69   70   72    211     -5
  11  Jackson Malone....... Kansas Wesleyan................   70   72   70    212     -4
  12  Leandro Mihaich...... Oklahoma City..................   70   74   69    213     -3
  13  Troy Schulz.......... Hope International (Calif.)....   70   71   73    214     -2
t 14  Aryan Kaila.......... Claremont-Mudd-Scripps (Calif..   68   76   72    216      E
t 14  Joshua Kwon.......... Claremont-Mudd-Scripps (Calif..   69   71   76    216      E
t 14  Trevor Lewis......... Embry-Riddle (Ariz.)...........   71   70   75    216      E
t 14  Kaiden Nicholson..... Ottawa (Ariz.).................   72   73   71    216      E
t 18  Noah Endicott........ Southeastern (Fla.)............   73   70   74    217     +1
t 18  Achilleas Lazaridis.. Doane (Neb.)...................   71   71   75    217     +1
t 18  Will Parker.......... Claremont-Mudd-Scripps (Calif..   75   68   74    217     +1