5/16-19/2023 -- NAIA National Championships

Las Sendas GC
Mesa, Ariz.
Dates: 5/16-19/2023
Par 72, 7004 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   292  286  293  286  1157   +5
2  The Master's (Calif.)   298  289  289  284  1160   +8
3  Keiser (Fla.)   282  292  292  300  1166   +14
t 4  Lindsey Wilson (Ky.)   293  300  288  287  1168   +16
t 4  Victoria (B.C.)   288  296  287  297  1168   +16
6  Bellevue (Neb.)   297  307  285  284  1173   +21
t 7  Coastal Georgia   293  302  290  292  1177   +25
t 7  Oklahoma City   302  295  286  294  1177   +25
9  Ottawa (Ariz.)   292  298  290  301  1181   +29
10  Dalton State (Ga.)   294  297  292  299  1182   +30
t 11  Point (Ga.)   309  297  292  288  1186   +34
t 11  Southeastern (Fla.)   289  303  295  299  1186   +34
13  Truett-McConnell (Ga.)   310  296  301  280  1187   +35
14  Wayland Baptist (Texas)   287  303  298  303  1191   +39
t 15  Rocky Mountain (Mont.)   304  293  299  300  1196   +44
t 15  Taylor (Ind.)   297  307  295  297  1196   +44
17  South Carolina-Beaufort   293  309  308  297  1207   +55
18  Embry-Riddle (Ariz.)   305  292  305  307  1209   +57
 Friends (Kan.)   308  299  dnc  dnc  607   -113
 Northwestern Ohio   313  300  dnc  dnc  613   -107
 Columbia (Mo.)   314  301  dnc  dnc  615   -105
 Houston-Victoria (Texas)   298  317  dnc  dnc  615   +39
 Campbellsville (Ky.)   324  297  dnc  dnc  621   +45
 Park (Mo.)   311  316  dnc  dnc  627   +51
 Benedictine-Mesa (Ariz.)   325  303  dnc  dnc  628   +52
 Doane (Neb.)   319  309  dnc  dnc  628   +52
 Midway (Ky.)   318  314  dnc  dnc  632   +56
 Marian (Ind.)   322  312  dnc  dnc  634   +58
 Roosevelt (Ill.)   337  316  dnc  dnc  653   +77


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Easton Johnson  The Master's (Calif.)   71  70  71  68  280   -8
t 1  Hugo Ronnberg  Bellevue (Neb.)   71  70  71  68  280   -8
3  Callum Waugh  Lindsey Wilson (Ky.)   68  72  72  69  281   -7
4  George Langham  Coastal Georgia   70  74  70  70  284   -4
t 5  Robin Conlan  Victoria (B.C.)   68  71  71  75  285   -3
t 5  Jack Dudeck  The Master's (Calif.)   74  71  69  71  285   -3
t 5  Leandro Mihaich  Oklahoma City   74  72  70  69  285   -3
t 5  Jackson Stone  Truett-McConnell (Ga.)   77  68  71  69  285   -3
t 9  Trevor Lewis  Embry-Riddle (Ariz.)   73  69  76  68  286   -2
t 9  Gavin Noble  Dalton State (Ga.)   73  70  71  72  286   -2
11  Cole Stevens  Point (Ga.)   81  67  68  71  287   -1
12  Hudson Laffayette  British Columbia   72  70  74  72  288   E
13  Rio Saigal  Lindsey Wilson (Ky.)   75  71  72  71  289   +1
t 14  Aidan Schumer  British Columbia   72  73  72  73  290   +2
t 14  Peyton Shedd  Truett-McConnell (Ga.)   72  77  73  68  290   +2
t 14  Dylan Teeter  Oklahoma City   73  74  73  70  290   +2
t 17  JP Kahlert  British Columbia   75  70  76  70  291   +3
t 17  Thacher Neal  Coastal Georgia   75  71  72  73  291   +3
19  Aiden Craig-Steele  Victoria (B.C.)   77  73  69  73  292   +4
t 20  Trevor Bassett  Dalton State (Ga.)   71  73  75  74  293   +5
t 20  Florian Benner  Keiser (Fla.)   72  73  74  74  293   +5
t 20  Zachary Shaw  Southeastern (Fla.)   71  81  70  71  293   +5
t 20  Colby Watkins  Ottawa (Ariz.)   73  73  72  75  293   +5
t 24  Wihelm Ahlgren  Keiser (Fla.)   72  74  74  74  294   +6
t 24  William Dexheimer  Rocky Mountain (Mont.)   75  68  73  78  294   +6
t 24  Haydn Driver  Rocky Mountain (Mont.)   76  77  72  69  294   +6
t 24  Thomas Henderson  Coastal Georgia   73  76  73  72  294   +6
t 24  Steve Kibare  Dalton State (Ga.)   73  78  68  75  294   +6
t 24  Dylan Macdonald  British Columbia   73  73  71  77  294   +6
t 24  Zane Welborn  Wayland Baptist (Texas)   72  76  72  74  294   +6
t 31  Benjamin Lubker  Wayland Baptist (Texas)   71  76  76  72  295   +7
t 31  Floris-Jan Oosterhof  Bellevue (Neb.)   74  79  70  72  295   +7
t 31  Jack Ross  Ottawa (Ariz.)   72  75  72  76  295   +7
t 31  Jake StavangStubhaug  Keiser (Fla.)   68  78  69  80  295   +7
t 31  Jacob Thomas  South Carolina-Beaufort   74  76  72  73  295   +7
t 31  Isac Wallin  Keiser (Fla.)   70  74  76  75  295   +7
t 37  Kyle Kasitz  Taylor (Ind.)   74  74  76  72  296   +8
t 37  Rodrigo Navarette  Bellevue (Neb.)   77  77  70  72  296   +8
t 37  Mateo Quiroga  Missouri Valley   74  69  77  76  296   +8
t 37  Matthew Soucinek  Southeastern (Fla.)   73  75  76  72  296   +8
t 37  Jorgen Viken  Lewis-Clark State (Idaho)   75  72  73  76  296   +8
42  Mitchell Briley  The Master's (Calif.)   78  71  76  72  297   +9
t 43  Nick Lippe  Ottawa (Ariz.)   71  75  76  76  298   +10
t 43  Liam Mosher  Victoria (B.C.)   71  78  75  74  298   +10
t 43  Gustav Sandstrom  Ottawa (Ariz.)   77  75  70  76  298   +10
t 43  Sebastian Vida  Keiser (Fla.)   75  71  75  77  298   +10
t 47  Alex Bloxham  Oklahoma City   76  78  69  76  299   +11
t 47  Janik Hawlitzky  Lindsey Wilson (Ky.)   77  79  70  73  299   +11
t 47  Trinton Nobles  Friends (Kan.)   77  69  76  77  299   +11
t 47  Noah Ross  Taylor (Ind.)   72  81  73  73  299   +11
t 47  Caden Sanders  Truett-McConnell (Ga.)   81  72  75  71  299   +11
t 52  Carson Grawunder  Wayland Baptist (Texas)   73  76  73  78  300   +12
t 52  Brayden Ogle  South Carolina-Beaufort   72  75  79  74  300   +12
t 52  Dominik Wolf  Point (Ga.)   74  76  74  76  300   +12
t 55  Dondon Bumacod  The Master's (Calif.)   77  78  73  73  301   +13
t 55  Noah Endicott  Southeastern (Fla.)   75  75  73  78  301   +13
t 55  Chris Greenberry  Southeastern (Fla.)   72  75  76  78  301   +13
t 55  Adam Kasitz  Taylor (Ind.)   73  77  76  75  301   +13
t 59  Javan Johnson  Taylor (Ind.)   79  76  70  77  302   +14
t 59  Jacob Joseph  Point (Ga.)   80  77  76  69  302   +14
t 59  Daniel Sigurjonsson  Rocky Mountain (Mont.)   77  73  77  75  302   +14
t 59  Alex Zillig  Bellevue (Neb.)   75  81  74  72  302   +14
t 63  Mackenzie Bickell  British Columbia   78  77  77  71  303   +15
t 63  Tres Hill  Oklahoma City   79  71  74  79  303   +15
t 63  Trevor Poole  Point (Ga.)   78  77  76  72  303   +15
t 63  Michael Robson  Northwestern Ohio   78  71  81  73  303   +15
t 63  Sebastian Sandin  Lindsey Wilson (Ky.)   76  78  75  74  303   +15
t 68  Joseph Allen  Embry-Riddle (Ariz.)   81  72  72  79  304   +16
t 68  Giacomo Comerio  Columbia (Mo.)   74  74  76  80  304   +16
t 68  Beng Keat Lim  Ottawa (Ariz.)   76  77  77  74  304   +16
t 68  Vlastimil Miler  Wayland Baptist (Texas)   71  75  79  79  304   +16
t 68  Brendan Porter  Point (Ga.)   77  77  74  76  304   +16
73  Ivan Ninkovic  Lindsey Wilson (Ky.)   74  79  74  78  305   +17
74  Seth Bishop  The Master's (Calif.)   76  77  77  76  306   +18
t 75  Jan Ciric  South Carolina-Beaufort   71  83  78  75  307   +19
t 75  Tyler Macpherson  Embry-Riddle (Ariz.)   76  74  79  78  307   +19
t 77  Nolan Burzminski  Rocky Mountain (Mont.)   76  75  77  83  311   +23
t 77  Will Sharpe  Coastal Georgia   78  81  75  77  311   +23
t 77  Cole Wentworth  Dalton State (Ga.)   77  76  78  80  311   +23
80  Andrew Bruce  Victoria (B.C.)   72  78  80  82  312   +24
t 81  Brock Hoover  Dalton State (Ga.)   77  80  78  78  313   +25
t 81  Nick Zarillo  Southeastern (Fla.)   73  78  82  80  313   +25
t 83  Lee Smith  Coastal Georgia   75  83  78  78  314   +26
t 83  Nate Thornton  Truett-McConnell (Ga.)   80  79  83  72  314   +26
t 85  Jordan Garypie  Embry-Riddle (Ariz.)   76  77  86  82  321   +33
t 85  Michael Osborne  Truett-McConnell (Ga.)   82  81  82  76  321   +33
87  Erik Fahlen  Taylor (Ind.)   78  80  85  81  324   +36
88  Alex Lasalarie  Embry-Riddle (Ariz.)   80  77  78  90  325   +37
89  Aidan McDonagh  Rocky Mountain (Mont.)   95  77  77  78  327   +39
90  Will Fore  Oklahoma City   88  99  81  93  361   +73
 Zach Ryujin  Victoria (B.C.)   wd  74  72  75 DNF
 Jay Nathwani  Wayland Baptist (Texas)   75  76  77  dnc DNF
 Christofer Hammar  South Carolina-Beaufort   76  75  88  dnc DNF
 Jonas Demant  South Carolina-Beaufort   79  88  dnc  80 DNF
 Leon Acikalin  Arizona Christian   76  74  dnc  dnc DNF
 Gerardo Alemany  Friends (Kan.)   78  72  dnc  dnc DNF
 Tony Mike Bonadonna  Benedictine-Mesa (Ariz.)   78  73  dnc  dnc DNF
 Max Mylett  Arizona Christian   76  75  dnc  dnc DNF
 Cholnan Nunya  Park (Mo.)   77  74  dnc  dnc DNF
 Patrick Guymon  Marian (Ind.)   75  77  dnc  dnc DNF
 Jack Bedell  Midway (Ky.)   78  75  dnc  dnc DNF
 Seth Bohl  Campbellsville (Ky.)   81  72  dnc  dnc DNF
 Carson Caylor  Houston-Victoria (Texas)   76  77  dnc  dnc DNF
 Will Paton  Houston-Victoria (Texas)   71  82  dnc  dnc DNF
 Blake Skoumal  Doane (Neb.)   81  72  dnc  dnc DNF
 Cameron VanLeer  Columbia (Mo.)   80  73  dnc  dnc DNF
 Chase Wilson  Campbellsville (Ky.)   75  78  dnc  dnc DNF
 Freddy Bullock  Dordt (Iowa)   81  73  dnc  dnc DNF
 Jaxon Langford  Houston-Victoria (Texas)   79  75  dnc  dnc DNF
 Tyler Quaill  South Carolina-Beaufort   dnc  dnc  79  75 DNF
 Louis Louchet  Friends (Kan.)   76  79  dnc  dnc DNF
 Luke Beetz  Marian (Ind.)   80  76  dnc  dnc DNF
 Hugo Brandt  Bellevue (Neb.)   80  dnc  dnc  76 DNF
 Jonathan Brewington  Campbellsville (Ky.)   85  71  dnc  dnc DNF
 Guillermo Garron  Northwestern Ohio   80  76  dnc  dnc DNF
 Hayden Hah  Northwestern Ohio   75  81  dnc  dnc DNF
 Trenton Sutherland  Friends (Kan.)   77  79  dnc  dnc DNF
 Camron Turner  Midway (Ky.)   75  81  dnc  dnc DNF
 Sebastian Carranza  Benedictine-Mesa (Ariz.)   80  77  dnc  dnc DNF
 Guillermo Cervantes  Park (Mo.)   75  82  dnc  dnc DNF
 Hunter Clay  Reinhardt (Ga.)   78  79  dnc  dnc DNF
 Pedro Marchioni  Columbia (Mo.)   80  77  dnc  dnc DNF
 Dylan Comstock  Park (Mo.)   80  78  dnc  dnc DNF
 Jacob Flores  Houston-Victoria (Texas)   75  83  dnc  dnc DNF
 Sean Minor  Columbia (Mo.)   80  78  dnc  dnc DNF
 Pontus Nordstrom  Blue Mountain Christian (Miss)   80  78  dnc  dnc DNF
 Caden Stubbs  Bushnell (Ore.)   84  74  dnc  dnc DNF
 Hayes Mason  Midway (Ky.)   83  76  dnc  dnc DNF
 Weston Ogden  Marian (Ind.)   79  80  dnc  dnc DNF
 Brandon Petzak  Madonna (Mich.)   81  78  dnc  dnc DNF
 Jared Tjelmeland  Roosevelt (Ill.)   82  77  dnc  dnc DNF
 Frederick Voss  Northwestern Ohio   80  79  dnc  dnc DNF
 Kanon Kendrick  Columbia (Mo.)   83  77  dnc  dnc DNF
 Kaidin Oliver  Benedictine-Mesa (Ariz.)   82  78  dnc  dnc DNF
 Andrew Paquette  Doane (Neb.)   80  80  dnc  dnc DNF
 Ryan Weiss  Doane (Neb.)   81  79  dnc  dnc DNF
 Blake Andersen  Doane (Neb.)   77  84  dnc  dnc DNF
 Raphael Sippel  Park (Mo.)   79  82  dnc  dnc DNF
 Ignacio Garcia-Conde  Benedictine-Mesa (Ariz.)   87  75  dnc  dnc DNF
 Noah Honinger  Northwestern Ohio   88  74  dnc  dnc DNF
 Achilleas Lazaridis  Doane (Neb.)   84  78  dnc  dnc DNF
 Nicolas Paviet  Roosevelt (Ill.)   81  81  dnc  dnc DNF
 Dawson Frye  Houston-Victoria (Texas)   76  88  dnc  dnc DNF
 Gage Gregory  Midway (Ky.)   82  82  dnc  dnc DNF
 Alvaro P. Gutierrez  Roosevelt (Ill.)   88  76  dnc  dnc DNF
 Joe Kelly  Benedictine-Mesa (Ariz.)   85  79  dnc  dnc DNF
 Adam Gibson  Park (Mo.)   85  82  dnc  dnc DNF
 Charlie Curtis  Roosevelt (Ill.)   86  82  dnc  dnc DNF
 Brandon Heffner  Marian (Ind.)   88  81  dnc  dnc DNF
 Matthew Politte  Holy Cross (Ind.)   93  76  dnc  dnc DNF
 Kobe Hill  Campbellsville (Ky.)   89  81  dnc  dnc DNF
 Joep Guiting  Roosevelt (Ill.)   93  95  dnc  dnc DNF
 Dominic Ramsey  Campbellsville (Ky.)   dnc  76  dnc  dnc DNF
 Augie Mann  Marian (Ind.)   dnc  79  dnc  dnc DNF
 Sander Fjell  Friends (Kan.)   dnc  80  dnc  dnc DNF
 Joshua Smedema  Wayland Baptist (Texas)   dnc  dnc  dnc  80 DNF
 Ben Spencer  Midway (Ky.)   dnc  82  dnc  dnc DNF
 Landon Conner  Campbellsville (Ky.)   83  dnc  dnc  dnc DNF
 Totte Uhlan  Bellevue (Neb.)   dnc  85  dnc  dnc DNF
 Harrison Middleton  Friends (Kan.)   88  dnc  dnc  dnc DNF
 Sam Slaughter  Marian (Ind.)   89  dnc  dnc  dnc DNF
 Chase Taylor  Midway (Ky.)   90  dnc  dnc  dnc DNF



 Team-by-Team Results
 

5/16-19/2023 -- NAIA National Championships
Las Sendas GC -- Mesa, Ariz.
Par 72, 7004 yards -- 29 teams, 162 players

 

Arizona Christian  
Leon Acikalin#   76 74 dnc dnc   150
Max Mylett#   76 75 dnc dnc   151

 

Bellevue (Neb.)   297 307 285 284   1173    +21   6th
Hugo Ronnberg   71 70 71 68   280    -8   t-1st
Floris-Jan Oosterhof   74 79 70 72   295    +7   t-31st
Rodrigo Navarette   77 77 70 72   296    +8   t-37th
Alex Zillig   75 81 74 72   302    +14   t-59th
Hugo Brandt   80 dnc dnc 76   156
Totte Uhlan   dnc 85 dnc dnc   85

 

Benedictine-Mesa (Ariz.)   325 303 dnc dnc   628
Tony Mike Bonadonna   78 73 dnc dnc   151
Sebastian Carranza   80 77 dnc dnc   157
Kaidin Oliver   82 78 dnc dnc   160
Ignacio Garcia-Conde   87 75 dnc dnc   162
Joe Kelly   85 79 dnc dnc   164

 

Blue Mountain Christian (Miss)  
Pontus Nordstrom#   80 78 dnc dnc   158

 

British Columbia   292 286 293 286   1157    +5   1st
Hudson Laffayette   72 70 74 72   288   E   12th
Aidan Schumer   72 73 72 73   290    +2   t-14th
JP Kahlert   75 70 76 70   291    +3   t-17th
Dylan Macdonald   73 73 71 77   294    +6   t-24th
Mackenzie Bickell   78 77 77 71   303    +15   t-63rd

 

Bushnell (Ore.)  
Caden Stubbs#   84 74 dnc dnc   158

 

Campbellsville (Ky.)   324 297 dnc dnc   621
Seth Bohl   81 72 dnc dnc   153
Chase Wilson   75 78 dnc dnc   153
Jonathan Brewington   85 71 dnc dnc   156
Kobe Hill   89 81 dnc dnc   170
Dominic Ramsey   dnc 76 dnc dnc   76
Landon Conner   83 dnc dnc dnc   83

 

Coastal Georgia   293 302 290 292   1177    +25   t-7th
George Langham   70 74 70 70   284    -4   4th
Thacher Neal   75 71 72 73   291    +3   t-17th
Thomas Henderson   73 76 73 72   294    +6   t-24th
Will Sharpe   78 81 75 77   311    +23   t-77th
Lee Smith   75 83 78 78   314    +26   t-83rd

 

Columbia (Mo.)   314 301 dnc dnc   615
Giacomo Comerio   74 74 76 80   304    +16   t-68th
Cameron VanLeer   80 73 dnc dnc   153
Pedro Marchioni   80 77 dnc dnc   157
Sean Minor   80 78 dnc dnc   158
Kanon Kendrick   83 77 dnc dnc   160

 

Dalton State (Ga.)   294 297 292 299   1182    +30   10th
Gavin Noble   73 70 71 72   286    -2   t-9th
Trevor Bassett   71 73 75 74   293    +5   t-20th
Steve Kibare   73 78 68 75   294    +6   t-24th
Cole Wentworth   77 76 78 80   311    +23   t-77th
Brock Hoover   77 80 78 78   313    +25   t-81st

 

Doane (Neb.)   319 309 dnc dnc   628
Blake Skoumal   81 72 dnc dnc   153
Andrew Paquette   80 80 dnc dnc   160
Ryan Weiss   81 79 dnc dnc   160
Blake Andersen   77 84 dnc dnc   161
Achilleas Lazaridis   84 78 dnc dnc   162

 

Dordt (Iowa)  
Freddy Bullock#   81 73 dnc dnc   154

 

Embry-Riddle (Ariz.)   305 292 305 307   1209    +57   18th
Trevor Lewis   73 69 76 68   286    -2   t-9th
Joseph Allen   81 72 72 79   304    +16   t-68th
Tyler Macpherson   76 74 79 78   307    +19   t-75th
Jordan Garypie   76 77 86 82   321    +33   t-85th
Alex Lasalarie   80 77 78 90   325    +37   88th

 

Friends (Kan.)   308 299 dnc dnc   607
Trinton Nobles   77 69 76 77   299    +11   t-47th
Gerardo Alemany   78 72 dnc dnc   150
Louis Louchet   76 79 dnc dnc   155
Trenton Sutherland   77 79 dnc dnc   156
Sander Fjell   dnc 80 dnc dnc   80
Harrison Middleton   88 dnc dnc dnc   88

 

Holy Cross (Ind.)  
Matthew Politte#   93 76 dnc dnc   169

 

Houston-Victoria (Texas)   298 317 dnc dnc   615
Carson Caylor   76 77 dnc dnc   153
Will Paton   71 82 dnc dnc   153
Jaxon Langford   79 75 dnc dnc   154
Jacob Flores   75 83 dnc dnc   158
Dawson Frye   76 88 dnc dnc   164

 

Keiser (Fla.)   282 292 292 300   1166    +14   3rd
Florian Benner   72 73 74 74   293    +5   t-20th
Wihelm Ahlgren   72 74 74 74   294    +6   t-24th
Jake StavangStubhaug   68 78 69 80   295    +7   t-31st
Isac Wallin   70 74 76 75   295    +7   t-31st
Sebastian Vida   75 71 75 77   298    +10   t-43rd

 

Lewis-Clark State (Idaho)  
Jorgen Viken#   75 72 73 76   296    +8   t-37th

 

Lindsey Wilson (Ky.)   293 300 288 287   1168    +16   t-4th
Callum Waugh   68 72 72 69   281    -7   3rd
Rio Saigal   75 71 72 71   289    +1   13th
Janik Hawlitzky   77 79 70 73   299    +11   t-47th
Sebastian Sandin   76 78 75 74   303    +15   t-63rd
Ivan Ninkovic   74 79 74 78   305    +17   73rd

 

Madonna (Mich.)  
Brandon Petzak#   81 78 dnc dnc   159

 

Marian (Ind.)   322 312 dnc dnc   634
Patrick Guymon   75 77 dnc dnc   152
Luke Beetz   80 76 dnc dnc   156
Weston Ogden   79 80 dnc dnc   159
Brandon Heffner   88 81 dnc dnc   169
Augie Mann   dnc 79 dnc dnc   79
Sam Slaughter   89 dnc dnc dnc   89

 

Midway (Ky.)   318 314 dnc dnc   632
Jack Bedell   78 75 dnc dnc   153
Camron Turner   75 81 dnc dnc   156
Hayes Mason   83 76 dnc dnc   159
Gage Gregory   82 82 dnc dnc   164
Ben Spencer   dnc 82 dnc dnc   82
Chase Taylor   90 dnc dnc dnc   90

 

Missouri Valley  
Mateo Quiroga#   74 69 77 76   296    +8   t-37th

 

Northwestern Ohio   313 300 dnc dnc   613
Michael Robson   78 71 81 73   303    +15   t-63rd
Guillermo Garron   80 76 dnc dnc   156
Hayden Hah   75 81 dnc dnc   156
Frederick Voss   80 79 dnc dnc   159
Noah Honinger   88 74 dnc dnc   162

 

Oklahoma City   302 295 286 294   1177    +25   t-7th
Leandro Mihaich   74 72 70 69   285    -3   t-5th
Dylan Teeter   73 74 73 70   290    +2   t-14th
Alex Bloxham   76 78 69 76   299    +11   t-47th
Tres Hill   79 71 74 79   303    +15   t-63rd
Will Fore   88 99 81 93   361    +73   90th

 

Ottawa (Ariz.)   292 298 290 301   1181    +29   9th
Colby Watkins   73 73 72 75   293    +5   t-20th
Jack Ross   72 75 72 76   295    +7   t-31st
Nick Lippe   71 75 76 76   298    +10   t-43rd
Gustav Sandstrom   77 75 70 76   298    +10   t-43rd
Beng Keat Lim   76 77 77 74   304    +16   t-68th

 

Park (Mo.)   311 316 dnc dnc   627
Cholnan Nunya   77 74 dnc dnc   151
Guillermo Cervantes   75 82 dnc dnc   157
Dylan Comstock   80 78 dnc dnc   158
Raphael Sippel   79 82 dnc dnc   161
Adam Gibson   85 82 dnc dnc   167

 

Point (Ga.)   309 297 292 288   1186    +34   t-11th
Cole Stevens   81 67 68 71   287    -1   11th
Dominik Wolf   74 76 74 76   300    +12   t-52nd
Jacob Joseph   80 77 76 69   302    +14   t-59th
Trevor Poole   78 77 76 72   303    +15   t-63rd
Brendan Porter   77 77 74 76   304    +16   t-68th

 

Reinhardt (Ga.)  
Hunter Clay#   78 79 dnc dnc   157

 

Rocky Mountain (Mont.)   304 293 299 300   1196    +44   t-15th
William Dexheimer   75 68 73 78   294    +6   t-24th
Haydn Driver   76 77 72 69   294    +6   t-24th
Daniel Sigurjonsson   77 73 77 75   302    +14   t-59th
Nolan Burzminski   76 75 77 83   311    +23   t-77th
Aidan McDonagh   95 77 77 78   327    +39   89th

 

Roosevelt (Ill.)   337 316 dnc dnc   653
Jared Tjelmeland   82 77 dnc dnc   159
Nicolas Paviet   81 81 dnc dnc   162
Alvaro P. Gutierrez   88 76 dnc dnc   164
Charlie Curtis   86 82 dnc dnc   168
Joep Guiting   93 95 dnc dnc   188

 

South Carolina-Beaufort   293 309 308 297   1207    +55   17th
Jacob Thomas   74 76 72 73   295    +7   t-31st
Brayden Ogle   72 75 79 74   300    +12   t-52nd
Jan Ciric   71 83 78 75   307    +19   t-75th
Christofer Hammar   76 75 88 dnc   239
Jonas Demant   79 88 dnc 80   247
Tyler Quaill   dnc dnc 79 75   154

 

Southeastern (Fla.)   289 303 295 299   1186    +34   t-11th
Zachary Shaw   71 81 70 71   293    +5   t-20th
Matthew Soucinek   73 75 76 72   296    +8   t-37th
Noah Endicott   75 75 73 78   301    +13   t-55th
Chris Greenberry   72 75 76 78   301    +13   t-55th
Nick Zarillo   73 78 82 80   313    +25   t-81st

 

Taylor (Ind.)   297 307 295 297   1196    +44   t-15th
Kyle Kasitz   74 74 76 72   296    +8   t-37th
Noah Ross   72 81 73 73   299    +11   t-47th
Adam Kasitz   73 77 76 75   301    +13   t-55th
Javan Johnson   79 76 70 77   302    +14   t-59th
Erik Fahlen   78 80 85 81   324    +36   87th

 

The Master's (Calif.)   298 289 289 284   1160    +8   2nd
Easton Johnson   71 70 71 68   280    -8   t-1st
Jack Dudeck   74 71 69 71   285    -3   t-5th
Mitchell Briley   78 71 76 72   297    +9   42nd
Dondon Bumacod   77 78 73 73   301    +13   t-55th
Seth Bishop   76 77 77 76   306    +18   74th

 

Truett-McConnell (Ga.)   310 296 301 280   1187    +35   13th
Jackson Stone   77 68 71 69   285    -3   t-5th
Peyton Shedd   72 77 73 68   290    +2   t-14th
Caden Sanders   81 72 75 71   299    +11   t-47th
Nate Thornton   80 79 83 72   314    +26   t-83rd
Michael Osborne   82 81 82 76   321    +33   t-85th

 

Victoria (B.C.)   288 296 287 297   1168    +16   t-4th
Robin Conlan   68 71 71 75   285    -3   t-5th
Aiden Craig-Steele   77 73 69 73   292    +4   19th
Liam Mosher   71 78 75 74   298    +10   t-43rd
Andrew Bruce   72 78 80 82   312    +24   80th
Zach Ryujin   wd 74 72 75   221

 

Wayland Baptist (Texas)   287 303 298 303   1191    +39   14th
Zane Welborn   72 76 72 74   294    +6   t-24th
Benjamin Lubker   71 76 76 72   295    +7   t-31st
Carson Grawunder   73 76 73 78   300    +12   t-52nd
Vlastimil Miler   71 75 79 79   304    +16   t-68th
Jay Nathwani   75 76 77 dnc   228
Joshua Smedema   dnc dnc dnc 80   80

# Indicates individual player



 AP-Style Tournament Results
 
NAIA National Championships
Las Sendas GC
Mesa, Ariz.
Dates: 5/16-19/2023
Par 72, 7004 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  British Columbia...............  292  286  293  286   1157     +5
   2  The Master's (Calif.)..........  298  289  289  284   1160     +8
   3  Keiser (Fla.)..................  282  292  292  300   1166    +14
t  4  Lindsey Wilson (Ky.)...........  293  300  288  287   1168    +16
t  4  Victoria (B.C.)................  288  296  287  297   1168    +16
   6  Bellevue (Neb.)................  297  307  285  284   1173    +21
t  7  Coastal Georgia................  293  302  290  292   1177    +25
t  7  Oklahoma City..................  302  295  286  294   1177    +25
   9  Ottawa (Ariz.).................  292  298  290  301   1181    +29
  10  Dalton State (Ga.).............  294  297  292  299   1182    +30
t 11  Point (Ga.)....................  309  297  292  288   1186    +34
t 11  Southeastern (Fla.)............  289  303  295  299   1186    +34
  13  Truett-McConnell (Ga.).........  310  296  301  280   1187    +35
  14  Wayland Baptist (Texas)........  287  303  298  303   1191    +39
t 15  Rocky Mountain (Mont.).........  304  293  299  300   1196    +44
t 15  Taylor (Ind.)..................  297  307  295  297   1196    +44
  17  South Carolina-Beaufort........  293  309  308  297   1207    +55
  18  Embry-Riddle (Ariz.)...........  305  292  305  307   1209    +57
      Friends (Kan.).................  308  299  dnc  dnc    607   -113
      Northwestern Ohio..............  313  300  dnc  dnc    613   -107
      Columbia (Mo.).................  314  301  dnc  dnc    615   -105
      Houston-Victoria (Texas).......  298  317  dnc  dnc    615    +39
      Campbellsville (Ky.)...........  324  297  dnc  dnc    621    +45
      Park (Mo.).....................  311  316  dnc  dnc    627    +51
      Benedictine-Mesa (Ariz.).......  325  303  dnc  dnc    628    +52
      Doane (Neb.)...................  319  309  dnc  dnc    628    +52
      Midway (Ky.)...................  318  314  dnc  dnc    632    +56
      Marian (Ind.)..................  322  312  dnc  dnc    634    +58
      Roosevelt (Ill.)...............  337  316  dnc  dnc    653    +77


Fin.  Top 20 Players        Team                              Scores             Total    Par 
t  1  Easton Johnson....... The Master's (Calif.)..........   71   70   71   68    280     -8
t  1  Hugo Ronnberg........ Bellevue (Neb.)................   71   70   71   68    280     -8
   3  Callum Waugh......... Lindsey Wilson (Ky.)...........   68   72   72   69    281     -7
   4  George Langham....... Coastal Georgia................   70   74   70   70    284     -4
t  5  Robin Conlan......... Victoria (B.C.)................   68   71   71   75    285     -3
t  5  Jack Dudeck.......... The Master's (Calif.)..........   74   71   69   71    285     -3
t  5  Leandro Mihaich...... Oklahoma City..................   74   72   70   69    285     -3
t  5  Jackson Stone........ Truett-McConnell (Ga.).........   77   68   71   69    285     -3
t  9  Trevor Lewis......... Embry-Riddle (Ariz.)...........   73   69   76   68    286     -2
t  9  Gavin Noble.......... Dalton State (Ga.).............   73   70   71   72    286     -2
  11  Cole Stevens......... Point (Ga.)....................   81   67   68   71    287     -1
  12  Hudson Laffayette.... British Columbia...............   72   70   74   72    288      E
  13  Rio Saigal........... Lindsey Wilson (Ky.)...........   75   71   72   71    289     +1
t 14  Aidan Schumer........ British Columbia...............   72   73   72   73    290     +2
t 14  Peyton Shedd......... Truett-McConnell (Ga.).........   72   77   73   68    290     +2
t 14  Dylan Teeter......... Oklahoma City..................   73   74   73   70    290     +2
t 17  JP Kahlert........... British Columbia...............   75   70   76   70    291     +3
t 17  Thacher Neal......... Coastal Georgia................   75   71   72   73    291     +3
  19  Aiden Craig-Steele... Victoria (B.C.)................   77   73   69   73    292     +4
