9/30-10/1/2022 -- Nebraska Intercollegiate
Norfolk, Neb.
Dates: 9/30-10/1/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Southeast CC (Neb.) | 299 | 298 | 597 | +21 | |
| 2 | Midland (Neb.) | 310 | 294 | 604 | +28 | |
| 3 | Northeast CC (Neb.) | 317 | 298 | 615 | +39 | |
| 4 | Doane (Neb.) | 311 | 306 | 617 | +41 | |
| 5 | Concordia (Neb.) | 305 | 316 | 621 | +45 | |
| 6 | Hastings (Neb.) | 321 | 309 | 630 | +54 | |
| 7 | Concordia (Neb.) "B" | 327 | 304 | 631 | +55 | |
| 8 | Doane (Neb.) "B" | 323 | 311 | 634 | +58 | |
| 9 | Northeast CC (Neb.) "B" | 325 | 320 | 645 | +69 | |
| 10 | Central CC (Neb.) | 325 | 324 | 649 | +73 | |
| 11 | Midland (Neb.) "B" | 329 | 329 | 658 | +82 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ethan Spier | Southeast CC (Neb.) | 74 | 73 | 147 | +3 | |
| t | 2 | Preston Carbaugh | Midland (Neb.) | 79 | 70 | 149 | +5 |
| t | 2 | Gabe Escalera | Hastings (Neb.) | 73 | 76 | 149 | +5 |
| t | 2 | Jake Hagerbaumer | Concordia (Neb.) "B" | 78 | 71 | 149 | +5 |
| t | 5 | Drew D'Ercole | Concordia (Neb.) | 74 | 76 | 150 | +6 |
| t | 5 | Cole Feddersen | Southeast CC (Neb.) | 76 | 74 | 150 | +6 |
| t | 7 | Ben Ngelingkong | Midland (Neb.) | 76 | 75 | 151 | +7 |
| t | 7 | Brock Rowley | Southeast CC (Neb.) | 75 | 76 | 151 | +7 |
| t | 9 | Blake Andersen | Doane (Neb.) | 81 | 71 | 152 | +8 |
| t | 9 | Andrew Egan | Midland (Neb.) | 78 | 74 | 152 | +8 |
| t | 9 | Harrison Foxall | Southeast CC (Neb.) | 74 | 78 | 152 | +8 |
| t | 9 | Santiago Valdez | Northeast CC (Neb.) | 77 | 75 | 152 | +8 |
| t | 9 | Ryan Weiss | Doane (Neb.) | 75 | 77 | 152 | +8 |
| t | 14 | Ethan Blair | Midland (Neb.) | 78 | 75 | 153 | +9 |
| t | 14 | Rockney Peck | Northeast CC (Neb.) | 80 | 73 | 153 | +9 |
| 16 | Justin Webert | Concordia (Neb.) | 77 | 77 | 154 | +10 | |
| t | 17 | Sam Arnold | Doane (Neb.) "B" | 78 | 77 | 155 | +11 |
| t | 17 | Blake Barner | Central CC (Neb.) | 76 | 79 | 155 | +11 |
| t | 19 | Brady Davis | Midland (Neb.) "B" | 80 | 76 | 156 | +12 |
| t | 19 | Thomas Gatlin | Southeast CC (Neb.) | 81 | 75 | 156 | +12 |
| t | 21 | Emmet Hanson | Northeast CC (Neb.) | 78 | 79 | 157 | +13 |
| t | 21 | Achilleas Lazaridis | Doane (Neb.) | 73 | 84 | 157 | +13 |
| t | 21 | Kody Sander | Northeast CC (Neb.) | 82 | 75 | 157 | +13 |
| t | 21 | Blake Skoumal | Doane (Neb.) "B" | 81 | 76 | 157 | +13 |
| t | 25 | Thomas Benninghoff | Doane (Neb.) "B" | 82 | 76 | 158 | +14 |
| t | 25 | Gavin McWhorter | Concordia (Neb.) "B" | 80 | 78 | 158 | +14 |
| t | 25 | Gunnar Ray | Midland (Neb.) "B" | 78 | 80 | 158 | +14 |
| t | 25 | Jake Richmond | Concordia (Neb.) | 78 | 80 | 158 | +14 |
| t | 29 | Eric Stevens | Hastings (Neb.) | 81 | 78 | 159 | +15 |
| t | 29 | Ivan Yabut | Concordia (Neb.) | 76 | 83 | 159 | +15 |
| t | 31 | Braxton Lind | Northeast CC (Neb.) "B" | 80 | 80 | 160 | +16 |
| t | 31 | Andrew Paquette | Doane (Neb.) | 82 | 78 | 160 | +16 |
| t | 33 | Cullen Buscher | Hastings (Neb.) | 84 | 77 | 161 | +17 |
| t | 33 | Rupert Hurford | Northeast CC (Neb.) | 86 | 75 | 161 | +17 |
| t | 33 | Tylen Jakub | Midland (Neb.) | 78 | 83 | 161 | +17 |
| t | 33 | Riley Kuehn | Northeast CC (Neb.) "B" | 81 | 80 | 161 | +17 |
| t | 33 | Tanner Walling | Northeast CC (Neb.) "B" | 80 | 81 | 161 | +17 |
| t | 38 | KC Carlson | Hastings (Neb.) | 84 | 78 | 162 | +18 |
| t | 38 | Nathan Oswald | Central CC (Neb.) | 79 | 83 | 162 | +18 |
| t | 38 | Julius Rauter | Doane (Neb.) | 82 | 80 | 162 | +18 |
| 41 | Devlin Arensberg | Northeast CC (Neb.) "B" | 84 | 79 | 163 | +19 | |
| 42 | Magnus Gulbrandsen | Doane (Neb.) "B" | 82 | 82 | 164 | +20 | |
| 43 | Josh D'Ercole | Concordia (Neb.) "B" | 88 | 78 | 166 | +22 | |
| t | 44 | Andrew Sahling | Central CC (Neb.) | 85 | 82 | 167 | +23 |
| t | 44 | Jacob Woodmancy | Concordia (Neb.) | 84 | 83 | 167 | +23 |
| t | 46 | Gavin Buttshaw | Concordia (Neb.) "B" | 81 | 87 | 168 | +24 |
| t | 46 | Brayden Trollinger | Central CC (Neb.) | 88 | 80 | 168 | +24 |
| 48 | Brock Rogers | Concordia (Neb.) "B" | 92 | 77 | 169 | +25 | |
| t | 49 | Henrik Hauge | Midland (Neb.) "B" | 84 | 87 | 171 | +27 |
| t | 49 | Connor Podliska | Doane (Neb.) "B" | 87 | 84 | 171 | +27 |
| t | 51 | Trevin Cunningham | Midland (Neb.) "B" | 87 | 86 | 173 | +29 |
| t | 51 | Rob Noffsinger | Hastings (Neb.) | 83 | 90 | 173 | +29 |
| 53 | Dillon Critel | Central CC (Neb.) | 85 | 90 | 175 | +31 | |
| 54 | Emmett Woodland | Northeast CC (Neb.) "B" | 94 | 88 | 182 | +38 | |
|
Team-by-Team Results |
9/30-10/1/2022 -- Nebraska Intercollegiate
Norfolk CC -- Norfolk, Neb.
Par 72, 6813 yards -- 11 teams, 54 players
| Central CC (Neb.) | 325 | 324 | 649 | +73 | 10th |
| Blake Barner | 76 | 79 | 155 | +11 | t-17th |
| Nathan Oswald | 79 | 83 | 162 | +18 | t-38th |
| Andrew Sahling | 85 | 82 | 167 | +23 | t-44th |
| Brayden Trollinger | 88 | 80 | 168 | +24 | t-46th |
| Dillon Critel | 85 | 90 | 175 | +31 | 53rd |
| Concordia (Neb.) | 305 | 316 | 621 | +45 | 5th |
| Drew D'Ercole | 74 | 76 | 150 | +6 | t-5th |
| Justin Webert | 77 | 77 | 154 | +10 | 16th |
| Jake Richmond | 78 | 80 | 158 | +14 | t-25th |
| Ivan Yabut | 76 | 83 | 159 | +15 | t-29th |
| Jacob Woodmancy | 84 | 83 | 167 | +23 | t-44th |
| Concordia (Neb.) "B" | 327 | 304 | 631 | +55 | 7th |
| Jake Hagerbaumer | 78 | 71 | 149 | +5 | t-2nd |
| Gavin McWhorter | 80 | 78 | 158 | +14 | t-25th |
| Josh D'Ercole | 88 | 78 | 166 | +22 | 43rd |
| Gavin Buttshaw | 81 | 87 | 168 | +24 | t-46th |
| Brock Rogers | 92 | 77 | 169 | +25 | 48th |
| Doane (Neb.) | 311 | 306 | 617 | +41 | 4th |
| Blake Andersen | 81 | 71 | 152 | +8 | t-9th |
| Ryan Weiss | 75 | 77 | 152 | +8 | t-9th |
| Achilleas Lazaridis | 73 | 84 | 157 | +13 | t-21st |
| Andrew Paquette | 82 | 78 | 160 | +16 | t-31st |
| Julius Rauter | 82 | 80 | 162 | +18 | t-38th |
| Doane (Neb.) "B" | 323 | 311 | 634 | +58 | 8th |
| Sam Arnold | 78 | 77 | 155 | +11 | t-17th |
| Blake Skoumal | 81 | 76 | 157 | +13 | t-21st |
| Thomas Benninghoff | 82 | 76 | 158 | +14 | t-25th |
| Magnus Gulbrandsen | 82 | 82 | 164 | +20 | 42nd |
| Connor Podliska | 87 | 84 | 171 | +27 | t-49th |
| Hastings (Neb.) | 321 | 309 | 630 | +54 | 6th |
| Gabe Escalera | 73 | 76 | 149 | +5 | t-2nd |
| Eric Stevens | 81 | 78 | 159 | +15 | t-29th |
| Cullen Buscher | 84 | 77 | 161 | +17 | t-33rd |
| KC Carlson | 84 | 78 | 162 | +18 | t-38th |
| Rob Noffsinger | 83 | 90 | 173 | +29 | t-51st |
| Midland (Neb.) | 310 | 294 | 604 | +28 | 2nd |
| Preston Carbaugh | 79 | 70 | 149 | +5 | t-2nd |
| Ben Ngelingkong | 76 | 75 | 151 | +7 | t-7th |
| Andrew Egan | 78 | 74 | 152 | +8 | t-9th |
| Ethan Blair | 78 | 75 | 153 | +9 | t-14th |
| Tylen Jakub | 78 | 83 | 161 | +17 | t-33rd |
| Midland (Neb.) "B" | 329 | 329 | 658 | +82 | 11th |
| Brady Davis | 80 | 76 | 156 | +12 | t-19th |
| Gunnar Ray | 78 | 80 | 158 | +14 | t-25th |
| Henrik Hauge | 84 | 87 | 171 | +27 | t-49th |
| Trevin Cunningham | 87 | 86 | 173 | +29 | t-51st |
| Northeast CC (Neb.) | 317 | 298 | 615 | +39 | 3rd |
| Santiago Valdez | 77 | 75 | 152 | +8 | t-9th |
| Rockney Peck | 80 | 73 | 153 | +9 | t-14th |
| Emmet Hanson | 78 | 79 | 157 | +13 | t-21st |
| Kody Sander | 82 | 75 | 157 | +13 | t-21st |
| Rupert Hurford | 86 | 75 | 161 | +17 | t-33rd |
| Northeast CC (Neb.) "B" | 325 | 320 | 645 | +69 | 9th |
| Braxton Lind | 80 | 80 | 160 | +16 | t-31st |
| Riley Kuehn | 81 | 80 | 161 | +17 | t-33rd |
| Tanner Walling | 80 | 81 | 161 | +17 | t-33rd |
| Devlin Arensberg | 84 | 79 | 163 | +19 | 41st |
| Emmett Woodland | 94 | 88 | 182 | +38 | 54th |
| Southeast CC (Neb.) | 299 | 298 | 597 | +21 | 1st |
| Ethan Spier | 74 | 73 | 147 | +3 | 1st |
| Cole Feddersen | 76 | 74 | 150 | +6 | t-5th |
| Brock Rowley | 75 | 76 | 151 | +7 | t-7th |
| Harrison Foxall | 74 | 78 | 152 | +8 | t-9th |
| Thomas Gatlin | 81 | 75 | 156 | +12 | t-19th |
# Indicates individual player
|
AP-Style Tournament Results |
Nebraska Intercollegiate Norfolk CC Norfolk, Neb. Dates: 9/30-10/1/2022 Par 72, 6813 yards Fin. Top 20 teams Scores Total Par 1 Southeast CC (Neb.)............ 299 298 597 +21 2 Midland (Neb.)................. 310 294 604 +28 3 Northeast CC (Neb.)............ 317 298 615 +39 4 Doane (Neb.)................... 311 306 617 +41 5 Concordia (Neb.)............... 305 316 621 +45 6 Hastings (Neb.)................ 321 309 630 +54 7 Concordia (Neb.) "B"........... 327 304 631 +55 8 Doane (Neb.) "B"............... 323 311 634 +58 9 Northeast CC (Neb.) "B"........ 325 320 645 +69 10 Central CC (Neb.).............. 325 324 649 +73 11 Midland (Neb.) "B"............. 329 329 658 +82 Fin. Top 20 Players Team Scores Total Par 1 Ethan Spier.......... Southeast CC (Neb.)............ 74 73 147 +3 t 2 Preston Carbaugh..... Midland (Neb.)................. 79 70 149 +5 t 2 Gabe Escalera........ Hastings (Neb.)................ 73 76 149 +5 t 2 Jake Hagerbaumer..... Concordia (Neb.) "B"........... 78 71 149 +5 t 5 Drew D'Ercole........ Concordia (Neb.)............... 74 76 150 +6 t 5 Cole Feddersen....... Southeast CC (Neb.)............ 76 74 150 +6 t 7 Ben Ngelingkong...... Midland (Neb.)................. 76 75 151 +7 t 7 Brock Rowley......... Southeast CC (Neb.)............ 75 76 151 +7 t 9 Blake Andersen....... Doane (Neb.)................... 81 71 152 +8 t 9 Andrew Egan.......... Midland (Neb.)................. 78 74 152 +8 t 9 Harrison Foxall...... Southeast CC (Neb.)............ 74 78 152 +8 t 9 Santiago Valdez...... Northeast CC (Neb.)............ 77 75 152 +8 t 9 Ryan Weiss........... Doane (Neb.)................... 75 77 152 +8 t 14 Ethan Blair.......... Midland (Neb.)................. 78 75 153 +9 t 14 Rockney Peck......... Northeast CC (Neb.)............ 80 73 153 +9 16 Justin Webert........ Concordia (Neb.)............... 77 77 154 +10 t 17 Sam Arnold........... Doane (Neb.) "B"............... 78 77 155 +11 t 17 Blake Barner......... Central CC (Neb.).............. 76 79 155 +11 t 19 Brady Davis.......... Midland (Neb.) "B"............. 80 76 156 +12 t 19 Thomas Gatlin........ Southeast CC (Neb.)............ 81 75 156 +12