4/17/2023 -- Red Raider Invitational

Landsmeer GC
Orange City, Iowa
Dates: 4/17/2023
Par 71, 6456 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Doane (Neb.)   287  282  569   +1
t 1  Morningside (Iowa)   285  284  569   +1
3  Northeast CC (Neb.)   291  279  570   +2
t 4  Northwestern (Iowa)   296  276  572   +4
t 4  Park (Mo.)   293  279  572   +4
6  Northwestern "B" (Iowa)   291  291  582   +14
7  Dordt (Iowa)   300  285  585   +17
8  Morningside "B" (Iowa)   303  285  588   +20
9  Doane "B" (Neb.)   304  293  597   +29
10  Jamestown (N.D.)   308  290  598   +30
11  Dordt "C" (Iowa)   311  303  614   +46
12  Dordt "B" (Iowa)   315  308  623   +55
13  Mount Marty (S.D.)   316  308  624   +56


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Philip Mangset  Morningside (Iowa)   69  68  137   -5
t 2  Guillermo Cervantes  Park (Mo.)   71  67  138   -4
t 2  Santiago Valdez  Northeast CC (Neb.)   70  68  138   -4
4  Blake Andersen  Doane (Neb.)   74  65  139   -3
t 5  Brandon Gratton  Morningside "B" (Iowa)   69  71  140   -2
t 5  Andrew Paquette  Doane (Neb.)   69  71  140   -2
t 7  Braden Bernaldo  Morningside (Iowa)   70  71  141   -1
t 7  Freddy Bullock  Dordt (Iowa)   77  64  141   -1
t 7  Dylan Comstock  Park (Mo.)   71  70  141   -1
t 7  Blake Skoumal  Doane (Neb.)   68  73  141   -1
11  Kody Sander  Northeast CC (Neb.)   73  69  142   E
t 12  Qwenton Caldwell  Northwestern (Iowa)   74  69  143   +1
t 12  Emmet Hansen  Northeast CC (Neb.)   73  70  143   +1
t 12  Ezra Meyer  Northwestern (Iowa)   73  70  143   +1
t 12  Brock Murphy  Northwestern (Iowa)   74  69  143   +1
t 12  Kolby Newborg  Northwestern "B" (Iowa)   69  74  143   +1
t 12  Tanner Walling  Northeast CC (Neb.)   68  75  143   +1
t 18  Mason Burger  Morningside "B" (Iowa)   76  68  144   +2
t 18  Jackson Laven  Northwestern (Iowa)   76  68  144   +2
t 18  Jackson Sitzmann  Morningside (Iowa)   72  72  144   +2
t 18  Jackson Worner  Jamestown (N.D.)   73  71  144   +2
22  Matt Wynne  Northwestern "B" (Iowa)   73  72  145   +3
t 23  Cholnan Nunya  Park (Mo.)   75  71  146   +4
t 23  Andrew Stock  Northwestern "B" (Iowa)   75  71  146   +4
t 25  Pablo Colin  Morningside (Iowa)   74  73  147   +5
t 25  James Evans  Morningside "B" (Iowa)   74  73  147   +5
t 25  Rockney Peck  Northeast CC (Neb.)   75  72  147   +5
t 25  Raphael Sippel  Park (Mo.)   76  71  147   +5
t 25  Tyler Smith  Dordt "C" (Iowa)   75  72  147   +5
t 25  Ryan Weiss  Doane "B" (Neb.)   74  73  147   +5
t 31  Caleb Dokter  Dordt (Iowa)   75  73  148   +6
t 31  Austin Faber  Dordt "B" (Iowa)   76  72  148   +6
t 33  Ted Bengston  Mount Marty (S.D.)   77  72  149   +7
t 33  Dutch Farr  Dordt (Iowa)   74  75  149   +7
t 33  Achilleas Lazaridis  Doane (Neb.)   76  73  149   +7
t 33  Julius Rauter  Doane (Neb.)   76  73  149   +7
t 37  Max Noffsinger  Jamestown (N.D.)   79  71  150   +8
t 37  Drew Van Roekel  Northwestern "B" (Iowa)   74  76  150   +8
t 37  Benjamin Schaefer  Jamestown (N.D.)   77  73  150   +8
t 40  Colin Kloostra  Dordt (Iowa)   74  77  151   +9
t 40  Noah Miller  Doane "B" (Neb.)   80  71  151   +9
t 42  Kyle Christy  Northwestern (Iowa)   75  77  152   +10
t 42  Karsten Kern  Doane "B" (Neb.)   74  78  152   +10
t 42  Josh Spomer  Doane "B" (Neb.)   81  71  152   +10
t 42  Will Topolski  Morningside (Iowa)   78  74  152   +10
t 46  Logan Douglas  Jamestown (N.D.)   75  78  153   +11
t 46  Jackson Faber  Mount Marty (S.D.)   78  75  153   +11
t 46  JT Klinghagen  Northwestern "B" (Iowa)   79  74  153   +11
t 46  Kolin Kroeze  Dordt (Iowa)   80  73  153   +11
t 50  Adam Gibson  Park (Mo.)   77  77  154   +12
t 50  Alex Vande Griend  Dordt "C" (Iowa)   74  80  154   +12
t 50  Adam Nedens  Jamestown (N.D.)   79  75  154   +12
t 53  Garrett Dalton  Doane "B" (Neb.)   76  79  155   +13
t 53  Cole Feenstra  Dordt "C" (Iowa)   80  75  155   +13
t 55  Reid Hansen  Mount Marty (S.D.)   80  76  156   +14
t 55  Riley Keuhn  Northeast CC (Neb.)   81  75  156   +14
t 57  Carson Jenness  Morningside "B" (Iowa)   84  73  157   +15
t 57  Jeremy Williams  Jamestown (N.D.)   83  74  157   +15
t 59  Andrew Dykstra  Dordt "B" (Iowa)   79  79  158   +16
t 59  Derek Haveman  Dordt "B" (Iowa)   78  80  158   +16
t 59  Caden Koole  Dordt "C" (Iowa)   82  76  158   +16
t 59  Ewan MacIndoe  Northwestern "B" (Iowa)   79  79  158   +16
t 59  Aiden Westra  Northwestern "B" (Iowa)   79  79  158   +16
64  Isaac Bedwell  Dordt "B" (Iowa)   82  77  159   +17
65  Drew Jordan  Jamestown (N.D.)   87  78  165   +23
t 66  Dylan Koolhaas  Dordt "C" (Iowa)   85  83  168   +26
t 66  Carson Pederson  Mount Marty (S.D.)   81  87  168   +26
68  Hunter Bailey  Mount Marty (S.D.)   86  85  171   +29
69  Wade Shields  Dordt "B" (Iowa)   86  86  172   +30
t 70  Caden Kleinwolterink  Northwestern "B" (Iowa)   89  89  178   +36
t 70  Trey Vande Kop  Mount Marty (S.D.)   89  89  178   +36
72  Carson Prins  Morningside "B" (Iowa)   91  89  180   +38



 Team-by-Team Results
 

4/17/2023 -- Red Raider Invitational
Landsmeer GC -- Orange City, Iowa
Par 71, 6456 yards -- 13 teams, 72 players

 

Doane "B" (Neb.)   304 293   597    +29   9th
Ryan Weiss   74 73   147    +5   t-25th
Noah Miller   80 71   151    +9   t-40th
Karsten Kern   74 78   152    +10   t-42nd
Josh Spomer   81 71   152    +10   t-42nd
Garrett Dalton   76 79   155    +13   t-53rd

 

Doane (Neb.)   287 282   569    +1   t-1st
Blake Andersen   74 65   139    -3   4th
Andrew Paquette   69 71   140    -2   t-5th
Blake Skoumal   68 73   141    -1   t-7th
Achilleas Lazaridis   76 73   149    +7   t-33rd
Julius Rauter   76 73   149    +7   t-33rd

 

Dordt "B" (Iowa)   315 308   623    +55   12th
Austin Faber   76 72   148    +6   t-31st
Andrew Dykstra   79 79   158    +16   t-59th
Derek Haveman   78 80   158    +16   t-59th
Isaac Bedwell   82 77   159    +17   64th
Wade Shields   86 86   172    +30   69th

 

Dordt "C" (Iowa)   311 303   614    +46   11th
Tyler Smith   75 72   147    +5   t-25th
Alex Vande Griend   74 80   154    +12   t-50th
Cole Feenstra   80 75   155    +13   t-53rd
Caden Koole   82 76   158    +16   t-59th
Dylan Koolhaas   85 83   168    +26   t-66th

 

Dordt (Iowa)   300 285   585    +17   7th
Freddy Bullock   77 64   141    -1   t-7th
Caleb Dokter   75 73   148    +6   t-31st
Dutch Farr   74 75   149    +7   t-33rd
Colin Kloostra   74 77   151    +9   t-40th
Kolin Kroeze   80 73   153    +11   t-46th

 

Jamestown (N.D.)   308 290   598    +30   10th
Jackson Worner   73 71   144    +2   t-18th
Max Noffsinger   79 71   150    +8   t-37th
Benjamin Schaefer   77 73   150    +8   t-37th
Logan Douglas#   75 78   153    +11   t-46th
Adam Nedens   79 75   154    +12   t-50th
Jeremy Williams#   83 74   157    +15   t-57th
Drew Jordan   87 78   165    +23   65th

 

Morningside "B" (Iowa)   303 285   588    +20   8th
Brandon Gratton   69 71   140    -2   t-5th
Mason Burger   76 68   144    +2   t-18th
James Evans   74 73   147    +5   t-25th
Carson Jenness   84 73   157    +15   t-57th
Carson Prins   91 89   180    +38   72nd

 

Morningside (Iowa)   285 284   569    +1   t-1st
Philip Mangset   69 68   137    -5   1st
Braden Bernaldo   70 71   141    -1   t-7th
Jackson Sitzmann   72 72   144    +2   t-18th
Pablo Colin   74 73   147    +5   t-25th
Will Topolski   78 74   152    +10   t-42nd

 

Mount Marty (S.D.)   316 308   624    +56   13th
Ted Bengston   77 72   149    +7   t-33rd
Jackson Faber   78 75   153    +11   t-46th
Reid Hansen   80 76   156    +14   t-55th
Carson Pederson   81 87   168    +26   t-66th
Hunter Bailey   86 85   171    +29   68th
Trey Vande Kop#   89 89   178    +36   t-70th

 

Northeast CC (Neb.)   291 279   570    +2   3rd
Santiago Valdez   70 68   138    -4   t-2nd
Kody Sander   73 69   142   E   11th
Emmet Hansen   73 70   143    +1   t-12th
Tanner Walling#   68 75   143    +1   t-12th
Rockney Peck   75 72   147    +5   t-25th
Riley Keuhn   81 75   156    +14   t-55th

 

Northwestern "B" (Iowa)   291 291   582    +14   6th
Kolby Newborg   69 74   143    +1   t-12th
Matt Wynne   73 72   145    +3   22nd
Andrew Stock   75 71   146    +4   t-23rd
Drew Van Roekel   74 76   150    +8   t-37th
JT Klinghagen   79 74   153    +11   t-46th
Ewan MacIndoe#   79 79   158    +16   t-59th
Aiden Westra#   79 79   158    +16   t-59th
Caden Kleinwolterink#   89 89   178    +36   t-70th

 

Northwestern (Iowa)   296 276   572    +4   t-4th
Qwenton Caldwell   74 69   143    +1   t-12th
Ezra Meyer   73 70   143    +1   t-12th
Brock Murphy   74 69   143    +1   t-12th
Jackson Laven   76 68   144    +2   t-18th
Kyle Christy   75 77   152    +10   t-42nd

 

Park (Mo.)   293 279   572    +4   t-4th
Guillermo Cervantes   71 67   138    -4   t-2nd
Dylan Comstock   71 70   141    -1   t-7th
Cholnan Nunya   75 71   146    +4   t-23rd
Raphael Sippel   76 71   147    +5   t-25th
Adam Gibson   77 77   154    +12   t-50th

# Indicates individual player



 AP-Style Tournament Results
 
Red Raider Invitational
Landsmeer GC
Orange City, Iowa
Dates: 4/17/2023
Par 71, 6456 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Doane (Neb.)...................  287  282    569     +1
t  1  Morningside (Iowa).............  285  284    569     +1
   3  Northeast CC (Neb.)............  291  279    570     +2
t  4  Northwestern (Iowa)............  296  276    572     +4
t  4  Park (Mo.).....................  293  279    572     +4
   6  Northwestern "B" (Iowa)........  291  291    582    +14
   7  Dordt (Iowa)...................  300  285    585    +17
   8  Morningside "B" (Iowa).........  303  285    588    +20
   9  Doane "B" (Neb.)...............  304  293    597    +29
  10  Jamestown (N.D.)...............  308  290    598    +30
  11  Dordt "C" (Iowa)...............  311  303    614    +46
  12  Dordt "B" (Iowa)...............  315  308    623    +55
  13  Mount Marty (S.D.).............  316  308    624    +56


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Philip Mangset....... Morningside (Iowa).............   69   68    137     -5
t  2  Guillermo Cervantes.. Park (Mo.).....................   71   67    138     -4
t  2  Santiago Valdez...... Northeast CC (Neb.)............   70   68    138     -4
   4  Blake Andersen....... Doane (Neb.)...................   74   65    139     -3
t  5  Brandon Gratton...... Morningside "B" (Iowa).........   69   71    140     -2
t  5  Andrew Paquette...... Doane (Neb.)...................   69   71    140     -2
t  7  Braden Bernaldo...... Morningside (Iowa).............   70   71    141     -1
t  7  Freddy Bullock....... Dordt (Iowa)...................   77   64    141     -1
t  7  Dylan Comstock....... Park (Mo.).....................   71   70    141     -1
t  7  Blake Skoumal........ Doane (Neb.)...................   68   73    141     -1
  11  Kody Sander.......... Northeast CC (Neb.)............   73   69    142      E
t 12  Qwenton Caldwell..... Northwestern (Iowa)............   74   69    143     +1
t 12  Emmet Hansen......... Northeast CC (Neb.)............   73   70    143     +1
t 12  Ezra Meyer........... Northwestern (Iowa)............   73   70    143     +1
t 12  Brock Murphy......... Northwestern (Iowa)............   74   69    143     +1
t 12  Kolby Newborg........ Northwestern "B" (Iowa)........   69   74    143     +1
t 12  Tanner Walling....... Northeast CC (Neb.)............   68   75    143     +1
t 18  Mason Burger......... Morningside "B" (Iowa).........   76   68    144     +2
t 18  Jackson Laven........ Northwestern (Iowa)............   76   68    144     +2
t 18  Jackson Sitzmann..... Morningside (Iowa).............   72   72    144     +2
t 18  Jackson Worner....... Jamestown (N.D.)...............   73   71    144     +2