Individual Results
|
Blake Andersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 72 | E | t-1st/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 73-73-73=219 | +3 | t-17th/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 75-73=148 | +4 | t-11th/64 |
| Nebraska Intercollegiate | 9/30-10/1/2022 | 2 | 81-71=152 | +8 | t-9th/54 |
| Virginia McCoy Invite | 10/10-11/2022 | 2 | 70-72=142 | E | 2nd/60 |
| Las Vegas Shootout | 2/20-21/2023 | 3 | 77-76-69=222 | +6 | t-31st/87 |
| Oak Tree Invitational | 3/13-14/2023 | 3 | 82-78-79=239 | +29 | t-69th/85 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 77-72=149 | +6 | 16th/92 |
| Bethel Spring Invite | 4/1-2/2023 | 2 | 68-77=145 | +2 | t-6th/75 |
| Red Raider Invitational | 4/17/2023 | 2 | 74-65=139 | -3 | 4th/72 |
| Great Plains Athletic Conf. Championship | 4/24-25/2023 | 3 | 69-71-74=214 | -2 | t-2nd/58 |
| NAIA National Championships | 5/16-19/2023 | 4 | 77-84--2--2=161 | +17 | |
| SEASON TOTALS | 27 | 2002 Avg. 74.15 | +3 | - | |
|
Sam Arnold |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 74 | +2 | t-4th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 76-81-69=226 | +10 | t-30th/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 86-85=171 | +27 | t-61st/64 |
| Nebraska Intercollegiate | 9/30-10/1/2022 | 2 | 78-77=155 | +11 | t-17th/54 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 79-78=157 | +14 | t-47th/92 |
| Doane JV Spring Invite | 4/5/2023 | 1 | 77 | +7 | |
| SEASON TOTALS | 11 | 860 Avg. 78.18 | +6 | - | |
|
Samuel Banzhaf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 102 | +30 | 33rd/33 |
| Blue River Classic | 9/6-7/2022 | 3 | -4--4-97=97 | +25 | |
| Central CC Invite | 9/13/2022 | 1 | 88 | +16 | t-39th/0 |
| Doane JV Invite | 10/4/2022 | 1 | 99 | +29 | 26th/0 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 89-86=175 | +32 | 84th/92 |
| Doane JV Spring Invite | 4/5/2023 | 1 | 89 | +19 | |
| SEASON TOTALS | 7 | 650 Avg. 92.86 | +22 | - | |
|
Thomas Benninghoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 77 | +5 | 11th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 79-75-79=233 | +17 | t-49th/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 85-78=163 | +19 | t-55th/64 |
| Nebraska Intercollegiate | 9/30-10/1/2022 | 2 | 82-76=158 | +14 | t-25th/54 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 77-76=153 | +10 | t-35th/92 |
| Bethel Spring Invite | 4/1-2/2023 | 2 | 78-80=158 | +15 | t-39th/75 |
| Doane JV Spring Invite | 4/5/2023 | 1 | 79 | +9 | |
| SEASON TOTALS | 13 | 1021 Avg. 78.54 | +7 | - | |
|
Garrett Dalton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 81 | +9 | t-16th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 75-76-79=230 | +14 | t-38th/77 |
| Central CC Invite | 9/13/2022 | 1 | 78 | +6 | t-17th/0 |
| Doane JV Invite | 10/4/2022 | 1 | 81 | +11 | t-17th/0 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 78-74=152 | +9 | t-27th/92 |
| Bethel Spring Invite | 4/1-2/2023 | 2 | 71-77=148 | +5 | t-11th/75 |
| Red Raider Invitational | 4/17/2023 | 2 | 76-79=155 | +13 | t-53rd/72 |
| SEASON TOTALS | 12 | 925 Avg. 77.08 | +6 | - | |
|
Reinier van Exel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 76 | +4 | t-7th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 77-81-74=232 | +16 | t-43rd/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 89-82=171 | +27 | t-61st/64 |
| Doane JV Invite | 10/4/2022 | 1 | 79 | +9 | t-14th/0 |
| SEASON TOTALS | 7 | 558 Avg. 79.71 | +8 | - | |
|
Magnus Gulbrandsen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 80 | +8 | t-14th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 80-75-76=231 | +15 | t-40th/77 |
| Central CC Invite | 9/13/2022 | 1 | 83 | +11 | t-29th/0 |
| Nebraska Intercollegiate | 9/30-10/1/2022 | 2 | 82-82=164 | +20 | 42nd/54 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 80--4=80 | +9 | |
| SEASON TOTALS | 8 | 638 Avg. 79.75 | +8 | - | |
|
Karsten Kern |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane JV Invite | 10/4/2022 | 1 | 79 | +9 | t-14th/0 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 76-77=153 | +10 | t-35th/92 |
| Bethel Spring Invite | 4/1-2/2023 | 2 | 73-79=152 | +9 | t-27th/75 |
| Red Raider Invitational | 4/17/2023 | 2 | 74-78=152 | +10 | t-42nd/72 |
| SEASON TOTALS | 7 | 536 Avg. 76.57 | +5 | - | |
|
Achilleas Lazaridis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 73 | +1 | 3rd/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 71-72-68=211 | -5 | 6th/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 77-77=154 | +10 | t-32nd/64 |
| Nebraska Intercollegiate | 9/30-10/1/2022 | 2 | 73-84=157 | +13 | t-21st/54 |
| Virginia McCoy Invite | 10/10-11/2022 | 2 | 75-75=150 | +8 | t-12th/60 |
| Las Vegas Shootout | 2/20-21/2023 | 3 | 71-71-75=217 | +1 | t-18th/87 |
| Oak Tree Invitational | 3/13-14/2023 | 3 | 77-72-74=223 | +13 | t-31st/85 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 77-75=152 | +9 | t-27th/92 |
| Bethel Spring Invite | 4/1-2/2023 | 2 | 69-74=143 | E | 1st/75 |
| Red Raider Invitational | 4/17/2023 | 2 | 76-73=149 | +7 | t-33rd/72 |
| Great Plains Athletic Conf. Championship | 4/24-25/2023 | 3 | 75-76-77=228 | +12 | t-28th/58 |
| NAIA National Championships | 5/16-19/2023 | 4 | 84-78--2--2=162 | +18 | |
| SEASON TOTALS | 27 | 2019 Avg. 74.78 | +3 | - | |
|
Noah Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 81 | +9 | t-16th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 77-78-76=231 | +15 | t-40th/77 |
| Central CC Invite | 9/13/2022 | 1 | 88 | +16 | t-39th/0 |
| Doane JV Invite | 10/4/2022 | 1 | 78 | +8 | t-9th/0 |
| Virginia McCoy Invite | 10/10-11/2022 | 2 | 85-84=169 | +27 | 52nd/60 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 91-80=171 | +28 | 82nd/92 |
| Doane JV Spring Invite | 4/5/2023 | 1 | 75 | +5 | |
| Red Raider Invitational | 4/17/2023 | 2 | 80-71=151 | +9 | t-40th/72 |
| SEASON TOTALS | 13 | 1044 Avg. 80.31 | +9 | - | |
|
Riley Mitchell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 83 | +11 | t-22nd/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 75-80-77=232 | +16 | t-43rd/77 |
| Central CC Invite | 9/13/2022 | 1 | 85 | +13 | t-35th/0 |
| Doane JV Invite | 10/4/2022 | 1 | 79 | +9 | t-14th/0 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 80-76=156 | +13 | t-43rd/92 |
| Doane JV Spring Invite | 4/5/2023 | 1 | 88 | +18 | |
| SEASON TOTALS | 9 | 723 Avg. 80.33 | +9 | - | |
|
Andrew Paquette |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 72 | E | t-1st/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 72-73-69=214 | -2 | t-8th/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 77-86=163 | +19 | t-55th/64 |
| Nebraska Intercollegiate | 9/30-10/1/2022 | 2 | 82-78=160 | +16 | t-31st/54 |
| Virginia McCoy Invite | 10/10-11/2022 | 2 | 86-82=168 | +26 | 51st/60 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 74-78=152 | +9 | t-27th/92 |
| Bethel Spring Invite | 4/1-2/2023 | 2 | 69-75=144 | +1 | t-2nd/75 |
| Red Raider Invitational | 4/17/2023 | 2 | 69-71=140 | -2 | t-5th/72 |
| Great Plains Athletic Conf. Championship | 4/24-25/2023 | 3 | 75-74-71=220 | +4 | t-11th/58 |
| NAIA National Championships | 5/16-19/2023 | 4 | 80-80--2--2=160 | +16 | |
| SEASON TOTALS | 21 | 1593 Avg. 75.86 | +4 | - | |
|
Connor Podliska |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 86 | +14 | 26th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 80-80-88=248 | +32 | t-67th/77 |
| Central CC Invite | 9/13/2022 | 1 | 87 | +15 | t-37th/0 |
| Nebraska Intercollegiate | 9/30-10/1/2022 | 2 | 87-84=171 | +27 | t-49th/54 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 78-81=159 | +16 | t-54th/92 |
| SEASON TOTALS | 9 | 751 Avg. 83.44 | +12 | - | |
|
Riley Podliska |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 82 | +10 | t-20th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 76-80-72=228 | +12 | 35th/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 78-84=162 | +18 | t-52nd/64 |
| Doane JV Invite | 10/4/2022 | 1 | 78 | +8 | t-9th/0 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 82-74=156 | +13 | t-43rd/92 |
| Doane JV Spring Invite | 4/5/2023 | 1 | 79 | +9 | |
| SEASON TOTALS | 10 | 785 Avg. 78.50 | +7 | - | |
|
Julius Rauter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 80 | +8 | t-14th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 71-74-73=218 | +2 | t-14th/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 75-75=150 | +6 | t-17th/64 |
| Nebraska Intercollegiate | 9/30-10/1/2022 | 2 | 82-80=162 | +18 | t-38th/54 |
| Virginia McCoy Invite | 10/10-11/2022 | 2 | 78-82=160 | +18 | 40th/60 |
| Las Vegas Shootout | 2/20-21/2023 | 3 | 75-77-75=227 | +11 | t-47th/87 |
| Oak Tree Invitational | 3/13-14/2023 | 3 | 76-86-82=244 | +34 | t-77th/85 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 77-71=148 | +5 | t-14th/92 |
| Bethel Spring Invite | 4/1-2/2023 | 2 | 70-77=147 | +4 | t-9th/75 |
| Red Raider Invitational | 4/17/2023 | 2 | 76-73=149 | +7 | t-33rd/72 |
| SEASON TOTALS | 22 | 1685 Avg. 76.59 | +5 | - | |
|
Ethan Shaw (dnc) |
|
Blake Skoumal |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 75 | +3 | 6th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 75-73-73=221 | +5 | t-21st/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 78-79=157 | +13 | t-40th/64 |
| Nebraska Intercollegiate | 9/30-10/1/2022 | 2 | 81-76=157 | +13 | t-21st/54 |
| Virginia McCoy Invite | 10/10-11/2022 | 2 | 85-74=159 | +17 | t-36th/60 |
| Las Vegas Shootout | 2/20-21/2023 | 3 | 76-83-77=236 | +20 | 65th/87 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 73-72=145 | +2 | 8th/92 |
| Bethel Spring Invite | 4/1-2/2023 | 2 | 70-75=145 | +2 | t-6th/75 |
| Red Raider Invitational | 4/17/2023 | 2 | 68-73=141 | -1 | t-7th/72 |
| Great Plains Athletic Conf. Championship | 4/24-25/2023 | 3 | 68-76-73=217 | +1 | t-4th/58 |
| NAIA National Championships | 5/16-19/2023 | 4 | 81-72--2--2=153 | +9 | |
| SEASON TOTALS | 24 | 1806 Avg. 75.25 | +4 | - | |
|
Josh Spomer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 76 | +4 | t-7th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 75-77-75=227 | +11 | t-32nd/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 79-83=162 | +18 | t-52nd/64 |
| Doane JV Invite | 10/4/2022 | 1 | 72 | +2 | t-1st/0 |
| Oak Tree Invitational | 3/13-14/2023 | 3 | 80-83-81=244 | +34 | t-77th/85 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 76-76=152 | +9 | t-27th/92 |
| Bethel Spring Invite | 4/1-2/2023 | 2 | 70-79=149 | +6 | t-16th/75 |
| Red Raider Invitational | 4/17/2023 | 2 | 81-71=152 | +10 | t-42nd/72 |
| SEASON TOTALS | 16 | 1234 Avg. 77.13 | +6 | - | |
|
Derek Story |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 93 | +21 | 29th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 88-87-85=260 | +44 | 72nd/77 |
| Central CC Invite | 9/13/2022 | 1 | 79 | +7 | t-20th/0 |
| Doane JV Invite | 10/4/2022 | 1 | 89 | +19 | 24th/0 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 88-88=176 | +33 | t-85th/92 |
| Doane JV Spring Invite | 4/5/2023 | 1 | 82 | +12 | |
| SEASON TOTALS | 9 | 779 Avg. 86.56 | +15 | - | |
|
Gabe Trampe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 101 | +29 | 32nd/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 98-94-95=287 | +71 | 74th/77 |
| Central CC Invite | 9/13/2022 | 1 | 93 | +21 | 45th/0 |
| Doane JV Invite | 10/4/2022 | 1 | 104 | +34 | 27th/0 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 92-96=188 | +45 | 89th/92 |
| Doane JV Spring Invite | 4/5/2023 | 1 | 95 | +25 | |
| SEASON TOTALS | 9 | 868 Avg. 96.44 | +25 | - | |
|
Cauy Walters |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 81 | +9 | t-16th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 78-80-74=232 | +16 | t-43rd/77 |
| Central CC Invite | 9/13/2022 | 1 | 79 | +7 | t-20th/0 |
| Doane JV Invite | 10/4/2022 | 1 | 72 | +2 | t-1st/0 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 79-81=160 | +17 | t-58th/92 |
| Doane JV Spring Invite | 4/5/2023 | 1 | 72 | +2 | |
| SEASON TOTALS | 9 | 696 Avg. 77.33 | +6 | - | |
|
Ryan Weiss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane-Hastings Dual | 9/4/2022 | 1 | 76 | +4 | t-7th/33 |
| Blue River Classic | 9/6-7/2022 | 3 | 75-76-75=226 | +10 | t-30th/77 |
| Bent Tree Intercollegiate | 9/19/2022 | 2 | 74-76=150 | +6 | t-17th/64 |
| Nebraska Intercollegiate | 9/30-10/1/2022 | 2 | 75-77=152 | +8 | t-9th/54 |
| Virginia McCoy Invite | 10/10-11/2022 | 2 | 74-80=154 | +12 | t-24th/60 |
| Las Vegas Shootout | 2/20-21/2023 | 3 | 76-71-73=220 | +4 | t-25th/87 |
| Oak Tree Invitational | 3/13-14/2023 | 3 | 83-74-79=236 | +26 | t-60th/85 |
| Doane Spring Invite | 3/24-25/2023 | 2 | 76-77=153 | +10 | t-35th/92 |
| Bethel Spring Invite | 4/1-2/2023 | 2 | 72-76=148 | +5 | t-11th/75 |
| Red Raider Invitational | 4/17/2023 | 2 | 74-73=147 | +5 | t-25th/72 |
| Great Plains Athletic Conf. Championship | 4/24-25/2023 | 3 | 72-77-69=218 | +2 | 6th/58 |
| NAIA National Championships | 5/16-19/2023 | 4 | 81-79--2--2=160 | +16 | |
| SEASON TOTALS | 27 | 2040 Avg. 75.56 | +4 | - | |