10/10-11/2022 -- Virginia McCoy Invite

Parkville, Mo.
The National Golf Club of KC • Par 72, 6864 Yards
The Duece at NGC of KC • Par 70, 6259 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri Valley   298  297  595   +27
t 2  Friends (Kan.)   301  296  597   +29
t 2  Park (Mo.)   310  287  597   +29
4  Rockhurst (Mo.)   303  299  602   +34
5  Doane (Neb.)   304  301  605   +37
6  Southwestern CC (Iowa)   310  297  607   +39
7  Dordt (Iowa)   310  303  613   +45
8  Rockhurst (Mo.) "B"   316  311  627   +59
9  Kansas City Kansas CC   327  301  628   +60
10  Fontbonne (Mo.)   345  320  665   +97
11  Park (Mo.) "B"   354  321  675   +107


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aaron Danson  Missouri Valley   75  65  140   -2
2  Blake Andersen  Doane (Neb.)   70  72  142   E
3  Cholnan Nunya  Park (Mo.)   75  68  143   +1
4  Gerardo Alemany  Friends (Kan.)   74  71  145   +3
5  Andrew Park  Rockhurst (Mo.) "B"   73  73  146   +4
t 6  Freddy Bullock  Dordt (Iowa)   75  73  148   +6
t 6  Jules Garret  Missouri Valley   72  76  148   +6
t 6  Trinton Nobels  Friends (Kan.)   73  75  148   +6
t 6  David Schilp  Rockhurst (Mo.)   73  75  148   +6
t 10  Louis Louchet  Friends (Kan.)   76  73  149   +7
t 10  Antoine Martinot  Park (Mo.) "B"   76  73  149   +7
t 12  Achilleas Lazaridis  Doane (Neb.)   75  75  150   +8
t 12  Robin Persson  Southwestern CC (Iowa)   75  75  150   +8
t 14  Guillermo Cervantes  Park (Mo.)   75  76  151   +9
t 14  Andres Rueda de Leon  Missouri Valley   73  78  151   +9
t 14  Elijah Shirley  Rockhurst (Mo.)   79  72  151   +9
t 14  Michael Wolski  Rockhurst (Mo.)   75  76  151   +9
t 18  Dutch Farr  Dordt (Iowa)   80  72  152   +10
t 18  Josh Killingsworth  Kansas City Kansas CC   73  79  152   +10
t 18  Aidan Rooke  Southwestern CC (Iowa)   75  77  152   +10
t 18  Caleb Schmid  Rockhurst (Mo.)   76  76  152   +10
t 18  Raphael Sippel  Park (Mo.)   80  72  152   +10
23  Cody McKinney  Fontbonne (Mo.)   80  73  153   +11
t 24  Isac Fredriksson  Southwestern CC (Iowa)   79  75  154   +12
t 24  Adam Gibson  Park (Mo.)   80  74  154   +12
t 24  Caleb Gilliland  Rockhurst (Mo.) "B"   79  75  154   +12
t 24  Colin Kloostra  Dordt (Iowa)   73  81  154   +12
t 24  Ben Spicer  Park (Mo.)   81  73  154   +12
t 24  Ryan Weiss  Doane (Neb.)   74  80  154   +12
30  Sander Fjell  Friends (Kan.)   78  77  155   +13
31  Jack Stuckey  Kansas City Kansas CC   82  74  156   +14
t 32  Sebastian Camacho  Southwestern CC (Iowa)   87  70  157   +15
t 32  Braulio Graino  Friends (Kan.)   82  75  157   +15
t 32  Carlos Jimenez  Missouri Valley   78  79  157   +15
t 32  Harrison Middleton  Friends (Kan.)   81  76  157   +15
t 36  Joaquin Calderon  Missouri Valley   81  78  159   +17
t 36  Teran Newell  Southwestern CC (Iowa)   81  78  159   +17
t 36  Nate Saporito  Kansas City Kansas CC   86  73  159   +17
t 36  Blake Skoumal  Doane (Neb.)   85  74  159   +17
40  Julius Rauter  Doane (Neb.)   78  82  160   +18
41  Ben Elgas  Rockhurst (Mo.)   83  78  161   +19
42  Turner Depperschmidt  Kansas City Kansas CC   86  76  162   +20
t 43  Kolin Kroeze  Dordt (Iowa)   86  77  163   +21
t 43  Cooper Stiles  Rockhurst (Mo.) "B"   81  82  163   +21
45  Aidan Wells  Rockhurst (Mo.) "B"   83  82  165   +23
t 46  Kaleb Fullerton  Rockhurst (Mo.) "B"   85  81  166   +24
t 46  Mac Piles  Rockhurst (Mo.) "B"   83  83  166   +24
t 46  Parker VanCampen  Kansas City Kansas CC   88  78  166   +24
t 49  Brandon Hillman  Friends (Kan.)   88  79  167   +25
t 49  Alex Kueker  Fontbonne (Mo.)   86  81  167   +25
51  Andrew Paquette  Doane (Neb.)   86  82  168   +26
52  Noah Miller  Doane (Neb.)   85  84  169   +27
t 53  Caleb Dokter  Dordt (Iowa)   82  88  170   +28
t 53  Dylan Tyner  Park (Mo.) "B"   93  77  170   +28
55  Cole Deppe  Fontbonne (Mo.)   89  83  172   +30
56  Lake Deppe  Fontbonne (Mo.)   90  83  173   +31
57  Wyatt Bahr  Park (Mo.) "B"   94  83  177   +35
58  Amani Malaudzi  Park (Mo.) "B"   91  88  179   +37
59  Adam Cash  Fontbonne (Mo.)   92  95  187   +45
 Trenton Sutherland  Friends (Kan.)   wd  wd DNF



 Team-by-Team Results
 

10/10-11/2022 -- Virginia McCoy Invite
The National Golf Club of KC -- Parkville, Mo.
Par 72, 6864 yards -- 11 teams, 60 players

 

Doane (Neb.)   304 301   605    +37   5th
Blake Andersen   70 72   142   E   2nd
Achilleas Lazaridis   75 75   150    +8   t-12th
Ryan Weiss   74 80   154    +12   t-24th
Blake Skoumal   85 74   159    +17   t-36th
Julius Rauter#   78 82   160    +18   40th
Andrew Paquette   86 82   168    +26   51st
Noah Miller#   85 84   169    +27   52nd

 

Dordt (Iowa)   310 303   613    +45   7th
Freddy Bullock   75 73   148    +6   t-6th
Dutch Farr   80 72   152    +10   t-18th
Colin Kloostra   73 81   154    +12   t-24th
Kolin Kroeze   86 77   163    +21   t-43rd
Caleb Dokter   82 88   170    +28   t-53rd

 

Fontbonne (Mo.)   345 320   665    +97   10th
Cody McKinney   80 73   153    +11   23rd
Alex Kueker   86 81   167    +25   t-49th
Cole Deppe   89 83   172    +30   55th
Lake Deppe   90 83   173    +31   56th
Adam Cash   92 95   187    +45   59th

 

Friends (Kan.)   301 296   597    +29   t-2nd
Gerardo Alemany   74 71   145    +3   4th
Trinton Nobels   73 75   148    +6   t-6th
Louis Louchet   76 73   149    +7   t-10th
Sander Fjell   78 77   155    +13   30th
Braulio Graino#   82 75   157    +15   t-32nd
Harrison Middleton#   81 76   157    +15   t-32nd
Brandon Hillman#   88 79   167    +25   t-49th
Trenton Sutherland  

 

Kansas City Kansas CC   327 301   628    +60   9th
Josh Killingsworth   73 79   152    +10   t-18th
Jack Stuckey   82 74   156    +14   31st
Nate Saporito   86 73   159    +17   t-36th
Turner Depperschmidt   86 76   162    +20   42nd
Parker VanCampen   88 78   166    +24   t-46th

 

Missouri Valley   298 297   595    +27   1st
Aaron Danson   75 65   140    -2   1st
Jules Garret   72 76   148    +6   t-6th
Andres Rueda de Leon   73 78   151    +9   t-14th
Carlos Jimenez   78 79   157    +15   t-32nd
Joaquin Calderon   81 78   159    +17   t-36th

 

Park (Mo.)   310 287   597    +29   t-2nd
Cholnan Nunya   75 68   143    +1   3rd
Guillermo Cervantes   75 76   151    +9   t-14th
Raphael Sippel   80 72   152    +10   t-18th
Adam Gibson   80 74   154    +12   t-24th
Ben Spicer   81 73   154    +12   t-24th

 

Park (Mo.) "B"   354 321   675    +107   11th
Antoine Martinot   76 73   149    +7   t-10th
Dylan Tyner   93 77   170    +28   t-53rd
Wyatt Bahr   94 83   177    +35   57th
Amani Malaudzi   91 88   179    +37   58th

 

Rockhurst (Mo.)   303 299   602    +34   4th
David Schilp   73 75   148    +6   t-6th
Elijah Shirley   79 72   151    +9   t-14th
Michael Wolski   75 76   151    +9   t-14th
Caleb Schmid   76 76   152    +10   t-18th
Ben Elgas   83 78   161    +19   41st

 

Rockhurst (Mo.) "B"   316 311   627    +59   8th
Andrew Park   73 73   146    +4   5th
Caleb Gilliland   79 75   154    +12   t-24th
Cooper Stiles   81 82   163    +21   t-43rd
Aidan Wells#   83 82   165    +23   45th
Kaleb Fullerton   85 81   166    +24   t-46th
Mac Piles   83 83   166    +24   t-46th

 

Southwestern CC (Iowa)   310 297   607    +39   6th
Robin Persson   75 75   150    +8   t-12th
Aidan Rooke   75 77   152    +10   t-18th
Isac Fredriksson   79 75   154    +12   t-24th
Sebastian Camacho   87 70   157    +15   t-32nd
Teran Newell   81 78   159    +17   t-36th

# Indicates individual player



 AP-Style Tournament Results
 
Virginia McCoy Invite
The National Golf Club of KC
Parkville, Mo.
Dates: 10/10-11/2022
Par:     72   70
Yards: 6864 6259

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Missouri Valley................  298  297    595    +27
t  2  Friends (Kan.).................  301  296    597    +29
t  2  Park (Mo.).....................  310  287    597    +29
   4  Rockhurst (Mo.)................  303  299    602    +34
   5  Doane (Neb.)...................  304  301    605    +37
   6  Southwestern CC (Iowa).........  310  297    607    +39
   7  Dordt (Iowa)...................  310  303    613    +45
   8  Rockhurst (Mo.) "B"............  316  311    627    +59
   9  Kansas City Kansas CC..........  327  301    628    +60
  10  Fontbonne (Mo.)................  345  320    665    +97
  11  Park (Mo.) "B".................  354  321    675   +107


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Aaron Danson......... Missouri Valley................   75   65    140     -2
   2  Blake Andersen....... Doane (Neb.)...................   70   72    142      E
   3  Cholnan Nunya........ Park (Mo.).....................   75   68    143     +1
   4  Gerardo Alemany...... Friends (Kan.).................   74   71    145     +3
   5  Andrew Park.......... Rockhurst (Mo.) "B"............   73   73    146     +4
t  6  Freddy Bullock....... Dordt (Iowa)...................   75   73    148     +6
t  6  Jules Garret......... Missouri Valley................   72   76    148     +6
t  6  Trinton Nobels....... Friends (Kan.).................   73   75    148     +6
t  6  David Schilp......... Rockhurst (Mo.)................   73   75    148     +6
t 10  Louis Louchet........ Friends (Kan.).................   76   73    149     +7
t 10  Antoine Martinot..... Park (Mo.) "B".................   76   73    149     +7
t 12  Achilleas Lazaridis.. Doane (Neb.)...................   75   75    150     +8
t 12  Robin Persson........ Southwestern CC (Iowa).........   75   75    150     +8
t 14  Guillermo Cervantes.. Park (Mo.).....................   75   76    151     +9
t 14  Andres Rueda de Leon. Missouri Valley................   73   78    151     +9
t 14  Elijah Shirley....... Rockhurst (Mo.)................   79   72    151     +9
t 14  Michael Wolski....... Rockhurst (Mo.)................   75   76    151     +9
t 18  Dutch Farr........... Dordt (Iowa)...................   80   72    152    +10
t 18  Josh Killingsworth... Kansas City Kansas CC..........   73   79    152    +10
t 18  Aidan Rooke.......... Southwestern CC (Iowa).........   75   77    152    +10
t 18  Caleb Schmid......... Rockhurst (Mo.)................   76   76    152    +10
t 18  Raphael Sippel....... Park (Mo.).....................   80   72    152    +10