10/6-7/2023 -- Nebraska Intercollegiate
Axtell, Neb.
Dates: 10/6-7/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bellevue (Neb.) | 302 | 301 | 603 | +27 | |
| 2 | Southeast CC (Neb.) | 310 | 303 | 613 | +37 | |
| 3 | Midland (Neb.) | 320 | 302 | 622 | +46 | |
| 4 | Nebraska Wesleyan | 313 | 310 | 623 | +47 | |
| 5 | Doane (Neb.) | 316 | 310 | 626 | +50 | |
| 6 | Hastings (Neb.) | 320 | 307 | 627 | +51 | |
| 7 | Concordia (Neb.) | 318 | 316 | 634 | +58 | |
| 8 | Northeast CC (Neb.) | 320 | 315 | 635 | +59 | |
| 9 | McCook CC (Neb.) | 339 | 335 | 674 | +98 | |
| 10 | North Platte CC (Neb.) | 336 | 343 | 679 | +103 | |
| 11 | Central CC (Neb.) | 356 | 341 | 697 | +121 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dylan Rodgers | Bellevue (Neb.) | 70 | 74 | 144 | E | |
| t | 2 | Thomas Gatlin | Southeast CC (Neb.) | 73 | 73 | 146 | +2 |
| t | 2 | Geran Sander | Nebraska Wesleyan | 77 | 69 | 146 | +2 |
| t | 4 | Drew D'Ercole | Concordia (Neb.) | 74 | 74 | 148 | +4 |
| t | 4 | Gabe Escalera | Hastings (Neb.) | 76 | 72 | 148 | +4 |
| 6 | Sam Johnson | Bellevue (Neb.) | 74 | 75 | 149 | +5 | |
| 7 | Luke Strako | Southeast CC (Neb.) | 72 | 78 | 150 | +6 | |
| 8 | Ethan Blair | Midland (Neb.) | 79 | 72 | 151 | +7 | |
| 9 | Ryan Weiss | Doane (Neb.) | 78 | 75 | 153 | +9 | |
| t | 10 | Hugo Brandt | Bellevue (Neb.) | 80 | 75 | 155 | +11 |
| t | 10 | Rupert Hurford | Northeast CC (Neb.) | 83 | 72 | 155 | +11 |
| t | 10 | Joshua Wassmer | Doane (Neb.) | 80 | 75 | 155 | +11 |
| t | 13 | Jacob Hellman | Midland (Neb.) | 78 | 78 | 156 | +12 |
| t | 13 | Julius Kroell | Doane (Neb.) | 77 | 79 | 156 | +12 |
| t | 13 | Ben Ngelingkong | Midland (Neb.) | 79 | 77 | 156 | +12 |
| t | 16 | Jaydon Rogers | Hastings (Neb.) | 83 | 75 | 158 | +14 |
| t | 16 | Brock Rowley | Southeast CC (Neb.) | 83 | 75 | 158 | +14 |
| t | 16 | Totte Uhlan | Bellevue (Neb.) | 78 | 80 | 158 | +14 |
| t | 19 | Christian Ghilardi | Nebraska Wesleyan | 78 | 81 | 159 | +15 |
| t | 19 | John Lapour | Nebraska Wesleyan | 79 | 80 | 159 | +15 |
| t | 19 | Harrison Weddell | Nebraska Wesleyan | 79 | 80 | 159 | +15 |
| t | 19 | Cole Wilson | Midland (Neb.) | 84 | 75 | 159 | +15 |
| t | 23 | Trey Baehr | Southeast CC (Neb.) | 82 | 78 | 160 | +16 |
| t | 23 | Cullen Buscher | Hastings (Neb.) | 81 | 79 | 160 | +16 |
| t | 23 | Gunther Soltvedt | Northeast CC (Neb.) | 79 | 81 | 160 | +16 |
| t | 26 | Ryan Burns | Hastings (Neb.) | 80 | 81 | 161 | +17 |
| t | 26 | Tanner Walling | Northeast CC (Neb.) | 78 | 83 | 161 | +17 |
| t | 26 | Cayden Wynne | Bellevue (Neb.) | 84 | 77 | 161 | +17 |
| t | 29 | Sam Arnold | Doane (Neb.) | 81 | 81 | 162 | +18 |
| t | 29 | Justin Webert | Concordia (Neb.) | 83 | 79 | 162 | +18 |
| t | 31 | Jake Hagerbaumer | Concordia (Neb.) | 84 | 79 | 163 | +19 |
| t | 31 | Zach Kissack | Central CC (Neb.) | 79 | 84 | 163 | +19 |
| t | 31 | Jake Richmond | Concordia (Neb.) | 79 | 84 | 163 | +19 |
| t | 31 | Zach Woods | McCook CC (Neb.) | 87 | 76 | 163 | +19 |
| t | 35 | Gage Burns | Northeast CC (Neb.) | 86 | 79 | 165 | +21 |
| t | 35 | Cole Fedderson | Southeast CC (Neb.) | 88 | 77 | 165 | +21 |
| 37 | Gavin McWhorter | Concordia (Neb.) | 82 | 84 | 166 | +22 | |
| 38 | Billy Lyons | Midland (Neb.) | 87 | 80 | 167 | +23 | |
| 39 | Travis Tilford | Nebraska Wesleyan | 84 | 84 | 168 | +24 | |
| t | 40 | Jude Elgert | Central CC (Neb.) | 87 | 82 | 169 | +25 |
| t | 40 | Taytom Timbers | North Platte CC (Neb.) | 83 | 86 | 169 | +25 |
| t | 40 | David Winkelmann | North Platte CC (Neb.) | 84 | 85 | 169 | +25 |
| t | 43 | Andrew Brown | McCook CC (Neb.) | 88 | 82 | 170 | +26 |
| t | 43 | Chance Gambini | McCook CC (Neb.) | 85 | 85 | 170 | +26 |
| t | 43 | Treyten York | North Platte CC (Neb.) | 86 | 84 | 170 | +26 |
| t | 46 | Jayden Jones | North Platte CC (Neb.) | 83 | 88 | 171 | +27 |
| t | 46 | Karsten Kern | Doane (Neb.) | 89 | 82 | 171 | +27 |
| 48 | Alejandro Prada | Hastings (Neb.) | 86 | 89 | 175 | +31 | |
| 49 | Steven Sladky | Central CC (Neb.) | 96 | 85 | 181 | +37 | |
| t | 50 | Cole Kramer | North Platte CC (Neb.) | 92 | 92 | 184 | +40 |
| t | 50 | Nathan Oswald | Central CC (Neb.) | 94 | 90 | 184 | +40 |
| 52 | Everett Schroeder | McCook CC (Neb.) | 95 | 92 | 187 | +43 | |
| 53 | Carter Murphy | Central CC (Neb.) | 112 | 97 | 209 | +65 | |
| Matt Grimonprez | McCook CC (Neb.) | 79 | wd | DNF | |||
| Ludvig Granlund | Northeast CC (Neb.) | 80 | wd | DNF | |||
|
Team-by-Team Results |
10/6-7/2023 -- Nebraska Intercollegiate
Awarii Dunes GC -- Axtell, Neb.
Par 72, 7001 yards -- 11 teams, 55 players
| Bellevue (Neb.) | 302 | 301 | 603 | +27 | 1st |
| Dylan Rodgers | 70 | 74 | 144 | E | 1st |
| Sam Johnson | 74 | 75 | 149 | +5 | 6th |
| Hugo Brandt | 80 | 75 | 155 | +11 | t-10th |
| Totte Uhlan | 78 | 80 | 158 | +14 | t-16th |
| Cayden Wynne | 84 | 77 | 161 | +17 | t-26th |
| Central CC (Neb.) | 356 | 341 | 697 | +121 | 11th |
| Zach Kissack | 79 | 84 | 163 | +19 | t-31st |
| Jude Elgert | 87 | 82 | 169 | +25 | t-40th |
| Steven Sladky | 96 | 85 | 181 | +37 | 49th |
| Nathan Oswald | 94 | 90 | 184 | +40 | t-50th |
| Carter Murphy | 112 | 97 | 209 | +65 | 53rd |
| Concordia (Neb.) | 318 | 316 | 634 | +58 | 7th |
| Drew D'Ercole | 74 | 74 | 148 | +4 | t-4th |
| Justin Webert | 83 | 79 | 162 | +18 | t-29th |
| Jake Hagerbaumer | 84 | 79 | 163 | +19 | t-31st |
| Jake Richmond | 79 | 84 | 163 | +19 | t-31st |
| Gavin McWhorter | 82 | 84 | 166 | +22 | 37th |
| Doane (Neb.) | 316 | 310 | 626 | +50 | 5th |
| Ryan Weiss | 78 | 75 | 153 | +9 | 9th |
| Joshua Wassmer | 80 | 75 | 155 | +11 | t-10th |
| Julius Kroell | 77 | 79 | 156 | +12 | t-13th |
| Sam Arnold | 81 | 81 | 162 | +18 | t-29th |
| Karsten Kern | 89 | 82 | 171 | +27 | t-46th |
| Hastings (Neb.) | 320 | 307 | 627 | +51 | 6th |
| Gabe Escalera | 76 | 72 | 148 | +4 | t-4th |
| Jaydon Rogers | 83 | 75 | 158 | +14 | t-16th |
| Cullen Buscher | 81 | 79 | 160 | +16 | t-23rd |
| Ryan Burns | 80 | 81 | 161 | +17 | t-26th |
| Alejandro Prada | 86 | 89 | 175 | +31 | 48th |
| McCook CC (Neb.) | 339 | 335 | 674 | +98 | 9th |
| Zach Woods | 87 | 76 | 163 | +19 | t-31st |
| Andrew Brown | 88 | 82 | 170 | +26 | t-43rd |
| Chance Gambini | 85 | 85 | 170 | +26 | t-43rd |
| Everett Schroeder | 95 | 92 | 187 | +43 | 52nd |
| Matt Grimonprez | 79 | wd | 79 |
| Midland (Neb.) | 320 | 302 | 622 | +46 | 3rd |
| Ethan Blair | 79 | 72 | 151 | +7 | 8th |
| Jacob Hellman | 78 | 78 | 156 | +12 | t-13th |
| Ben Ngelingkong | 79 | 77 | 156 | +12 | t-13th |
| Cole Wilson | 84 | 75 | 159 | +15 | t-19th |
| Billy Lyons | 87 | 80 | 167 | +23 | 38th |
| Nebraska Wesleyan | 313 | 310 | 623 | +47 | 4th |
| Geran Sander | 77 | 69 | 146 | +2 | t-2nd |
| Christian Ghilardi | 78 | 81 | 159 | +15 | t-19th |
| John Lapour | 79 | 80 | 159 | +15 | t-19th |
| Harrison Weddell | 79 | 80 | 159 | +15 | t-19th |
| Travis Tilford | 84 | 84 | 168 | +24 | 39th |
| North Platte CC (Neb.) | 336 | 343 | 679 | +103 | 10th |
| Taytom Timbers | 83 | 86 | 169 | +25 | t-40th |
| David Winkelmann | 84 | 85 | 169 | +25 | t-40th |
| Treyten York | 86 | 84 | 170 | +26 | t-43rd |
| Jayden Jones | 83 | 88 | 171 | +27 | t-46th |
| Cole Kramer | 92 | 92 | 184 | +40 | t-50th |
| Northeast CC (Neb.) | 320 | 315 | 635 | +59 | 8th |
| Rupert Hurford | 83 | 72 | 155 | +11 | t-10th |
| Gunther Soltvedt | 79 | 81 | 160 | +16 | t-23rd |
| Tanner Walling | 78 | 83 | 161 | +17 | t-26th |
| Gage Burns | 86 | 79 | 165 | +21 | t-35th |
| Ludvig Granlund | 80 | wd | 80 |
| Southeast CC (Neb.) | 310 | 303 | 613 | +37 | 2nd |
| Thomas Gatlin | 73 | 73 | 146 | +2 | t-2nd |
| Luke Strako | 72 | 78 | 150 | +6 | 7th |
| Brock Rowley | 83 | 75 | 158 | +14 | t-16th |
| Trey Baehr | 82 | 78 | 160 | +16 | t-23rd |
| Cole Fedderson | 88 | 77 | 165 | +21 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Nebraska Intercollegiate Awarii Dunes GC Axtell, Neb. Dates: 10/6-7/2023 Par 72, 7001 yards Fin. Top 20 teams Scores Total Par 1 Bellevue (Neb.)................ 302 301 603 +27 2 Southeast CC (Neb.)............ 310 303 613 +37 3 Midland (Neb.)................. 320 302 622 +46 4 Nebraska Wesleyan.............. 313 310 623 +47 5 Doane (Neb.)................... 316 310 626 +50 6 Hastings (Neb.)................ 320 307 627 +51 7 Concordia (Neb.)............... 318 316 634 +58 8 Northeast CC (Neb.)............ 320 315 635 +59 9 McCook CC (Neb.)............... 339 335 674 +98 10 North Platte CC (Neb.)......... 336 343 679 +103 11 Central CC (Neb.).............. 356 341 697 +121 Fin. Top 20 Players Team Scores Total Par 1 Dylan Rodgers........ Bellevue (Neb.)................ 70 74 144 E t 2 Thomas Gatlin........ Southeast CC (Neb.)............ 73 73 146 +2 t 2 Geran Sander......... Nebraska Wesleyan.............. 77 69 146 +2 t 4 Drew D'Ercole........ Concordia (Neb.)............... 74 74 148 +4 t 4 Gabe Escalera........ Hastings (Neb.)................ 76 72 148 +4 6 Sam Johnson.......... Bellevue (Neb.)................ 74 75 149 +5 7 Luke Strako.......... Southeast CC (Neb.)............ 72 78 150 +6 8 Ethan Blair.......... Midland (Neb.)................. 79 72 151 +7 9 Ryan Weiss........... Doane (Neb.)................... 78 75 153 +9 t 10 Hugo Brandt.......... Bellevue (Neb.)................ 80 75 155 +11 t 10 Rupert Hurford....... Northeast CC (Neb.)............ 83 72 155 +11 t 10 Joshua Wassmer....... Doane (Neb.)................... 80 75 155 +11 t 13 Jacob Hellman........ Midland (Neb.)................. 78 78 156 +12 t 13 Julius Kroell........ Doane (Neb.)................... 77 79 156 +12 t 13 Ben Ngelingkong...... Midland (Neb.)................. 79 77 156 +12 t 16 Jaydon Rogers........ Hastings (Neb.)................ 83 75 158 +14 t 16 Brock Rowley......... Southeast CC (Neb.)............ 83 75 158 +14 t 16 Totte Uhlan.......... Bellevue (Neb.)................ 78 80 158 +14 t 19 Christian Ghilardi... Nebraska Wesleyan.............. 78 81 159 +15 t 19 John Lapour.......... Nebraska Wesleyan.............. 79 80 159 +15 t 19 Harrison Weddell..... Nebraska Wesleyan.............. 79 80 159 +15 t 19 Cole Wilson.......... Midland (Neb.)................. 84 75 159 +15