4/15/2024 -- Red Raider Invite
Orange City, Iowa
Dates: 4/15/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northwestern (Iowa) | 301 | 295 | 596 | +28 | |
| 2 | Morningside (Iowa) | 300 | 303 | 603 | +35 | |
| 3 | Doane (Neb.) | 303 | 301 | 604 | +36 | |
| 4 | Dordt (Iowa) | 306 | 300 | 606 | +38 | |
| t | 5 | Hawkeye CC (Iowa) | 303 | 313 | 616 | +48 |
| t | 5 | Morningside "B" (Iowa) | 304 | 312 | 616 | +48 |
| 7 | Dakota Wesleyan (S.D.) | 319 | 311 | 630 | +62 | |
| 8 | Doane "B" (Neb.) | 315 | 323 | 638 | +70 | |
| 9 | Dordt "B" (Iowa) | 317 | 327 | 644 | +76 | |
| 10 | Mount Marty (S.D.) | 335 | 316 | 651 | +83 | |
| 11 | Northwestern "B" (Iowa) | 337 | 330 | 667 | +99 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jack Laven | Northwestern (Iowa) | 73 | 70 | 143 | +1 | |
| 2 | Ryan Weiss | Doane (Neb.) | 76 | 70 | 146 | +4 | |
| t | 3 | James Evans | Morningside "B" (Iowa) | 73 | 74 | 147 | +5 |
| t | 3 | Caden Koole | Dordt (Iowa) | 76 | 71 | 147 | +5 |
| 5 | Qwenton Caldwell | Northwestern (Iowa) | 75 | 74 | 149 | +7 | |
| t | 6 | Kyle Christy | Northwestern (Iowa) | 74 | 76 | 150 | +8 |
| t | 6 | Philip Mangset | Morningside (Iowa) | 74 | 76 | 150 | +8 |
| t | 8 | Braden Bernaldo | Morningside (Iowa) | 75 | 76 | 151 | +9 |
| t | 8 | Pablo Colin | Morningside (Iowa) | 77 | 74 | 151 | +9 |
| t | 8 | Austin Faber | Dordt (Iowa) | 75 | 76 | 151 | +9 |
| t | 8 | Brandon Gratton | Morningside (Iowa) | 74 | 77 | 151 | +9 |
| t | 8 | Jackson Mann | Morningside "B" (Iowa) | 78 | 73 | 151 | +9 |
| t | 8 | Blake Skoumal | Doane "B" (Neb.) | 74 | 77 | 151 | +9 |
| 14 | Bruno Marti Jimenez | Hawkeye CC (Iowa) | 76 | 76 | 152 | +10 | |
| t | 15 | Sam Arnold | Doane (Neb.) | 74 | 79 | 153 | +11 |
| t | 15 | Connor Calahan | Dakota Wesleyan (S.D.) | 76 | 77 | 153 | +11 |
| t | 15 | Juan Florez | Dakota Wesleyan (S.D.) | 79 | 74 | 153 | +11 |
| t | 15 | Leyton Roetman | Dordt (Iowa) | 77 | 76 | 153 | +11 |
| t | 19 | Kaeden Anderson | Hawkeye CC (Iowa) | 76 | 78 | 154 | +12 |
| t | 19 | Jack Millard | Doane (Neb.) | 76 | 78 | 154 | +12 |
| t | 19 | Noah Miller | Doane "B" (Neb.) | 77 | 77 | 154 | +12 |
| t | 19 | Julius Rauter | Doane (Neb.) | 77 | 77 | 154 | +12 |
| t | 23 | JT Klinghagen | Northwestern (Iowa) | 80 | 75 | 155 | +13 |
| t | 23 | Will Steege | Hawkeye CC (Iowa) | 75 | 80 | 155 | +13 |
| t | 23 | Joshua Wassmer | Doane (Neb.) | 79 | 76 | 155 | +13 |
| t | 26 | Emil Christensen | Hawkeye CC (Iowa) | 76 | 80 | 156 | +14 |
| t | 26 | Caleb Dokter | Dordt (Iowa) | 79 | 77 | 156 | +14 |
| t | 26 | Oskar Kahr | Hawkeye CC (Iowa) | 82 | 74 | 156 | +14 |
| t | 29 | Mason Burger | Morningside "B" (Iowa) | 77 | 82 | 159 | +17 |
| t | 29 | Garrett Dalton | Doane "B" (Neb.) | 78 | 81 | 159 | +17 |
| t | 29 | Tristin Sorgenfrey | Hawkeye CC (Iowa) | 80 | 79 | 159 | +17 |
| t | 29 | Will Topolski | Morningside "B" (Iowa) | 76 | 83 | 159 | +17 |
| t | 33 | Cam Binder | Doane "B" (Neb.) | 81 | 79 | 160 | +18 |
| t | 33 | Collin Kloostra | Dordt "B" (Iowa) | 82 | 78 | 160 | +18 |
| t | 35 | Carson Van Beek | Dakota Wesleyan (S.D.) | 83 | 78 | 161 | +19 |
| t | 35 | Edgar Eriksson | Morningside (Iowa) | 80 | 81 | 161 | +19 |
| t | 35 | Cole Feenstra | Dordt "B" (Iowa) | 77 | 84 | 161 | +19 |
| t | 35 | Drew Van Roekel | Northwestern (Iowa) | 79 | 82 | 161 | +19 |
| t | 39 | Jimmy Cunningham | Mount Marty (S.D.) | 84 | 78 | 162 | +20 |
| t | 39 | Jack Noteboom | Northwestern "B" (Iowa) | 84 | 78 | 162 | +20 |
| t | 41 | Peyton Bettcher | Dakota Wesleyan (S.D.) | 81 | 82 | 163 | +21 |
| t | 41 | Brody Cline | Dordt "B" (Iowa) | 79 | 84 | 163 | +21 |
| t | 41 | Reid Hansen | Mount Marty (S.D.) | 87 | 76 | 163 | +21 |
| 44 | Bennett Cassens | Mount Marty (S.D.) | 83 | 81 | 164 | +22 | |
| t | 45 | David Chacon | Dordt (Iowa) | 78 | 87 | 165 | +23 |
| t | 45 | Eli Van Essen | Dordt "B" (Iowa) | 84 | 81 | 165 | +23 |
| t | 45 | Caden Van Groningen | Dordt "B" (Iowa) | 79 | 86 | 165 | +23 |
| t | 45 | Jacob Taweel | Morningside "B" (Iowa) | 80 | 85 | 165 | +23 |
| 49 | Karsten Kern | Doane "B" (Neb.) | 82 | 84 | 166 | +24 | |
| t | 50 | Ted Bengston | Mount Marty (S.D.) | 86 | 81 | 167 | +25 |
| t | 50 | Jack Van Den Bosch | Northwestern "B" (Iowa) | 87 | 80 | 167 | +25 |
| 52 | Jackson Childs | Dakota Wesleyan (S.D.) | 84 | 84 | 168 | +26 | |
| t | 53 | Ross Alexander | Northwestern "B" (Iowa) | 83 | 86 | 169 | +27 |
| t | 53 | Andrew Noble | Northwestern "B" (Iowa) | 83 | 86 | 169 | +27 |
| t | 53 | Connor Podliska | Doane "B" (Neb.) | 82 | 87 | 169 | +27 |
| t | 53 | Harrison Taylor | Doane "B" (Neb.) | 84 | 85 | 169 | +27 |
| 57 | Jacob Sandbulte | Northwestern "B" (Iowa) | 85 | 85 | 170 | +28 | |
| 58 | Hunter Bailey | Mount Marty (S.D.) | 82 | 92 | 174 | +32 | |
| 59 | Caden Kleinwolterink | Northwestern "B" (Iowa) | 92 | 85 | 177 | +35 | |
| 60 | Hunter Arvig | Northwestern "B" (Iowa) | 91 | 93 | 184 | +42 | |
| 61 | Spencer Nelson | Mount Marty (S.D.) | 93 | 97 | 190 | +48 | |
| Wout Kerkhofs | Mount Marty (S.D.) | wd | wd | DNF | |||
|
Team-by-Team Results |
4/15/2024 -- Red Raider Invite
Landsmeer GC -- Orange City, Iowa
Par 71, 6456 yards -- 11 teams, 62 players
| Dakota Wesleyan (S.D.) | 319 | 311 | 630 | +62 | 7th |
| Connor Calahan | 76 | 77 | 153 | +11 | t-15th |
| Juan Florez | 79 | 74 | 153 | +11 | t-15th |
| Carson Van Beek | 83 | 78 | 161 | +19 | t-35th |
| Peyton Bettcher | 81 | 82 | 163 | +21 | t-41st |
| Jackson Childs | 84 | 84 | 168 | +26 | 52nd |
| Doane "B" (Neb.) | 315 | 323 | 638 | +70 | 8th |
| Blake Skoumal | 74 | 77 | 151 | +9 | t-8th |
| Noah Miller | 77 | 77 | 154 | +12 | t-19th |
| Garrett Dalton# | 78 | 81 | 159 | +17 | t-29th |
| Cam Binder# | 81 | 79 | 160 | +18 | t-33rd |
| Karsten Kern | 82 | 84 | 166 | +24 | 49th |
| Connor Podliska | 82 | 87 | 169 | +27 | t-53rd |
| Harrison Taylor | 84 | 85 | 169 | +27 | t-53rd |
| Doane (Neb.) | 303 | 301 | 604 | +36 | 3rd |
| Ryan Weiss | 76 | 70 | 146 | +4 | 2nd |
| Sam Arnold | 74 | 79 | 153 | +11 | t-15th |
| Jack Millard | 76 | 78 | 154 | +12 | t-19th |
| Julius Rauter | 77 | 77 | 154 | +12 | t-19th |
| Joshua Wassmer | 79 | 76 | 155 | +13 | t-23rd |
| Dordt "B" (Iowa) | 317 | 327 | 644 | +76 | 9th |
| Collin Kloostra | 82 | 78 | 160 | +18 | t-33rd |
| Cole Feenstra | 77 | 84 | 161 | +19 | t-35th |
| Brody Cline | 79 | 84 | 163 | +21 | t-41st |
| Eli Van Essen | 84 | 81 | 165 | +23 | t-45th |
| Caden Van Groningen | 79 | 86 | 165 | +23 | t-45th |
| Dordt (Iowa) | 306 | 300 | 606 | +38 | 4th |
| Caden Koole | 76 | 71 | 147 | +5 | t-3rd |
| Austin Faber | 75 | 76 | 151 | +9 | t-8th |
| Leyton Roetman | 77 | 76 | 153 | +11 | t-15th |
| Caleb Dokter | 79 | 77 | 156 | +14 | t-26th |
| David Chacon | 78 | 87 | 165 | +23 | t-45th |
| Hawkeye CC (Iowa) | 303 | 313 | 616 | +48 | t-5th |
| Bruno Marti Jimenez | 76 | 76 | 152 | +10 | 14th |
| Kaeden Anderson | 76 | 78 | 154 | +12 | t-19th |
| Will Steege | 75 | 80 | 155 | +13 | t-23rd |
| Emil Christensen | 76 | 80 | 156 | +14 | t-26th |
| Oskar Kahr# | 82 | 74 | 156 | +14 | t-26th |
| Tristin Sorgenfrey | 80 | 79 | 159 | +17 | t-29th |
| Morningside "B" (Iowa) | 304 | 312 | 616 | +48 | t-5th |
| James Evans | 73 | 74 | 147 | +5 | t-3rd |
| Jackson Mann | 78 | 73 | 151 | +9 | t-8th |
| Mason Burger | 77 | 82 | 159 | +17 | t-29th |
| Will Topolski | 76 | 83 | 159 | +17 | t-29th |
| Jacob Taweel | 80 | 85 | 165 | +23 | t-45th |
| Morningside (Iowa) | 300 | 303 | 603 | +35 | 2nd |
| Philip Mangset | 74 | 76 | 150 | +8 | t-6th |
| Braden Bernaldo | 75 | 76 | 151 | +9 | t-8th |
| Pablo Colin | 77 | 74 | 151 | +9 | t-8th |
| Brandon Gratton | 74 | 77 | 151 | +9 | t-8th |
| Edgar Eriksson | 80 | 81 | 161 | +19 | t-35th |
| Mount Marty (S.D.) | 335 | 316 | 651 | +83 | 10th |
| Jimmy Cunningham | 84 | 78 | 162 | +20 | t-39th |
| Reid Hansen | 87 | 76 | 163 | +21 | t-41st |
| Bennett Cassens | 83 | 81 | 164 | +22 | 44th |
| Ted Bengston | 86 | 81 | 167 | +25 | t-50th |
| Hunter Bailey | 82 | 92 | 174 | +32 | 58th |
| Spencer Nelson# | 93 | 97 | 190 | +48 | 61st |
| Wout Kerkhofs# |
| Northwestern "B" (Iowa) | 337 | 330 | 667 | +99 | 11th |
| Jack Noteboom | 84 | 78 | 162 | +20 | t-39th |
| Jack Van Den Bosch | 87 | 80 | 167 | +25 | t-50th |
| Ross Alexander | 83 | 86 | 169 | +27 | t-53rd |
| Andrew Noble | 83 | 86 | 169 | +27 | t-53rd |
| Jacob Sandbulte# | 85 | 85 | 170 | +28 | 57th |
| Caden Kleinwolterink# | 92 | 85 | 177 | +35 | 59th |
| Hunter Arvig | 91 | 93 | 184 | +42 | 60th |
| Northwestern (Iowa) | 301 | 295 | 596 | +28 | 1st |
| Jack Laven | 73 | 70 | 143 | +1 | 1st |
| Qwenton Caldwell | 75 | 74 | 149 | +7 | 5th |
| Kyle Christy | 74 | 76 | 150 | +8 | t-6th |
| JT Klinghagen | 80 | 75 | 155 | +13 | t-23rd |
| Drew Van Roekel | 79 | 82 | 161 | +19 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Red Raider Invite Landsmeer GC Orange City, Iowa Dates: 4/15/2024 Par 71, 6456 yards Fin. Top 20 teams Scores Total Par 1 Northwestern (Iowa)............ 301 295 596 +28 2 Morningside (Iowa)............. 300 303 603 +35 3 Doane (Neb.)................... 303 301 604 +36 4 Dordt (Iowa)................... 306 300 606 +38 t 5 Hawkeye CC (Iowa).............. 303 313 616 +48 t 5 Morningside "B" (Iowa)......... 304 312 616 +48 7 Dakota Wesleyan (S.D.)......... 319 311 630 +62 8 Doane "B" (Neb.)............... 315 323 638 +70 9 Dordt "B" (Iowa)............... 317 327 644 +76 10 Mount Marty (S.D.)............. 335 316 651 +83 11 Northwestern "B" (Iowa)........ 337 330 667 +99 Fin. Top 20 Players Team Scores Total Par 1 Jack Laven........... Northwestern (Iowa)............ 73 70 143 +1 2 Ryan Weiss........... Doane (Neb.)................... 76 70 146 +4 t 3 James Evans.......... Morningside "B" (Iowa)......... 73 74 147 +5 t 3 Caden Koole.......... Dordt (Iowa)................... 76 71 147 +5 5 Qwenton Caldwell..... Northwestern (Iowa)............ 75 74 149 +7 t 6 Kyle Christy......... Northwestern (Iowa)............ 74 76 150 +8 t 6 Philip Mangset....... Morningside (Iowa)............. 74 76 150 +8 t 8 Braden Bernaldo...... Morningside (Iowa)............. 75 76 151 +9 t 8 Pablo Colin.......... Morningside (Iowa)............. 77 74 151 +9 t 8 Austin Faber......... Dordt (Iowa)................... 75 76 151 +9 t 8 Brandon Gratton...... Morningside (Iowa)............. 74 77 151 +9 t 8 Jackson Mann......... Morningside "B" (Iowa)......... 78 73 151 +9 t 8 Blake Skoumal........ Doane "B" (Neb.)............... 74 77 151 +9 14 Bruno Marti Jimenez.. Hawkeye CC (Iowa).............. 76 76 152 +10 t 15 Sam Arnold........... Doane (Neb.)................... 74 79 153 +11 t 15 Connor Calahan....... Dakota Wesleyan (S.D.)......... 76 77 153 +11 t 15 Juan Florez.......... Dakota Wesleyan (S.D.)......... 79 74 153 +11 t 15 Leyton Roetman....... Dordt (Iowa)................... 77 76 153 +11 t 19 Kaeden Anderson...... Hawkeye CC (Iowa).............. 76 78 154 +12 t 19 Jack Millard......... Doane (Neb.)................... 76 78 154 +12 t 19 Noah Miller.......... Doane "B" (Neb.)............... 77 77 154 +12 t 19 Julius Rauter........ Doane (Neb.)................... 77 77 154 +12